Season | Team | G | GS | MPG | PPG | APG | RPG | DRPG | ORPG | SPG | BPG | TOPG | Points | FGM | FGA | FG% | FTM | FTA | FT% | 3PM | 3PA | 3P% | Assists | DRebs | ORebs | Rebounds | Steals | Blocks | TOs | DQ | TS% | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1953 | New York | 67 | 0 | 22.6 | 7.1 | 1.6 | 4 | 0 | 0 | 0 | 0 | 0 | 475 | 161 | 415 | ,388 | 153 | 195 | ,785 | 0 | 0 | ,0 | 109 | 267 | 0 | 267 | 0 | 0 | 0 | 0 | ,474 | 8.3 |
1952 | Fort Wayne | 69 | 0 | 36.8 | 10.5 | 3.6 | 6 | 0 | 0 | 0 | 0 | 0 | 723 | 240 | 719 | ,334 | 243 | 296 | ,821 | 0 | 0 | ,0 | 245 | 412 | 0 | 412 | 0 | 0 | 0 | 0 | ,426 | 12.3 |
1951 | Fort Wayne | 62 | 0 | 41.6 | 14.1 | 4 | 7 | 0 | 0 | 0 | 0 | 0 | 872 | 281 | 778 | ,361 | 310 | 372 | ,833 | 0 | 0 | ,0 | 247 | 434 | 0 | 434 | 0 | 0 | 0 | 0 | ,463 | 16 |
1950 | Fort Wayne | 68 | 0 | 0 | 15.1 | 2.7 | 7.3 | 0 | 0 | 0 | 0 | 0 | 1028 | 312 | 918 | ,340 | 404 | 484 | ,835 | 0 | 0 | ,0 | 184 | 495 | 0 | 495 | 0 | 0 | 0 | 0 | ,454 | 15 |
1949 | Fort Wayne | 68 | 0 | 0 | 14.3 | 2.6 | 0 | 0 | 0 | 0 | 0 | 0 | 972 | 351 | 996 | ,352 | 270 | 330 | ,818 | 0 | 0 | ,0 | 176 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ,426 | 6.5 |
1949 - PBL All-League 2nd Team |