ncbsbasket

Detlef Schrempf

13.4
POINTS
PER GAME
3.3
ASSISTS
PER GAME
6
REBOUNDS
PER GAME
0.3
BLOCKS
PER GAME
0.7
STEALS
PER GAME

Career Statistics


Season Team G GS MPG PPG APG RPG DRPG ORPG SPG BPG TOPG Points FGM FGA FG% FTM FTA FT% 3PM 3PA 3P% Assists DRebs ORebs Rebounds Steals Blocks TOs DQ TS% EFF
2000 Portland 26 0 15.3 4 1.7 3 2.3 0.7 0.3 0.1 1.1 104 39 95 ,411 23 27 ,852 3 8 ,375 44 61 17 78 7 3 28 0 ,487 5.7
1999 Portland 77 0 21.6 7.5 2.6 4.3 3.3 1 0.5 0.2 1.3 574 187 433 ,432 179 215 ,833 21 52 ,404 197 253 79 332 37 17 100 0 ,544 10.1
1998 Seattle 50 0 35.3 15 3.7 7.4 5.9 1.5 0.8 0.5 2.1 752 259 549 ,472 200 243 ,823 34 86 ,395 184 293 77 370 41 26 103 0 ,573 18.7
1997 Seattle 78 0 35.2 15.8 4.4 7.1 5.4 1.7 0.8 0.2 2.2 1232 437 898 ,487 297 352 ,844 61 147 ,415 341 419 135 554 60 19 168 0 ,585 19.5
1996 Seattle 61 0 35.9 16.8 4.4 6.5 5 1.4 1 0.3 2.5 1022 356 724 ,492 253 316 ,801 57 161 ,354 266 307 87 394 63 16 150 0 ,592 19.3
1995 Seattle 63 0 34.9 17.1 4.4 5.2 4 1.2 0.9 0.1 2.3 1080 360 740 ,486 287 370 ,776 73 179 ,408 276 255 73 328 56 8 146 0 ,598 18.1
1994 Seattle 82 0 35.2 19.2 3.8 6.2 4.5 1.6 1.1 0.4 2.1 1572 521 997 ,523 437 521 ,839 93 181 ,514 310 372 135 507 93 35 176 0 ,641 21.7
1993 Seattle 81 0 33.7 15 3.4 5.6 3.8 1.8 0.9 0.1 2.1 1212 445 903 ,493 300 390 ,769 22 68 ,324 275 310 144 454 73 9 173 0 ,564 16.1
1992 Indiana 82 0 37.8 19.1 6 9.5 7 2.6 1 0.3 3 1567 517 1085 ,476 525 653 ,804 8 52 ,154 493 570 210 780 79 27 243 0 ,571 24.5
1991 Indiana 80 0 32.6 17.3 3.9 9.6 7.1 2.5 0.8 0.5 2.4 1380 496 925 ,536 365 441 ,828 23 71 ,324 312 568 202 770 62 37 191 0 ,617 23.3
1990 Indiana 82 0 32.1 16.1 3.7 8 5.9 2.2 0.7 0.3 2.1 1320 432 831 ,520 441 539 ,818 15 40 ,375 301 482 178 660 58 22 175 0 ,618 20.6
1989 Indiana 78 0 33 16.2 3.2 7.9 6 1.9 0.8 0.2 2.3 1267 424 822 ,516 402 490 ,820 17 48 ,354 247 471 149 620 59 16 180 0 ,611 19.8
1988 Dallas 37 0 22.8 9.5 2.3 4.5 3 1.5 0.6 0.2 1.5 353 112 263 ,426 127 161 ,789 2 16 ,125 86 110 56 166 24 9 56 0 ,529 10.7
1988 Indiana 32 0 31.4 14.8 2.9 7.2 5 2.2 0.9 0.3 2.4 475 162 315 ,514 146 189 ,772 5 19 ,263 93 159 70 229 29 10 77 0 ,596 17.6
1987 Dallas 82 0 19.4 8.5 1.9 3.4 2.2 1.2 0.5 0.4 1.3 698 246 539 ,456 201 266 ,756 5 32 ,156 159 177 102 279 42 32 108 0 ,532 9.1
1986 Dallas 81 0 21.1 9.3 2 3.7 2.7 1.1 0.6 0.2 1.4 756 265 561 ,472 193 260 ,742 33 69 ,478 161 216 87 303 50 16 110 0 ,560 10
1985 Dallas 64 0 15.1 6.2 1.4 3.1 2 1.1 0.4 0.2 1.3 397 142 315 ,451 110 152 ,724 3 7 ,429 88 128 70 198 23 10 84 0 ,520 6.5

Awards Won


1994 - PBL All-League 3rd Team
1991 - PBL Sixth Man of the Year
1990 - PBL Sixth Man of the Year