ncbsbasket

Brian Shaw

6.5
POINTS
PER GAME
3.9
ASSISTS
PER GAME
3.2
REBOUNDS
PER GAME
0.3
BLOCKS
PER GAME
0.7
STEALS
PER GAME

Career Statistics


Season Team G GS MPG PPG APG RPG DRPG ORPG SPG BPG TOPG Points FGM FGA FG% FTM FTA FT% 3PM 3PA 3P% Assists DRebs ORebs Rebounds Steals Blocks TOs DQ TS% EFF
2002 Los Angeles (L) 72 0 12.5 3.5 1.4 1.7 1.4 0.3 0.4 0.2 0.8 250 101 261 ,387 10 15 ,667 38 109 ,349 103 99 20 119 32 13 54 0 ,467 4.1
2001 Los Angeles (L) 58 0 10.9 2.9 1.5 1.9 1.6 0.3 0.4 0.1 0.6 169 61 173 ,353 18 26 ,692 29 88 ,330 89 93 19 112 25 3 32 0 ,458 4.2
2000 Los Angeles (L) 80 0 22.9 5.3 3.2 3.8 3.2 0.6 0.6 0.3 1.2 421 164 411 ,399 51 64 ,797 42 135 ,311 258 256 48 304 49 27 97 0 ,479 8.8
1999 Los Angeles (L) 74 0 16.9 4.1 2.7 2.9 2.3 0.6 0.5 0.2 1 305 123 322 ,382 41 54 ,759 18 58 ,310 201 171 45 216 35 14 75 0 ,441 6.5
1998 Portland 1 0 5 0 1 1 1 0 0 0 1 0 0 1 ,0 0 0 ,0 0 0 ,0 1 1 0 1 0 0 1 0 ,0 0
1997 Golden State 39 0 26.4 6.4 4.4 3.9 3.4 0.5 0.9 0.4 1.9 251 103 307 ,336 24 33 ,727 21 67 ,313 173 131 20 151 35 14 75 0 ,390 8.6
1997 Philadelphia 20 0 25.1 6.1 4.4 3.2 2.4 0.9 0.7 0.2 1.2 121 51 139 ,367 12 19 ,632 7 28 ,250 88 47 17 64 14 3 24 0 ,411 8.6
1996 Orlando 77 0 24.2 7.2 4.1 2.5 1.9 0.6 0.9 0.3 2.2 552 189 516 ,366 111 140 ,793 63 194 ,325 319 147 47 194 67 26 170 0 ,478 8.2
1995 Orlando 75 0 22.4 6.6 4.5 3 2.2 0.8 0.8 0.1 2.3 496 182 486 ,374 91 114 ,798 41 144 ,285 336 166 58 224 58 11 173 0 ,463 8.3
1994 Orlando 78 0 23.5 6.4 5.2 3.1 2.4 0.7 0.9 0.2 2.4 502 192 494 ,389 70 95 ,737 48 184 ,261 406 189 52 241 73 17 184 0 ,468 9.3
1993 Miami 77 0 26.5 9 5 4.5 3.2 1.4 0.9 0.3 2.2 693 278 667 ,417 64 89 ,719 73 216 ,338 385 246 104 350 71 21 173 0 ,491 12.1
1992 Miami 68 0 23.6 7.3 3.5 3.8 2.8 1 0.7 0.3 1.4 498 197 501 ,393 61 78 ,782 43 130 ,331 235 187 70 257 48 19 96 0 ,465 9.4
1991 Miami 46 0 21.5 7 3.5 2.9 2.1 0.8 1 0.3 1.5 320 139 349 ,398 37 51 ,725 5 16 ,313 161 96 39 135 45 12 67 0 ,431 8.3
1991 Boston 17 0 25.6 10.3 5.2 4.1 3.4 0.6 0.7 0.6 1.9 175 70 164 ,427 35 40 ,875 0 7 ,0 89 58 11 69 12 10 32 0 ,482 13.2
1990 Boston 79 0 35.1 13.8 7.6 4.7 3.4 1.3 1.3 0.4 2.8 1091 442 942 ,469 204 249 ,819 3 27 ,111 602 266 104 370 105 34 223 0 ,519 18.2
1988 Boston 82 0 28.1 8.6 5.8 4.6 3.1 1.5 1 0.3 2.3 703 297 686 ,433 109 132 ,826 0 13 ,0 472 257 119 376 78 27 188 0 ,472 12.9

Awards Won


1988 - PBL All-Rookie 2nd Team