Season | Team | G | GS | MPG | PPG | APG | RPG | DRPG | ORPG | SPG | BPG | TOPG | Points | FGM | FGA | FG% | FTM | FTA | FT% | 3PM | 3PA | 3P% | Assists | DRebs | ORebs | Rebounds | Steals | Blocks | TOs | DQ | TS% | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1985 | Cleveland | 44 | 0 | 15.5 | 4.5 | 1.4 | 3.3 | 2.4 | 0.9 | 0.5 | 0.1 | 1.1 | 198 | 92 | 188 | ,489 | 14 | 16 | ,875 | 0 | 2 | ,0 | 61 | 105 | 38 | 143 | 21 | 4 | 48 | 0 | ,508 | 6.4 |
1984 | Cleveland | 57 | 0 | 21.8 | 6.4 | 1.7 | 4.7 | 3.2 | 1.4 | 0.8 | 0.3 | 1.3 | 367 | 158 | 363 | ,435 | 51 | 77 | ,662 | 0 | 5 | ,0 | 96 | 185 | 82 | 267 | 44 | 18 | 74 | 0 | ,462 | 8.5 |
1983 | Cleveland | 79 | 0 | 26.6 | 10.8 | 2.3 | 4.8 | 3.1 | 1.8 | 1 | 0.7 | 2.1 | 850 | 371 | 779 | ,476 | 107 | 140 | ,764 | 1 | 5 | ,200 | 179 | 241 | 140 | 381 | 76 | 55 | 165 | 0 | ,506 | 11.8 |
1982 | Seattle | 82 | 0 | 31.4 | 12.4 | 2.9 | 6 | 4.1 | 1.9 | 0.9 | 0.9 | 2.1 | 1016 | 437 | 915 | ,478 | 141 | 187 | ,754 | 1 | 6 | ,167 | 237 | 337 | 158 | 495 | 75 | 72 | 172 | 0 | ,509 | 14.6 |
1981 | Seattle | 81 | 0 | 32.9 | 14.9 | 3.1 | 6.3 | 4.3 | 2 | 1.2 | 0.5 | 2.5 | 1204 | 508 | 1046 | ,486 | 188 | 240 | ,783 | 0 | 8 | ,0 | 252 | 348 | 161 | 509 | 99 | 43 | 199 | 0 | ,523 | 16.3 |
1980 | Seattle | 14 | 0 | 31.4 | 13 | 2.5 | 5.6 | 3.4 | 2.2 | 1.6 | 0.2 | 2.9 | 182 | 73 | 174 | ,420 | 36 | 55 | ,655 | 0 | 0 | ,0 | 35 | 47 | 31 | 78 | 22 | 3 | 41 | 0 | ,459 | 11.4 |
1979 | Seattle | 76 | 0 | 29.5 | 13.6 | 1.9 | 7.7 | 5 | 2.6 | 1.2 | 1 | 2.2 | 1035 | 425 | 802 | ,530 | 184 | 241 | ,763 | 1 | 5 | ,200 | 145 | 383 | 199 | 582 | 92 | 79 | 169 | 0 | ,570 | 17.5 |
1978 | Seattle | 76 | 0 | 28.4 | 13.5 | 1.4 | 6.2 | 3.8 | 2.4 | 1 | 1 | 2.5 | 1023 | 446 | 859 | ,519 | 131 | 189 | ,693 | 0 | 0 | ,0 | 110 | 286 | 182 | 468 | 76 | 75 | 188 | 0 | ,543 | 14.4 |
1977 | New York | 82 | 0 | 28.3 | 14.9 | 2.4 | 7.1 | 4.6 | 2.5 | 1.3 | 1.4 | 2.8 | 1219 | 508 | 988 | ,514 | 203 | 276 | ,736 | 0 | 0 | ,0 | 195 | 376 | 204 | 580 | 109 | 112 | 228 | 0 | ,549 | 17.5 |
1976 | New York | 82 | 0 | 25.7 | 11.6 | 1.8 | 7.7 | 5 | 2.7 | 1.5 | 1.2 | 0 | 955 | 398 | 836 | ,476 | 159 | 225 | ,707 | 0 | 0 | ,0 | 149 | 413 | 220 | 633 | 125 | 98 | 0 | 0 | ,511 | 17.8 |
1981 - PBL All-Defense 2nd Team |