ncbsbasket

Joe Smith

9.4
POINTS
PER GAME
0.9
ASSISTS
PER GAME
5.5
REBOUNDS
PER GAME
0.7
BLOCKS
PER GAME
0.5
STEALS
PER GAME

Career Statistics


Season Team G GS MPG PPG APG RPG DRPG ORPG SPG BPG TOPG Points FGM FGA FG% FTM FTA FT% 3PM 3PA 3P% Assists DRebs ORebs Rebounds Steals Blocks TOs DQ TS% EFF
2010 Los Angeles (L) 12 0 3.7 0.5 0.3 0 1.3 0.2 0 0.3 0.3 6 2 12 ,167 2 2 ,1000 0 0 ,0 3 16 2 18 0 4 3 0 ,233 1.5
2010 New Jersey 4 0 6.3 0.5 0.3 0 0.5 0.3 0 0 0.5 2 1 4 ,250 0 0 ,0 0 0 ,0 1 2 1 3 0 0 2 0 ,250 0.3
2009 Atlanta 64 0 9.3 3 0.3 2.5 1.4 1 0.1 0.3 0.3 194 77 193 ,399 39 48 ,813 1 7 ,143 21 91 66 157 6 19 22 0 ,453 3.9
2008 Oklahoma City 36 0 19.2 6.6 0.7 4.5 3.1 1.5 0.3 0.7 0.4 238 99 218 ,454 38 54 ,704 2 4 ,500 25 110 53 163 10 26 15 0 ,492 8.7
2008 Cleveland 21 0 19.6 6.5 0.8 4.8 3 1.7 0.3 0.7 0.5 136 57 115 ,496 21 28 ,750 1 3 ,333 16 64 36 100 7 14 10 0 ,534 9.4
2007 Cleveland 26 0 21.3 8.2 0.7 4.9 2.9 2 0.3 0.6 0.8 212 86 165 ,521 40 61 ,656 0 2 ,0 19 75 52 127 9 15 20 0 ,553 10.1
2007 Chicago 50 0 22.9 11.2 0.9 5.3 3.1 2.2 0.5 0.6 1 561 226 484 ,467 109 135 ,807 0 1 ,0 47 157 108 265 25 31 49 0 ,516 11.9
2006 Denver 11 0 13.5 5.1 0.3 3.6 2.5 1.2 0.5 0.6 1.2 56 23 48 ,479 10 12 ,833 0 1 ,0 3 27 13 40 6 7 13 0 ,526 6.5
2006 Philadelphia 54 0 25.1 9.2 0.9 6.7 4.7 2 0.6 0.4 1.2 497 191 429 ,445 115 136 ,846 0 4 ,0 46 253 107 360 31 20 63 0 ,508 11.7
2005 Milwaukee 44 0 20.2 8.6 0.7 5.2 3.3 1.9 0.5 0.3 0.9 379 145 305 ,475 89 115 ,774 0 2 ,0 31 147 83 230 24 13 40 0 ,533 10.3
2004 Milwaukee 74 0 30.6 11 0.9 7.3 4.9 2.4 0.6 0.5 1.1 813 319 621 ,514 175 228 ,768 0 1 ,0 67 362 179 541 43 38 79 0 ,564 14.4
2003 Milwaukee 76 0 29.7 10.9 1 8.5 5.4 3 0.6 1.2 1.1 830 311 708 ,439 207 241 ,859 1 5 ,200 78 413 230 643 47 94 82 0 ,510 15.5
2002 Minnesota 54 0 20.7 7.5 0.7 5 2.9 2.1 0.3 1 0.8 404 151 328 ,460 102 131 ,779 0 2 ,0 38 159 111 270 14 55 43 0 ,524 9.9
2001 Minnesota 72 0 26.7 10.7 1.1 6.3 4.2 2.1 0.5 0.8 1.2 767 297 581 ,511 171 206 ,830 2 3 ,667 82 301 152 453 39 59 86 0 ,571 13.8
2000 Detroit 69 0 28.1 12.3 1.1 7.1 4.8 2.3 0.7 0.7 1.3 847 308 765 ,403 231 287 ,805 0 5 ,0 79 331 160 491 47 50 88 0 ,475 13.2
1999 Minnesota 78 0 25.3 9.9 1.1 6.2 3.8 2.4 0.6 1.1 1.5 774 289 623 ,464 195 258 ,756 1 1 ,1000 88 298 186 484 45 85 119 0 ,525 12.3
1998 Minnesota 43 0 33 13.7 1.6 8.2 4.7 3.6 0.7 1.5 1.5 588 223 522 ,427 142 188 ,755 0 3 ,0 68 200 154 354 32 66 66 0 ,486 16.2
1997 Golden State 49 0 33.6 17.3 1.4 6.9 4 2.9 0.9 0.8 2.2 846 343 800 ,429 160 208 ,769 0 7 ,0 67 197 141 338 44 38 106 0 ,474 14.7
1997 Philadelphia 30 0 23.3 10.3 0.9 4.4 2.5 1.9 0.6 0.4 1.7 309 121 270 ,448 67 85 ,788 0 1 ,0 27 75 58 133 18 13 52 0 ,503 9.4
1996 Golden State 80 0 38.6 18.7 1.6 8.5 5.2 3.3 0.9 1.1 2.4 1493 587 1293 ,454 307 377 ,814 12 46 ,261 125 418 261 679 74 86 192 0 ,512 18.6
1995 Golden State 82 0 34.4 15.3 1 8.7 5.1 3.7 1 1.6 1.7 1251 469 1024 ,458 303 392 ,773 10 28 ,357 79 417 300 717 85 134 138 0 ,523 18.1

Awards Won


1995 - PBL All-Rookie 1st Team