ncbsbasket

J.R. Smith

11.4
POINTS
PER GAME
2
ASSISTS
PER GAME
2.7
REBOUNDS
PER GAME
0.2
BLOCKS
PER GAME
1
STEALS
PER GAME

Career Statistics


Season Team G GS MPG PPG APG RPG DRPG ORPG SPG BPG TOPG Points FGM FGA FG% FTM FTA FT% 3PM 3PA 3P% Assists DRebs ORebs Rebounds Steals Blocks TOs DQ TS% EFF
2019 Los Angeles (L) 6 0 13.2 2.8 0.5 0.8 0.8 0 0.2 0 0.7 17 7 22 ,318 2 2 ,1000 1 11 ,91 3 5 0 5 1 0 4 0 ,372 1.2
2018 Cleveland 11 4 20.2 6.7 1.9 1.6 1.6 0 1 0.3 1 74 27 79 ,342 8 10 ,800 12 39 ,308 21 18 0 18 11 3 11 0 ,444 5.6
2017 Cleveland 80 61 28.1 8.3 1.8 0 2.6 0.4 0.9 0.1 1 662 240 595 ,403 39 56 ,696 143 381 ,375 141 206 29 235 68 11 81 0 ,534 8.3
2016 Cleveland 41 35 29 8.6 1.5 2.8 2.3 0.4 1 0.3 0.6 351 123 356 ,346 10 15 ,667 95 271 ,351 62 96 17 113 40 11 26 0 ,484 7.6
2015 Cleveland 77 77 30.7 12.4 1.7 2.8 2.3 0.6 1.1 0.3 0.8 955 353 850 ,415 45 71 ,634 204 510 ,400 130 174 43 217 81 21 59 0 ,542 10.7
2014 New York 24 6 25.8 10.9 3.4 2.4 2.3 0.2 0.8 0.2 1.9 261 101 251 ,402 27 39 ,692 32 90 ,356 81 54 4 58 18 4 45 0 ,487 9
2014 Cleveland 46 45 31.8 12.7 2.5 3.5 2.9 0.6 1.4 0.4 1.1 586 214 504 ,425 27 33 ,818 131 336 ,390 114 134 26 160 64 18 52 0 ,565 12.9
2013 New York 74 37 32.7 14.5 3 4 3.5 0.5 0.9 0.3 1.5 1071 396 955 ,415 90 138 ,652 189 480 ,394 219 261 35 296 65 20 108 0 ,527 12.9
2012 New York 80 0 33.5 18.1 2.7 5.3 4.5 0.8 1.3 0.3 1.7 1446 527 1249 ,422 237 311 ,762 155 436 ,356 218 361 64 425 100 24 134 0 ,522 16
2011 New York 35 1 27.6 12.5 2.4 3.9 0 0.8 1.5 0.2 1.3 436 165 405 ,407 39 55 ,709 67 193 ,347 84 107 29 136 54 6 46 0 ,508 11.8
2010 Denver 79 0 24.9 12.3 2.2 4.1 3.5 0.6 1.2 0.2 1.3 969 341 784 ,435 163 221 ,738 124 318 ,390 175 277 45 322 92 16 100 0 ,550 12.3
2009 Denver 75 0 27.7 15.4 2.4 3.1 2.7 0.4 1.3 0.3 1.9 1156 428 1033 ,414 142 201 ,706 158 467 ,338 183 206 28 234 99 20 139 0 ,515 11.9
2008 Denver 81 0 27.7 15.2 2.8 3.7 3.1 0.5 1 0.2 1.9 1233 424 950 ,446 205 272 ,754 180 453 ,397 227 254 43 297 78 14 150 0 ,576 13.7
2007 Denver 74 0 19.2 12.3 1.7 2.1 1.5 0.6 0.8 0.2 1.5 907 311 674 ,461 128 178 ,719 157 390 ,403 128 109 43 152 62 12 112 0 ,603 9.9
2006 Denver 63 0 23.4 13 1.4 2.3 1.8 0.5 0.8 0.1 1.3 819 284 644 ,441 102 126 ,810 149 382 ,390 91 113 30 143 49 9 85 0 ,585 10.2
2005 New Orleans 56 0 17.7 7.6 1 2 1.6 0.3 0.7 0.1 1 423 144 366 ,393 83 101 ,822 52 140 ,371 58 91 19 110 37 4 54 0 ,515 6
2004 New Orleans 76 0 24.5 10.3 1.9 2 1.5 0.5 0.7 0.1 1.4 782 295 748 ,394 111 161 ,689 81 281 ,288 142 113 39 152 55 11 109 0 ,478 7

Awards Won


2012 - PBL Sixth Man of the Year