Season | Team | G | GS | MPG | PPG | APG | RPG | DRPG | ORPG | SPG | BPG | TOPG | Points | FGM | FGA | FG% | FTM | FTA | FT% | 3PM | 3PA | 3P% | Assists | DRebs | ORebs | Rebounds | Steals | Blocks | TOs | DQ | TS% | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1982 | San Diego | 65 | 0 | 19.4 | 9.1 | 3 | 1.4 | 0.8 | 0.5 | 0.8 | 0 | 1.4 | 592 | 244 | 499 | ,489 | 101 | 117 | ,863 | 3 | 16 | ,188 | 192 | 53 | 35 | 88 | 54 | 0 | 89 | 0 | ,538 | 8.7 |
1982 | Atlanta | 15 | 0 | 9.5 | 4.7 | 0.9 | 0.5 | 0.4 | 0.1 | 0.1 | 0 | 0.6 | 71 | 29 | 66 | ,439 | 13 | 14 | ,929 | 0 | 2 | ,0 | 14 | 6 | 2 | 8 | 2 | 0 | 9 | 0 | ,492 | 3.2 |
1981 | New York | 82 | 0 | 24.8 | 10 | 3.1 | 1.9 | 1.2 | 0.6 | 1.1 | 0 | 1.5 | 821 | 348 | 748 | ,465 | 122 | 151 | ,808 | 3 | 11 | ,273 | 255 | 102 | 53 | 155 | 91 | 1 | 124 | 0 | ,504 | 9.4 |
1980 | Cleveland | 82 | 0 | 26.8 | 14.6 | 4.4 | 2.4 | 1.8 | 0.6 | 1.4 | 0.2 | 2.4 | 1194 | 486 | 1043 | ,466 | 221 | 271 | ,815 | 1 | 28 | ,36 | 357 | 147 | 46 | 193 | 113 | 14 | 195 | 0 | ,514 | 13 |
1979 | Cleveland | 82 | 0 | 32.6 | 17.6 | 4.4 | 3.1 | 2 | 1.1 | 1.5 | 0.1 | 2.4 | 1441 | 599 | 1326 | ,452 | 233 | 283 | ,823 | 10 | 53 | ,189 | 363 | 163 | 93 | 256 | 125 | 7 | 200 | 0 | ,497 | 14.8 |
1978 | San Diego | 82 | 0 | 37.9 | 20.5 | 4.8 | 3.6 | 2.4 | 1.2 | 2.2 | 0.1 | 3.1 | 1678 | 693 | 1523 | ,455 | 292 | 359 | ,813 | 0 | 0 | ,0 | 395 | 193 | 102 | 295 | 177 | 5 | 255 | 0 | ,499 | 17 |
1977 | Buffalo | 82 | 0 | 40.4 | 24.6 | 5.6 | 3.8 | 2.4 | 1.3 | 2.1 | 0.1 | 3.5 | 2021 | 789 | 1697 | ,465 | 443 | 554 | ,800 | 0 | 0 | ,0 | 458 | 200 | 110 | 310 | 172 | 11 | 286 | 0 | ,521 | 20.3 |
1976 | Buffalo | 82 | 0 | 37.7 | 20.7 | 5.4 | 5.6 | 3.9 | 1.6 | 2.1 | 0.1 | 0 | 1698 | 702 | 1504 | ,467 | 294 | 386 | ,762 | 0 | 0 | ,0 | 441 | 323 | 134 | 457 | 176 | 8 | 0 | 0 | ,507 | 23 |
1975 | Buffalo | 82 | 0 | 38.6 | 21.8 | 5.9 | 5.1 | 3.8 | 1.3 | 1.9 | 0 | 0 | 1787 | 702 | 1422 | ,494 | 383 | 469 | ,817 | 0 | 0 | ,0 | 484 | 313 | 104 | 417 | 153 | 4 | 0 | 0 | ,549 | 24.9 |
1974 | Buffalo | 82 | 0 | 36.6 | 17.8 | 6.5 | 4.2 | 3 | 1.2 | 1.7 | 0 | 0 | 1456 | 610 | 1261 | ,484 | 236 | 295 | ,800 | 0 | 0 | ,0 | 534 | 249 | 95 | 344 | 137 | 3 | 0 | 0 | ,523 | 21.5 |
1973 | Buffalo | 82 | 0 | 33.5 | 15.5 | 4.7 | 3.8 | 2.8 | 1.1 | 2.5 | 0 | 0 | 1267 | 531 | 1079 | ,492 | 205 | 288 | ,712 | 0 | 0 | ,0 | 383 | 228 | 87 | 315 | 203 | 4 | 0 | 0 | ,525 | 18.8 |
1972 | Buffalo | 82 | 0 | 31.7 | 14.8 | 5.1 | 4.8 | 0 | 0 | 0 | 0 | 0 | 1214 | 511 | 1154 | ,443 | 192 | 264 | ,727 | 0 | 0 | ,0 | 422 | 391 | 0 | 391 | 0 | 0 | 0 | 0 | ,478 | 16 |
1971 | Buffalo | 76 | 0 | 27.6 | 13.4 | 2.5 | 4.8 | 0 | 0 | 0 | 0 | 0 | 1022 | 432 | 896 | ,482 | 158 | 254 | ,622 | 0 | 0 | ,0 | 189 | 367 | 0 | 367 | 0 | 0 | 0 | 0 | ,507 | 13.4 |
1975 - PBL All-League 2nd Team |