ncbsbasket

Steve Smith

13.8
POINTS
PER GAME
3
ASSISTS
PER GAME
3.1
REBOUNDS
PER GAME
0.3
BLOCKS
PER GAME
0.7
STEALS
PER GAME

Career Statistics


Season Team G GS MPG PPG APG RPG DRPG ORPG SPG BPG TOPG Points FGM FGA FG% FTM FTA FT% 3PM 3PA 3P% Assists DRebs ORebs Rebounds Steals Blocks TOs DQ TS% EFF
2004 Miami 13 0 8.8 1.8 1.1 1.2 1.1 0.2 0.2 0 0.2 23 9 30 ,300 2 3 ,667 3 15 ,200 14 14 2 16 2 0 3 0 ,367 2.3
2004 Charlotte 37 0 17.2 7.9 1.5 1.3 1 0.4 0.3 0.2 0.6 291 93 218 ,427 67 77 ,870 38 90 ,422 57 36 13 49 12 7 24 0 ,578 6.9
2003 New Orleans 71 0 13.1 5 0.8 1.1 0.8 0.4 0.2 0.1 0.6 358 119 293 ,406 77 83 ,928 43 107 ,402 56 54 27 81 15 6 42 0 ,543 4.1
2002 San Antonio 53 0 19.5 6.8 1.3 1.9 1.5 0.4 0.5 0.2 0.8 360 113 291 ,388 95 114 ,833 39 118 ,331 70 78 21 99 28 9 43 0 ,528 6.2
2001 San Antonio 77 0 28.7 11.6 2 2.5 1.9 0.6 0.7 0.2 1.4 895 310 682 ,455 159 181 ,878 116 246 ,472 151 148 45 193 54 15 108 0 ,588 10.5
2000 Portland 81 0 31.4 13.6 2.6 3.4 2.3 1.1 0.6 0.3 1.7 1105 359 788 ,456 309 347 ,890 78 230 ,339 213 185 87 272 48 24 137 0 ,587 13.1
1999 Portland 82 0 32.8 14.9 2.5 3.8 2.3 1.5 0.9 0.4 1.4 1225 420 900 ,467 289 340 ,850 96 241 ,398 209 190 123 313 71 31 117 0 ,584 14.6
1998 Atlanta 36 0 36.5 18.7 3.3 4.2 2.8 1.4 1 0.3 2.8 672 217 540 ,402 191 225 ,849 47 139 ,338 118 101 50 151 36 11 99 0 ,526 14.8
1997 Atlanta 73 0 39.1 20.1 4 4.2 2.4 1.8 1 0.4 2.4 1464 489 1101 ,444 389 455 ,855 97 276 ,351 292 176 133 309 74 29 176 0 ,563 18
1996 Atlanta 72 0 39.1 20.1 4.2 3.3 2.1 1.3 0.9 0.3 2.4 1445 491 1145 ,429 333 393 ,847 130 388 ,335 305 148 90 238 62 23 176 0 ,548 16.4
1995 Atlanta 80 0 35.7 18.1 2.8 4.1 2.5 1.6 0.9 0.2 1.9 1446 494 1143 ,432 318 385 ,826 140 423 ,331 224 202 124 326 68 17 151 0 ,551 15.2
1994 Miami 2 0 31 20.5 3.5 3 1 2 1 0.5 2 41 11 29 ,379 17 22 ,773 2 12 ,167 7 2 4 6 2 1 4 0 ,530 15
1994 Atlanta 78 0 33.4 16.2 3.4 3.5 2.2 1.3 0.8 0.4 1.9 1264 417 976 ,427 295 349 ,845 135 404 ,334 267 170 100 270 60 32 151 0 ,560 14.5
1993 Miami 78 0 35.6 17.3 5.1 4.5 2.5 2 1.1 0.4 2.6 1346 491 1076 ,456 273 327 ,835 91 262 ,347 394 196 156 352 84 35 202 0 ,552 17.6
1992 Miami 48 0 33.5 16 5.6 4.1 2.9 1.2 1 0.3 2.7 766 279 619 ,451 155 197 ,787 53 132 ,402 267 141 56 197 50 16 129 0 ,543 16.4
1991 Miami 61 0 29.6 12 4.6 3.1 1.8 1.3 1 0.3 2.5 729 297 654 ,454 95 127 ,748 40 125 ,320 278 107 81 188 59 19 152 0 ,513 12

Awards Won


1991 - PBL All-Rookie 1st Team