Season | Team | G | GS | MPG | PPG | APG | RPG | DRPG | ORPG | SPG | BPG | TOPG | Points | FGM | FGA | FG% | FTM | FTA | FT% | 3PM | 3PA | 3P% | Assists | DRebs | ORebs | Rebounds | Steals | Blocks | TOs | DQ | TS% | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2007 | Cleveland | 22 | 0 | 13.9 | 1 | 1.9 | 0.9 | 0.7 | 0.2 | 0.5 | 0.2 | 0.5 | 22 | 6 | 38 | ,158 | 10 | 22 | ,455 | 0 | 2 | ,0 | 42 | 16 | 4 | 20 | 10 | 4 | 10 | 0 | ,231 | 2 |
2006 | Cleveland | 82 | 0 | 23.5 | 4.2 | 4 | 2.3 | 1.9 | 0.4 | 0.7 | 0.2 | 1.4 | 342 | 135 | 324 | ,417 | 72 | 113 | ,637 | 0 | 4 | ,0 | 330 | 153 | 35 | 188 | 55 | 16 | 111 | 0 | ,458 | 7.2 |
2005 | Cleveland | 82 | 0 | 28.7 | 4.8 | 4.2 | 2.4 | 2 | 0.5 | 0.9 | 0.2 | 1.4 | 391 | 163 | 399 | ,409 | 64 | 93 | ,688 | 1 | 10 | ,100 | 346 | 160 | 38 | 198 | 76 | 19 | 116 | 0 | ,444 | 7.9 |
2004 | Cleveland | 81 | 0 | 22.8 | 4 | 3.9 | 1.9 | 1.5 | 0.5 | 0.8 | 0.2 | 1.1 | 322 | 125 | 327 | ,382 | 59 | 80 | ,738 | 13 | 45 | ,289 | 317 | 118 | 37 | 155 | 67 | 16 | 89 | 0 | ,445 | 7 |
2003 | Philadelphia | 82 | 0 | 36.2 | 10.3 | 6.9 | 3.4 | 2.7 | 0.8 | 1.2 | 0.1 | 2.3 | 844 | 295 | 715 | ,413 | 252 | 316 | ,797 | 2 | 18 | ,111 | 563 | 219 | 62 | 281 | 97 | 6 | 187 | 0 | ,494 | 13.7 |
2002 | Philadelphia | 82 | 0 | 37.9 | 12.9 | 6.6 | 3.7 | 2.8 | 0.9 | 1.6 | 0.1 | 2.4 | 1054 | 361 | 799 | ,452 | 325 | 379 | ,858 | 7 | 32 | ,219 | 544 | 230 | 71 | 301 | 133 | 11 | 194 | 0 | ,546 | 16.5 |
2001 | Philadelphia | 61 | 0 | 36.5 | 12.1 | 6.6 | 3.5 | 3 | 0.5 | 1.6 | 0.1 | 2.3 | 738 | 276 | 624 | ,442 | 183 | 227 | ,806 | 3 | 27 | ,111 | 400 | 182 | 33 | 215 | 95 | 9 | 138 | 0 | ,510 | 15.2 |
2000 | Philadelphia | 50 | 0 | 34.8 | 9.8 | 7.4 | 3.3 | 2.8 | 0.5 | 1.5 | 0.1 | 2.5 | 491 | 182 | 435 | ,418 | 122 | 154 | ,792 | 5 | 19 | ,263 | 369 | 139 | 27 | 166 | 77 | 7 | 124 | 0 | ,488 | 14 |
1999 | Philadelphia | 82 | 0 | 35 | 7.9 | 7.6 | 3.2 | 2.7 | 0.5 | 1.7 | 0.1 | 2 | 651 | 257 | 597 | ,430 | 126 | 177 | ,712 | 11 | 45 | ,244 | 624 | 219 | 42 | 261 | 140 | 8 | 162 | 0 | ,482 | 13.8 |
1998 | Philadelphia | 48 | 0 | 35.8 | 8.6 | 6.3 | 3.4 | 2.9 | 0.5 | 2.1 | 0 | 2.3 | 413 | 149 | 348 | ,428 | 110 | 150 | ,733 | 5 | 21 | ,238 | 301 | 137 | 25 | 162 | 100 | 1 | 111 | 0 | ,499 | 13.1 |
1997 | Seattle | 17 | 0 | 4.4 | 1.5 | 0.8 | 0.2 | 0.2 | 0 | 0 | 0.1 | 0.7 | 25 | 10 | 23 | ,435 | 5 | 10 | ,500 | 0 | 1 | ,0 | 13 | 4 | 0 | 4 | 0 | 1 | 12 | 0 | ,456 | 0.8 |
1997 | Philadelphia | 47 | 0 | 18 | 3.9 | 3.5 | 1.6 | 1.2 | 0.4 | 1.3 | 0.1 | 1.1 | 184 | 69 | 161 | ,429 | 44 | 61 | ,721 | 2 | 16 | ,125 | 164 | 58 | 19 | 77 | 60 | 4 | 51 | 0 | ,490 | 7 |
1996 | Seattle | 67 | 0 | 11.6 | 3 | 2.4 | 1 | 0.8 | 0.3 | 0.6 | 0 | 0.7 | 199 | 74 | 164 | ,451 | 47 | 66 | ,712 | 4 | 15 | ,267 | 159 | 53 | 17 | 70 | 37 | 3 | 48 | 0 | ,515 | 4.6 |
1995 | Seattle | 43 | 0 | 9 | 2.7 | 1.7 | 1 | 0.8 | 0.2 | 0.7 | 0 | 0.9 | 115 | 42 | 100 | ,420 | 29 | 49 | ,592 | 2 | 10 | ,200 | 73 | 34 | 9 | 43 | 28 | 0 | 38 | 0 | ,473 | 3.3 |
2002 - PBL All-Defense 2nd Team |