Season | Team | G | GS | MPG | PPG | APG | RPG | DRPG | ORPG | SPG | BPG | TOPG | Points | FGM | FGA | FG% | FTM | FTA | FT% | 3PM | 3PA | 3P% | Assists | DRebs | ORebs | Rebounds | Steals | Blocks | TOs | DQ | TS% | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2001 | New York | 32 | 0 | 7.8 | 0.9 | 0.1 | 1.6 | 1.2 | 0.4 | 0.2 | 0.3 | 0.4 | 29 | 6 | 26 | ,231 | 17 | 33 | ,515 | 0 | 0 | ,0 | 3 | 38 | 12 | 50 | 7 | 8 | 12 | 0 | ,358 | 1.5 |
2000 | New York | 18 | 0 | 6.3 | 2.2 | 0.1 | 1.9 | 1.1 | 0.9 | 0.1 | 0.1 | 0.6 | 39 | 12 | 20 | ,600 | 15 | 25 | ,600 | 0 | 0 | ,0 | 2 | 19 | 16 | 35 | 2 | 2 | 11 | 0 | ,629 | 2.8 |
1999 | San Antonio | 26 | 0 | 5.7 | 1.9 | 0.1 | 1.5 | 0.9 | 0.6 | 0.2 | 0.3 | 0.3 | 50 | 15 | 33 | ,455 | 20 | 30 | ,667 | 0 | 0 | ,0 | 3 | 24 | 15 | 39 | 6 | 8 | 9 | 0 | ,541 | 2.7 |
1998 | Golden State | 26 | 0 | 6.1 | 1.6 | 0 | 1.8 | 1.1 | 0.7 | 0.2 | 0.4 | 0.3 | 42 | 15 | 33 | ,455 | 12 | 26 | ,462 | 0 | 0 | ,0 | 0 | 28 | 18 | 46 | 5 | 10 | 9 | 0 | ,473 | 2.4 |
1997 | Golden State | 68 | 0 | 12 | 2.4 | 0.3 | 3.3 | 2 | 1.4 | 0.3 | 0.5 | 0.7 | 162 | 59 | 129 | ,457 | 44 | 79 | ,557 | 0 | 0 | ,0 | 17 | 133 | 93 | 226 | 23 | 37 | 49 | 0 | ,495 | 4.6 |
1996 | Golden State | 72 | 0 | 21.4 | 5.1 | 0.3 | 5.7 | 3.6 | 2.1 | 0.5 | 0.7 | 1.2 | 368 | 137 | 282 | ,486 | 94 | 161 | ,584 | 0 | 0 | ,0 | 21 | 258 | 152 | 410 | 34 | 50 | 87 | 0 | ,521 | 8.1 |
1996 | Orlando | 1 | 0 | 19 | 4 | 1 | 6 | 1 | 5 | 0 | 0 | 1 | 4 | 2 | 2 | ,1000 | 0 | 0 | ,0 | 0 | 0 | ,0 | 1 | 1 | 5 | 6 | 0 | 0 | 1 | 0 | ,1000 | 10 |
1995 | Utah | 71 | 0 | 17.8 | 5.6 | 0.2 | 4.3 | 2.9 | 1.4 | 0.3 | 0.8 | 1.1 | 396 | 146 | 281 | ,520 | 104 | 151 | ,689 | 0 | 0 | ,0 | 11 | 206 | 100 | 306 | 20 | 54 | 77 | 0 | ,570 | 7.4 |
1994 | Utah | 34 | 0 | 26.6 | 9.3 | 0.5 | 7.6 | 5 | 2.6 | 0.4 | 0.9 | 2 | 317 | 105 | 215 | ,488 | 107 | 135 | ,793 | 0 | 0 | ,0 | 17 | 170 | 90 | 260 | 12 | 32 | 68 | 0 | ,578 | 12.7 |
1993 | Utah | 79 | 0 | 28 | 8.6 | 0.5 | 8.3 | 5.4 | 3 | 0.5 | 0.8 | 1.6 | 677 | 256 | 507 | ,505 | 165 | 272 | ,607 | 0 | 0 | ,0 | 43 | 423 | 235 | 658 | 41 | 67 | 127 | 0 | ,540 | 12.7 |
1992 | Minnesota | 71 | 0 | 18.3 | 4.1 | 0.2 | 4.6 | 2.7 | 1.9 | 0.3 | 0.9 | 1 | 293 | 105 | 226 | ,465 | 83 | 127 | ,654 | 0 | 0 | ,0 | 17 | 190 | 134 | 324 | 23 | 66 | 70 | 0 | ,520 | 6.9 |
1991 | Minnesota | 61 | 0 | 24.3 | 6.6 | 0.9 | 7.1 | 4.4 | 2.7 | 0.4 | 1.3 | 1.1 | 405 | 141 | 331 | ,426 | 123 | 178 | ,691 | 0 | 0 | ,0 | 53 | 268 | 167 | 435 | 27 | 79 | 70 | 0 | ,495 | 11.2 |
1990 | Minnesota | 81 | 0 | 25.9 | 7.1 | 0.3 | 7.9 | 4.6 | 3.4 | 0.6 | 1.5 | 1 | 572 | 195 | 381 | ,512 | 182 | 252 | ,722 | 0 | 1 | ,0 | 25 | 369 | 272 | 641 | 48 | 121 | 77 | 0 | ,581 | 13.3 |
1990 - PBL All-Rookie 2nd Team |