ncbsbasket

Jerry Stackhouse

14.2
POINTS
PER GAME
2.9
ASSISTS
PER GAME
2.8
REBOUNDS
PER GAME
0.4
BLOCKS
PER GAME
0.8
STEALS
PER GAME

Career Statistics


Season Team G GS MPG PPG APG RPG DRPG ORPG SPG BPG TOPG Points FGM FGA FG% FTM FTA FT% 3PM 3PA 3P% Assists DRebs ORebs Rebounds Steals Blocks TOs DQ TS% EFF
2012 Brooklyn 37 0 14.7 4.9 0.9 0.9 0.8 0.1 0.2 0.1 0.6 182 66 172 ,384 20 23 ,870 30 89 ,337 35 28 5 33 7 4 24 0 ,500 3.5
2011 Atlanta 30 0 9.1 3.6 0.5 0.8 0 0.2 0.3 0.1 0.4 108 37 100 ,370 21 23 ,913 13 38 ,342 14 17 6 23 10 3 13 0 ,490 2.7
2010 Miami 7 0 7 1.7 0.4 1 0.9 0.1 0 0.3 0.3 12 3 12 ,250 5 7 ,714 1 4 ,250 3 6 1 7 0 2 2 0 ,398 1.6
2009 Milwaukee 42 0 20.4 8.5 1.7 2.4 1.9 0.5 0.5 0.2 1.6 358 129 316 ,408 55 69 ,797 45 130 ,346 70 81 19 100 21 9 66 0 ,517 6.9
2008 Dallas 10 0 16.3 4.2 1.2 1.7 1.2 0.5 0.4 0.1 0.9 42 16 60 ,267 7 7 ,1000 3 19 ,158 12 12 5 17 4 1 9 0 ,333 2.3
2007 Dallas 58 0 24.3 10.7 2.5 2.3 1.7 0.6 0.5 0.2 1.5 618 213 526 ,405 132 148 ,892 60 184 ,326 145 100 33 133 28 10 86 0 ,523 8.9
2006 Dallas 67 0 24.1 12 2.8 2.2 1.6 0.6 0.8 0.1 1.7 804 280 654 ,428 182 215 ,847 62 162 ,383 187 106 39 145 51 10 117 0 ,537 10
2005 Dallas 55 0 27.7 13 2.9 2.8 2.2 0.6 0.7 0.2 2.2 715 242 603 ,401 195 221 ,882 36 130 ,277 160 121 32 153 37 10 121 0 ,511 10.3
2004 Dallas 56 0 28.9 14.9 2.3 3.3 2.6 0.7 0.9 0.2 1.9 833 274 662 ,414 253 298 ,849 32 120 ,267 127 145 38 183 53 10 106 0 ,525 11.9
2003 Washington 26 0 29.8 13.9 4 3.6 3 0.6 0.9 0.1 3.4 362 128 321 ,399 83 103 ,806 23 65 ,354 103 78 16 94 24 3 88 0 ,494 11
2002 Washington 70 0 39.2 21.5 4.5 3.7 2.8 0.9 0.9 0.4 2.8 1508 491 1201 ,409 455 518 ,878 71 245 ,290 316 197 61 258 65 28 193 0 ,528 17.3
2001 Detroit 76 0 35.3 21.4 5.3 4.1 3.1 1 1 0.5 3.5 1629 524 1319 ,397 495 577 ,858 86 300 ,287 403 238 77 315 77 37 266 0 ,518 17.3
2000 Detroit 80 0 40.2 29.8 5.1 3.9 2.7 1.2 1.2 0.7 4.1 2380 774 1927 ,402 666 810 ,822 166 473 ,351 410 216 99 315 97 54 326 0 ,521 20.4
1999 Detroit 82 0 38.4 23.6 4.5 3.8 2.4 1.4 1.3 0.4 3.8 1939 619 1447 ,428 618 758 ,815 83 288 ,288 365 197 118 315 103 36 311 0 ,545 18
1998 Detroit 42 0 28.3 14.5 2.8 2.5 1.9 0.6 0.8 0.5 2.9 607 181 488 ,371 210 247 ,850 35 126 ,278 118 81 26 107 34 19 121 0 ,509 10
1997 Detroit 57 0 31.5 15.7 3.1 3.3 2 1.4 1 0.7 2.6 896 296 692 ,428 273 349 ,782 31 149 ,208 174 113 77 190 58 38 150 0 ,530 12.9
1997 Philadelphia 22 0 34 16 3 3.5 2.2 1.3 1.4 1 3.4 353 128 283 ,452 81 101 ,802 16 46 ,348 67 48 28 76 31 21 74 0 ,539 13.6
1996 Philadelphia 81 0 39.1 20.7 3.1 4.2 2.2 1.9 1.1 0.8 3.9 1679 533 1308 ,407 511 667 ,766 102 342 ,298 253 182 156 338 93 63 316 0 ,524 14.6
1995 Philadelphia 72 0 37.5 19.2 3.9 3.7 2.4 1.3 1.1 1.1 3.5 1384 452 1091 ,414 387 518 ,747 93 292 ,318 278 175 90 265 76 79 252 0 ,525 14.7

Awards Won


1995 - PBL All-Rookie 1st Team