Season | Team | G | GS | MPG | PPG | APG | RPG | DRPG | ORPG | SPG | BPG | TOPG | Points | FGM | FGA | FG% | FTM | FTA | FT% | 3PM | 3PA | 3P% | Assists | DRebs | ORebs | Rebounds | Steals | Blocks | TOs | DQ | TS% | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2001 | Utah | 66 | 0 | 14.1 | 4.4 | 1.1 | 1 | 0.9 | 0.1 | 0.5 | 0 | 0.8 | 290 | 114 | 310 | ,368 | 33 | 41 | ,805 | 29 | 95 | ,305 | 70 | 61 | 7 | 68 | 33 | 0 | 52 | 0 | ,442 | 3.1 |
2000 | Utah | 75 | 0 | 28.3 | 9.3 | 2.4 | 2.1 | 1.7 | 0.4 | 1 | 0.1 | 1.3 | 699 | 273 | 686 | ,398 | 89 | 111 | ,802 | 64 | 182 | ,352 | 178 | 125 | 29 | 154 | 73 | 10 | 94 | 0 | ,476 | 7.8 |
1999 | Golden State | 33 | 0 | 33.6 | 14.7 | 5.2 | 2.8 | 2.5 | 0.3 | 1.1 | 0.1 | 1.9 | 485 | 192 | 508 | ,378 | 45 | 54 | ,833 | 56 | 161 | ,348 | 170 | 81 | 10 | 91 | 37 | 3 | 64 | 0 | ,456 | 12 |
1999 | Chicago | 4 | 0 | 20.5 | 7.5 | 2.8 | 2.5 | 2.5 | 0 | 1.3 | 0.3 | 0.8 | 30 | 11 | 34 | ,324 | 5 | 5 | ,1000 | 3 | 10 | ,300 | 11 | 10 | 0 | 10 | 5 | 1 | 3 | 0 | ,414 | 7.8 |
1998 | Golden State | 50 | 0 | 33.7 | 13.8 | 4.7 | 3.3 | 2.6 | 0.7 | 1.4 | 0.1 | 1.7 | 690 | 269 | 728 | ,370 | 74 | 100 | ,740 | 78 | 269 | ,290 | 235 | 130 | 33 | 163 | 69 | 5 | 83 | 0 | ,447 | 11.9 |
1997 | New York | 82 | 0 | 26.7 | 12.9 | 2.7 | 2.8 | 2.2 | 0.6 | 1 | 0.1 | 1.7 | 1059 | 372 | 946 | ,393 | 185 | 235 | ,787 | 130 | 397 | ,327 | 219 | 181 | 48 | 229 | 78 | 5 | 142 | 0 | ,505 | 10 |
1996 | New York | 77 | 0 | 26.5 | 13.8 | 2.8 | 2.7 | 2.2 | 0.5 | 1.2 | 0.1 | 2.1 | 1061 | 369 | 856 | ,431 | 173 | 225 | ,769 | 150 | 407 | ,369 | 217 | 169 | 36 | 205 | 90 | 11 | 159 | 0 | ,555 | 11.5 |
1995 | New York | 81 | 0 | 30.8 | 12.6 | 3.9 | 2.9 | 2.5 | 0.4 | 1.3 | 0.1 | 1.9 | 1024 | 375 | 846 | ,443 | 131 | 174 | ,753 | 143 | 396 | ,361 | 315 | 206 | 31 | 237 | 103 | 11 | 156 | 0 | ,555 | 12.6 |
1994 | New York | 80 | 0 | 34.1 | 15.3 | 5.1 | 2.7 | 2.3 | 0.4 | 1.2 | 0.1 | 2 | 1223 | 419 | 1062 | ,395 | 168 | 228 | ,737 | 217 | 611 | ,355 | 411 | 185 | 34 | 219 | 92 | 4 | 160 | 0 | ,526 | 13.6 |
1993 | New York | 59 | 0 | 34.9 | 19 | 5.9 | 3.1 | 2.5 | 0.6 | 1.6 | 0.1 | 3.1 | 1120 | 410 | 977 | ,420 | 187 | 248 | ,754 | 113 | 337 | ,335 | 348 | 148 | 37 | 185 | 95 | 6 | 184 | 0 | ,516 | 16 |
1992 | New York | 80 | 0 | 31 | 17.5 | 5.1 | 2.6 | 1.9 | 0.7 | 1.1 | 0.2 | 2.2 | 1397 | 513 | 1199 | ,428 | 263 | 331 | ,795 | 108 | 336 | ,321 | 404 | 150 | 54 | 204 | 91 | 12 | 173 | 0 | ,519 | 14.8 |
1991 | New York | 82 | 0 | 25.8 | 13.9 | 3.4 | 2.3 | 1.8 | 0.5 | 1.3 | 0.2 | 1.8 | 1139 | 405 | 902 | ,449 | 235 | 302 | ,778 | 94 | 270 | ,348 | 276 | 146 | 45 | 191 | 103 | 18 | 150 | 0 | ,550 | 12.4 |
1990 | New York | 61 | 0 | 19.2 | 7.6 | 3.3 | 2.1 | 1.7 | 0.5 | 1 | 0.3 | 1.2 | 466 | 180 | 410 | ,439 | 79 | 105 | ,752 | 27 | 93 | ,290 | 204 | 101 | 30 | 131 | 59 | 17 | 74 | 0 | ,511 | 9 |
1988 | Golden State | 36 | 0 | 8.8 | 4.1 | 0.8 | 1.1 | 0.7 | 0.4 | 0.6 | 0.1 | 1.1 | 146 | 51 | 125 | ,408 | 34 | 52 | ,654 | 10 | 26 | ,385 | 27 | 26 | 15 | 41 | 23 | 3 | 39 | 0 | ,494 | 3 |
1996 - PBL Sixth Man of the Year |
1992 - PBL All-Defense 2nd Team |