ncbsbasket

Rod Strickland

11.9
POINTS
PER GAME
6.8
ASSISTS
PER GAME
3.5
REBOUNDS
PER GAME
0.2
BLOCKS
PER GAME
1.3
STEALS
PER GAME

Career Statistics


Season Team G GS MPG PPG APG RPG DRPG ORPG SPG BPG TOPG Points FGM FGA FG% FTM FTA FT% 3PM 3PA 3P% Assists DRebs ORebs Rebounds Steals Blocks TOs DQ TS% EFF
2004 Houston 16 0 12.3 1.8 2.4 1.7 1.5 0.2 0.2 0.1 1 28 9 43 ,209 9 10 ,900 1 2 ,500 39 24 3 27 3 2 16 0 ,295 3
2003 Orlando 46 0 20 6.8 4 2.6 2 0.5 0.6 0.2 1.5 311 122 269 ,454 57 76 ,750 10 33 ,303 185 94 24 118 27 7 67 0 ,514 9
2003 Toronto 15 0 18.8 4.7 3.9 2.5 1.8 0.7 0.5 0.3 1.2 71 28 84 ,333 15 22 ,682 0 3 ,0 59 27 10 37 8 4 18 0 ,379 6.5
2002 Minnesota 47 0 20.3 6.8 4.6 2 1.6 0.4 1 0.1 1.6 320 120 278 ,432 79 107 ,738 1 11 ,91 215 75 20 95 46 6 76 0 ,492 8.9
2001 Miami 76 0 30.2 10.4 6.1 3.1 2.4 0.6 1.1 0.1 2.1 794 316 714 ,443 154 201 ,766 8 26 ,308 463 183 49 232 82 11 159 0 ,495 12.9
2000 Portland 21 0 16.7 4.6 3.4 1.7 1.1 0.5 0.5 0 1.1 97 41 98 ,418 15 26 ,577 0 1 ,0 72 24 11 35 10 1 24 0 ,443 5.9
2000 Washington 33 0 30.9 12.2 7 3.2 2.4 0.8 1.3 0.1 2.5 401 141 331 ,426 115 147 ,782 4 16 ,250 231 80 25 105 43 4 83 0 ,507 14.5
1999 Washington 69 0 31.7 12.6 7.5 3.8 2.7 1.1 1.4 0.3 2.7 869 327 762 ,429 214 305 ,702 1 21 ,48 519 186 73 259 94 18 187 0 ,485 15.2
1998 Washington 44 0 37.1 15.7 9.9 4.8 3.5 1.3 1.7 0.1 3.2 690 251 603 ,416 176 236 ,746 12 42 ,286 434 156 56 212 76 5 142 0 ,488 19.6
1997 Washington 76 0 39.7 17.8 10.5 5.3 3.9 1.5 1.7 0.3 3.5 1349 490 1130 ,434 357 492 ,726 12 48 ,250 801 293 112 405 126 25 266 0 ,501 21.9
1996 Washington 82 0 36.5 17.2 8.9 4.1 2.9 1.2 1.7 0.2 3.3 1410 515 1105 ,466 367 497 ,738 13 77 ,169 727 240 95 335 143 14 270 0 ,533 20
1995 Portland 67 0 37.7 18.7 9.6 4.4 3.1 1.3 1.4 0.2 3.8 1256 471 1023 ,460 276 423 ,652 38 111 ,342 640 208 89 297 97 16 255 0 ,519 20.2
1994 Portland 64 0 35.4 18.9 8.8 5 3.8 1.1 1.9 0.1 3.3 1211 441 946 ,466 283 380 ,745 46 123 ,374 562 244 73 317 123 9 209 0 ,544 22
1993 Portland 82 0 35.2 17.2 9 4.5 3 1.5 1.8 0.3 3.1 1411 528 1093 ,483 353 471 ,749 2 10 ,200 740 248 122 370 147 24 257 0 ,543 21.4
1992 Portland 78 0 31.7 13.7 7.2 4.3 2.8 1.5 1.7 0.3 2.6 1069 396 816 ,485 273 381 ,717 4 30 ,133 559 217 120 337 131 24 199 0 ,543 17.9
1991 San Antonio 57 0 36 13.8 8.6 4.6 3 1.6 2.1 0.3 2.8 787 300 659 ,455 182 265 ,687 5 15 ,333 491 173 92 265 118 17 160 0 ,507 18.9
1990 San Antonio 58 0 35.8 13.8 8 3.8 2.8 1 2 0.2 2.7 800 314 651 ,482 161 211 ,763 11 33 ,333 463 162 57 219 117 11 156 0 ,538 18.4
1989 San Antonio 31 0 36.2 14.2 8 4.3 2.8 1.5 1.8 0.2 2.7 439 173 370 ,468 91 148 ,615 2 9 ,222 249 86 47 133 57 6 85 0 ,504 17.6
1989 New York 51 0 20 8.4 4.3 2.5 1.6 0.8 1.4 0.2 1.7 429 170 386 ,440 83 130 ,638 6 21 ,286 219 83 43 126 70 8 85 0 ,484 9.9
1988 New York 81 0 16.8 8.9 3.9 2 1.3 0.6 1.2 0 1.8 721 265 567 ,467 172 231 ,745 19 59 ,322 319 109 51 160 98 3 148 0 ,539 9.8

Awards Won


1997 - PBL All-League 2nd Team
1988 - PBL All-Rookie 2nd Team