Season | Team | G | GS | MPG | PPG | APG | RPG | DRPG | ORPG | SPG | BPG | TOPG | Points | FGM | FGA | FG% | FTM | FTA | FT% | 3PM | 3PA | 3P% | Assists | DRebs | ORebs | Rebounds | Steals | Blocks | TOs | DQ | TS% | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2016 | Indiana | 39 | 0 | 17.8 | 7.2 | 2.2 | 2.2 | 2 | 0.2 | 0.4 | 0 | 1.4 | 281 | 91 | 244 | ,373 | 80 | 107 | ,748 | 19 | 60 | ,317 | 84 | 78 | 6 | 84 | 16 | 0 | 53 | 0 | ,483 | 5.9 |
2015 | Indiana | 58 | 1 | 22 | 8.9 | 2.4 | 2.7 | 2.4 | 0.3 | 0.7 | 0.1 | 1.3 | 517 | 183 | 443 | ,413 | 131 | 158 | ,829 | 20 | 83 | ,241 | 142 | 137 | 19 | 156 | 43 | 8 | 76 | 0 | ,504 | 8.7 |
2014 | Indiana | 71 | 36 | 26.4 | 12.6 | 3.1 | 3.5 | 3 | 0.5 | 0.8 | 0.1 | 1.7 | 896 | 332 | 754 | ,440 | 177 | 216 | ,819 | 55 | 141 | ,390 | 219 | 212 | 36 | 248 | 56 | 10 | 118 | 0 | ,528 | 12 |
2013 | Detroit | 73 | 5 | 26.7 | 13.9 | 2.1 | 2.3 | 1.8 | 0.5 | 0.7 | 0.1 | 1.7 | 1012 | 372 | 853 | ,436 | 244 | 292 | ,836 | 24 | 88 | ,273 | 152 | 130 | 39 | 169 | 54 | 10 | 125 | 0 | ,516 | 10.2 |
2012 | Detroit | 76 | 24 | 28.6 | 11.5 | 3.6 | 2.8 | 2.2 | 0.6 | 0.7 | 0.2 | 1.8 | 876 | 304 | 748 | ,406 | 213 | 272 | ,783 | 55 | 182 | ,302 | 270 | 169 | 43 | 212 | 51 | 17 | 134 | 0 | ,505 | 10.4 |
2011 | Detroit | 55 | 48 | 29.9 | 14.8 | 3.8 | 2.6 | 0 | 0.7 | 0.8 | 0.2 | 1.9 | 812 | 256 | 597 | ,429 | 267 | 320 | ,834 | 33 | 104 | ,317 | 210 | 104 | 38 | 142 | 44 | 10 | 106 | 2 | ,550 | 13.1 |
2010 | Detroit | 70 | 0 | 31.2 | 15.5 | 5.2 | 3.1 | 2.1 | 1 | 1.1 | 0.1 | 2.2 | 1082 | 363 | 827 | ,439 | 330 | 381 | ,866 | 26 | 90 | ,289 | 361 | 146 | 70 | 216 | 76 | 10 | 155 | 0 | ,544 | 15.4 |
2009 | Detroit | 73 | 0 | 34.2 | 16.6 | 4.8 | 3.8 | 2.9 | 0.9 | 1.4 | 0.2 | 2.2 | 1215 | 449 | 1109 | ,405 | 299 | 359 | ,833 | 18 | 79 | ,228 | 348 | 214 | 67 | 281 | 101 | 12 | 163 | 0 | ,479 | 14.7 |
2008 | Detroit | 79 | 0 | 31.9 | 13.4 | 4.9 | 3.5 | 2.6 | 0.9 | 1 | 0.1 | 2.2 | 1058 | 401 | 913 | ,439 | 233 | 290 | ,803 | 23 | 78 | ,295 | 387 | 206 | 69 | 275 | 78 | 11 | 173 | 0 | ,508 | 13.5 |
2007 | Detroit | 57 | 0 | 19 | 7.6 | 2.8 | 2.3 | 1.7 | 0.6 | 0.9 | 0.1 | 1.4 | 436 | 153 | 381 | ,402 | 127 | 156 | ,814 | 3 | 16 | ,188 | 159 | 97 | 32 | 129 | 49 | 5 | 78 | 0 | ,485 | 7.8 |
2007 - PBL All-Rookie 2nd Team |