Season | Team | G | GS | MPG | PPG | APG | RPG | DRPG | ORPG | SPG | BPG | TOPG | Points | FGM | FGA | FG% | FTM | FTA | FT% | 3PM | 3PA | 3P% | Assists | DRebs | ORebs | Rebounds | Steals | Blocks | TOs | DQ | TS% | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2006 | Sacramento | 12 | 0 | 8.6 | 2 | 0.4 | 2.3 | 1.5 | 0.8 | 0.3 | 0.1 | 0.5 | 24 | 8 | 28 | ,286 | 8 | 13 | ,615 | 0 | 0 | ,0 | 5 | 18 | 10 | 28 | 4 | 1 | 6 | 0 | ,356 | 2.6 |
2005 | New York | 66 | 0 | 18.3 | 6.4 | 0.8 | 3.5 | 2.5 | 1 | 0.3 | 0.2 | 1.5 | 422 | 182 | 389 | ,468 | 58 | 83 | ,699 | 0 | 1 | ,0 | 53 | 164 | 65 | 229 | 21 | 14 | 102 | 0 | ,496 | 6.1 |
2004 | Houston | 38 | 0 | 23.8 | 7.8 | 1.4 | 4.3 | 3.2 | 1.1 | 0.4 | 0.3 | 1.7 | 296 | 127 | 292 | ,435 | 39 | 60 | ,650 | 3 | 8 | ,375 | 53 | 123 | 41 | 164 | 16 | 12 | 63 | 0 | ,465 | 7.7 |
2004 | New York | 27 | 0 | 16 | 6.5 | 0.5 | 3.4 | 2.5 | 1 | 0.4 | 0.3 | 1.1 | 176 | 76 | 154 | ,494 | 24 | 43 | ,558 | 0 | 1 | ,0 | 14 | 67 | 26 | 93 | 11 | 8 | 31 | 0 | ,509 | 6.4 |
2003 | Houston | 75 | 0 | 27.7 | 11.5 | 1.4 | 5.1 | 3.4 | 1.7 | 0.6 | 0.6 | 2 | 862 | 367 | 765 | ,480 | 128 | 174 | ,736 | 0 | 2 | ,0 | 107 | 253 | 131 | 384 | 43 | 47 | 149 | 0 | ,512 | 11.3 |
2002 | Houston | 67 | 0 | 20.6 | 8.4 | 1 | 3.6 | 2.1 | 1.4 | 0.3 | 0.3 | 1.5 | 562 | 231 | 535 | ,432 | 100 | 138 | ,725 | 0 | 2 | ,0 | 66 | 143 | 95 | 238 | 22 | 22 | 100 | 0 | ,472 | 7 |
2000 | Houston | 69 | 0 | 28.6 | 13 | 1.5 | 5.5 | 3.9 | 1.6 | 0.4 | 0.6 | 1.8 | 899 | 390 | 797 | ,489 | 119 | 162 | ,735 | 0 | 4 | ,0 | 104 | 269 | 109 | 378 | 28 | 38 | 125 | 0 | ,518 | 12.6 |
1999 | Los Angeles (C) | 62 | 0 | 35.9 | 17.1 | 1.6 | 6.5 | 4.9 | 1.5 | 0.8 | 0.8 | 2.7 | 1060 | 458 | 988 | ,464 | 143 | 201 | ,711 | 1 | 8 | ,125 | 101 | 304 | 96 | 400 | 51 | 48 | 169 | 0 | ,492 | 14.6 |
1998 | Los Angeles (C) | 46 | 0 | 32.7 | 16.8 | 1.5 | 5.3 | 3.1 | 2.2 | 0.3 | 0.6 | 2.6 | 773 | 311 | 675 | ,461 | 150 | 206 | ,728 | 1 | 6 | ,167 | 67 | 142 | 100 | 242 | 16 | 29 | 120 | 0 | ,505 | 12.8 |
1997 | Los Angeles (C) | 71 | 0 | 21.3 | 11.5 | 0.7 | 4.2 | 2.5 | 1.7 | 0.5 | 0.6 | 1.5 | 815 | 321 | 675 | ,476 | 173 | 244 | ,709 | 0 | 1 | ,0 | 53 | 178 | 118 | 296 | 34 | 40 | 108 | 0 | ,521 | 9.9 |
1997 - PBL All-Rookie 2nd Team |