Season | Team | G | GS | MPG | PPG | APG | RPG | DRPG | ORPG | SPG | BPG | TOPG | Points | FGM | FGA | FG% | FTM | FTA | FT% | 3PM | 3PA | 3P% | Assists | DRebs | ORebs | Rebounds | Steals | Blocks | TOs | DQ | TS% | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2017 | Milwaukee | 51 | 4 | 16 | 3.3 | 1.2 | 0 | 0.8 | 0.1 | 0.8 | 0.3 | 0.5 | 166 | 59 | 154 | ,383 | 8 | 9 | ,889 | 40 | 115 | ,348 | 59 | 43 | 5 | 48 | 42 | 13 | 25 | 0 | ,525 | 4.1 |
2016 | Milwaukee | 74 | 0 | 18.4 | 4.1 | 1.3 | 1.4 | 1.2 | 0.2 | 0.6 | 0.3 | 0.5 | 307 | 105 | 243 | ,432 | 24 | 29 | ,828 | 73 | 171 | ,427 | 98 | 91 | 15 | 106 | 46 | 20 | 36 | 0 | ,600 | 5.4 |
2015 | Houston | 72 | 7 | 17.5 | 5.9 | 1.4 | 1.1 | 0.9 | 0.2 | 0.7 | 0.1 | 0.7 | 422 | 151 | 376 | ,402 | 27 | 33 | ,818 | 93 | 261 | ,356 | 103 | 65 | 14 | 79 | 47 | 9 | 49 | 0 | ,540 | 5.3 |
2014 | Houston | 77 | 18 | 21.3 | 7 | 1.9 | 1.6 | 1.4 | 0.2 | 0.9 | 0.2 | 1 | 541 | 188 | 446 | ,422 | 39 | 48 | ,813 | 126 | 323 | ,390 | 147 | 106 | 15 | 121 | 66 | 19 | 74 | 0 | ,579 | 7.2 |
2013 | Brooklyn | 35 | 0 | 16.3 | 4.5 | 1.6 | 1.1 | 0.9 | 0.1 | 0.4 | 0 | 0.8 | 159 | 55 | 152 | ,362 | 10 | 15 | ,667 | 39 | 103 | ,379 | 56 | 33 | 4 | 37 | 13 | 0 | 27 | 0 | ,501 | 3.9 |
2012 | Boston | 79 | 24 | 26.9 | 10.1 | 2.5 | 2 | 1.8 | 0.2 | 0.8 | 0.1 | 1.3 | 799 | 281 | 648 | ,434 | 114 | 131 | ,870 | 123 | 331 | ,372 | 198 | 140 | 19 | 159 | 66 | 11 | 102 | 0 | ,566 | 9.5 |
2011 | Dallas | 63 | 1 | 31.7 | 15.1 | 3.6 | 2.4 | 0 | 0.3 | 1.2 | 0.2 | 2 | 950 | 357 | 830 | ,430 | 98 | 111 | ,883 | 138 | 365 | ,378 | 226 | 133 | 16 | 149 | 73 | 11 | 127 | 0 | ,540 | 12.6 |
2010 | Dallas | 82 | 0 | 31.2 | 15.8 | 4.1 | 1.9 | 1.6 | 0.3 | 1.1 | 0.2 | 2 | 1293 | 492 | 1091 | ,451 | 182 | 214 | ,850 | 127 | 351 | ,362 | 334 | 129 | 24 | 153 | 93 | 13 | 167 | 0 | ,545 | 13.3 |
2009 | Dallas | 77 | 0 | 33 | 16.6 | 3.8 | 1.8 | 1.6 | 0.2 | 1.2 | 0.2 | 1.4 | 1280 | 456 | 1041 | ,438 | 232 | 268 | ,866 | 136 | 373 | ,365 | 292 | 121 | 19 | 140 | 94 | 17 | 109 | 0 | ,552 | 14.2 |
2008 | Dallas | 74 | 0 | 33.6 | 19.6 | 3.4 | 2.4 | 1.9 | 0.5 | 1.3 | 0.3 | 1.6 | 1447 | 541 | 1168 | ,463 | 198 | 225 | ,880 | 167 | 456 | ,366 | 251 | 138 | 39 | 177 | 97 | 20 | 119 | 0 | ,571 | 16.5 |
2007 | Dallas | 82 | 0 | 31.5 | 15.5 | 3.2 | 2.5 | 2.2 | 0.4 | 1.1 | 0.2 | 1.1 | 1269 | 471 | 1008 | ,467 | 191 | 223 | ,857 | 136 | 363 | ,375 | 264 | 178 | 30 | 208 | 88 | 18 | 92 | 0 | ,574 | 14.5 |
2006 | Dallas | 81 | 0 | 35.2 | 16.6 | 5.2 | 2.8 | 2.3 | 0.5 | 1 | 0.2 | 1.9 | 1348 | 513 | 1062 | ,483 | 160 | 199 | ,804 | 162 | 370 | ,438 | 422 | 190 | 40 | 230 | 81 | 17 | 152 | 0 | ,586 | 16.8 |
2005 | Dallas | 80 | 0 | 35 | 17.1 | 3.8 | 2 | 1.6 | 0.4 | 1.3 | 0.3 | 1.7 | 1371 | 516 | 1099 | ,470 | 168 | 210 | ,800 | 171 | 416 | ,411 | 306 | 127 | 31 | 158 | 100 | 27 | 135 | 0 | ,575 | 15 |
2004 | Dallas | 80 | 0 | 30 | 12.4 | 5.4 | 2.4 | 1.9 | 0.5 | 1.4 | 0.2 | 1.8 | 993 | 372 | 743 | ,501 | 146 | 173 | ,844 | 103 | 245 | ,420 | 429 | 150 | 38 | 188 | 109 | 15 | 147 | 0 | ,606 | 14.9 |
2003 | Atlanta | 81 | 0 | 37.3 | 16.8 | 5.4 | 4.1 | 3.5 | 0.6 | 1.5 | 0.2 | 2.8 | 1359 | 499 | 1196 | ,417 | 215 | 260 | ,827 | 146 | 421 | ,347 | 437 | 287 | 49 | 336 | 124 | 16 | 229 | 0 | ,519 | 16.1 |
2002 | Atlanta | 81 | 0 | 38 | 17.2 | 7.4 | 3.4 | 3 | 0.5 | 1.6 | 0.2 | 3.1 | 1395 | 488 | 1141 | ,428 | 259 | 292 | ,887 | 160 | 431 | ,371 | 600 | 242 | 37 | 279 | 126 | 14 | 249 | 0 | ,549 | 18.3 |
2001 | Atlanta | 78 | 0 | 38 | 19.3 | 5.7 | 3.5 | 2.9 | 0.5 | 1.8 | 0.2 | 2.3 | 1504 | 524 | 1219 | ,430 | 284 | 340 | ,835 | 172 | 444 | ,387 | 444 | 230 | 40 | 270 | 144 | 13 | 181 | 0 | ,549 | 18.5 |
2000 | Atlanta | 82 | 0 | 37.7 | 19.7 | 4.9 | 3.3 | 2.8 | 0.5 | 1.3 | 0.1 | 2.9 | 1619 | 596 | 1367 | ,436 | 303 | 358 | ,846 | 124 | 314 | ,395 | 403 | 227 | 42 | 269 | 104 | 12 | 239 | 0 | ,531 | 16.4 |
1999 | Atlanta | 81 | 0 | 23.3 | 8.1 | 4.3 | 2 | 1.8 | 0.3 | 1.1 | 0.1 | 1.9 | 657 | 249 | 600 | ,415 | 113 | 140 | ,807 | 46 | 157 | ,293 | 346 | 142 | 24 | 166 | 90 | 10 | 156 | 0 | ,497 | 9.1 |
2008 - PBL Sixth Man of the Year |
1999 - PBL All-Rookie 2nd Team |