Season | Team | G | GS | MPG | PPG | APG | RPG | DRPG | ORPG | SPG | BPG | TOPG | Points | FGM | FGA | FG% | FTM | FTA | FT% | 3PM | 3PA | 3P% | Assists | DRebs | ORebs | Rebounds | Steals | Blocks | TOs | DQ | TS% | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1993 | Detroit | 58 | 0 | 30.2 | 14.8 | 6.9 | 2.7 | 1.9 | 0.8 | 1.2 | 0.1 | 3.5 | 856 | 318 | 763 | ,417 | 181 | 258 | ,702 | 39 | 126 | ,310 | 399 | 113 | 46 | 159 | 68 | 6 | 202 | 0 | ,488 | 13.2 |
1992 | Detroit | 79 | 0 | 37 | 17.6 | 8.5 | 2.9 | 2 | 0.9 | 1.6 | 0.2 | 3.6 | 1391 | 526 | 1258 | ,418 | 278 | 377 | ,737 | 61 | 198 | ,308 | 671 | 161 | 71 | 232 | 123 | 18 | 284 | 0 | ,488 | 16.7 |
1991 | Detroit | 78 | 0 | 37.4 | 18.5 | 7.2 | 3.2 | 2.3 | 0.9 | 1.5 | 0.2 | 3.2 | 1445 | 564 | 1264 | ,446 | 292 | 378 | ,772 | 25 | 86 | ,291 | 560 | 179 | 68 | 247 | 118 | 15 | 252 | 0 | ,505 | 17.3 |
1990 | Detroit | 48 | 0 | 34.5 | 16.2 | 9.3 | 3.3 | 2.6 | 0.7 | 1.6 | 0.2 | 3.9 | 776 | 289 | 665 | ,435 | 179 | 229 | ,782 | 19 | 65 | ,292 | 446 | 125 | 35 | 160 | 75 | 10 | 185 | 0 | ,507 | 17.8 |
1989 | Detroit | 81 | 0 | 37 | 18.4 | 9.4 | 3.8 | 2.9 | 0.9 | 1.7 | 0.2 | 4 | 1492 | 579 | 1322 | ,438 | 292 | 377 | ,775 | 42 | 136 | ,309 | 765 | 234 | 74 | 308 | 139 | 19 | 322 | 0 | ,501 | 19.4 |
1988 | Detroit | 80 | 0 | 36.6 | 18.2 | 8.3 | 3.4 | 2.8 | 0.6 | 1.7 | 0.3 | 3.7 | 1458 | 569 | 1227 | ,464 | 287 | 351 | ,818 | 33 | 121 | ,273 | 663 | 224 | 49 | 273 | 133 | 20 | 298 | 0 | ,528 | 19.1 |
1987 | Detroit | 81 | 0 | 36.1 | 19.5 | 8.4 | 3.4 | 2.6 | 0.8 | 1.7 | 0.2 | 3.4 | 1577 | 621 | 1341 | ,463 | 305 | 394 | ,774 | 30 | 97 | ,309 | 678 | 214 | 64 | 278 | 141 | 17 | 273 | 0 | ,521 | 19.9 |
1986 | Detroit | 81 | 0 | 37.2 | 20.6 | 10 | 3.9 | 2.9 | 1 | 1.9 | 0.2 | 4.2 | 1671 | 626 | 1353 | ,463 | 400 | 521 | ,768 | 19 | 98 | ,194 | 813 | 237 | 82 | 319 | 153 | 20 | 343 | 0 | ,528 | 22 |
1985 | Detroit | 77 | 0 | 36.2 | 20.9 | 10.8 | 3.6 | 2.5 | 1.1 | 2.2 | 0.3 | 3.8 | 1609 | 609 | 1248 | ,488 | 365 | 462 | ,790 | 26 | 84 | ,310 | 830 | 194 | 83 | 277 | 171 | 20 | 289 | 0 | ,554 | 24.4 |
1984 | Detroit | 81 | 0 | 38.1 | 21.2 | 13.9 | 4.5 | 3 | 1.4 | 2.3 | 0.3 | 3.7 | 1720 | 646 | 1410 | ,458 | 399 | 493 | ,809 | 29 | 113 | ,257 | 1123 | 247 | 114 | 361 | 187 | 25 | 302 | 0 | ,529 | 27.9 |
1983 | Detroit | 82 | 0 | 36.7 | 21.3 | 11.1 | 4 | 2.7 | 1.3 | 2.5 | 0.4 | 3.7 | 1748 | 669 | 1448 | ,462 | 388 | 529 | ,733 | 22 | 65 | ,338 | 914 | 224 | 103 | 327 | 204 | 33 | 307 | 0 | ,520 | 24.4 |
1982 | Detroit | 81 | 0 | 38.2 | 22.9 | 7.8 | 4 | 2.8 | 1.3 | 2.5 | 0.4 | 4 | 1854 | 725 | 1537 | ,472 | 368 | 518 | ,710 | 36 | 125 | ,288 | 634 | 223 | 105 | 328 | 199 | 29 | 326 | 0 | ,525 | 21.7 |
1981 | Detroit | 72 | 0 | 33.8 | 17 | 7.8 | 2.9 | 2.1 | 0.8 | 2.1 | 0.2 | 4.2 | 1225 | 453 | 1068 | ,424 | 302 | 429 | ,704 | 17 | 59 | ,288 | 565 | 152 | 57 | 209 | 150 | 17 | 299 | 0 | ,487 | 15.6 |
2011 - PBL All-Rookie 2nd Team |
1986 - PBL All-League 2nd Team |
1985 - PBL All-League 1st Team |
1984 - PBL All-League 1st Team |
1983 - PBL All-League 1st Team |
1982 - PBL All-League 2nd Team |
1981 - PBL All-Rookie 1st Team |