ncbsbasket

Tim Thomas

10.3
POINTS
PER GAME
1.3
ASSISTS
PER GAME
3.7
REBOUNDS
PER GAME
0.3
BLOCKS
PER GAME
0.6
STEALS
PER GAME

Career Statistics


Season Team G GS MPG PPG APG RPG DRPG ORPG SPG BPG TOPG Points FGM FGA FG% FTM FTA FT% 3PM 3PA 3P% Assists DRebs ORebs Rebounds Steals Blocks TOs DQ TS% EFF
2009 Dallas 18 0 15.8 7.5 0.8 2.3 1.6 0.7 0.6 0.1 0.8 135 49 106 ,462 21 24 ,875 16 43 ,372 14 28 13 41 10 2 14 0 ,579 7.1
2008 Los Angeles (C) 10 0 22 9.5 1 4.6 3.2 1.4 0.3 0.1 1.4 95 34 90 ,378 21 34 ,618 6 20 ,300 10 32 14 46 3 1 14 0 ,453 7.2
2008 Chicago 19 0 14.6 5.5 0.6 2.2 1.8 0.4 0.3 0 0.5 105 36 90 ,400 14 20 ,700 19 43 ,442 12 34 8 42 6 0 10 0 ,531 5
2008 New York 36 0 21.4 9.6 1.3 3.1 2.6 0.6 0.6 0.3 1.3 345 119 258 ,461 54 67 ,806 53 126 ,421 46 93 20 113 22 10 46 0 ,600 9.4
2007 Los Angeles (C) 63 0 30.8 12.4 2.7 5.1 4.2 1 0.6 0.5 1.6 780 291 704 ,413 115 153 ,752 83 270 ,307 171 262 62 324 40 29 98 0 ,506 12.6
2006 Los Angeles (C) 76 0 27 11 2.3 5 4.1 0.8 0.7 0.4 1.4 836 299 723 ,414 102 144 ,708 136 356 ,382 171 315 63 378 55 28 106 0 ,532 11.8
2005 Phoenix 26 0 24.5 11 0.7 4.9 4 0.8 0.6 0.2 1.2 287 107 246 ,435 28 42 ,667 45 105 ,429 18 105 22 127 16 6 32 0 ,543 10.3
2005 Chicago 3 0 10.3 4.3 0.7 1.3 1.3 0 0 0.3 0.3 13 6 16 ,375 0 0 ,0 1 6 ,167 2 4 0 4 0 1 1 0 ,406 3
2004 New York 71 0 27.3 12 1.5 3.3 2.7 0.6 0.6 0.2 1.6 851 315 718 ,439 136 173 ,786 85 208 ,409 110 192 45 237 41 17 113 0 ,536 9.9
2003 Milwaukee 42 0 32 14.1 2.1 4.9 4 0.9 1 0.4 1.7 592 226 510 ,443 93 122 ,762 47 130 ,362 90 167 38 205 40 15 73 0 ,525 13.2
2003 New York 24 0 31.1 15.8 1.4 4.8 3.7 1.1 1 0.2 1.8 378 137 303 ,452 78 96 ,813 26 64 ,406 34 89 26 115 24 5 43 0 ,547 13.7
2002 Milwaukee 80 0 29.5 13.3 1.3 4.9 3.7 1.2 0.9 0.6 1.7 1066 412 930 ,443 145 186 ,780 97 265 ,366 102 292 97 389 70 49 133 0 ,527 12.3
2001 Milwaukee 74 0 26.9 11.7 1.4 4.1 3.2 0.9 0.9 0.4 1.7 869 316 753 ,420 142 179 ,793 95 291 ,326 105 236 64 300 65 32 127 0 ,522 10.4
2000 Milwaukee 76 0 27.4 12.6 1.8 4.1 3.1 1 1 0.6 1.5 954 326 758 ,430 195 253 ,771 107 260 ,412 138 234 79 313 78 45 114 0 ,549 12.2
1999 Milwaukee 80 0 26.2 11.8 1.4 4.2 2.9 1.3 0.7 0.4 1.6 945 347 753 ,461 188 243 ,774 63 182 ,346 113 232 100 332 59 31 129 0 ,549 11.1
1998 Milwaukee 33 0 18.9 8.5 0.9 2.8 1.5 1.3 0.7 0.3 0.9 280 105 212 ,495 54 88 ,614 16 49 ,327 31 51 42 93 23 9 31 0 ,558 8
1998 Philadelphia 17 0 11.1 4.6 0.9 1.9 1.5 0.4 0.2 0.2 0.9 78 27 67 ,403 19 24 ,792 5 19 ,263 15 26 7 33 3 3 15 0 ,503 4.2
1997 Philadelphia 77 0 23.1 11 1.2 3.7 2.4 1.4 0.7 0.2 1.5 845 306 684 ,447 171 231 ,740 62 171 ,363 90 181 107 288 54 17 118 0 ,538 9.6

Awards Won


1997 - PBL All-Rookie 2nd Team