Season | Team | G | GS | MPG | PPG | APG | RPG | DRPG | ORPG | SPG | BPG | TOPG | Points | FGM | FGA | FG% | FTM | FTA | FT% | 3PM | 3PA | 3P% | Assists | DRebs | ORebs | Rebounds | Steals | Blocks | TOs | DQ | TS% | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2014 | Memphis | 2 | 0 | 3.5 | 2 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 1 | ,1000 | 2 | 2 | ,1000 | 0 | 0 | ,0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ,1064 | 2.5 |
2012 | Charlotte | 26 | 2 | 13.8 | 4.8 | 0.7 | 2.3 | 1.7 | 0.6 | 0.5 | 0.6 | 0.7 | 125 | 48 | 136 | ,353 | 26 | 31 | ,839 | 3 | 8 | ,375 | 19 | 44 | 16 | 60 | 14 | 15 | 17 | 0 | ,418 | 4.7 |
2011 | Charlotte | 54 | 30 | 18.8 | 5.6 | 0.6 | 3.7 | 0 | 0.9 | 0.7 | 1.1 | 1 | 304 | 120 | 327 | ,367 | 63 | 83 | ,759 | 1 | 3 | ,333 | 35 | 151 | 49 | 200 | 36 | 60 | 53 | 2 | ,418 | 6.6 |
2010 | Charlotte | 41 | 0 | 21.1 | 10.2 | 0.7 | 5.5 | 3.9 | 1.6 | 0.7 | 1.6 | 1.6 | 419 | 156 | 331 | ,471 | 107 | 136 | ,787 | 0 | 3 | ,0 | 29 | 159 | 65 | 224 | 30 | 66 | 65 | 1 | ,536 | 12.2 |
2009 | Charlotte | 25 | 0 | 21.7 | 10.1 | 0.9 | 6.1 | 4.5 | 1.6 | 0.9 | 1.5 | 1.6 | 252 | 95 | 215 | ,442 | 62 | 85 | ,729 | 0 | 2 | ,0 | 23 | 113 | 39 | 152 | 23 | 37 | 40 | 0 | ,499 | 12.2 |
2009 | Chicago | 29 | 0 | 23.4 | 8.8 | 1.1 | 6.3 | 4.9 | 1.4 | 1.4 | 1.7 | 1.8 | 256 | 99 | 205 | ,483 | 58 | 90 | ,644 | 0 | 1 | ,0 | 33 | 141 | 42 | 183 | 40 | 48 | 52 | 0 | ,523 | 12.8 |
2008 | Chicago | 79 | 0 | 27.5 | 10.8 | 1 | 6.4 | 4.6 | 1.9 | 1.2 | 1.9 | 1.6 | 857 | 308 | 683 | ,451 | 238 | 304 | ,783 | 3 | 9 | ,333 | 77 | 360 | 148 | 508 | 91 | 151 | 129 | 0 | ,525 | 14.1 |
2007 | Chicago | 74 | 0 | 17.9 | 6.8 | 1.2 | 4.6 | 3.2 | 1.4 | 0.6 | 1 | 1 | 502 | 186 | 440 | ,423 | 129 | 174 | ,741 | 1 | 6 | ,167 | 90 | 240 | 102 | 342 | 48 | 74 | 77 | 0 | ,486 | 9.2 |
2006 | Chicago | 72 | 0 | 13.4 | 5.2 | 0.6 | 3.7 | 2.5 | 1.2 | 0.6 | 1.1 | 1.3 | 374 | 134 | 282 | ,475 | 106 | 175 | ,606 | 0 | 2 | ,0 | 40 | 180 | 89 | 269 | 46 | 76 | 94 | 0 | ,521 | 6.9 |
2006 - PBL All-Rookie 2nd Team |