Season | Team | G | GS | MPG | PPG | APG | RPG | DRPG | ORPG | SPG | BPG | TOPG | Points | FGM | FGA | FG% | FTM | FTA | FT% | 3PM | 3PA | 3P% | Assists | DRebs | ORebs | Rebounds | Steals | Blocks | TOs | DQ | TS% | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1990 | Charlotte | 77 | 0 | 16.7 | 7 | 2.1 | 2.3 | 1.7 | 0.6 | 0.4 | 0.2 | 1.2 | 541 | 187 | 412 | ,454 | 152 | 167 | ,910 | 15 | 45 | ,333 | 159 | 130 | 46 | 176 | 33 | 13 | 92 | 0 | ,557 | 7.7 |
1989 | Charlotte | 79 | 0 | 30.4 | 15.6 | 2.8 | 4.1 | 3 | 1 | 0.9 | 0.2 | 2.2 | 1232 | 442 | 1029 | ,430 | 310 | 351 | ,883 | 38 | 104 | ,365 | 224 | 240 | 82 | 322 | 75 | 16 | 176 | 0 | ,521 | 13.5 |
1988 | Charlotte | 71 | 0 | 32.4 | 22.6 | 3.2 | 3.8 | 2.6 | 1.1 | 1.2 | 0.2 | 3.3 | 1606 | 568 | 1215 | ,467 | 440 | 508 | ,866 | 30 | 84 | ,357 | 224 | 188 | 79 | 267 | 88 | 16 | 236 | 0 | ,558 | 17.6 |
1987 | Utah | 49 | 0 | 19.9 | 7.5 | 2.1 | 2.4 | 1.8 | 0.6 | 0.7 | 0.1 | 1.4 | 368 | 139 | 303 | ,459 | 59 | 68 | ,868 | 31 | 74 | ,419 | 105 | 87 | 30 | 117 | 34 | 4 | 68 | 0 | ,553 | 7.9 |
1986 | Utah | 79 | 0 | 23.6 | 10.1 | 3.1 | 3.1 | 2.4 | 0.7 | 1.1 | 0.1 | 2.1 | 798 | 291 | 621 | ,469 | 197 | 226 | ,872 | 19 | 52 | ,365 | 243 | 188 | 54 | 242 | 85 | 11 | 167 | 0 | ,554 | 10.8 |
1985 | Detroit | 81 | 0 | 32.4 | 20 | 3.3 | 4.3 | 2.9 | 1.4 | 1.1 | 0.1 | 2.3 | 1622 | 615 | 1236 | ,498 | 380 | 444 | ,856 | 12 | 25 | ,480 | 265 | 232 | 116 | 348 | 93 | 10 | 183 | 0 | ,567 | 18.1 |
1984 | Detroit | 55 | 0 | 30.5 | 19.1 | 2.5 | 4 | 2.8 | 1.2 | 0.9 | 0.3 | 2.1 | 1049 | 396 | 831 | ,477 | 255 | 288 | ,885 | 2 | 5 | ,400 | 135 | 152 | 66 | 218 | 49 | 14 | 118 | 0 | ,548 | 16 |
1983 | Detroit | 76 | 0 | 32.8 | 21.3 | 3 | 4 | 2.5 | 1.6 | 0.9 | 0.2 | 2.5 | 1618 | 595 | 1296 | ,459 | 426 | 523 | ,815 | 2 | 17 | ,118 | 228 | 187 | 119 | 306 | 65 | 17 | 190 | 0 | ,530 | 16.4 |
1982 | Detroit | 58 | 0 | 38.8 | 26.5 | 4.1 | 4.6 | 2.4 | 2.2 | 1.2 | 0.3 | 3.2 | 1536 | 565 | 1156 | ,489 | 392 | 464 | ,845 | 14 | 37 | ,378 | 237 | 138 | 126 | 264 | 67 | 20 | 187 | 0 | ,565 | 22 |
1981 | Detroit | 82 | 0 | 37.5 | 21.6 | 3.3 | 5.4 | 2.7 | 2.7 | 1.1 | 0.2 | 3.4 | 1772 | 636 | 1281 | ,496 | 495 | 621 | ,797 | 5 | 22 | ,227 | 270 | 224 | 219 | 443 | 89 | 16 | 280 | 0 | ,570 | 18.8 |
1981 - PBL All-Rookie 1st Team |