Season | Team | G | GS | MPG | PPG | APG | RPG | DRPG | ORPG | SPG | BPG | TOPG | Points | FGM | FGA | FG% | FTM | FTA | FT% | 3PM | 3PA | 3P% | Assists | DRebs | ORebs | Rebounds | Steals | Blocks | TOs | DQ | TS% | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1970 | Baltimore | 45 | 0 | 13.5 | 6.6 | 0.4 | 3.1 | 0 | 0 | 0.9 | 0 | 0.6 | 298 | 118 | 264 | ,447 | 59 | 73 | ,808 | 3 | 7 | ,429 | 19 | 138 | 0 | 138 | 40 | 0 | 25 | 0 | ,503 | 6.9 |
1969 | Baltimore | 28 | 0 | 9.4 | 4.7 | 0.3 | 1.9 | 0 | 0 | 0 | 0 | 0 | 131 | 49 | 96 | ,510 | 33 | 42 | ,786 | 0 | 0 | ,0 | 7 | 52 | 0 | 52 | 0 | 0 | 0 | 0 | ,572 | 4.8 |
1969 | Chicago | 33 | 0 | 16.9 | 7 | 0.9 | 3.4 | 0 | 0 | 0 | 0 | 0 | 231 | 97 | 189 | ,513 | 37 | 45 | ,822 | 0 | 0 | ,0 | 31 | 112 | 0 | 112 | 0 | 0 | 0 | 0 | ,553 | 8.3 |
1968 | Cincinnati | 28 | 0 | 22.4 | 10.8 | 0.7 | 4.4 | 0 | 0 | 0 | 0 | 0 | 301 | 126 | 265 | ,475 | 49 | 73 | ,671 | 0 | 0 | ,0 | 19 | 122 | 0 | 122 | 0 | 0 | 0 | 0 | ,507 | 10 |
1968 | Seattle | 56 | 0 | 22.5 | 10.3 | 1 | 5.7 | 0 | 0 | 0 | 0 | 0 | 579 | 235 | 544 | ,432 | 109 | 171 | ,637 | 0 | 0 | ,0 | 55 | 316 | 0 | 316 | 0 | 0 | 0 | 0 | ,468 | 10.3 |
1967 | Seattle | 81 | 0 | 29.2 | 13.1 | 1.4 | 7.5 | 0 | 0 | 0 | 0 | 0 | 1060 | 437 | 989 | ,442 | 186 | 263 | ,707 | 0 | 0 | ,0 | 111 | 605 | 0 | 605 | 0 | 0 | 0 | 0 | ,480 | 14.2 |
1967 - PBL All-Rookie 1st Team |