Season | Team | G | GS | MPG | PPG | APG | RPG | DRPG | ORPG | SPG | BPG | TOPG | Points | FGM | FGA | FG% | FTM | FTA | FT% | 3PM | 3PA | 3P% | Assists | DRebs | ORebs | Rebounds | Steals | Blocks | TOs | DQ | TS% | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1965 | Cincinnati | 73 | 0 | 12.9 | 7.4 | 0.8 | 2.3 | 0 | 0 | 0 | 0 | 0 | 543 | 224 | 498 | ,450 | 95 | 117 | ,812 | 0 | 0 | ,0 | 60 | 168 | 0 | 168 | 0 | 0 | 0 | 0 | ,494 | 6.5 |
1964 | Cincinnati | 80 | 0 | 28 | 14.5 | 1.7 | 4.8 | 0 | 0 | 0 | 0 | 0 | 1156 | 479 | 1081 | ,443 | 198 | 239 | ,828 | 0 | 0 | ,0 | 137 | 383 | 0 | 383 | 0 | 0 | 0 | 0 | ,487 | 12.9 |
1963 | Cincinnati | 68 | 0 | 29.4 | 15.9 | 2 | 5.4 | 0 | 0 | 0 | 0 | 0 | 1083 | 447 | 993 | ,450 | 189 | 228 | ,829 | 0 | 0 | ,0 | 137 | 363 | 0 | 363 | 0 | 0 | 0 | 0 | ,495 | 14.7 |
1962 | Cincinnati | 80 | 0 | 32.8 | 19.8 | 2.7 | 7.5 | 0 | 0 | 0 | 0 | 0 | 1586 | 641 | 1335 | ,480 | 304 | 375 | ,811 | 0 | 0 | ,0 | 214 | 598 | 0 | 598 | 0 | 0 | 0 | 0 | ,529 | 20.4 |
1961 | Cincinnati | 80 | 0 | 37.4 | 22.9 | 2.7 | 8 | 0 | 0 | 0 | 0 | 0 | 1831 | 739 | 1542 | ,479 | 353 | 435 | ,811 | 0 | 0 | ,0 | 215 | 638 | 0 | 638 | 0 | 0 | 0 | 0 | ,528 | 22.5 |
1960 | Cincinnati | 79 | 0 | 37 | 25.3 | 2.8 | 8.5 | 0 | 0 | 0 | 0 | 0 | 1997 | 796 | 1632 | ,488 | 405 | 554 | ,731 | 0 | 0 | ,0 | 225 | 672 | 0 | 672 | 0 | 0 | 0 | 0 | ,532 | 24.2 |
1959 | Cincinnati | 75 | 0 | 40.3 | 31.2 | 3.5 | 8.9 | 0 | 0 | 0 | 0 | 0 | 2338 | 870 | 2063 | ,422 | 598 | 762 | ,785 | 0 | 0 | ,0 | 260 | 663 | 0 | 663 | 0 | 0 | 0 | 0 | ,487 | 25.4 |
1958 | Cincinnati | 72 | 0 | 37.7 | 25.8 | 2.9 | 9.1 | 0 | 0 | 0 | 0 | 0 | 1857 | 710 | 1691 | ,420 | 437 | 558 | ,783 | 0 | 0 | ,0 | 209 | 653 | 0 | 653 | 0 | 0 | 0 | 0 | ,479 | 22.5 |
1957 | Cincinnati | 72 | 0 | 30.3 | 17.2 | 1.5 | 6.4 | 0 | 0 | 0 | 0 | 0 | 1237 | 465 | 1028 | ,452 | 307 | 396 | ,775 | 0 | 0 | ,0 | 110 | 464 | 0 | 464 | 0 | 0 | 0 | 0 | ,514 | 16.1 |
1956 | Rochester | 72 | 0 | 32.5 | 16.3 | 1.7 | 4.9 | 0 | 0 | 0 | 0 | 0 | 1174 | 449 | 1023 | ,439 | 276 | 363 | ,760 | 0 | 0 | ,0 | 123 | 354 | 0 | 354 | 0 | 0 | 0 | 0 | ,496 | 13.8 |
1955 | Rochester | 72 | 0 | 30.4 | 14.4 | 2.4 | 6.5 | 0 | 0 | 0 | 0 | 0 | 1038 | 417 | 987 | ,422 | 204 | 298 | ,685 | 0 | 0 | ,0 | 171 | 465 | 0 | 465 | 0 | 0 | 0 | 0 | ,464 | 14 |
1961 - PBL All-League 2nd Team |
1959 - PBL All-League 2nd Team |