Season | Team | G | GS | MPG | PPG | APG | RPG | DRPG | ORPG | SPG | BPG | TOPG | Points | FGM | FGA | FG% | FTM | FTA | FT% | 3PM | 3PA | 3P% | Assists | DRebs | ORebs | Rebounds | Steals | Blocks | TOs | DQ | TS% | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1988 | Dallas | 70 | 0 | 15.1 | 5.5 | 0.6 | 3 | 1.9 | 1.1 | 0.3 | 0.6 | 0.7 | 386 | 169 | 360 | ,469 | 47 | 62 | ,758 | 1 | 9 | ,111 | 40 | 135 | 74 | 209 | 24 | 39 | 51 | 0 | ,498 | 6.3 |
1987 | Sacramento | 74 | 0 | 16 | 5.5 | 0.8 | 3.3 | 2.1 | 1.2 | 0.6 | 0.6 | 0.6 | 410 | 184 | 407 | ,452 | 41 | 64 | ,641 | 1 | 7 | ,143 | 56 | 155 | 87 | 242 | 43 | 47 | 43 | 0 | ,471 | 6.9 |
1986 | Sacramento | 82 | 0 | 23.5 | 9.3 | 0.9 | 4 | 2.6 | 1.4 | 0.7 | 1 | 1 | 760 | 329 | 664 | ,495 | 101 | 140 | ,721 | 1 | 3 | ,333 | 73 | 212 | 116 | 328 | 55 | 78 | 78 | 0 | ,524 | 10.3 |
1985 | Sacramento | 71 | 0 | 23.3 | 9.5 | 1.3 | 4.4 | 2.9 | 1.5 | 0.9 | 1.5 | 1.3 | 674 | 295 | 649 | ,455 | 84 | 112 | ,750 | 0 | 3 | ,0 | 94 | 204 | 109 | 313 | 64 | 108 | 94 | 0 | ,483 | 10.9 |
1984 | Detroit | 82 | 0 | 24.4 | 11.6 | 0.8 | 5.2 | 3.4 | 1.8 | 0.6 | 1.1 | 0.9 | 950 | 422 | 855 | ,494 | 106 | 148 | ,716 | 0 | 8 | ,0 | 63 | 275 | 148 | 423 | 49 | 90 | 76 | 0 | ,516 | 12.5 |
1983 | Detroit | 82 | 0 | 19.5 | 8.8 | 0.9 | 3.5 | 2.2 | 1.3 | 0.8 | 0.7 | 1 | 722 | 313 | 691 | ,453 | 94 | 132 | ,712 | 2 | 13 | ,154 | 76 | 181 | 104 | 285 | 63 | 59 | 78 | 0 | ,482 | 8.7 |
1982 | Detroit | 82 | 0 | 31 | 12.1 | 1.9 | 6.6 | 4.4 | 2.2 | 1.3 | 2 | 1.5 | 990 | 421 | 880 | ,478 | 146 | 196 | ,745 | 2 | 15 | ,133 | 157 | 360 | 180 | 540 | 103 | 160 | 120 | 0 | ,512 | 16.1 |
1981 | Detroit | 82 | 0 | 24.3 | 9.9 | 1.5 | 6 | 4.1 | 1.9 | 0.9 | 2 | 1.5 | 815 | 336 | 643 | ,523 | 142 | 192 | ,740 | 1 | 4 | ,250 | 126 | 339 | 154 | 493 | 77 | 160 | 121 | 0 | ,560 | 14.5 |
1980 | Detroit | 82 | 0 | 31.1 | 13.4 | 1.7 | 6.9 | 4.5 | 2.4 | 1.4 | 2.2 | 2 | 1100 | 476 | 895 | ,532 | 148 | 250 | ,592 | 0 | 8 | ,0 | 136 | 369 | 198 | 567 | 112 | 180 | 163 | 0 | ,547 | 17.2 |
1979 | Detroit | 82 | 0 | 32.6 | 12.3 | 1.6 | 7.6 | 4.9 | 2.8 | 1.3 | 2.7 | 2.1 | 1005 | 430 | 925 | ,465 | 143 | 187 | ,765 | 2 | 12 | ,167 | 129 | 399 | 228 | 627 | 107 | 220 | 175 | 0 | ,499 | 16.8 |
1978 | Detroit | 82 | 0 | 31.2 | 12.9 | 1.1 | 7.9 | 5.3 | 2.6 | 1.3 | 2.5 | 1.7 | 1056 | 456 | 946 | ,482 | 144 | 219 | ,658 | 0 | 0 | ,0 | 89 | 437 | 211 | 648 | 104 | 201 | 141 | 0 | ,507 | 17 |
1978 - PBL All-Rookie 1st Team |