Season | Team | G | GS | MPG | PPG | APG | RPG | DRPG | ORPG | SPG | BPG | TOPG | Points | FGM | FGA | FG% | FTM | FTA | FT% | 3PM | 3PA | 3P% | Assists | DRebs | ORebs | Rebounds | Steals | Blocks | TOs | DQ | TS% | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2005 | Dallas | 53 | 0 | 20.6 | 8.9 | 0.7 | 3.6 | 2.6 | 1 | 0.6 | 0.2 | 1.3 | 472 | 164 | 387 | ,424 | 94 | 113 | ,832 | 50 | 136 | ,368 | 37 | 138 | 54 | 192 | 31 | 11 | 71 | 0 | ,540 | 8.1 |
2004 | Dallas | 29 | 0 | 23.6 | 12.2 | 1.2 | 4.4 | 3.3 | 1.2 | 0.5 | 0.3 | 1.2 | 354 | 129 | 279 | ,462 | 72 | 92 | ,783 | 24 | 64 | ,375 | 34 | 95 | 34 | 129 | 15 | 10 | 34 | 0 | ,554 | 11.7 |
2004 | Milwaukee | 33 | 0 | 24.8 | 10.4 | 1.2 | 5 | 3.3 | 1.7 | 0.6 | 0.3 | 1.4 | 342 | 128 | 285 | ,449 | 56 | 65 | ,862 | 30 | 78 | ,385 | 41 | 110 | 55 | 165 | 21 | 11 | 47 | 0 | ,545 | 11.1 |
2003 | Milwaukee | 25 | 0 | 30.6 | 15.7 | 1.5 | 6.3 | 4.3 | 2 | 0.6 | 0.6 | 2 | 393 | 137 | 290 | ,472 | 86 | 91 | ,945 | 33 | 72 | ,458 | 37 | 107 | 51 | 158 | 16 | 15 | 50 | 0 | ,595 | 16.4 |
2003 | New York | 47 | 0 | 33.4 | 16.4 | 1.8 | 7.3 | 5.2 | 2.1 | 1.1 | 0.4 | 2.5 | 769 | 273 | 613 | ,445 | 163 | 199 | ,819 | 60 | 161 | ,373 | 83 | 245 | 98 | 343 | 52 | 18 | 119 | 0 | ,549 | 16.4 |
2002 | Philadelphia | 74 | 0 | 31.6 | 15.9 | 1.3 | 7.1 | 4.9 | 2.1 | 0.9 | 0.4 | 2 | 1176 | 459 | 952 | ,482 | 193 | 240 | ,804 | 65 | 176 | ,369 | 93 | 365 | 159 | 524 | 63 | 30 | 150 | 0 | ,556 | 16.2 |
2001 | New Jersey | 81 | 0 | 30.4 | 14.8 | 2 | 7.5 | 5.8 | 1.7 | 0.8 | 0.5 | 1.8 | 1199 | 471 | 1089 | ,433 | 156 | 195 | ,800 | 101 | 293 | ,345 | 164 | 472 | 137 | 609 | 63 | 42 | 146 | 0 | ,510 | 15.7 |
2000 | New Jersey | 49 | 0 | 35.4 | 17 | 1.7 | 7.1 | 5.5 | 1.6 | 0.8 | 0.4 | 2.1 | 831 | 308 | 708 | ,435 | 150 | 186 | ,806 | 65 | 170 | ,382 | 82 | 269 | 78 | 347 | 40 | 20 | 103 | 0 | ,526 | 15.9 |
1999 | New Jersey | 80 | 0 | 34.8 | 19.2 | 2 | 8.5 | 6 | 2.5 | 0.8 | 0.8 | 3.1 | 1535 | 559 | 1257 | ,445 | 333 | 393 | ,847 | 84 | 228 | ,368 | 158 | 476 | 200 | 676 | 64 | 60 | 245 | 0 | ,537 | 18.6 |
1998 | New Jersey | 42 | 0 | 37.5 | 21.8 | 1.5 | 8.5 | 5.8 | 2.7 | 1 | 1.3 | 3.2 | 916 | 322 | 752 | ,428 | 256 | 298 | ,859 | 16 | 53 | ,302 | 65 | 244 | 114 | 358 | 43 | 53 | 133 | 0 | ,519 | 19.8 |
1997 | New Jersey | 62 | 0 | 37.5 | 19.7 | 1.7 | 6.6 | 4.3 | 2.3 | 1 | 0.4 | 2.6 | 1219 | 446 | 1047 | ,426 | 258 | 305 | ,846 | 69 | 224 | ,308 | 106 | 266 | 142 | 408 | 64 | 25 | 164 | 0 | ,516 | 16.3 |
1997 - PBL All-Rookie 1st Team |