Season | Team | G | GS | MPG | PPG | APG | RPG | DRPG | ORPG | SPG | BPG | TOPG | Points | FGM | FGA | FG% | FTM | FTA | FT% | 3PM | 3PA | 3P% | Assists | DRebs | ORebs | Rebounds | Steals | Blocks | TOs | DQ | TS% | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2016 | Golden State | 14 | 1 | 6.6 | 1.3 | 0.7 | 1.9 | 1.1 | 0.9 | 0.2 | 0.2 | 0.6 | 18 | 5 | 14 | ,357 | 8 | 11 | ,727 | 0 | 0 | ,0 | 10 | 15 | 12 | 27 | 3 | 3 | 8 | 0 | ,478 | 2.9 |
2015 | Golden State | 22 | 0 | 8.5 | 2.6 | 0.7 | 2.3 | 1.7 | 0.6 | 0.2 | 0.2 | 0.3 | 58 | 21 | 48 | ,438 | 16 | 29 | ,552 | 0 | 0 | ,0 | 15 | 37 | 13 | 50 | 5 | 5 | 6 | 0 | ,477 | 4 |
2015 | Cleveland | 31 | 0 | 10 | 2.6 | 0.6 | 2.9 | 2.2 | 0.8 | 0.4 | 0.2 | 0.5 | 80 | 32 | 76 | ,421 | 16 | 21 | ,762 | 0 | 1 | ,0 | 20 | 67 | 24 | 91 | 11 | 5 | 16 | 0 | ,469 | 4.6 |
2014 | Cleveland | 26 | 26 | 24.5 | 9.8 | 1.3 | 6.5 | 4.3 | 2.2 | 0.7 | 0.6 | 1.3 | 255 | 111 | 200 | ,555 | 33 | 45 | ,733 | 0 | 2 | ,0 | 35 | 113 | 57 | 170 | 19 | 16 | 35 | 0 | ,580 | 13.8 |
2013 | Cleveland | 65 | 29 | 27.7 | 8.4 | 2.2 | 9.7 | 6.8 | 2.9 | 1.1 | 0.6 | 1.1 | 546 | 227 | 459 | ,495 | 92 | 135 | ,681 | 0 | 7 | ,0 | 140 | 442 | 187 | 629 | 69 | 39 | 72 | 0 | ,527 | 16.6 |
2012 | Cleveland | 25 | 25 | 36 | 14.1 | 3.4 | 14.4 | 8.9 | 5.5 | 1.5 | 0.6 | 1.8 | 353 | 138 | 289 | ,478 | 77 | 102 | ,755 | 0 | 5 | ,0 | 84 | 223 | 138 | 361 | 37 | 14 | 44 | 0 | ,529 | 25.2 |
2011 | Cleveland | 25 | 25 | 31.4 | 10.8 | 1.7 | 11.5 | 0.2 | 4.4 | 1.4 | 0.7 | 1.8 | 271 | 114 | 222 | ,514 | 43 | 64 | ,672 | 0 | 4 | ,0 | 43 | 178 | 109 | 287 | 35 | 17 | 45 | 0 | ,542 | 19.2 |
2010 | Cleveland | 31 | 0 | 32 | 9.1 | 1.5 | 9.7 | 6.5 | 3.2 | 0.9 | 1.2 | 1.3 | 282 | 114 | 216 | ,528 | 54 | 81 | ,667 | 0 | 2 | ,0 | 45 | 203 | 98 | 301 | 27 | 38 | 40 | 0 | ,560 | 16.9 |
2009 | Cleveland | 76 | 0 | 28.5 | 8.6 | 1.1 | 7.6 | 5.1 | 2.5 | 0.9 | 0.9 | 0.9 | 651 | 267 | 467 | ,572 | 116 | 175 | ,663 | 1 | 5 | ,200 | 87 | 389 | 189 | 578 | 71 | 67 | 67 | 0 | ,598 | 14.8 |
2008 | Cleveland | 81 | 0 | 28.6 | 8.6 | 1 | 7.2 | 5.1 | 2 | 0.9 | 0.8 | 1 | 694 | 270 | 504 | ,536 | 154 | 250 | ,616 | 0 | 2 | ,0 | 81 | 415 | 166 | 581 | 75 | 66 | 80 | 0 | ,565 | 13.4 |
2007 | Cleveland | 47 | 0 | 27.4 | 6.7 | 1.1 | 8.2 | 5.4 | 2.8 | 0.8 | 0.6 | 1.2 | 317 | 134 | 286 | ,469 | 49 | 82 | ,598 | 0 | 2 | ,0 | 53 | 256 | 131 | 387 | 37 | 26 | 56 | 0 | ,492 | 12.3 |
2006 | Cleveland | 81 | 0 | 23.8 | 6.8 | 0.9 | 6.7 | 4.4 | 2.4 | 0.9 | 0.6 | 0.8 | 547 | 191 | 401 | ,476 | 165 | 268 | ,616 | 0 | 9 | ,0 | 75 | 354 | 191 | 545 | 76 | 52 | 67 | 0 | ,527 | 11.3 |
2005 | Cleveland | 48 | 0 | 15.8 | 4.6 | 0.4 | 4.9 | 3.3 | 1.6 | 0.6 | 0.4 | 0.6 | 219 | 79 | 150 | ,527 | 61 | 119 | ,513 | 0 | 1 | ,0 | 19 | 158 | 77 | 235 | 31 | 19 | 27 | 0 | ,541 | 7.6 |
2004 | Cleveland | 54 | 0 | 16 | 4.9 | 0.5 | 4.8 | 2.7 | 2 | 0.8 | 0.7 | 0.5 | 266 | 99 | 193 | ,513 | 68 | 127 | ,535 | 0 | 2 | ,0 | 27 | 148 | 109 | 257 | 41 | 38 | 26 | 0 | ,534 | 8.3 |
2009 - PBL All-Defense 2nd Team |