Season | Team | G | GS | MPG | PPG | APG | RPG | DRPG | ORPG | SPG | BPG | TOPG | Points | FGM | FGA | FG% | FTM | FTA | FT% | 3PM | 3PA | 3P% | Assists | DRebs | ORebs | Rebounds | Steals | Blocks | TOs | DQ | TS% | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018 | Miami | 72 | 2 | 26.2 | 15 | 4.2 | 4 | 3 | 1 | 0.8 | 0.5 | 2.3 | 1083 | 416 | 960 | ,433 | 165 | 233 | ,708 | 86 | 261 | ,330 | 301 | 216 | 69 | 285 | 59 | 38 | 166 | 0 | ,510 | 13.7 |
2017 | Miami | 21 | 0 | 22.2 | 12 | 3.1 | 0 | 2.9 | 0.5 | 0.9 | 0.7 | 2.3 | 252 | 101 | 247 | ,409 | 41 | 55 | ,745 | 9 | 41 | ,220 | 65 | 60 | 11 | 71 | 19 | 15 | 48 | 0 | ,465 | 10.2 |
2017 | Cleveland | 46 | 3 | 23.2 | 11.2 | 3.5 | 0 | 3.1 | 0.8 | 0.9 | 0.7 | 2 | 513 | 198 | 435 | ,455 | 94 | 134 | ,701 | 23 | 70 | ,329 | 163 | 142 | 39 | 181 | 42 | 32 | 92 | 0 | ,519 | 12.2 |
2016 | Chicago | 60 | 59 | 29.9 | 18.3 | 3.8 | 4.5 | 3.5 | 1.1 | 1.4 | 0.7 | 2.3 | 1096 | 414 | 955 | ,434 | 223 | 281 | ,794 | 45 | 145 | ,310 | 228 | 207 | 63 | 270 | 86 | 41 | 138 | 0 | ,508 | 16.4 |
2015 | Miami | 74 | 73 | 30.5 | 19 | 4.6 | 4.1 | 3 | 1.1 | 1.1 | 0.6 | 2.7 | 1409 | 540 | 1183 | ,456 | 322 | 406 | ,793 | 7 | 44 | ,159 | 344 | 220 | 82 | 302 | 79 | 42 | 203 | 0 | ,517 | 16.8 |
2014 | Miami | 62 | 62 | 31.8 | 21.5 | 4.8 | 3.5 | 2.6 | 0.9 | 1.2 | 0.3 | 3.4 | 1331 | 509 | 1084 | ,470 | 284 | 370 | ,768 | 29 | 102 | ,284 | 299 | 161 | 58 | 219 | 73 | 21 | 209 | 0 | ,534 | 17.3 |
2013 | Miami | 54 | 53 | 32.9 | 19 | 4.7 | 4.5 | 3.4 | 1.1 | 1.5 | 0.5 | 3 | 1028 | 415 | 761 | ,545 | 189 | 258 | ,733 | 9 | 32 | ,281 | 252 | 181 | 60 | 241 | 79 | 29 | 161 | 0 | ,588 | 19.5 |
2012 | Miami | 69 | 69 | 34.7 | 21.2 | 5.1 | 5 | 3.7 | 1.2 | 1.9 | 0.8 | 2.8 | 1463 | 569 | 1093 | ,521 | 308 | 425 | ,725 | 17 | 66 | ,258 | 352 | 258 | 86 | 344 | 128 | 56 | 194 | 0 | ,571 | 21.9 |
2011 | Miami | 49 | 49 | 33.2 | 22.1 | 4.6 | 4.8 | 0 | 1.5 | 1.7 | 1.3 | 2.6 | 1082 | 416 | 837 | ,497 | 235 | 297 | ,791 | 15 | 56 | ,268 | 225 | 164 | 73 | 237 | 82 | 63 | 129 | 1 | ,559 | 22 |
2010 | Miami | 76 | 0 | 37.1 | 25.5 | 4.6 | 6.4 | 4.8 | 1.6 | 1.5 | 1.1 | 3.1 | 1941 | 692 | 1384 | ,500 | 494 | 652 | ,758 | 63 | 206 | ,306 | 346 | 362 | 123 | 485 | 112 | 87 | 237 | 0 | ,581 | 24.8 |
2009 | Miami | 77 | 0 | 36.3 | 26.6 | 6.5 | 4.8 | 3.5 | 1.4 | 1.8 | 1.1 | 3.3 | 2045 | 719 | 1511 | ,476 | 534 | 702 | ,761 | 73 | 243 | ,300 | 501 | 266 | 107 | 373 | 142 | 82 | 252 | 0 | ,562 | 25.1 |
2008 | Miami | 79 | 0 | 38.6 | 30.2 | 7.5 | 5 | 3.9 | 1.1 | 2.2 | 1.3 | 3.4 | 2386 | 854 | 1739 | ,491 | 590 | 771 | ,765 | 88 | 278 | ,317 | 589 | 309 | 89 | 398 | 173 | 106 | 272 | 0 | ,574 | 29.3 |
2007 | Miami | 51 | 0 | 38.2 | 24.6 | 6.9 | 4.2 | 3.3 | 0.9 | 1.7 | 0.7 | 4.4 | 1256 | 439 | 937 | ,469 | 356 | 469 | ,759 | 22 | 77 | ,286 | 354 | 169 | 45 | 214 | 87 | 37 | 224 | 0 | ,549 | 21.8 |
2006 | Miami | 51 | 0 | 37.8 | 27.4 | 7.5 | 4.7 | 3.7 | 1 | 2.1 | 1.2 | 4.2 | 1397 | 472 | 962 | ,491 | 432 | 535 | ,807 | 21 | 79 | ,266 | 384 | 188 | 51 | 239 | 107 | 62 | 216 | 0 | ,583 | 27.1 |
2005 | Miami | 75 | 0 | 38.6 | 27.2 | 6.7 | 5.7 | 4.3 | 1.4 | 1.9 | 0.8 | 3.6 | 2040 | 699 | 1413 | ,495 | 629 | 803 | ,783 | 13 | 76 | ,171 | 503 | 323 | 107 | 430 | 146 | 58 | 268 | 0 | ,577 | 26.9 |
2004 | Miami | 77 | 0 | 38.6 | 24.1 | 6.8 | 5.2 | 3.7 | 1.4 | 1.6 | 1.1 | 4.2 | 1854 | 630 | 1318 | ,478 | 581 | 762 | ,762 | 13 | 45 | ,289 | 520 | 287 | 110 | 397 | 121 | 82 | 321 | 0 | ,561 | 23.2 |
2003 | Miami | 61 | 0 | 34.9 | 16.2 | 4.5 | 4 | 2.7 | 1.4 | 1.4 | 0.6 | 3.2 | 991 | 371 | 798 | ,465 | 233 | 312 | ,747 | 16 | 53 | ,302 | 275 | 162 | 85 | 247 | 86 | 34 | 196 | 0 | ,530 | 15.3 |
2012 - PBL All-League 3rd Team |
2011 - PBL All-League 3rd Team |
2010 - PBL All-League 2nd Team |
2009 - PBL All-League 1st Team |
2009 - PBL All-Defense 2nd Team |
2008 - PBL All-League 1st Team |
2008 - PBL All-Defense 2nd Team |
2006 - PBL All-League 3rd Team |
2005 - PBL All-League 2nd Team |
2004 - PBL All-League 2nd Team |
2004 - PBL All-Defense 2nd Team |
2003 - PBL All-Rookie 1st Team |