Season | Team | G | GS | MPG | PPG | APG | RPG | DRPG | ORPG | SPG | BPG | TOPG | Points | FGM | FGA | FG% | FTM | FTA | FT% | 3PM | 3PA | 3P% | Assists | DRebs | ORebs | Rebounds | Steals | Blocks | TOs | DQ | TS% | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2007 | Minnesota | 46 | 0 | 19.4 | 8 | 1 | 3.7 | 2.5 | 1.2 | 0.7 | 0.2 | 1 | 368 | 136 | 375 | ,363 | 35 | 66 | ,530 | 61 | 188 | ,324 | 45 | 113 | 56 | 169 | 33 | 8 | 46 | 0 | ,455 | 6.7 |
2006 | Miami | 78 | 0 | 23.3 | 8.5 | 1.7 | 4.3 | 3.2 | 1.2 | 0.6 | 0.2 | 1.8 | 660 | 265 | 668 | ,397 | 46 | 105 | ,438 | 84 | 305 | ,275 | 130 | 247 | 92 | 339 | 48 | 17 | 141 | 0 | ,462 | 7.6 |
2005 | Miami | 82 | 0 | 26.8 | 12.2 | 2 | 5.1 | 3.9 | 1.3 | 0.6 | 0.4 | 1.8 | 1000 | 391 | 898 | ,435 | 81 | 129 | ,628 | 137 | 383 | ,358 | 166 | 318 | 103 | 421 | 47 | 30 | 150 | 0 | ,524 | 11.7 |
2004 | Atlanta | 53 | 0 | 40.2 | 20.4 | 3.7 | 9.4 | 7 | 2.4 | 1.2 | 0.6 | 3.5 | 1082 | 420 | 1013 | ,415 | 157 | 294 | ,534 | 85 | 268 | ,317 | 194 | 371 | 126 | 497 | 64 | 32 | 183 | 0 | ,474 | 18 |
2004 | Boston | 24 | 0 | 34.5 | 16.3 | 3 | 8.3 | 5.9 | 2.3 | 1 | 1.1 | 2.9 | 391 | 161 | 364 | ,442 | 44 | 79 | ,557 | 25 | 73 | ,342 | 71 | 142 | 56 | 198 | 25 | 26 | 70 | 0 | ,490 | 16.8 |
2003 | Dallas | 82 | 0 | 34.6 | 14 | 4.5 | 8.3 | 5.9 | 2.4 | 0.8 | 0.8 | 2.5 | 1151 | 483 | 1129 | ,428 | 103 | 186 | ,554 | 82 | 305 | ,269 | 369 | 486 | 198 | 684 | 65 | 65 | 202 | 0 | ,475 | 17.1 |
2002 | Boston | 78 | 0 | 41.5 | 20.1 | 4.8 | 7.2 | 5.9 | 1.3 | 1.5 | 0.4 | 3.3 | 1570 | 603 | 1554 | ,388 | 176 | 286 | ,615 | 188 | 582 | ,323 | 373 | 464 | 99 | 563 | 116 | 31 | 260 | 0 | ,467 | 17.1 |
2001 | Boston | 81 | 0 | 42 | 22.1 | 5 | 8.8 | 7 | 1.9 | 1.5 | 0.5 | 3.1 | 1794 | 666 | 1689 | ,394 | 240 | 324 | ,741 | 222 | 645 | ,344 | 407 | 564 | 150 | 714 | 122 | 38 | 251 | 0 | ,490 | 21.2 |
2000 | Boston | 81 | 0 | 41.9 | 23.4 | 5.5 | 8.9 | 7 | 1.9 | 1.7 | 0.6 | 3.7 | 1892 | 711 | 1720 | ,413 | 249 | 348 | ,716 | 221 | 603 | ,367 | 445 | 568 | 151 | 719 | 138 | 49 | 301 | 0 | ,505 | 22.6 |
1999 | Boston | 82 | 0 | 36.6 | 20.5 | 3.7 | 8 | 5.5 | 2.4 | 1.4 | 0.4 | 3.2 | 1680 | 648 | 1506 | ,430 | 311 | 445 | ,699 | 73 | 285 | ,256 | 305 | 453 | 199 | 652 | 117 | 32 | 259 | 0 | ,494 | 18.7 |
1998 | Boston | 42 | 0 | 36.9 | 18.7 | 3.1 | 8.5 | 6 | 2.5 | 1.5 | 0.7 | 2.8 | 784 | 303 | 735 | ,412 | 113 | 202 | ,559 | 65 | 176 | ,369 | 130 | 253 | 106 | 359 | 63 | 28 | 119 | 0 | ,476 | 17.2 |
1997 | Boston | 82 | 0 | 39.9 | 22.4 | 3.3 | 10.2 | 6.9 | 3.3 | 1.7 | 0.7 | 3.6 | 1840 | 722 | 1695 | ,426 | 305 | 473 | ,645 | 91 | 292 | ,312 | 273 | 566 | 270 | 836 | 142 | 60 | 292 | 0 | ,483 | 21 |
1996 | Boston | 82 | 0 | 36.2 | 17.5 | 3.2 | 9 | 5.5 | 3.5 | 1.3 | 0.6 | 2.8 | 1437 | 577 | 1355 | ,426 | 231 | 366 | ,631 | 52 | 159 | ,327 | 262 | 453 | 288 | 741 | 105 | 53 | 230 | 0 | ,474 | 17.7 |
1996 - PBL All-Rookie 1st Team |