Season | Team | G | GS | MPG | PPG | APG | RPG | DRPG | ORPG | SPG | BPG | TOPG | Points | FGM | FGA | FG% | FTM | FTA | FT% | 3PM | 3PA | 3P% | Assists | DRebs | ORebs | Rebounds | Steals | Blocks | TOs | DQ | TS% | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1992 | Detroit | 9 | 0 | 16 | 0.9 | 1 | 2.1 | 1.7 | 0.4 | 1.1 | 0 | 1.4 | 8 | 3 | 19 | ,158 | 2 | 6 | ,333 | 0 | 1 | ,0 | 9 | 15 | 4 | 19 | 10 | 0 | 13 | 0 | ,185 | 1.4 |
1992 | Chicago | 28 | 0 | 13.1 | 2.6 | 1.6 | 1.4 | 0.8 | 0.6 | 0.8 | 0.1 | 0.4 | 72 | 31 | 77 | ,403 | 10 | 20 | ,500 | 0 | 0 | ,0 | 44 | 21 | 18 | 39 | 23 | 2 | 12 | 0 | ,420 | 4 |
1991 | Detroit | 74 | 0 | 20.8 | 5.2 | 2.8 | 3.2 | 2.1 | 1.1 | 0.9 | 0.2 | 1.1 | 387 | 161 | 381 | ,423 | 65 | 105 | ,619 | 0 | 10 | ,0 | 205 | 153 | 85 | 238 | 63 | 18 | 79 | 0 | ,453 | 7.7 |
1990 | Washington | 71 | 0 | 32.5 | 7.8 | 6.5 | 7 | 5 | 2 | 1.1 | 0.5 | 2.2 | 553 | 230 | 535 | ,430 | 93 | 154 | ,604 | 0 | 9 | ,0 | 459 | 358 | 140 | 498 | 78 | 33 | 154 | 0 | ,459 | 15.5 |
1989 | Washington | 81 | 0 | 35.6 | 9.5 | 8 | 8.8 | 6.7 | 2.1 | 1.7 | 0.4 | 2.1 | 772 | 316 | 696 | ,454 | 138 | 201 | ,687 | 2 | 21 | ,95 | 652 | 541 | 173 | 714 | 139 | 30 | 173 | 0 | ,492 | 20.9 |
1988 | Washington | 79 | 0 | 32.5 | 9 | 6.3 | 6.4 | 4.7 | 1.7 | 2 | 0.3 | 2.3 | 714 | 286 | 681 | ,420 | 142 | 184 | ,772 | 0 | 9 | ,0 | 496 | 372 | 135 | 507 | 155 | 23 | 184 | 0 | ,469 | 16.1 |
1987 | Washington | 52 | 0 | 18.1 | 6 | 1.9 | 2.4 | 1.6 | 0.8 | 1.2 | 0.2 | 1.3 | 310 | 114 | 291 | ,392 | 82 | 105 | ,781 | 0 | 6 | ,0 | 100 | 84 | 43 | 127 | 62 | 10 | 69 | 0 | ,460 | 6.5 |
1986 | Denver | 81 | 0 | 24.9 | 12.2 | 3.5 | 4 | 2.1 | 1.9 | 1.5 | 0.5 | 2.3 | 988 | 358 | 742 | ,482 | 272 | 365 | ,745 | 0 | 4 | ,0 | 282 | 170 | 157 | 327 | 120 | 37 | 187 | 0 | ,547 | 13.5 |
1985 | New York | 81 | 0 | 25 | 10.3 | 4.2 | 2.7 | 1.5 | 1.2 | 1.8 | 0.4 | 2.4 | 838 | 324 | 753 | ,430 | 190 | 277 | ,686 | 0 | 10 | ,0 | 337 | 120 | 100 | 220 | 146 | 36 | 192 | 0 | ,479 | 10.7 |
1984 | New York | 82 | 0 | 30.4 | 13.5 | 5 | 3.4 | 1.8 | 1.6 | 2 | 0.3 | 2.5 | 1103 | 430 | 989 | ,435 | 243 | 347 | ,700 | 0 | 17 | ,0 | 408 | 150 | 128 | 278 | 167 | 21 | 204 | 0 | ,483 | 13.5 |
1983 | New York | 82 | 0 | 16.1 | 7.9 | 3.5 | 2 | 1.1 | 0.9 | 1.5 | 0.2 | 2.4 | 644 | 216 | 518 | ,417 | 208 | 263 | ,791 | 4 | 15 | ,267 | 284 | 93 | 74 | 167 | 127 | 15 | 194 | 0 | ,508 | 8.4 |
1983 - PBL All-Rookie 1st Team |