Season | Team | G | GS | MPG | PPG | APG | RPG | DRPG | ORPG | SPG | BPG | TOPG | Points | FGM | FGA | FG% | FTM | FTA | FT% | 3PM | 3PA | 3P% | Assists | DRebs | ORebs | Rebounds | Steals | Blocks | TOs | DQ | TS% | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2011 | Detroit | 62 | 11 | 15.8 | 1.4 | 0.7 | 4.3 | 0 | 1.3 | 0.8 | 0.8 | 0.5 | 85 | 34 | 86 | ,395 | 16 | 47 | ,340 | 1 | 4 | ,250 | 43 | 188 | 81 | 269 | 47 | 51 | 34 | 0 | ,398 | 6.1 |
2010 | Detroit | 54 | 0 | 22.9 | 2.9 | 1.3 | 6.5 | 4.1 | 2.4 | 1 | 1 | 0.8 | 154 | 67 | 149 | ,450 | 19 | 57 | ,333 | 1 | 2 | ,500 | 72 | 221 | 129 | 350 | 54 | 54 | 44 | 0 | ,442 | 9.6 |
2009 | Detroit | 69 | 0 | 28.6 | 5.5 | 1.5 | 8.7 | 5.1 | 3.6 | 1.2 | 1.2 | 0.9 | 381 | 158 | 292 | ,541 | 65 | 160 | ,406 | 0 | 2 | ,0 | 105 | 352 | 245 | 597 | 86 | 84 | 64 | 0 | ,526 | 13.9 |
2008 | Cleveland | 56 | 0 | 23.5 | 2.9 | 0.8 | 6.5 | 4 | 2.4 | 0.9 | 1.3 | 0.6 | 165 | 69 | 155 | ,445 | 27 | 64 | ,422 | 0 | 0 | ,0 | 44 | 226 | 136 | 362 | 48 | 75 | 34 | 0 | ,450 | 9.6 |
2007 | Cleveland | 21 | 0 | 26 | 4 | 0.6 | 7.4 | 4.7 | 2.7 | 0.9 | 1.6 | 0.8 | 85 | 34 | 78 | ,436 | 17 | 42 | ,405 | 0 | 0 | ,0 | 13 | 98 | 57 | 155 | 19 | 34 | 16 | 0 | ,441 | 10.5 |
2007 | Chicago | 50 | 0 | 32.6 | 5.1 | 1.8 | 8.8 | 5.3 | 3.5 | 1.4 | 1.6 | 1 | 255 | 101 | 271 | ,373 | 53 | 125 | ,424 | 0 | 4 | ,0 | 92 | 266 | 175 | 441 | 69 | 80 | 49 | 0 | ,391 | 12.9 |
2006 | Chicago | 77 | 0 | 35.1 | 6.4 | 2.4 | 10.7 | 6.7 | 3.9 | 1.4 | 2 | 1.3 | 494 | 192 | 424 | ,453 | 109 | 266 | ,410 | 1 | 5 | ,200 | 186 | 518 | 303 | 821 | 111 | 156 | 101 | 0 | ,457 | 16.6 |
2005 | Detroit | 82 | 0 | 35.2 | 7.3 | 1.9 | 11.3 | 7.6 | 3.7 | 1.8 | 2.2 | 1.1 | 597 | 237 | 465 | ,510 | 123 | 296 | ,416 | 0 | 4 | ,0 | 158 | 622 | 301 | 923 | 146 | 181 | 88 | 0 | ,501 | 18.5 |
2004 | Detroit | 74 | 0 | 36.1 | 9.7 | 1.7 | 12.2 | 8.2 | 3.9 | 1.4 | 2.4 | 1.1 | 721 | 295 | 651 | ,453 | 130 | 304 | ,428 | 1 | 9 | ,111 | 123 | 610 | 292 | 902 | 106 | 176 | 80 | 0 | ,459 | 19.2 |
2003 | Detroit | 81 | 0 | 37.7 | 9.5 | 1.7 | 12.4 | 8.4 | 4 | 1.8 | 3 | 1.5 | 773 | 315 | 748 | ,421 | 142 | 290 | ,490 | 1 | 8 | ,125 | 138 | 682 | 324 | 1006 | 143 | 246 | 123 | 0 | ,441 | 19.8 |
2002 | Detroit | 73 | 0 | 39.4 | 6.9 | 1.6 | 15.4 | 11.4 | 4 | 1.4 | 3.2 | 1.2 | 506 | 210 | 437 | ,481 | 85 | 189 | ,450 | 1 | 6 | ,167 | 120 | 833 | 293 | 1126 | 104 | 230 | 88 | 0 | ,486 | 22.8 |
2001 | Detroit | 80 | 0 | 36.5 | 7.6 | 1.4 | 13 | 9 | 4 | 1.7 | 3.5 | 0.9 | 609 | 255 | 480 | ,531 | 99 | 234 | ,423 | 0 | 3 | ,0 | 115 | 721 | 318 | 1039 | 138 | 278 | 70 | 0 | ,522 | 21.9 |
2000 | Detroit | 80 | 0 | 34.5 | 6.4 | 1.5 | 13.2 | 9.4 | 3.8 | 1.3 | 2.3 | 1.5 | 511 | 215 | 439 | ,490 | 80 | 238 | ,336 | 1 | 4 | ,250 | 123 | 749 | 303 | 1052 | 107 | 186 | 117 | 0 | ,470 | 18.5 |
1999 | Orlando | 81 | 0 | 24.1 | 4.8 | 0.8 | 8 | 5.4 | 2.6 | 0.9 | 1.6 | 0.9 | 389 | 166 | 330 | ,503 | 57 | 117 | ,487 | 0 | 0 | ,0 | 67 | 439 | 211 | 650 | 71 | 130 | 71 | 0 | ,510 | 12.5 |
1998 | Washington | 46 | 0 | 26.8 | 6 | 0.4 | 8.3 | 5.4 | 3 | 1.1 | 2 | 0.8 | 277 | 115 | 199 | ,578 | 47 | 132 | ,356 | 0 | 0 | ,0 | 18 | 247 | 137 | 384 | 50 | 90 | 36 | 0 | ,539 | 13.3 |
1997 | Washington | 67 | 0 | 16.8 | 3.1 | 0.3 | 4.8 | 3.2 | 1.7 | 0.9 | 1.1 | 0.4 | 205 | 85 | 164 | ,518 | 35 | 98 | ,357 | 0 | 0 | ,0 | 18 | 212 | 112 | 324 | 61 | 72 | 28 | 0 | ,495 | 7.6 |
1996 | Washington | 34 | 0 | 5.8 | 1.1 | 0.1 | 1.7 | 1 | 0.7 | 0.2 | 0.3 | 0.5 | 38 | 16 | 46 | ,348 | 6 | 20 | ,300 | 0 | 0 | ,0 | 2 | 33 | 25 | 58 | 8 | 11 | 18 | 0 | ,347 | 1.6 |
2006 - PBL All-Defense 2nd Team |
2005 - PBL Defensive Player of the Year |
2005 - PBL All-League 2nd Team |
2005 - PBL All-Defense 1st Team |
2004 - PBL Defensive Player of the Year |
2004 - PBL All-League 3rd Team |
2004 - PBL All-Defense 1st Team |
2003 - PBL All-League 2nd Team |
2003 - PBL All-Defense 1st Team |
2002 - PBL Defensive Player of the Year |
2002 - PBL All-League 2nd Team |
2002 - PBL All-Defense 1st Team |
2001 - PBL Defensive Player of the Year |
2001 - PBL All-League 3rd Team |
2001 - PBL All-Defense 1st Team |