Season | Team | G | GS | MPG | PPG | APG | RPG | DRPG | ORPG | SPG | BPG | TOPG | Points | FGM | FGA | FG% | FTM | FTA | FT% | 3PM | 3PA | 3P% | Assists | DRebs | ORebs | Rebounds | Steals | Blocks | TOs | DQ | TS% | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2004 | Houston | 40 | 0 | 13.1 | 3.1 | 0.4 | 3.1 | 2.2 | 0.9 | 0.2 | 0.2 | 0.4 | 123 | 47 | 114 | ,412 | 29 | 35 | ,829 | 0 | 0 | ,0 | 17 | 87 | 35 | 122 | 9 | 6 | 15 | 0 | ,475 | 4.7 |
2003 | Houston | 37 | 0 | 17.6 | 5.6 | 0.5 | 4.2 | 2.5 | 1.6 | 0.6 | 0.4 | 0.7 | 207 | 86 | 171 | ,503 | 35 | 53 | ,660 | 0 | 1 | ,0 | 17 | 94 | 60 | 154 | 22 | 13 | 26 | 0 | ,533 | 7.7 |
2003 | New York | 15 | 0 | 14.5 | 3.6 | 0.9 | 3.3 | 2.4 | 0.9 | 0.5 | 0.1 | 0.6 | 54 | 18 | 40 | ,450 | 18 | 19 | ,947 | 0 | 0 | ,0 | 13 | 36 | 14 | 50 | 8 | 2 | 9 | 0 | ,558 | 6.3 |
2002 | New York | 79 | 0 | 25.6 | 6.6 | 0.9 | 7.6 | 4.9 | 2.7 | 0.9 | 0.5 | 0.8 | 521 | 186 | 414 | ,449 | 149 | 194 | ,768 | 0 | 0 | ,0 | 68 | 385 | 214 | 599 | 69 | 36 | 63 | 0 | ,522 | 12.1 |
2001 | New York | 56 | 0 | 30.9 | 8.8 | 1.1 | 8.2 | 5.6 | 2.7 | 0.7 | 0.9 | 0.8 | 494 | 189 | 452 | ,418 | 116 | 146 | ,795 | 0 | 0 | ,0 | 60 | 311 | 149 | 460 | 37 | 48 | 47 | 0 | ,478 | 13.6 |
2000 | Cleveland | 82 | 0 | 33.8 | 11.3 | 1.3 | 9.7 | 7 | 2.7 | 1 | 1.3 | 1.4 | 924 | 347 | 692 | ,501 | 230 | 291 | ,790 | 0 | 0 | ,0 | 103 | 573 | 223 | 796 | 85 | 105 | 112 | 0 | ,563 | 18.2 |
1999 | Miami | 78 | 0 | 20.7 | 7.2 | 1.2 | 5.8 | 4.1 | 1.6 | 0.7 | 0.6 | 1.3 | 565 | 215 | 419 | ,513 | 135 | 183 | ,738 | 0 | 0 | ,0 | 93 | 321 | 128 | 449 | 51 | 49 | 100 | 0 | ,566 | 11 |
1998 | Miami | 49 | 0 | 21.2 | 8.1 | 0.7 | 5 | 3.5 | 1.5 | 0.6 | 0.3 | 1.2 | 397 | 141 | 264 | ,534 | 115 | 143 | ,804 | 0 | 0 | ,0 | 34 | 171 | 72 | 243 | 28 | 17 | 61 | 0 | ,607 | 10.3 |
1997 | Golden State | 31 | 0 | 33.4 | 10.7 | 1.6 | 8.3 | 5.5 | 2.9 | 1.4 | 0.7 | 1.6 | 331 | 127 | 277 | ,458 | 77 | 103 | ,748 | 0 | 0 | ,0 | 49 | 169 | 89 | 258 | 42 | 22 | 50 | 0 | ,513 | 15.4 |
1997 | Philadelphia | 48 | 0 | 26.9 | 8.4 | 0.8 | 7 | 4.7 | 2.3 | 0.9 | 1.1 | 1.4 | 405 | 141 | 331 | ,426 | 123 | 174 | ,707 | 0 | 0 | ,0 | 40 | 227 | 109 | 336 | 43 | 52 | 69 | 0 | ,497 | 11.8 |
1996 | Philadelphia | 82 | 0 | 36 | 12.2 | 1.7 | 8.3 | 5.6 | 2.7 | 0.9 | 1 | 1.7 | 1003 | 398 | 811 | ,491 | 206 | 279 | ,738 | 1 | 6 | ,167 | 140 | 460 | 219 | 679 | 74 | 86 | 137 | 0 | ,537 | 16.6 |
1995 | Philadelphia | 78 | 0 | 39.7 | 16.7 | 2 | 9.7 | 6.6 | 3 | 1.4 | 1.4 | 2.3 | 1300 | 491 | 1015 | ,484 | 318 | 426 | ,746 | 0 | 2 | ,0 | 158 | 516 | 237 | 753 | 112 | 108 | 180 | 0 | ,541 | 20.8 |
1994 | Philadelphia | 76 | 0 | 39.4 | 18.1 | 2.8 | 6.9 | 5 | 1.9 | 1.5 | 0.9 | 2.5 | 1373 | 543 | 1238 | ,439 | 283 | 377 | ,751 | 4 | 21 | ,190 | 215 | 382 | 144 | 526 | 115 | 67 | 191 | 0 | ,489 | 17.3 |
1993 | Philadelphia | 82 | 0 | 38.4 | 18.4 | 2.3 | 10.1 | 7 | 3.1 | 1.2 | 1.4 | 2.4 | 1506 | 602 | 1246 | ,483 | 298 | 430 | ,693 | 4 | 17 | ,235 | 192 | 578 | 254 | 832 | 100 | 116 | 195 | 0 | ,525 | 21.6 |
1992 | Philadelphia | 82 | 0 | 32.4 | 15.6 | 1.8 | 7.2 | 5 | 2.2 | 1 | 0.8 | 2.1 | 1280 | 494 | 1053 | ,469 | 291 | 408 | ,713 | 1 | 4 | ,250 | 147 | 410 | 179 | 589 | 85 | 67 | 176 | 0 | ,519 | 16 |
1992 - PBL All-Rookie 2nd Team |