ncbsbasket

Nick Weatherspoon

8.4
POINTS
PER GAME
0.8
ASSISTS
PER GAME
4.6
REBOUNDS
PER GAME
0.3
BLOCKS
PER GAME
0.7
STEALS
PER GAME

Career Statistics


Season Team G GS MPG PPG APG RPG DRPG ORPG SPG BPG TOPG Points FGM FGA FG% FTM FTA FT% 3PM 3PA 3P% Assists DRebs ORebs Rebounds Steals Blocks TOs DQ TS% EFF
1979 San Diego 57 0 19.7 6.9 0.9 3.6 2.2 1.5 0.6 0.3 1.5 391 164 378 ,434 63 91 ,692 0 0 ,0 54 125 83 208 34 17 86 0 ,468 6.6
1978 San Diego 82 0 32.2 13.8 1.6 5.5 3.4 2.2 1 0.5 2.2 1134 479 998 ,480 176 238 ,739 0 0 ,0 135 275 179 454 80 37 184 0 ,514 13.1
1977 Chicago 41 0 14.9 5.1 0.8 3 1.7 1.4 0.5 0.2 1.2 209 86 194 ,443 37 42 ,881 0 0 ,0 32 68 57 125 19 10 49 0 ,492 5.7
1976 Seattle 51 0 29.5 12.8 1 7.9 5.8 2.1 1 0.5 0 652 283 614 ,461 86 136 ,632 0 0 ,0 51 295 109 404 49 23 0 0 ,484 15.6
1976 Washington 11 0 13.8 5.4 0.2 2.2 1.2 1 0.3 0.5 0 59 27 76 ,355 5 8 ,625 0 0 ,0 2 13 11 24 3 5 0 0 ,371 3.7
1975 Washington 64 0 16.9 8.3 0.9 4.3 3 1.3 0.7 0.3 0 532 218 458 ,476 96 137 ,701 0 0 ,0 55 189 85 274 46 16 0 0 ,513 10
1974 Washington 82 0 16.4 7.5 0.6 4.2 2.6 1.6 0.8 0.3 0 615 256 562 ,456 103 138 ,746 0 0 ,0 51 214 132 346 65 21 0 0 ,494 9.2
1973 Capital 65 0 18.7 7.6 0.6 6.1 4.1 2 0.7 0.2 0 494 199 483 ,412 96 139 ,691 0 0 ,0 38 264 133 397 48 16 0 0 ,454 10.2

Awards Won


1973 - PBL All-Rookie 1st Team