ncbsbasket

Chris Webber

19.1
POINTS
PER GAME
4.1
ASSISTS
PER GAME
9.2
REBOUNDS
PER GAME
1.3
BLOCKS
PER GAME
1.4
STEALS
PER GAME

Career Statistics


Season Team G GS MPG PPG APG RPG DRPG ORPG SPG BPG TOPG Points FGM FGA FG% FTM FTA FT% 3PM 3PA 3P% Assists DRebs ORebs Rebounds Steals Blocks TOs DQ TS% EFF
2007 Golden State 9 0 14 3.9 2 3.6 3.3 0.2 0.4 0.7 1.2 35 15 31 ,484 5 12 ,417 0 0 ,0 18 30 2 32 4 6 11 0 ,482 6.8
2006 Detroit 43 0 29.7 11.3 3 6.7 4.7 2 1 0.6 1.7 486 200 409 ,489 84 132 ,636 2 6 ,333 127 201 87 288 42 26 74 0 ,520 14.8
2006 Philadelphia 18 0 30.2 11 3.4 8.3 6.2 2.1 1 0.8 1.8 198 89 230 ,387 18 28 ,643 2 5 ,400 61 112 37 149 18 15 33 0 ,409 14.3
2005 Philadelphia 75 0 38.6 20.2 3.4 9.9 7.4 2.5 1.4 0.8 2.4 1518 617 1422 ,434 263 348 ,756 21 77 ,273 256 557 184 741 103 62 182 0 ,482 21.4
2004 Sacramento 46 0 36.3 21.3 5.5 9.7 7.7 2 1.5 0.7 2.9 978 412 917 ,449 143 179 ,799 11 29 ,379 252 353 94 447 68 34 133 0 ,491 24
2004 Philadelphia 21 0 33.4 15.6 3.1 7.9 6.1 1.7 1.2 0.9 2.3 328 143 366 ,391 38 49 ,776 4 15 ,267 66 129 36 165 26 19 49 0 ,423 15.3
2003 Sacramento 23 0 36.1 18.7 4.6 8.7 6.6 2.1 1.3 0.9 2.6 430 174 421 ,413 81 114 ,711 1 5 ,200 105 152 48 200 31 20 60 0 ,456 19.4
2002 Sacramento 67 0 39.1 23 5.4 10.5 8.1 2.4 1.6 1.3 3.2 1542 661 1433 ,461 215 354 ,607 5 21 ,238 364 544 160 704 106 88 215 0 ,485 25
2001 Sacramento 54 0 38.4 24.5 4.8 10.1 7.3 2.8 1.7 1.4 2.9 1322 532 1075 ,495 253 338 ,749 5 19 ,263 258 396 150 546 90 76 158 0 ,540 27.9
2000 Sacramento 70 0 40.5 27.1 4.2 11.1 8.5 2.6 1.3 1.7 2.8 1898 786 1635 ,481 324 461 ,703 2 28 ,71 294 598 179 777 93 118 195 0 ,516 28.6
1999 Sacramento 75 0 38.4 24.5 4.6 10.5 8 2.5 1.6 1.7 2.9 1834 748 1548 ,483 311 414 ,751 27 95 ,284 345 599 189 788 120 128 218 0 ,530 27.9
1998 Sacramento 42 0 40.9 20 4.1 13 9.4 3.5 1.4 2.1 3.5 839 378 778 ,486 79 174 ,454 4 34 ,118 173 396 149 545 60 89 148 0 ,491 25.3
1997 Washington 71 0 39.6 21.9 3.8 9.5 7 2.5 1.6 1.7 2.6 1555 647 1341 ,482 196 333 ,589 65 205 ,317 273 498 176 674 111 124 185 0 ,523 24.2
1996 Washington 72 0 39 20.1 4.6 10.3 7 3.3 1.7 1.9 3.2 1445 604 1167 ,518 177 313 ,565 60 151 ,397 331 505 238 743 122 137 230 0 ,554 25.7
1995 Washington 15 0 37.2 23.7 5 7.6 5.1 2.5 1.8 0.6 3.3 356 150 276 ,543 41 69 ,594 15 34 ,441 75 77 37 114 27 9 49 0 ,581 25.2
1994 Washington 54 0 38.1 20.1 4.7 9.6 5.9 3.7 1.5 1.6 3.1 1085 464 938 ,495 117 233 ,502 40 145 ,276 256 318 200 518 83 85 167 0 ,521 23.5
1993 Golden State 76 0 32.1 17.5 3.6 9.1 5.1 4 1.2 2.2 2.7 1333 572 1037 ,552 189 355 ,532 0 14 ,0 272 389 305 694 93 164 206 0 ,559 22.6

Awards Won


2002 - PBL All-League 2nd Team
2001 - PBL All-League 2nd Team
2000 - PBL All-League 1st Team
1999 - PBL All-League 3rd Team
1998 - PBL All-League 2nd Team
1993 - PBL Rookie of the Year
1993 - PBL All-Rookie 1st Team