Season | Team | G | GS | MPG | PPG | APG | RPG | DRPG | ORPG | SPG | BPG | TOPG | Points | FGM | FGA | FG% | FTM | FTA | FT% | 3PM | 3PA | 3P% | Assists | DRebs | ORebs | Rebounds | Steals | Blocks | TOs | DQ | TS% | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1986 | Boston | 6 | 0 | 13 | 3.3 | 1 | 1.5 | 1 | 0.5 | 0.3 | 0.3 | 0.5 | 20 | 9 | 27 | ,333 | 1 | 2 | ,500 | 1 | 2 | ,500 | 6 | 6 | 3 | 9 | 2 | 2 | 3 | 0 | ,359 | 2.8 |
1985 | Boston | 79 | 0 | 17.7 | 8 | 1.1 | 2.4 | 1.6 | 0.8 | 0.5 | 0.3 | 0.7 | 634 | 286 | 605 | ,473 | 45 | 68 | ,662 | 17 | 48 | ,354 | 83 | 126 | 66 | 192 | 38 | 22 | 54 | 0 | ,499 | 7.3 |
1984 | Boston | 78 | 0 | 14.4 | 6.4 | 1.2 | 2 | 1.3 | 0.7 | 0.3 | 0.1 | 0.6 | 499 | 220 | 460 | ,478 | 42 | 55 | ,764 | 17 | 34 | ,500 | 94 | 102 | 57 | 159 | 23 | 10 | 47 | 0 | ,515 | 6.2 |
1983 | Boston | 68 | 0 | 13.5 | 4.8 | 1 | 2 | 1.4 | 0.6 | 0.4 | 0.1 | 0.6 | 327 | 148 | 333 | ,444 | 29 | 35 | ,829 | 2 | 13 | ,154 | 67 | 98 | 41 | 139 | 27 | 7 | 43 | 0 | ,469 | 4.9 |
1982 | Cleveland | 35 | 0 | 36.9 | 18.1 | 2.5 | 5.9 | 4 | 2 | 0.7 | 0.3 | 2.7 | 634 | 280 | 583 | ,480 | 65 | 77 | ,844 | 9 | 22 | ,409 | 86 | 139 | 69 | 208 | 23 | 11 | 94 | 0 | ,514 | 15.8 |
1982 | Boston | 40 | 0 | 12.6 | 5.2 | 0.8 | 1.9 | 1.1 | 0.7 | 0.5 | 0.2 | 0.8 | 209 | 94 | 205 | ,459 | 20 | 30 | ,667 | 1 | 10 | ,100 | 31 | 45 | 29 | 74 | 20 | 6 | 32 | 0 | ,479 | 4.7 |
1981 | Cleveland | 54 | 0 | 30.3 | 10.9 | 2.5 | 5.6 | 3.3 | 2.4 | 1.4 | 0.3 | 1.4 | 591 | 260 | 589 | ,441 | 66 | 90 | ,733 | 5 | 23 | ,217 | 133 | 176 | 128 | 304 | 73 | 14 | 73 | 0 | ,470 | 12.8 |
1980 | Kansas City | 81 | 0 | 35.8 | 19 | 2.8 | 5.3 | 3.8 | 1.6 | 1.2 | 0.6 | 2 | 1535 | 685 | 1437 | ,477 | 140 | 204 | ,686 | 25 | 77 | ,325 | 226 | 305 | 128 | 433 | 97 | 46 | 161 | 0 | ,503 | 16.8 |
1979 | Kansas City | 68 | 0 | 34.5 | 19 | 2.1 | 5.7 | 4 | 1.7 | 1.2 | 0.7 | 1.6 | 1290 | 569 | 1112 | ,512 | 145 | 181 | ,801 | 7 | 22 | ,318 | 145 | 272 | 114 | 386 | 84 | 45 | 112 | 0 | ,541 | 18.5 |
1978 | Kansas City | 73 | 0 | 34.2 | 18.3 | 2 | 5.3 | 3.4 | 1.8 | 1 | 0.4 | 1.5 | 1338 | 561 | 1050 | ,534 | 216 | 271 | ,797 | 0 | 0 | ,0 | 144 | 251 | 135 | 386 | 76 | 30 | 106 | 0 | ,572 | 18.1 |
1977 | Kansas City | 81 | 0 | 36.6 | 17.7 | 2.5 | 5.7 | 3.9 | 1.8 | 1.2 | 0.3 | 2 | 1435 | 607 | 1192 | ,509 | 221 | 254 | ,870 | 0 | 0 | ,0 | 201 | 319 | 144 | 463 | 99 | 22 | 158 | 0 | ,550 | 17.8 |
1976 | Kansas City | 81 | 0 | 33.9 | 15.4 | 2.8 | 6.2 | 3.9 | 2.3 | 1.2 | 0.3 | 0 | 1248 | 521 | 1133 | ,460 | 206 | 241 | ,855 | 0 | 0 | ,0 | 227 | 319 | 187 | 506 | 100 | 23 | 0 | 0 | ,504 | 18 |
1975 | Kansas City-Omaha | 82 | 0 | 36.2 | 15.5 | 2.4 | 7.4 | 5 | 2.4 | 1.3 | 0.4 | 0 | 1267 | 538 | 1181 | ,456 | 191 | 245 | ,780 | 0 | 0 | ,0 | 199 | 407 | 199 | 606 | 103 | 36 | 0 | 0 | ,492 | 18.5 |
1974 | Kansas City-Omaha | 80 | 0 | 31.9 | 11.1 | 1.6 | 6.1 | 3.6 | 2.5 | 1 | 0.3 | 0 | 889 | 375 | 806 | ,465 | 139 | 170 | ,818 | 0 | 0 | ,0 | 129 | 288 | 202 | 490 | 81 | 27 | 0 | 0 | ,505 | 14.4 |
1979 - PBL All-Defense 2nd Team |
1974 - PBL All-Rookie 1st Team |