Season | Team | G | GS | MPG | PPG | APG | RPG | DRPG | ORPG | SPG | BPG | TOPG | Points | FGM | FGA | FG% | FTM | FTA | FT% | 3PM | 3PA | 3P% | Assists | DRebs | ORebs | Rebounds | Steals | Blocks | TOs | DQ | TS% | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1980 | San Diego | 49 | 0 | 22.1 | 6.7 | 2.3 | 4.6 | 2.9 | 1.6 | 0.8 | 0.8 | 1.9 | 326 | 125 | 286 | ,437 | 76 | 150 | ,507 | 0 | 1 | ,0 | 111 | 144 | 79 | 223 | 40 | 40 | 94 | 0 | ,463 | 8.4 |
1979 | San Diego | 71 | 0 | 30.2 | 7.1 | 3 | 5.8 | 3.8 | 1.9 | 1.1 | 0.7 | 2.4 | 503 | 210 | 496 | ,423 | 83 | 152 | ,546 | 0 | 1 | ,0 | 213 | 271 | 138 | 409 | 76 | 52 | 167 | 0 | ,447 | 10.3 |
1978 | San Diego | 79 | 0 | 25.6 | 9.8 | 1.6 | 5.1 | 3.1 | 2 | 0.9 | 0.5 | 2.3 | 771 | 312 | 676 | ,462 | 147 | 226 | ,650 | 0 | 0 | ,0 | 126 | 246 | 159 | 405 | 70 | 36 | 180 | 0 | ,497 | 9.9 |
1977 | Boston | 81 | 0 | 29.8 | 13.4 | 2.1 | 8.3 | 5.6 | 2.8 | 0.8 | 0.6 | 2.8 | 1083 | 433 | 927 | ,467 | 217 | 329 | ,660 | 0 | 0 | ,0 | 171 | 450 | 223 | 673 | 67 | 46 | 226 | 0 | ,505 | 14.9 |
1976 | Boston | 82 | 0 | 32.2 | 15.1 | 2.1 | 10 | 6.8 | 3.3 | 0.8 | 0.7 | 0 | 1238 | 464 | 1012 | ,458 | 310 | 464 | ,668 | 0 | 0 | ,0 | 169 | 556 | 268 | 824 | 64 | 61 | 0 | 0 | ,509 | 20.2 |
1975 | Portland | 79 | 0 | 38.5 | 19.1 | 3.1 | 9 | 5.9 | 3.1 | 1 | 0.7 | 0 | 1505 | 580 | 1201 | ,483 | 345 | 512 | ,674 | 0 | 0 | ,0 | 244 | 467 | 245 | 712 | 77 | 53 | 0 | 0 | ,528 | 22.8 |
1974 | Portland | 82 | 0 | 38.6 | 21.7 | 3.5 | 10.7 | 7.9 | 2.8 | 1.3 | 1 | 0 | 1778 | 692 | 1391 | ,497 | 394 | 558 | ,706 | 0 | 0 | ,0 | 287 | 646 | 231 | 877 | 108 | 80 | 0 | 0 | ,543 | 27.6 |
1973 | Portland | 75 | 0 | 38 | 22.5 | 4.3 | 9.1 | 6.5 | 2.6 | 1.2 | 0.8 | 0 | 1684 | 685 | 1492 | ,459 | 314 | 412 | ,762 | 0 | 0 | ,0 | 326 | 488 | 196 | 684 | 90 | 63 | 0 | 0 | ,503 | 25.9 |
1972 | Portland | 80 | 0 | 39.4 | 23.8 | 5.5 | 10.9 | 0 | 0 | 0 | 0 | 0 | 1906 | 761 | 1684 | ,452 | 384 | 531 | ,723 | 0 | 0 | ,0 | 440 | 870 | 0 | 870 | 0 | 0 | 0 | 0 | ,497 | 26.8 |
1971 | Portland | 82 | 0 | 39.6 | 24.5 | 4.3 | 11.5 | 0 | 0 | 0 | 0 | 0 | 2009 | 784 | 1837 | ,427 | 441 | 621 | ,710 | 0 | 0 | ,0 | 350 | 943 | 0 | 943 | 0 | 0 | 0 | 0 | ,476 | 25.2 |
1971 - PBL Rookie of the Year |
1971 - PBL All-Rookie 1st Team |