ncbsbasket

Buck Williams

12.6
POINTS
PER GAME
1.2
ASSISTS
PER GAME
9.8
REBOUNDS
PER GAME
0.8
BLOCKS
PER GAME
0.8
STEALS
PER GAME

Career Statistics


Season Team G GS MPG PPG APG RPG DRPG ORPG SPG BPG TOPG Points FGM FGA FG% FTM FTA FT% 3PM 3PA 3P% Assists DRebs ORebs Rebounds Steals Blocks TOs DQ TS% EFF
1997 New York 41 0 18 4.9 0.5 4.5 2.6 1.9 0.4 0.4 0.9 202 75 149 ,503 52 71 ,732 0 0 ,0 21 106 78 184 17 15 38 0 ,560 7.5
1996 New York 74 0 20.2 6.3 0.7 5.4 3.1 2.2 0.5 0.5 1.1 465 175 326 ,537 115 179 ,642 0 1 ,0 53 231 166 397 40 38 81 0 ,574 9.4
1995 Portland 70 0 23.9 7.3 0.6 5.8 3.5 2.3 0.6 0.7 1.3 511 192 384 ,500 125 187 ,668 2 3 ,667 42 245 159 404 40 47 90 0 ,548 10
1994 Portland 82 0 29.5 9.2 1 8.2 5.1 3.1 0.8 0.8 1.5 757 309 604 ,512 138 205 ,673 1 2 ,500 78 418 251 669 67 69 119 0 ,545 14.1
1993 Portland 81 0 32.5 9.7 1 10.4 6.5 3.9 0.7 0.6 1.4 783 291 524 ,555 201 296 ,679 0 1 ,0 80 528 315 843 58 47 111 0 ,598 16.9
1992 Portland 82 0 30.5 8.3 0.9 8.4 5.6 2.8 1 0.7 1.2 678 270 528 ,511 138 214 ,645 0 1 ,0 75 458 232 690 81 61 101 0 ,545 14
1991 Portland 80 0 31.5 11.3 1.4 8.8 5.6 3.3 0.8 0.5 1.6 901 340 563 ,604 221 293 ,754 0 1 ,0 108 444 260 704 62 41 130 0 ,651 17.4
1990 Portland 80 0 32.3 11.7 1.2 9.4 6.6 2.8 0.6 0.6 1.7 933 358 595 ,602 217 308 ,705 0 0 ,0 97 524 227 751 47 47 137 0 ,639 17.6
1989 Portland 82 0 34.2 13.6 1.4 9.8 6.7 3 0.8 0.5 2 1114 413 754 ,548 288 408 ,706 0 1 ,0 116 550 250 800 69 39 168 0 ,597 18.4
1988 New Jersey 74 0 33.1 13 1.1 9.4 6 3.4 0.8 0.5 1.9 959 373 702 ,531 213 320 ,666 0 3 ,0 78 447 249 696 61 36 142 0 ,569 16.9
1987 New Jersey 70 0 37.7 18.3 1.6 11.9 7.7 4.3 1 0.6 2.7 1279 466 832 ,560 346 518 ,668 1 1 ,1000 109 536 298 834 68 44 189 0 ,603 23
1986 New Jersey 82 0 36.3 18 1.6 12.5 8.5 3.9 1 1.1 3.4 1472 521 936 ,557 430 588 ,731 0 1 ,0 129 701 322 1023 78 91 280 0 ,616 23.7
1985 New Jersey 82 0 37.4 15.9 1.6 12 8 4 0.9 1.2 3 1301 500 956 ,523 301 445 ,676 0 2 ,0 131 657 329 986 73 96 244 0 ,565 21.3
1984 New Jersey 82 0 38.8 18.2 2 12.3 8.3 3.9 0.8 1.3 2.9 1491 577 1089 ,530 336 538 ,625 1 4 ,250 167 682 323 1005 63 110 238 0 ,562 23
1983 New Jersey 81 0 37.1 15.7 1.6 12.3 8 4.4 1 1.5 2.9 1274 495 926 ,535 284 498 ,570 0 4 ,0 130 645 355 1000 81 125 237 0 ,556 21.3
1982 New Jersey 82 0 36.1 17 1.5 12.5 8.1 4.5 1.1 1.3 3 1396 536 912 ,588 324 523 ,620 0 4 ,0 125 662 365 1027 91 110 246 0 ,611 23.5
1981 New Jersey 82 0 34.5 15.5 1.3 12.3 8 4.2 1 1 2.9 1268 513 881 ,582 242 388 ,624 0 1 ,0 107 658 347 1005 84 84 235 0 ,603 21.9

Awards Won


1991 - PBL All-Defense 2nd Team
1990 - PBL All-Defense 1st Team
1989 - PBL All-Defense 1st Team
1987 - PBL All-Defense 2nd Team
1982 - PBL All-League 2nd Team
1981 - PBL Rookie of the Year
1981 - PBL All-Rookie 1st Team