Season | Team | G | GS | MPG | PPG | APG | RPG | DRPG | ORPG | SPG | BPG | TOPG | Points | FGM | FGA | FG% | FTM | FTA | FT% | 3PM | 3PA | 3P% | Assists | DRebs | ORebs | Rebounds | Steals | Blocks | TOs | DQ | TS% | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2017 | Los Angeles (L) | 2 | 0 | 4.5 | 1 | 0 | 0 | 0.5 | 0 | 0 | 0 | 0 | 2 | 1 | 4 | ,250 | 0 | 0 | ,0 | 0 | 2 | ,0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ,250 | 0 |
2016 | Miami | 25 | 11 | 15.1 | 5.9 | 0.6 | 2.9 | 2.3 | 0.6 | 0.4 | 0.2 | 0.6 | 148 | 54 | 137 | ,394 | 31 | 50 | ,620 | 9 | 45 | ,200 | 14 | 57 | 16 | 73 | 9 | 5 | 14 | 0 | ,465 | 5.3 |
2016 | Cleveland | 25 | 0 | 17.1 | 6.2 | 0.6 | 2.3 | 2.2 | 0.1 | 0.2 | 0.1 | 0.6 | 156 | 54 | 107 | ,505 | 27 | 39 | ,692 | 21 | 52 | ,404 | 14 | 54 | 3 | 57 | 5 | 2 | 14 | 0 | ,628 | 6.2 |
2015 | New York | 80 | 9 | 17.9 | 9.3 | 0.9 | 3.7 | 3.1 | 0.6 | 0.4 | 0.1 | 0.8 | 746 | 254 | 565 | ,450 | 194 | 256 | ,758 | 44 | 150 | ,293 | 75 | 249 | 47 | 296 | 29 | 9 | 61 | 0 | ,550 | 9 |
2014 | Sacramento | 74 | 6 | 19.8 | 8.3 | 0.7 | 2.7 | 2.2 | 0.6 | 0.5 | 0.1 | 0.8 | 617 | 217 | 485 | ,447 | 134 | 196 | ,684 | 49 | 156 | ,314 | 50 | 161 | 41 | 202 | 34 | 4 | 56 | 0 | ,540 | 7 |
2013 | Sacramento | 67 | 15 | 24.7 | 8.5 | 0.8 | 4.4 | 3.4 | 1 | 0.7 | 0.2 | 1 | 570 | 187 | 428 | ,437 | 172 | 243 | ,708 | 24 | 84 | ,286 | 55 | 229 | 68 | 297 | 44 | 16 | 70 | 0 | ,533 | 9 |
2013 | Minnesota | 11 | 0 | 14.7 | 4.9 | 0.1 | 2.4 | 2.1 | 0.3 | 0.4 | 0.4 | 0.5 | 54 | 19 | 54 | ,352 | 14 | 16 | ,875 | 2 | 15 | ,133 | 1 | 23 | 3 | 26 | 4 | 4 | 6 | 0 | ,442 | 4.2 |
2012 | Minnesota | 78 | 56 | 24.6 | 12 | 0.6 | 5.5 | 4.3 | 1.2 | 0.6 | 0.5 | 1.3 | 933 | 338 | 786 | ,430 | 192 | 272 | ,706 | 65 | 196 | ,332 | 46 | 334 | 96 | 430 | 44 | 37 | 101 | 0 | ,515 | 11 |
2011 | Minnesota | 66 | 15 | 21.5 | 8.8 | 0.6 | 4.7 | 0 | 1.2 | 0.5 | 0.5 | 1.2 | 583 | 205 | 498 | ,412 | 136 | 195 | ,697 | 37 | 138 | ,268 | 38 | 234 | 77 | 311 | 30 | 31 | 77 | 0 | ,499 | 8.5 |
2011 - PBL All-Rookie 2nd Team |