Season | Team | G | GS | MPG | PPG | APG | RPG | DRPG | ORPG | SPG | BPG | TOPG | Points | FGM | FGA | FG% | FTM | FTA | FT% | 3PM | 3PA | 3P% | Assists | DRebs | ORebs | Rebounds | Steals | Blocks | TOs | DQ | TS% | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2010 | Memphis | 11 | 0 | 11.3 | 1.9 | 2.5 | 0 | 0.7 | 0 | 0.3 | 0.1 | 0.6 | 21 | 9 | 29 | ,310 | 0 | 0 | ,0 | 3 | 15 | ,200 | 28 | 8 | 0 | 8 | 3 | 1 | 7 | 0 | ,362 | 3.1 |
2010 | Orlando | 16 | 0 | 10.7 | 2.1 | 1.5 | 0 | 1.2 | 0.2 | 0.5 | 0 | 0.7 | 33 | 13 | 38 | ,342 | 0 | 0 | ,0 | 7 | 23 | ,304 | 24 | 19 | 3 | 22 | 8 | 0 | 11 | 0 | ,434 | 3.2 |
2009 | Orlando | 82 | 0 | 20.8 | 6 | 3.6 | 1.5 | 1.5 | 0.1 | 0.6 | 0 | 1.1 | 493 | 189 | 426 | ,444 | 31 | 41 | ,756 | 84 | 221 | ,380 | 298 | 119 | 7 | 126 | 53 | 3 | 87 | 0 | ,555 | 7.8 |
2007 | Miami | 66 | 0 | 28.5 | 8.9 | 4.7 | 2 | 1.8 | 0.2 | 1.3 | 0.1 | 1.4 | 588 | 211 | 549 | ,384 | 69 | 80 | ,863 | 97 | 275 | ,353 | 307 | 118 | 12 | 130 | 83 | 5 | 91 | 0 | ,503 | 10.2 |
2006 | Miami | 61 | 0 | 30.6 | 10.9 | 5.3 | 2.3 | 2 | 0.3 | 1 | 0 | 1.6 | 664 | 235 | 569 | ,413 | 94 | 103 | ,913 | 100 | 295 | ,339 | 322 | 123 | 18 | 141 | 58 | 1 | 100 | 0 | ,540 | 12.2 |
2005 | Miami | 59 | 0 | 31.8 | 12.3 | 4.9 | 2.4 | 2.3 | 0.1 | 0.9 | 0.1 | 1.7 | 728 | 268 | 606 | ,442 | 85 | 98 | ,867 | 107 | 288 | ,372 | 287 | 133 | 6 | 139 | 53 | 5 | 100 | 0 | ,561 | 12.9 |
2004 | Memphis | 71 | 0 | 27.5 | 10.1 | 5.6 | 1.7 | 1.5 | 0.3 | 1.1 | 0.1 | 1.8 | 719 | 266 | 644 | ,413 | 80 | 101 | ,792 | 107 | 330 | ,324 | 399 | 103 | 19 | 122 | 75 | 5 | 130 | 0 | ,522 | 11.1 |
2003 | Memphis | 72 | 0 | 29.4 | 10.9 | 6.8 | 2 | 1.7 | 0.3 | 1.3 | 0.1 | 1.9 | 782 | 290 | 713 | ,407 | 82 | 98 | ,837 | 120 | 364 | ,330 | 492 | 122 | 25 | 147 | 92 | 5 | 136 | 0 | ,517 | 13.1 |
2002 | Memphis | 76 | 0 | 31.7 | 12.1 | 8.3 | 2.8 | 2.5 | 0.3 | 1.2 | 0.1 | 2.2 | 919 | 333 | 859 | ,388 | 110 | 131 | ,840 | 143 | 404 | ,354 | 631 | 187 | 25 | 212 | 91 | 10 | 168 | 0 | ,501 | 15.1 |
2001 | Memphis | 65 | 0 | 34.4 | 14.8 | 8 | 3 | 2.6 | 0.3 | 1.7 | 0.1 | 3.3 | 959 | 376 | 985 | ,382 | 80 | 101 | ,792 | 127 | 430 | ,295 | 519 | 172 | 22 | 194 | 111 | 7 | 214 | 0 | ,466 | 14.6 |
2000 | Sacramento | 77 | 0 | 29.7 | 9.4 | 5.4 | 2.4 | 2.2 | 0.2 | 1.2 | 0.1 | 2.1 | 720 | 281 | 690 | ,407 | 60 | 76 | ,789 | 98 | 311 | ,315 | 416 | 166 | 19 | 185 | 94 | 9 | 160 | 0 | ,498 | 10.9 |
1999 | Sacramento | 81 | 0 | 34.1 | 12.3 | 7.3 | 2.8 | 2.6 | 0.3 | 1.4 | 0.1 | 3.7 | 999 | 363 | 973 | ,373 | 128 | 170 | ,753 | 145 | 505 | ,287 | 589 | 208 | 22 | 230 | 117 | 8 | 296 | 0 | ,477 | 12.3 |
1998 | Sacramento | 50 | 0 | 36.1 | 12.8 | 6 | 3.1 | 2.8 | 0.3 | 1.9 | 0 | 2.9 | 641 | 231 | 617 | ,374 | 79 | 105 | ,752 | 100 | 323 | ,310 | 299 | 139 | 14 | 153 | 95 | 1 | 143 | 0 | ,483 | 12.7 |
1998 - PBL All-Rookie 1st Team |