ncbsbasket

Kevin Willis

11.4
POINTS
PER GAME
0.9
ASSISTS
PER GAME
8.1
REBOUNDS
PER GAME
0.5
BLOCKS
PER GAME
0.6
STEALS
PER GAME

Career Statistics


Season Team G GS MPG PPG APG RPG DRPG ORPG SPG BPG TOPG Points FGM FGA FG% FTM FTA FT% 3PM 3PA 3P% Assists DRebs ORebs Rebounds Steals Blocks TOs DQ TS% EFF
2006 Dallas 5 0 8.4 2.4 0.2 1.6 1.2 0.4 0.4 0.2 0.4 12 5 13 ,385 2 2 ,1000 0 0 ,0 1 6 2 8 2 1 2 0 ,432 2.8
2004 Atlanta 29 0 11.9 3 0.3 2.6 1.6 1 0.3 0.2 0.5 87 35 90 ,389 17 23 ,739 0 2 ,0 9 47 29 76 8 7 15 0 ,434 3.8
2003 San Antonio 48 0 7.8 3.4 0.2 2 1.3 0.8 0.4 0.2 0.7 164 70 150 ,467 24 39 ,615 0 1 ,0 11 61 37 98 21 9 32 0 ,491 3.7
2002 San Antonio 71 0 11.8 4.2 0.3 3.2 2 1.2 0.3 0.3 0.8 297 123 257 ,479 51 83 ,614 0 2 ,0 24 143 83 226 20 20 60 0 ,506 5.1
2001 Houston 52 0 16.6 6.1 0.3 5.8 3.7 2 0.5 0.4 0.8 315 125 284 ,440 65 87 ,747 0 1 ,0 14 194 105 299 25 23 41 0 ,489 8.7
2000 Denver 43 0 24.6 9.6 0.7 7.2 4.7 2.5 0.9 0.7 1.1 413 180 421 ,428 52 66 ,788 1 4 ,250 29 200 109 309 38 31 47 0 ,459 12
2000 Toronto 35 0 22 8.8 0.6 6.4 4.4 1.9 0.5 0.6 1.1 309 124 269 ,461 61 81 ,753 0 2 ,0 21 155 68 223 19 21 40 0 ,507 11.1
1999 Toronto 79 0 21.3 7.6 0.6 6.1 3.6 2.5 0.5 0.6 1.2 604 236 569 ,415 131 164 ,799 1 3 ,333 49 281 201 482 36 48 98 0 ,471 9.6
1998 Toronto 42 0 29 12 1.6 8.3 5.7 2.6 0.7 0.7 2 504 187 447 ,418 130 155 ,839 0 2 ,0 67 241 109 350 28 28 86 0 ,489 14.4
1997 Houston 81 0 31.2 16.1 1 8.4 5.5 2.9 0.7 0.5 2.1 1305 531 1041 ,510 242 305 ,793 1 7 ,143 78 447 232 679 55 38 170 0 ,555 17.4
1996 Houston 75 0 26.2 11.2 0.9 7.5 5.5 1.9 0.6 0.4 1.6 842 350 728 ,481 140 202 ,693 2 14 ,143 71 415 146 561 42 32 119 0 ,515 13.2
1995 Golden State 28 0 27.8 11.3 0.7 7.8 5.1 2.6 0.5 0.6 2.2 315 130 300 ,433 54 77 ,701 1 4 ,250 19 144 74 218 13 16 62 0 ,472 11.6
1995 Miami 47 0 28.9 10.2 0.7 8.9 6.1 2.9 0.4 0.5 2.1 479 195 412 ,473 89 125 ,712 0 5 ,0 34 286 134 420 19 25 99 0 ,513 13.3
1994 Miami 65 0 35.4 17.1 1.3 10.7 7.4 3.3 0.9 0.5 2.4 1112 457 974 ,469 195 282 ,691 3 14 ,214 83 479 217 696 59 33 155 0 ,506 18.8
1994 Atlanta 2 0 44.5 21 1.5 18 13 5 0.5 1.5 3.5 42 16 41 ,390 10 15 ,667 0 1 ,0 3 26 10 36 1 3 7 0 ,441 24
1993 Atlanta 80 0 35.8 19.1 1.9 12 7.9 4.2 1 0.5 2.4 1531 627 1257 ,499 268 376 ,713 9 24 ,375 150 628 335 963 79 38 188 0 ,538 22.9
1992 Atlanta 80 0 36 17.9 2.1 12.9 8.7 4.2 0.9 0.5 2.7 1435 616 1218 ,506 196 300 ,653 7 29 ,241 165 693 335 1028 68 41 213 0 ,531 22.7
1991 Atlanta 81 0 36.6 18.3 2.1 15.5 10.4 5.2 0.9 0.7 2.4 1480 591 1224 ,483 292 363 ,804 6 37 ,162 173 840 418 1258 72 54 197 0 ,535 26.4
1990 Atlanta 80 0 29.7 13.1 1.2 8.8 5.6 3.2 0.8 0.5 1.9 1051 444 881 ,504 159 238 ,668 4 10 ,400 99 445 259 704 60 40 153 0 ,533 16.1
1989 Atlanta 81 0 28.1 12.4 0.7 8 4.8 3.1 0.8 0.6 1.8 1006 418 805 ,519 168 246 ,683 2 7 ,286 57 392 253 645 63 47 144 0 ,551 14.9
1987 Atlanta 75 0 27.9 11.6 0.4 7.3 4.2 3.1 0.9 0.6 1.8 871 356 687 ,518 159 245 ,649 0 2 ,0 28 312 235 547 68 42 138 0 ,548 13.3
1986 Atlanta 81 0 32.4 16.1 0.8 10.5 6.5 4 0.8 0.8 2.1 1304 538 1003 ,536 227 320 ,709 1 4 ,250 62 528 321 849 65 61 173 0 ,570 19.9
1985 Atlanta 82 0 28 12.3 0.5 8.6 5.6 3 0.8 0.5 2.2 1010 419 811 ,517 172 263 ,654 0 6 ,0 45 461 243 704 66 44 177 0 ,545 14.7
1984 Atlanta 82 0 21.8 9.3 0.4 6.4 4.2 2.2 0.4 0.6 1.3 765 322 690 ,467 119 181 ,657 2 9 ,222 36 345 177 522 31 49 104 0 ,497 10.6

Awards Won


1991 - PBL All-League 3rd Team