Season | Team | G | GS | MPG | PPG | APG | RPG | DRPG | ORPG | SPG | BPG | TOPG | Points | FGM | FGA | FG% | FTM | FTA | FT% | 3PM | 3PA | 3P% | Assists | DRebs | ORebs | Rebounds | Steals | Blocks | TOs | DQ | TS% | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1998 | Toronto | 2 | 0 | 7.5 | 1 | 0 | 0.5 | 0 | 0.5 | 0 | 0 | 0.5 | 2 | 1 | 5 | ,200 | 0 | 0 | ,0 | 0 | 0 | ,0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | ,200 | -1 |
1997 | Minnesota | 25 | 0 | 6.4 | 2.6 | 1.3 | 0.6 | 0.5 | 0.1 | 0.4 | 0.1 | 0.6 | 64 | 16 | 48 | ,333 | 32 | 33 | ,970 | 0 | 4 | ,0 | 32 | 12 | 2 | 14 | 9 | 2 | 16 | 0 | ,512 | 2.9 |
1995 | Minnesota | 9 | 0 | 21 | 6.1 | 3.4 | 2.6 | 2.2 | 0.3 | 0.6 | 0.3 | 2.6 | 55 | 13 | 40 | ,325 | 28 | 33 | ,848 | 1 | 3 | ,333 | 31 | 20 | 3 | 23 | 5 | 3 | 23 | 0 | ,504 | 6.9 |
1994 | Minnesota | 1 | 0 | 28 | 6 | 3 | 1 | 1 | 0 | 2 | 0 | 3 | 6 | 1 | 4 | ,250 | 4 | 5 | ,800 | 0 | 0 | ,0 | 3 | 1 | 0 | 1 | 2 | 0 | 3 | 0 | ,484 | 5 |
1993 | Minnesota | 71 | 0 | 31.1 | 13.7 | 7.2 | 3.1 | 2.2 | 0.9 | 1.7 | 0.3 | 2.9 | 971 | 314 | 687 | ,457 | 333 | 397 | ,839 | 10 | 45 | ,222 | 512 | 154 | 67 | 221 | 118 | 24 | 203 | 0 | ,563 | 17 |
1992 | Minnesota | 76 | 0 | 35 | 15.1 | 8.7 | 3.6 | 2.5 | 1.1 | 2.2 | 0.3 | 3 | 1151 | 353 | 791 | ,446 | 419 | 462 | ,907 | 26 | 107 | ,243 | 661 | 189 | 84 | 273 | 165 | 23 | 227 | 0 | ,579 | 20.6 |
1991 | Indiana | 79 | 0 | 34.8 | 15 | 8.2 | 3.6 | 2.6 | 0.9 | 2.9 | 0.3 | 3 | 1188 | 404 | 824 | ,490 | 372 | 427 | ,871 | 8 | 33 | ,242 | 647 | 209 | 73 | 282 | 233 | 22 | 240 | 0 | ,587 | 21 |
1990 | Indiana | 73 | 0 | 23.4 | 11.1 | 4.8 | 2.4 | 1.7 | 0.7 | 2.1 | 0.2 | 2.1 | 813 | 261 | 523 | ,499 | 290 | 330 | ,879 | 1 | 7 | ,143 | 348 | 127 | 49 | 176 | 150 | 17 | 150 | 0 | ,608 | 14.4 |
1989 | Phoenix | 6 | 0 | 4.3 | 0.8 | 0.7 | 0.2 | 0 | 0.2 | 0 | 0 | 0.8 | 5 | 2 | 10 | ,200 | 1 | 2 | ,500 | 0 | 0 | ,0 | 4 | 0 | 1 | 1 | 0 | 0 | 5 | 0 | ,230 | -0.7 |
1989 | Charlotte | 22 | 0 | 13.8 | 6.9 | 3.5 | 1.4 | 0.9 | 0.5 | 1 | 0 | 1.3 | 151 | 58 | 109 | ,532 | 35 | 44 | ,795 | 0 | 3 | ,0 | 77 | 20 | 11 | 31 | 22 | 1 | 28 | 0 | ,588 | 8.8 |
1988 | Detroit | 49 | 0 | 7.3 | 2.6 | 1.4 | 0.6 | 0.4 | 0.2 | 0.3 | 0.1 | 0.9 | 127 | 47 | 129 | ,364 | 31 | 47 | ,660 | 2 | 9 | ,222 | 70 | 18 | 9 | 27 | 13 | 3 | 42 | 0 | ,424 | 2 |
1991 - PBL All-Defense 2nd Team |