Season | Team | G | GS | MPG | PPG | APG | RPG | DRPG | ORPG | SPG | BPG | TOPG | Points | FGM | FGA | FG% | FTM | FTA | FT% | 3PM | 3PA | 3P% | Assists | DRebs | ORebs | Rebounds | Steals | Blocks | TOs | DQ | TS% | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1982 | Milwaukee | 57 | 0 | 23.9 | 10.6 | 2.7 | 1.9 | 1.3 | 0.6 | 0.8 | 0.1 | 1.4 | 605 | 255 | 587 | ,434 | 73 | 85 | ,859 | 22 | 68 | ,324 | 156 | 75 | 35 | 110 | 45 | 4 | 81 | 0 | ,484 | 8.7 |
1981 | Milwaukee | 61 | 0 | 30 | 15.9 | 4.1 | 2.8 | 2 | 0.8 | 0.9 | 0.1 | 1.9 | 967 | 404 | 806 | ,501 | 123 | 156 | ,788 | 36 | 93 | ,387 | 253 | 119 | 51 | 170 | 57 | 9 | 118 | 0 | ,553 | 14.8 |
1980 | Milwaukee | 69 | 0 | 25.7 | 11.6 | 3.3 | 2 | 1.6 | 0.5 | 1 | 0.1 | 2 | 799 | 331 | 697 | ,475 | 119 | 137 | ,869 | 18 | 51 | ,353 | 229 | 108 | 32 | 140 | 70 | 10 | 136 | 0 | ,528 | 10.6 |
1979 | Milwaukee | 80 | 0 | 32.8 | 16.2 | 4.5 | 2.8 | 2.2 | 0.6 | 1.3 | 0.4 | 2.3 | 1292 | 535 | 1116 | ,479 | 184 | 214 | ,860 | 38 | 102 | ,373 | 362 | 175 | 48 | 223 | 101 | 28 | 186 | 0 | ,534 | 15.1 |
1978 | Milwaukee | 79 | 0 | 32.6 | 19.8 | 4.8 | 2.2 | 1.6 | 0.6 | 1.1 | 0.5 | 3.3 | 1561 | 662 | 1343 | ,493 | 237 | 277 | ,856 | 0 | 0 | ,0 | 383 | 129 | 48 | 177 | 83 | 40 | 257 | 0 | ,533 | 16 |
1977 | Milwaukee | 80 | 0 | 34.4 | 19.9 | 4.9 | 3.1 | 2 | 1.1 | 1.6 | 0.3 | 3 | 1594 | 674 | 1457 | ,463 | 246 | 293 | ,840 | 0 | 0 | ,0 | 393 | 163 | 87 | 250 | 124 | 27 | 236 | 0 | ,503 | 16.5 |
1976 | Milwaukee | 78 | 0 | 34.8 | 19.3 | 4.3 | 3 | 2.1 | 0.8 | 1.5 | 0.4 | 0 | 1509 | 652 | 1308 | ,498 | 205 | 242 | ,847 | 0 | 0 | ,0 | 337 | 167 | 64 | 231 | 114 | 29 | 0 | 0 | ,533 | 19.6 |
1975 | Milwaukee | 78 | 0 | 35.8 | 18.2 | 4.7 | 3.2 | 2.3 | 0.8 | 1.6 | 0.3 | 0 | 1416 | 618 | 1333 | ,464 | 180 | 217 | ,829 | 0 | 0 | ,0 | 366 | 183 | 66 | 249 | 124 | 25 | 0 | 0 | ,496 | 18.3 |
1974 | Los Angeles (L) | 68 | 0 | 22.3 | 11.7 | 2.9 | 2 | 1.5 | 0.6 | 1.1 | 0.3 | 0 | 794 | 359 | 810 | ,443 | 76 | 92 | ,826 | 0 | 0 | ,0 | 195 | 99 | 39 | 138 | 74 | 18 | 0 | 0 | ,467 | 11.1 |
1974 - PBL All-Rookie 1st Team |