![]() |
SAN ANTONIO SPURS |
||||||||
32-50 RECORD | W1 STREAK | 109.7 PPG | 112.7 OPPG | 24.7 APG | 40.5 RPG | $142.864.711 TEAM SALARY | $-33.724.711 CAP STATUS |
SEASON | PLAYER | G | GS | MPG | FGM-A | FG% | FTM-A | FT% | 3PM-A | 3P% | PPG | APG | RPG | SPG | BPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | Caris LeVert | 53 | 52 | 31.6 | 291-711 | 40.9 | 142-189 | 75.1 | 111-331 | 33.5 | 15.8 | 3.9 | 4.3 | 1.5 | 0.4 |
2022 | Jeremiah Martin | 54 | 0 | 25.1 | 281-612 | 45.9 | 75-89 | 84.3 | 106-303 | 35 | 13.8 | 3.7 | 3.2 | 1.2 | 0.4 |
2021 | Jaren Jackson Jr. | 78 | 77 | 28 | 551-1195 | 46.1 | 163-208 | 78.4 | 279-682 | 40.9 | 19.8 | 2.2 | 5.7 | 1 | 1.8 |
2021 | Dejounte Murray | 72 | 72 | 30.1 | 388-834 | 46.5 | 155-189 | 82 | 117-359 | 32.6 | 14.6 | 5.7 | 5.6 | 2.4 | 0.7 |
2021 | Bruce Brown | 72 | 71 | 27 | 282-645 | 43.7 | 126-173 | 72.8 | 73-220 | 33.2 | 10.6 | 4.9 | 4.2 | 1.3 | 0.3 |
2021 | Derrick White | 78 | 5 | 18.7 | 237-511 | 46.4 | 120-138 | 87 | 106-278 | 38.1 | 9 | 3 | 2.2 | 0.7 | 0.2 |
2021 | Devin Vassell | 75 | 26 | 24.3 | 255-601 | 42.4 | 49-66 | 74.2 | 131-334 | 39.2 | 9.2 | 1.6 | 3.5 | 1.6 | 0.8 |
2021 | Tim Hardaway Jr. | 60 | 44 | 25.5 | 245-511 | 47.9 | 52-73 | 71.2 | 146-350 | 41.7 | 11.5 | 1.2 | 2.8 | 0.8 | 0.1 |
2021 | Jabari Parker | 49 | 49 | 28.1 | 258-543 | 47.5 | 57-81 | 70.4 | 67-228 | 29.4 | 13.1 | 1.6 | 5.2 | 1.3 | 0.3 |
2021 | Jakob Poeltl | 77 | 29 | 19.6 | 240-349 | 68.8 | 24-60 | 40 | 0-0 | 0 | 6.5 | 1.5 | 5.4 | 0.4 | 0.9 |
2021 | Juan Hernangomez | 69 | 4 | 21.7 | 176-456 | 38.6 | 20-32 | 62.5 | 111-331 | 33.5 | 7 | 0.9 | 3.8 | 0.7 | 0.3 |
2021 | Caris LeVert | 25 | 25 | 31.2 | 154-351 | 43.9 | 79-102 | 77.5 | 43-146 | 29.5 | 17.2 | 4.3 | 4.2 | 1.2 | 0.2 |
2021 | Lonnie Walker IV | 53 | 0 | 13.1 | 107-248 | 43.1 | 21-28 | 75 | 61-136 | 44.9 | 5.6 | 0.9 | 1.6 | 0.5 | 0.3 |
2021 | Marc Gasol | 67 | 6 | 19.1 | 86-196 | 43.9 | 13-16 | 81.3 | 31-106 | 29.2 | 3.2 | 1.9 | 3.9 | 0.6 | 0.3 |
2021 | Luka Samanic | 56 | 0 | 10 | 92-233 | 39.5 | 7-13 | 53.8 | 15-78 | 19.2 | 3.7 | 0.5 | 2.7 | 0.4 | 0.3 |
2021 | Keldon Johnson | 24 | 2 | 19.5 | 73-181 | 40.3 | 27-36 | 75 | 28-87 | 32.2 | 8.4 | 1.3 | 3.2 | 0.9 | 0.4 |
2021 | Timothe Luwawu-Cabarrot | 42 | 0 | 6.2 | 30-75 | 40 | 5-5 | 100 | 22-60 | 36.7 | 2.1 | 0.1 | 0.6 | 0.3 | 0.1 |
2021 | Tre Jones | 18 | 0 | 9.2 | 36-76 | 47.4 | 2-2 | 100 | 12-35 | 34.3 | 4.8 | 0.9 | 0.7 | 0.1 | 0 |
2021 | Jeremiah Martin | 0 | 0 | 0 | 0-0 | 0 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021 | Shamorie Ponds | 0 | 0 | 0 | 0-0 | 0 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020 | DeMar DeRozan | 52 | 52 | 34.5 | 402-782 | 51.4 | 223-256 | 87.1 | 122-333 | 36.6 | 22.1 | 8.7 | 5.3 | 1.6 | 0.4 |
2020 | Dejounte Murray | 72 | 72 | 28.7 | 383-795 | 48.2 | 162-199 | 81.4 | 116-351 | 33 | 14.5 | 5.3 | 4.8 | 2 | 0.4 |
2020 | Derrick White | 78 | 78 | 26.1 | 291-595 | 48.9 | 169-192 | 88 | 124-328 | 37.8 | 11.2 | 4 | 3.2 | 1.1 | 0.5 |
2020 | Patty Mills | 80 | 4 | 23.4 | 282-677 | 41.7 | 72-82 | 87.8 | 196-536 | 36.6 | 10.4 | 2.4 | 2.3 | 0.8 | 0.2 |
2020 | Rudy Gay | 51 | 51 | 28.1 | 234-488 | 48 | 74-83 | 89.2 | 86-247 | 34.8 | 12.3 | 1.9 | 4.8 | 0.7 | 0.4 |
2020 | Gorgui Dieng | 61 | 37 | 21.3 | 210-477 | 44 | 30-42 | 71.4 | 76-237 | 32.1 | 8.6 | 1.2 | 5 | 0.8 | 0.8 |
2020 | Devin Vassell | 69 | 18 | 25.1 | 175-496 | 35.3 | 50-69 | 72.5 | 101-285 | 35.4 | 7.3 | 1.7 | 3.7 | 1.2 | 0.5 |
2020 | Jaren Jackson Jr. | 24 | 24 | 28.3 | 176-357 | 49.3 | 37-55 | 67.3 | 86-210 | 41 | 19.8 | 1.4 | 5.5 | 1.1 | 1.1 |
2020 | Keldon Johnson | 69 | 9 | 15.4 | 169-366 | 46.2 | 21-23 | 91.3 | 78-195 | 40 | 6.3 | 0.8 | 2.6 | 0.6 | 0.2 |
2020 | Jakob Poeltl | 60 | 17 | 18.6 | 197-273 | 72.2 | 29-62 | 46.8 | 0-1 | 0 | 7.1 | 1.8 | 5.6 | 0.5 | 0.7 |
2020 | Montrezl Harrell | 23 | 19 | 30.8 | 163-293 | 55.6 | 69-90 | 76.7 | 0-14 | 0 | 17.2 | 2.6 | 10.1 | 0.8 | 1.2 |
2020 | Drew Eubanks | 63 | 2 | 13.5 | 133-319 | 41.7 | 16-24 | 66.7 | 5-84 | 6 | 4.6 | 0.3 | 3 | 0.4 | 0.3 |
2020 | Justise Winslow | 28 | 23 | 27.8 | 83-235 | 35.3 | 22-25 | 88 | 29-98 | 29.6 | 7.8 | 2 | 5.2 | 0.9 | 0.4 |
2020 | Luka Samanic | 51 | 2 | 10.7 | 76-213 | 35.7 | 16-21 | 76.2 | 11-62 | 17.7 | 3.5 | 0.4 | 2.7 | 0.4 | 0.2 |
2020 | Lonnie Walker IV | 30 | 2 | 16.4 | 58-149 | 38.9 | 16-21 | 76.2 | 33-83 | 39.8 | 5.5 | 0.9 | 2.2 | 0.6 | 0.3 |
2020 | Tre Jones | 6 | 0 | 6.3 | 10-13 | 76.9 | 3-4 | 75 | 5-8 | 62.5 | 4.7 | 0.7 | 0.5 | 0.7 | 0.2 |
2020 | Marc Gasol | 9 | 0 | 5.2 | 2-8 | 25 | 0-0 | 0 | 0-5 | 0 | 0.4 | 0.3 | 1.2 | 0.2 | 0.1 |
2020 | Jeremiah Martin | 0 | 0 | 0 | 0-0 | 0 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020 | Shamorie Ponds | 0 | 0 | 0 | 0-0 | 0 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019 | DeMar DeRozan | 68 | 68 | 34.1 | 557-1049 | 53.1 | 381-451 | 84.5 | 9-35 | 25.7 | 22.1 | 5.6 | 5.5 | 1 | 0.3 |
2019 | LaMarcus Aldridge | 53 | 53 | 33.1 | 391-793 | 49.3 | 158-191 | 82.7 | 61-157 | 38.9 | 18.9 | 2.4 | 7.4 | 0.7 | 1.6 |
2019 | Patty Mills | 66 | 1 | 22.5 | 258-598 | 43.1 | 97-112 | 86.6 | 154-403 | 38.2 | 11.6 | 1.8 | 1.6 | 0.8 | 0.1 |
2019 | Derrick White | 68 | 20 | 24.7 | 253-552 | 45.8 | 180-211 | 85.3 | 79-216 | 36.6 | 11.3 | 3.5 | 3.3 | 0.6 | 0.9 |
2019 | Rudy Gay | 67 | 5 | 21.8 | 266-596 | 44.6 | 120-136 | 88.2 | 74-220 | 33.6 | 10.8 | 1.7 | 5.4 | 0.5 | 0.5 |
2019 | Dejounte Murray | 66 | 58 | 25.6 | 294-637 | 46.2 | 91-114 | 79.8 | 41-111 | 36.9 | 10.9 | 4.1 | 5.8 | 1.7 | 0.3 |
2019 | Bryn Forbes | 63 | 62 | 25.1 | 242-581 | 41.7 | 75-90 | 83.3 | 148-381 | 38.8 | 11.2 | 1.7 | 2 | 0.5 | 0 |
2019 | Trey Lyles | 63 | 53 | 20.2 | 153-343 | 44.6 | 33-45 | 73.3 | 65-168 | 38.7 | 6.4 | 1.1 | 5.7 | 0.4 | 0.4 |
2019 | Lonnie Walker IV | 61 | 12 | 16.2 | 152-357 | 42.6 | 44-61 | 72.1 | 41-101 | 40.6 | 6.4 | 1.1 | 2.3 | 0.5 | 0.2 |
2019 | Jakob Poeltl | 66 | 18 | 17.7 | 166-266 | 62.4 | 40-86 | 46.5 | 0-0 | 0 | 5.6 | 1.8 | 5.7 | 0.6 | 1.4 |
2019 | Marco Belinelli | 57 | 0 | 15.5 | 123-314 | 39.2 | 48-58 | 82.8 | 67-178 | 37.6 | 6.3 | 1.2 | 1.7 | 0.2 | 0 |
2019 | Keldon Johnson | 17 | 1 | 17.7 | 53-89 | 59.6 | 35-44 | 79.5 | 13-22 | 59.1 | 9.1 | 0.9 | 3.4 | 0.8 | 0.1 |
2019 | Drew Eubanks | 22 | 3 | 12.4 | 43-67 | 64.2 | 20-26 | 76.9 | 1-1 | 100 | 4.9 | 0.7 | 3.9 | 0.2 | 0.8 |
2019 | Chimezie Metu | 18 | 0 | 5.8 | 24-42 | 57.1 | 10-13 | 76.9 | 0-2 | 0 | 3.2 | 0.6 | 1.8 | 0.2 | 0.3 |
2019 | DeMarre Carroll | 15 | 0 | 9 | 9-29 | 31 | 12-20 | 60 | 3-13 | 23.1 | 2.2 | 0.7 | 2.1 | 0.1 | 0.1 |
2019 | Luka Samanic | 3 | 1 | 16 | 5-16 | 31.3 | 3-4 | 75 | 3-8 | 37.5 | 5.3 | 2 | 3.3 | 0 | 0.7 |
2019 | Quinndary Weatherspoon | 11 | 0 | 7.1 | 5-17 | 29.4 | 1-2 | 50 | 1-5 | 20 | 1.1 | 1 | 0.6 | 0.3 | 0.1 |
2019 | Tyler Zeller | 2 | 0 | 2 | 1-4 | 25 | 0-0 | 0 | 0-0 | 0 | 1 | 0 | 2 | 0 | 0 |
2018 | LaMarcus Aldridge | 81 | 81 | 33.2 | 684-1319 | 51.9 | 349-412 | 84.7 | 10-42 | 23.8 | 21.3 | 2.4 | 9.2 | 0.5 | 1.3 |
2018 | DeMar DeRozan | 77 | 77 | 34.9 | 631-1313 | 48.1 | 366-441 | 83 | 7-45 | 15.6 | 21.2 | 6.2 | 6 | 1.1 | 0.5 |
2018 | Bryn Forbes | 82 | 81 | 28 | 361-791 | 45.6 | 69-78 | 88.5 | 176-413 | 42.6 | 11.8 | 2.1 | 2.9 | 0.5 | 0 |
2018 | Rudy Gay | 69 | 51 | 26.7 | 376-746 | 50.4 | 120-147 | 81.6 | 74-184 | 40.2 | 13.7 | 2.6 | 6.8 | 0.8 | 0.5 |
2018 | Marco Belinelli | 79 | 1 | 23 | 285-690 | 41.3 | 112-124 | 90.3 | 147-395 | 37.2 | 10.5 | 1.7 | 2.5 | 0.4 | 0.1 |
2018 | Patty Mills | 82 | 1 | 23.3 | 282-663 | 42.5 | 88-103 | 85.4 | 159-404 | 39.4 | 9.9 | 3 | 2.2 | 0.6 | 0.1 |
2018 | Derrick White | 67 | 55 | 25.8 | 260-543 | 47.9 | 95-123 | 77.2 | 48-142 | 33.8 | 9.9 | 3.9 | 3.7 | 1 | 0.7 |
2018 | Davis Bertans | 76 | 12 | 21.5 | 204-453 | 45 | 53-60 | 88.3 | 145-338 | 42.9 | 8 | 1.3 | 3.5 | 0.5 | 0.4 |
2018 | Jakob Poeltl | 77 | 24 | 16.5 | 187-290 | 64.5 | 49-92 | 53.3 | 0-0 | 0 | 5.5 | 1.2 | 5.3 | 0.4 | 0.9 |
2018 | Dante Cunningham | 64 | 21 | 14.5 | 75-158 | 47.5 | 14-18 | 77.8 | 30-65 | 46.2 | 3 | 0.8 | 2.9 | 0.4 | 0.2 |
2018 | Pau Gasol | 27 | 6 | 12.2 | 41-88 | 46.6 | 27-38 | 71.1 | 5-10 | 50 | 4.2 | 1.9 | 4.7 | 0.2 | 0.5 |
2018 | Quincy Pondexter | 53 | 0 | 5.5 | 29-58 | 50 | 34-42 | 81 | 6-18 | 33.3 | 1.8 | 0.5 | 0.9 | 0.2 | 0 |
2018 | Chimezie Metu | 29 | 0 | 5 | 19-58 | 32.8 | 13-17 | 76.5 | 0-2 | 0 | 1.8 | 0.4 | 1.2 | 0.2 | 0.1 |
2018 | Lonnie Walker IV | 17 | 0 | 6.9 | 16-46 | 34.8 | 8-10 | 80 | 5-13 | 38.5 | 2.6 | 0.5 | 1 | 0.4 | 0.2 |
2018 | Drew Eubanks | 23 | 0 | 4.9 | 15-26 | 57.7 | 11-13 | 84.6 | 0-0 | 0 | 1.8 | 0.3 | 1.5 | 0.1 | 0.2 |
2018 | Donatas Motiejunas | 3 | 0 | 4.3 | 3-6 | 50 | 0-2 | 0 | 0-0 | 0 | 2 | 0.3 | 1 | 0 | 0.3 |
2017 | LaMarcus Aldridge | 75 | 75 | 33.5 | 687-1347 | 51 | 334-399 | 83.7 | 27-92 | 29.3 | 23.1 | 2 | 0 | 0.6 | 1.2 |
2017 | Patty Mills | 82 | 36 | 25.7 | 280-682 | 41.1 | 105-118 | 89 | 154-414 | 37.2 | 10 | 2.8 | 0 | 0.7 | 0.1 |
2017 | Pau Gasol | 77 | 63 | 23.5 | 287-627 | 45.8 | 158-209 | 75.6 | 43-120 | 35.8 | 10.1 | 3.1 | 0 | 0.3 | 1 |
2017 | Rudy Gay | 57 | 6 | 21.6 | 253-537 | 47.1 | 112-145 | 77.2 | 37-118 | 31.4 | 11.5 | 1.3 | 0 | 0.8 | 0.7 |
2017 | Dejounte Murray | 81 | 48 | 21.5 | 270-609 | 44.3 | 105-148 | 70.9 | 9-34 | 26.5 | 8.1 | 2.9 | 0 | 1.2 | 0.4 |
2017 | Danny Green | 70 | 60 | 25.6 | 217-561 | 38.7 | 50-65 | 76.9 | 116-320 | 36.3 | 8.6 | 1.6 | 0 | 0.9 | 1.1 |
2017 | Kyle Anderson | 74 | 67 | 26.7 | 231-438 | 52.7 | 104-146 | 71.2 | 19-57 | 33.3 | 7.9 | 2.7 | 0 | 1.6 | 0.8 |
2017 | Manu Ginobili | 65 | 0 | 20 | 201-463 | 43.4 | 110-131 | 84 | 64-192 | 33.3 | 8.9 | 2.5 | 0 | 0.7 | 0.2 |
2017 | Bryn Forbes | 80 | 12 | 19 | 209-497 | 42.1 | 48-72 | 66.7 | 89-228 | 39 | 6.9 | 1 | 0 | 0.4 | 0 |
2017 | Davis Bertans | 77 | 10 | 14.1 | 161-366 | 44 | 40-49 | 81.6 | 94-252 | 37.3 | 5.9 | 1 | 0 | 0.3 | 0.4 |
2017 | Tony Parker | 55 | 21 | 19.5 | 178-388 | 45.9 | 55-78 | 70.5 | 10-37 | 27 | 7.7 | 3.5 | 0 | 0.5 | 0 |
2017 | Joffrey Lauvergne | 55 | 1 | 9.7 | 98-190 | 51.6 | 30-47 | 63.8 | 0-5 | 0 | 4.1 | 0.7 | 0 | 0.2 | 0.1 |
2017 | Brandon Paul | 64 | 2 | 9 | 55-127 | 43.3 | 22-43 | 51.2 | 15-54 | 27.8 | 2.3 | 0.6 | 0 | 0.4 | 0.1 |
2017 | Kawhi Leonard | 9 | 9 | 23.3 | 52-111 | 46.8 | 31-38 | 81.6 | 11-35 | 31.4 | 16.2 | 2.3 | 0 | 2 | 1 |
2017 | Derrick White | 17 | 0 | 8.2 | 16-33 | 48.5 | 14-20 | 70 | 8-13 | 61.5 | 3.2 | 0.5 | 0 | 0.2 | 0.2 |
2017 | Darrun Hilliard | 14 | 0 | 6.8 | 5-19 | 26.3 | 6-7 | 85.7 | 0-6 | 0 | 1.1 | 0.8 | 0 | 0.1 | 0 |
2017 | Matt Costello | 4 | 0 | 8 | 2-4 | 50 | 0-0 | 0 | 0-0 | 0 | 1 | 0.5 | 0 | 0.5 | 0.5 |
2016 | Kawhi Leonard | 74 | 74 | 33.4 | 636-1312 | 48.5 | 469-533 | 88 | 147-387 | 38 | 25.5 | 3.5 | 5.8 | 1.8 | 0.7 |
2016 | LaMarcus Aldridge | 72 | 72 | 32.4 | 500-1049 | 47.7 | 220-271 | 81.2 | 23-56 | 41.1 | 17.3 | 1.9 | 7.3 | 0.6 | 1.2 |
2016 | Pau Gasol | 64 | 39 | 25.4 | 303-604 | 50.2 | 130-184 | 70.7 | 56-104 | 53.8 | 12.4 | 2.3 | 7.8 | 0.4 | 1.1 |
2016 | Patty Mills | 80 | 8 | 21.9 | 273-621 | 44 | 66-80 | 82.5 | 147-355 | 41.4 | 9.5 | 3.5 | 1.8 | 0.8 | 0 |
2016 | Tony Parker | 63 | 63 | 25.2 | 265-569 | 46.6 | 85-117 | 72.6 | 23-69 | 33.3 | 10.1 | 4.5 | 1.8 | 0.5 | 0 |
2016 | David Lee | 79 | 10 | 18.7 | 248-420 | 59 | 80-113 | 70.8 | 0-0 | 0 | 7.3 | 1.6 | 5.6 | 0.4 | 0.5 |
2016 | Manu Ginobili | 69 | 0 | 18.7 | 171-439 | 39 | 86-107 | 80.4 | 89-227 | 39.2 | 7.5 | 2.7 | 2.3 | 1.2 | 0.2 |
2016 | Danny Green | 68 | 68 | 26.6 | 176-449 | 39.2 | 27-32 | 84.4 | 118-311 | 37.9 | 7.3 | 1.8 | 3.3 | 1 | 0.8 |
2016 | Jonathon Simmons | 78 | 8 | 17.8 | 177-421 | 42 | 99-132 | 75 | 30-102 | 29.4 | 6.2 | 1.6 | 2.1 | 0.6 | 0.3 |
2016 | Dewayne Dedmon | 76 | 37 | 17.5 | 161-259 | 62.2 | 65-93 | 69.9 | 0-0 | 0 | 5.1 | 0.6 | 6.5 | 0.5 | 0.8 |
2016 | Davis Bertans | 67 | 6 | 12.1 | 103-234 | 44 | 28-34 | 82.4 | 69-173 | 39.9 | 4.5 | 0.7 | 1.5 | 0.3 | 0.4 |
2016 | Kyle Anderson | 72 | 14 | 14.2 | 93-209 | 44.5 | 45-57 | 78.9 | 15-40 | 37.5 | 3.4 | 1.3 | 2.9 | 0.7 | 0.4 |
2016 | Dejounte Murray | 38 | 8 | 8.5 | 50-116 | 43.1 | 21-30 | 70 | 9-23 | 39.1 | 3.4 | 1.3 | 1.1 | 0.2 | 0.2 |
2016 | Bryn Forbes | 36 | 0 | 7.9 | 36-99 | 36.4 | 5-6 | 83.3 | 17-53 | 32.1 | 2.6 | 0.6 | 0.6 | 0 | 0 |
2016 | Nicolas Laprovittola | 18 | 3 | 9.7 | 20-47 | 42.6 | 9-9 | 100 | 10-27 | 37 | 3.3 | 1.6 | 0.6 | 0.2 | 0.1 |
2016 | Joel Anthony | 19 | 0 | 6.4 | 10-16 | 62.5 | 5-8 | 62.5 | 0-0 | 0 | 1.3 | 0.2 | 1.6 | 0.1 | 0.3 |
2015 | Kawhi Leonard | 72 | 72 | 33.1 | 551-1090 | 50.6 | 292-334 | 87.4 | 129-291 | 44.3 | 21.2 | 2.6 | 6.8 | 1.8 | 1 |
2015 | LaMarcus Aldridge | 74 | 74 | 30.6 | 536-1045 | 51.3 | 259-302 | 85.8 | 0-16 | 0 | 18 | 1.5 | 8.5 | 0.5 | 1.1 |
2015 | Tony Parker | 72 | 72 | 27.5 | 350-710 | 49.3 | 130-171 | 76 | 27-65 | 41.5 | 11.9 | 5.3 | 2.4 | 0.8 | 0.2 |
2015 | Patty Mills | 81 | 3 | 20.5 | 260-612 | 42.5 | 47-58 | 81 | 123-320 | 38.4 | 8.5 | 2.8 | 2 | 0.7 | 0.1 |
2015 | Danny Green | 79 | 79 | 26.1 | 211-561 | 37.6 | 34-46 | 73.9 | 116-349 | 33.2 | 7.2 | 1.8 | 3.8 | 1 | 0.8 |
2015 | Manu Ginobili | 58 | 0 | 19.6 | 197-435 | 45.3 | 91-112 | 81.3 | 70-179 | 39.1 | 9.6 | 3.1 | 2.5 | 1.1 | 0.2 |
2015 | David West | 78 | 19 | 18 | 244-448 | 54.5 | 63-80 | 78.8 | 3-7 | 42.9 | 7.1 | 1.8 | 4 | 0.6 | 0.7 |
2015 | Tim Duncan | 61 | 60 | 25.2 | 215-441 | 48.8 | 92-131 | 70.2 | 0-2 | 0 | 8.6 | 2.7 | 7.3 | 0.8 | 1.3 |
2015 | Boris Diaw | 76 | 4 | 18.2 | 202-383 | 52.7 | 56-76 | 73.7 | 25-69 | 36.2 | 6.4 | 2.3 | 3.1 | 0.3 | 0.3 |
2015 | Kyle Anderson | 78 | 11 | 16 | 138-295 | 46.8 | 62-83 | 74.7 | 12-37 | 32.4 | 4.5 | 1.6 | 3.1 | 0.8 | 0.4 |
2015 | Jonathon Simmons | 55 | 2 | 14.8 | 122-242 | 50.4 | 69-92 | 75 | 18-47 | 38.3 | 6 | 1.1 | 1.7 | 0.4 | 0.1 |
2015 | Boban Marjanovic | 54 | 4 | 9.4 | 105-174 | 60.3 | 87-114 | 76.3 | 0-0 | 0 | 5.5 | 0.4 | 3.6 | 0.2 | 0.4 |
2015 | Rasual Butler | 46 | 0 | 9.4 | 49-104 | 47.1 | 11-16 | 68.8 | 15-49 | 30.6 | 2.7 | 0.5 | 1.2 | 0.3 | 0.5 |
2015 | Kevin Martin | 16 | 1 | 16.3 | 30-85 | 35.3 | 28-30 | 93.3 | 11-33 | 33.3 | 6.2 | 0.8 | 1.8 | 0.6 | 0.1 |
2015 | Matt Bonner | 30 | 2 | 6.9 | 29-57 | 50.9 | 3-4 | 75 | 15-34 | 44.1 | 2.5 | 0.3 | 0.9 | 0.2 | 0 |
2015 | Ray McCallum | 31 | 3 | 8.3 | 27-67 | 40.3 | 9-10 | 90 | 5-16 | 31.3 | 2.2 | 1.1 | 1 | 0.2 | 0.1 |
2015 | Andre Miller | 13 | 4 | 13.9 | 23-48 | 47.9 | 9-13 | 69.2 | 1-4 | 25 | 4.3 | 2.2 | 2.1 | 0.5 | 0 |
2014 | Tim Duncan | 77 | 77 | 28.9 | 419-819 | 51.2 | 230-311 | 74 | 2-7 | 28.6 | 13.9 | 3 | 9.1 | 0.8 | 2 |
2014 | Kawhi Leonard | 64 | 64 | 31.8 | 394-822 | 47.9 | 202-252 | 80.2 | 67-192 | 34.9 | 16.5 | 2.5 | 7.2 | 2.3 | 0.8 |
2014 | Tony Parker | 68 | 68 | 28.7 | 404-832 | 48.6 | 130-166 | 78.3 | 38-89 | 42.7 | 14.4 | 4.9 | 1.9 | 0.6 | 0 |
2014 | Danny Green | 81 | 80 | 28.5 | 322-738 | 43.6 | 111-127 | 87.4 | 191-457 | 41.8 | 11.7 | 2 | 4.2 | 1.2 | 1.1 |
2014 | Manu Ginobili | 70 | 0 | 22.7 | 251-589 | 42.6 | 147-204 | 72.1 | 89-258 | 34.5 | 10.5 | 4.2 | 3 | 1 | 0.3 |
2014 | Boris Diaw | 81 | 15 | 24.5 | 291-632 | 46 | 72-93 | 77.4 | 54-169 | 32 | 8.7 | 2.9 | 4.3 | 0.4 | 0.3 |
2014 | Marco Belinelli | 62 | 9 | 22.4 | 199-470 | 42.3 | 84-99 | 84.8 | 86-230 | 37.4 | 9.2 | 1.5 | 2.5 | 0.5 | 0 |
2014 | Cory Joseph | 79 | 14 | 18.3 | 207-411 | 50.4 | 105-143 | 73.4 | 16-44 | 36.4 | 6.8 | 2.4 | 2.4 | 0.6 | 0.2 |
2014 | Aron Baynes | 70 | 17 | 16 | 185-327 | 56.6 | 90-104 | 86.5 | 1-4 | 25 | 6.6 | 0.5 | 4.5 | 0.2 | 0.3 |
2014 | Tiago Splitter | 52 | 35 | 19.8 | 169-303 | 55.8 | 90-120 | 75 | 0-0 | 0 | 8.2 | 1.5 | 4.8 | 0.7 | 0.7 |
2014 | Patty Mills | 51 | 0 | 15.7 | 128-336 | 38.1 | 33-40 | 82.5 | 62-182 | 34.1 | 6.9 | 1.7 | 1.5 | 0.5 | 0 |
2014 | Matt Bonner | 72 | 19 | 13 | 94-230 | 40.9 | 30-37 | 81.1 | 46-126 | 36.5 | 3.7 | 0.7 | 1.6 | 0.1 | 0.2 |
2014 | Jeff Ayres | 51 | 0 | 7.5 | 55-95 | 57.9 | 27-36 | 75 | 0-0 | 0 | 2.7 | 0.3 | 2.3 | 0.2 | 0.2 |
2014 | Austin Daye | 26 | 4 | 10.3 | 40-115 | 34.8 | 4-4 | 100 | 19-57 | 33.3 | 4 | 0.3 | 2.3 | 0.3 | 0.1 |
2014 | Kyle Anderson | 33 | 8 | 10.8 | 31-89 | 34.8 | 9-14 | 64.3 | 3-11 | 27.3 | 2.2 | 0.8 | 2.2 | 0.5 | 0.2 |
2014 | Reggie Williams | 20 | 0 | 5.3 | 15-39 | 38.5 | 4-4 | 100 | 3-19 | 15.8 | 1.9 | 0.5 | 0.9 | 0.1 | 0 |
2014 | JaMychal Green | 4 | 0 | 6.3 | 4-7 | 57.1 | 0-0 | 0 | 0-2 | 0 | 2 | 0 | 1.5 | 0 | 0.5 |
2013 | Tony Parker | 68 | 68 | 29.4 | 456-914 | 49.9 | 197-243 | 81.1 | 25-67 | 37.3 | 16.7 | 5.7 | 2.3 | 0.5 | 0.1 |
2013 | Tim Duncan | 74 | 74 | 29.2 | 444-906 | 49 | 231-316 | 73.1 | 0-5 | 0 | 15.1 | 3 | 9.7 | 0.6 | 1.9 |
2013 | Marco Belinelli | 80 | 25 | 25.2 | 337-695 | 48.5 | 111-131 | 84.7 | 126-293 | 43 | 11.4 | 2.2 | 2.8 | 0.6 | 0.1 |
2013 | Kawhi Leonard | 66 | 65 | 29.1 | 337-645 | 52.2 | 101-126 | 80.2 | 69-182 | 37.9 | 12.8 | 2 | 6.2 | 1.7 | 0.8 |
2013 | Manu Ginobili | 68 | 3 | 22.8 | 294-627 | 46.9 | 160-188 | 85.1 | 90-258 | 34.9 | 12.3 | 4.3 | 3 | 1 | 0.3 |
2013 | Patty Mills | 81 | 2 | 18.9 | 309-666 | 46.4 | 73-82 | 89 | 135-318 | 42.5 | 10.2 | 1.8 | 2.1 | 0.8 | 0.1 |
2013 | Boris Diaw | 79 | 24 | 25 | 302-580 | 52.1 | 68-92 | 73.9 | 45-112 | 40.2 | 9.1 | 2.8 | 4.1 | 0.6 | 0.4 |
2013 | Danny Green | 68 | 59 | 24.3 | 218-505 | 43.2 | 50-63 | 79.4 | 132-318 | 41.5 | 9.1 | 1.5 | 3.4 | 1 | 0.9 |
2013 | Tiago Splitter | 59 | 50 | 21.5 | 181-346 | 52.3 | 121-173 | 69.9 | 0-3 | 0 | 8.2 | 1.5 | 6.2 | 0.5 | 0.5 |
2013 | Cory Joseph | 68 | 19 | 13.8 | 126-265 | 47.5 | 79-96 | 82.3 | 12-38 | 31.6 | 5 | 1.7 | 1.6 | 0.5 | 0.2 |
2013 | Jeff Ayres | 73 | 10 | 13 | 101-174 | 58 | 38-55 | 69.1 | 0-0 | 0 | 3.3 | 0.8 | 3.5 | 0.2 | 0.3 |
