![]() |
NEW ORLEANS PELICANS |
||||||||
45-37 RECORD | L2 STREAK | 107.7 PPG | 103.9 OPPG | 25.2 APG | 45.7 RPG | $156.279.053 TEAM SALARY | $-47.139.053 CAP STATUS |
SEASON | PLAYER | G | GS | MPG | FGM-A | FG% | FTM-A | FT% | 3PM-A | 3P% | PPG | APG | RPG | SPG | BPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | Zion Williamson | 80 | 80 | 35.7 | 648-1056 | 61.4 | 436-610 | 71.5 | 21-87 | 24.1 | 21.9 | 3.9 | 8.1 | 1.4 | 0.7 |
2021 | Brandon Ingram | 79 | 79 | 35 | 508-1060 | 47.9 | 258-307 | 84 | 216-511 | 42.3 | 18.9 | 4 | 5.2 | 1.3 | 0.4 |
2021 | Lonzo Ball | 78 | 78 | 33.6 | 354-869 | 40.7 | 188-337 | 55.8 | 205-522 | 39.3 | 14.1 | 7.1 | 6.7 | 2.2 | 0.8 |
2021 | Steven Adams | 75 | 54 | 27.7 | 467-709 | 65.9 | 131-238 | 55 | 0-4 | 0 | 14.2 | 1.2 | 8.5 | 0.9 | 1.1 |
2021 | DeMarcus Cousins | 79 | 28 | 22.7 | 326-777 | 42 | 139-193 | 72 | 51-227 | 22.5 | 10.7 | 1.5 | 5.9 | 0.8 | 1 |
2021 | Eric Bledsoe | 75 | 75 | 27.8 | 267-703 | 38 | 116-147 | 78.9 | 92-293 | 31.4 | 9.9 | 2.9 | 3.4 | 0.8 | 0.4 |
2021 | Kira Lewis | 79 | 0 | 18.8 | 233-506 | 46 | 63-77 | 81.8 | 91-240 | 37.9 | 7.8 | 2.3 | 2.1 | 1 | 0.3 |
2021 | Josh Hart | 78 | 3 | 15.3 | 135-332 | 40.7 | 22-31 | 71 | 65-222 | 29.3 | 4.6 | 1 | 2.3 | 0.7 | 0.1 |
2021 | Stephen Martin | 53 | 3 | 16.9 | 71-230 | 30.9 | 14-30 | 46.7 | 28-108 | 25.9 | 3.5 | 1.6 | 2.2 | 0.8 | 0.1 |
2021 | Lance Payne | 57 | 2 | 7.7 | 56-138 | 40.6 | 16-23 | 69.6 | 33-88 | 37.5 | 2.8 | 0.3 | 1.2 | 0.2 | 0.1 |
2021 | Jaxson Hayes | 55 | 0 | 8.8 | 45-81 | 55.6 | 46-62 | 74.2 | 0-0 | 0 | 2.5 | 0.8 | 2.2 | 0.1 | 0.3 |
2021 | Ben McLemore | 54 | 0 | 8.3 | 43-123 | 35 | 13-16 | 81.3 | 33-103 | 32 | 2.4 | 0.4 | 0.8 | 0.3 | 0.1 |
2021 | Nickeil Alexander-Walker | 31 | 8 | 11.8 | 26-79 | 32.9 | 0-0 | 0 | 20-59 | 33.9 | 2.3 | 0.5 | 1.2 | 0.3 | 0.1 |
2021 | Wesley Iwundu | 32 | 0 | 6 | 17-35 | 48.6 | 6-7 | 85.7 | 8-20 | 40 | 1.5 | 0.1 | 0.9 | 0.1 | 0.1 |
2021 | Wenyen Gabriel | 0 | 0 | 0 | 0-0 | 0 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020 | Zion Williamson | 78 | 78 | 33 | 560-930 | 60.2 | 300-466 | 64.4 | 22-92 | 23.9 | 18.5 | 3.3 | 7.7 | 1 | 0.4 |
2020 | Brandon Ingram | 75 | 75 | 34.5 | 488-1085 | 45 | 240-279 | 86 | 210-578 | 36.3 | 19 | 4 | 5.3 | 1.3 | 0.5 |
2020 | Steven Adams | 75 | 75 | 31.1 | 590-882 | 66.9 | 152-292 | 52.1 | 0-7 | 0 | 17.8 | 1.3 | 10.1 | 0.7 | 1 |
2020 | Eric Bledsoe | 76 | 76 | 32.2 | 334-776 | 43 | 164-203 | 80.8 | 113-313 | 36.1 | 12.4 | 3.3 | 4.3 | 1.3 | 0.4 |
2020 | Lonzo Ball | 81 | 81 | 32.6 | 291-815 | 35.7 | 165-285 | 57.9 | 154-473 | 32.6 | 11.1 | 6.8 | 4.9 | 1.7 | 0.7 |
2020 | Josh Hart | 81 | 11 | 20.5 | 196-485 | 40.4 | 48-63 | 76.2 | 110-335 | 32.8 | 6.8 | 1.4 | 3.9 | 0.9 | 0.2 |
2020 | James Johnson | 74 | 7 | 19.9 | 171-436 | 39.2 | 36-56 | 64.3 | 47-173 | 27.2 | 5.7 | 1.1 | 4.3 | 0.6 | 0.5 |
2020 | Isaiah Thomas | 53 | 0 | 15.2 | 125-304 | 41.1 | 37-46 | 80.4 | 74-177 | 41.8 | 6.8 | 2.5 | 1.8 | 0.4 | 0.1 |
2020 | Kira Lewis | 58 | 0 | 14.2 | 141-322 | 43.8 | 25-31 | 80.6 | 53-184 | 28.8 | 6.2 | 1.7 | 1.6 | 0.6 | 0.2 |
2020 | Sindarius Thornwell | 61 | 5 | 14.5 | 91-263 | 34.6 | 20-24 | 83.3 | 41-119 | 34.5 | 4 | 0.7 | 2 | 0.6 | 0.1 |
2020 | Willy Hernangomez | 60 | 0 | 7.1 | 57-140 | 40.7 | 5-10 | 50 | 3-22 | 13.6 | 2 | 0.3 | 1.8 | 0.1 | 0.1 |
2020 | Jaxson Hayes | 49 | 0 | 8.9 | 38-54 | 70.4 | 15-22 | 68.2 | 0-0 | 0 | 1.9 | 0.6 | 2.1 | 0.2 | 0.4 |
2020 | Wesley Iwundu | 37 | 0 | 8 | 28-85 | 32.9 | 3-6 | 50 | 10-51 | 19.6 | 1.9 | 0.4 | 1 | 0.5 | 0.1 |
2020 | Nickeil Alexander-Walker | 30 | 2 | 9.9 | 26-74 | 35.1 | 3-8 | 37.5 | 12-49 | 24.5 | 2.2 | 0.5 | 1 | 0.5 | 0 |
2020 | Wenyen Gabriel | 23 | 0 | 4.3 | 15-27 | 55.6 | 2-2 | 100 | 0-5 | 0 | 1.4 | 0.2 | 0.5 | 0.1 | 0 |
2019 | Brandon Ingram | 62 | 62 | 33.9 | 507-1096 | 46.3 | 313-368 | 85.1 | 150-384 | 39.1 | 23.8 | 4.2 | 6.1 | 1 | 0.6 |
2019 | Jrue Holiday | 61 | 61 | 34.7 | 458-1006 | 45.5 | 129-182 | 70.9 | 122-346 | 35.3 | 19.1 | 6.7 | 4.8 | 1.6 | 0.8 |
2019 | J.J. Redick | 60 | 36 | 26.4 | 286-631 | 45.3 | 165-185 | 89.2 | 180-397 | 45.3 | 15.3 | 2 | 2.5 | 0.3 | 0.2 |
2019 | Lonzo Ball | 63 | 54 | 32.1 | 277-687 | 40.3 | 43-76 | 56.6 | 148-395 | 37.5 | 11.8 | 7 | 6.1 | 1.4 | 0.6 |
2019 | Josh Hart | 65 | 16 | 27 | 225-532 | 42.3 | 85-115 | 73.9 | 121-354 | 34.2 | 10.1 | 1.7 | 6.5 | 1 | 0.4 |
2019 | Zion Williamson | 24 | 24 | 27.8 | 210-360 | 58.3 | 114-178 | 64 | 6-14 | 42.9 | 22.5 | 2.1 | 6.3 | 0.7 | 0.4 |
2019 | Jaxson Hayes | 64 | 14 | 16.9 | 174-259 | 67.2 | 123-190 | 64.7 | 1-4 | 25 | 7.4 | 0.9 | 4 | 0.4 | 0.9 |
2019 | E'Twaun Moore | 56 | 6 | 18.2 | 186-437 | 42.6 | 31-45 | 68.9 | 63-167 | 37.7 | 8.3 | 1.4 | 2.3 | 0.6 | 0.2 |
2019 | Derrick Favors | 51 | 49 | 24.4 | 209-339 | 61.7 | 40-71 | 56.3 | 1-7 | 14.3 | 9 | 1.6 | 9.8 | 0.6 | 0.9 |
2019 | Nicolo Melli | 60 | 8 | 17.4 | 136-323 | 42.1 | 54-73 | 74 | 69-206 | 33.5 | 6.6 | 1.4 | 3 | 0.6 | 0.4 |
2019 | Frank Jackson | 59 | 2 | 13.5 | 134-331 | 40.5 | 56-75 | 74.7 | 47-144 | 32.6 | 6.3 | 1 | 1.4 | 0.3 | 0.1 |
2019 | Nickeil Alexander-Walker | 47 | 1 | 12.6 | 98-266 | 36.8 | 25-37 | 67.6 | 46-133 | 34.6 | 5.7 | 1.9 | 1.8 | 0.4 | 0.2 |
2019 | Jahlil Okafor | 30 | 9 | 15.6 | 101-162 | 62.3 | 40-62 | 64.5 | 1-3 | 33.3 | 8.1 | 1.2 | 4.2 | 0.2 | 0.7 |
2019 | Kenrich Williams | 39 | 18 | 21.3 | 51-147 | 34.7 | 9-26 | 34.6 | 25-97 | 25.8 | 3.5 | 1.5 | 4.8 | 0.7 | 0.5 |
2019 | Sindarius Thornwell | 2 | 0 | 17.5 | 6-11 | 54.5 | 2-4 | 50 | 2-4 | 50 | 8 | 2 | 2 | 0.5 | 0.5 |
2019 | Zylan Cheatham | 4 | 0 | 12.8 | 6-9 | 66.7 | 0-0 | 0 | 0-1 | 0 | 3 | 0.8 | 2.3 | 0.3 | 0.3 |
2019 | Josh Gray | 2 | 0 | 11.5 | 1-2 | 50 | 0-0 | 0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 |
2018 | Julius Randle | 73 | 49 | 30.6 | 571-1089 | 52.4 | 356-487 | 73.1 | 67-195 | 34.4 | 21.4 | 3.1 | 8.7 | 0.7 | 0.6 |
2018 | Anthony Davis | 56 | 56 | 33 | 530-1026 | 51.7 | 344-433 | 79.4 | 48-145 | 33.1 | 25.9 | 3.9 | 12 | 1.6 | 2.4 |
2018 | Jrue Holiday | 67 | 67 | 35.9 | 547-1159 | 47.2 | 208-271 | 76.8 | 118-363 | 32.5 | 21.2 | 7.7 | 5 | 1.6 | 0.8 |
2018 | E'Twaun Moore | 53 | 36 | 27.6 | 256-532 | 48.1 | 45-59 | 76.3 | 76-176 | 43.2 | 11.9 | 1.9 | 2.4 | 0.8 | 0.2 |
2018 | Darius Miller | 69 | 15 | 25.5 | 189-484 | 39 | 56-71 | 78.9 | 133-364 | 36.5 | 8.2 | 2.1 | 1.9 | 0.6 | 0.3 |
2018 | Nikola Mirotic | 32 | 22 | 28.9 | 182-407 | 44.7 | 85-101 | 84.2 | 85-231 | 36.8 | 16.7 | 1.1 | 8.3 | 0.7 | 0.8 |
2018 | Frank Jackson | 61 | 16 | 19.2 | 194-447 | 43.4 | 54-73 | 74 | 53-169 | 31.4 | 8.1 | 1.1 | 2.2 | 0.4 | 0 |
2018 | Jahlil Okafor | 59 | 24 | 15.8 | 212-362 | 58.6 | 59-89 | 66.3 | 1-5 | 20 | 8.2 | 0.7 | 4.7 | 0.3 | 0.7 |
2018 | Elfrid Payton | 42 | 42 | 29.8 | 179-412 | 43.4 | 55-74 | 74.3 | 33-105 | 31.4 | 10.6 | 7.6 | 5.2 | 1 | 0.4 |
2018 | Ian Clark | 60 | 6 | 16.2 | 151-383 | 39.4 | 33-37 | 89.2 | 66-202 | 32.7 | 6.7 | 1.6 | 1.5 | 0.4 | 0.1 |
2018 | Cheick Diallo | 64 | 1 | 14 | 168-271 | 62 | 50-67 | 74.6 | 1-4 | 25 | 6 | 0.5 | 5.2 | 0.5 | 0.5 |
2018 | Kenrich Williams | 46 | 29 | 23.5 | 107-279 | 38.4 | 13-19 | 68.4 | 52-156 | 33.3 | 6.1 | 1.8 | 4.8 | 1 | 0.4 |
2018 | Tim Frazier | 47 | 17 | 19.3 | 88-195 | 45.1 | 32-41 | 78 | 27-77 | 35.1 | 5 | 4.4 | 2.9 | 0.5 | 0.1 |
2018 | Solomon Hill | 44 | 15 | 20 | 68-178 | 38.2 | 23-32 | 71.9 | 32-101 | 31.7 | 4.3 | 1.3 | 3 | 0.5 | 0.2 |
2018 | Christian Wood | 8 | 2 | 23.6 | 49-92 | 53.3 | 31-41 | 75.6 | 6-21 | 28.6 | 16.9 | 0.8 | 7.9 | 0.9 | 1.3 |
2018 | Stanley Johnson | 18 | 0 | 13.7 | 38-91 | 41.8 | 9-13 | 69.2 | 11-34 | 32.4 | 5.3 | 1.6 | 2.3 | 0.7 | 0.1 |
2018 | Wesley Johnson | 26 | 13 | 14.5 | 35-88 | 39.8 | 6-9 | 66.7 | 19-50 | 38 | 3.7 | 0.6 | 2.1 | 0.5 | 0.3 |
2018 | Dairis Bertans | 12 | 0 | 13.9 | 12-47 | 25.5 | 0-0 | 0 | 10-34 | 29.4 | 2.8 | 0.8 | 0.8 | 0.1 | 0 |
2018 | Andrew Harrison | 6 | 0 | 6.3 | 3-12 | 25 | 1-2 | 50 | 2-10 | 20 | 1.5 | 1.2 | 0.8 | 0 | 0 |
2018 | Jason Smith | 2 | 0 | 10 | 2-9 | 22.2 | 2-2 | 100 | 2-7 | 28.6 | 4 | 0.5 | 2 | 0 | 0 |
2017 | Anthony Davis | 75 | 75 | 36.4 | 780-1462 | 53.4 | 495-598 | 82.8 | 55-162 | 34 | 28.1 | 2.3 | 0 | 1.5 | 2.6 |
2017 | Jrue Holiday | 81 | 81 | 36.1 | 615-1244 | 49.4 | 187-238 | 78.6 | 120-356 | 33.7 | 19 | 6 | 0 | 1.5 | 0.8 |
2017 | DeMarcus Cousins | 48 | 48 | 36.2 | 406-864 | 47 | 294-394 | 74.6 | 104-294 | 35.4 | 25.2 | 5.4 | 0 | 1.6 | 1.6 |
2017 | E'Twaun Moore | 82 | 80 | 31.5 | 423-832 | 50.8 | 48-68 | 70.6 | 128-301 | 42.5 | 12.5 | 2.3 | 0 | 1 | 0.1 |
2017 | Darius Miller | 82 | 3 | 23.7 | 216-487 | 44.4 | 58-67 | 86.6 | 147-358 | 41.1 | 7.8 | 1.4 | 0 | 0.3 | 0.2 |
2017 | Ian Clark | 74 | 2 | 19.7 | 222-495 | 44.8 | 45-59 | 76.3 | 62-195 | 31.8 | 7.4 | 1.5 | 0 | 0.4 | 0.1 |
2017 | Rajon Rondo | 65 | 63 | 26.2 | 231-494 | 46.8 | 25-46 | 54.3 | 50-150 | 33.3 | 8.3 | 8.2 | 0 | 1.1 | 0.2 |
2017 | Nikola Mirotic | 30 | 11 | 29.1 | 163-382 | 42.7 | 47-58 | 81 | 66-197 | 33.5 | 14.6 | 1.4 | 0 | 1 | 0.9 |
2017 | Cheick Diallo | 52 | 0 | 11.2 | 102-176 | 58 | 50-66 | 75.8 | 0-0 | 0 | 4.9 | 0.4 | 0 | 0.2 | 0.4 |
2017 | Dante Cunningham | 51 | 24 | 21.9 | 99-225 | 44 | 20-36 | 55.6 | 35-108 | 32.4 | 5 | 0.5 | 0 | 0.5 | 0.3 |
2017 | Jameer Nelson | 43 | 0 | 20.9 | 84-205 | 41 | 13-17 | 76.5 | 40-110 | 36.4 | 5.1 | 3.6 | 0 | 0.5 | 0.1 |
2017 | Emeka Okafor | 26 | 19 | 13.6 | 48-95 | 50.5 | 18-22 | 81.8 | 0-0 | 0 | 4.4 | 0.3 | 0 | 0.3 | 1 |
2017 | Tony Allen | 22 | 0 | 12.4 | 44-91 | 48.4 | 11-21 | 52.4 | 4-12 | 33.3 | 4.7 | 0.4 | 0 | 0.5 | 0.1 |
2017 | DeAndre Liggins | 27 | 3 | 9 | 18-41 | 43.9 | 0-0 | 0 | 8-17 | 47.1 | 1.6 | 0.8 | 0 | 0.4 | 0.1 |
2017 | Jordan Crawford | 5 | 0 | 10.6 | 12-27 | 44.4 | 1-1 | 100 | 8-14 | 57.1 | 6.6 | 2.6 | 0 | 0.2 | 0.2 |
2017 | Solomon Hill | 12 | 1 | 15.6 | 11-41 | 26.8 | 3-6 | 50 | 4-21 | 19 | 2.4 | 1.8 | 0 | 0.6 | 0.1 |
2017 | Omer Asik | 14 | 0 | 8.6 | 7-16 | 43.8 | 4-12 | 33.3 | 0-0 | 0 | 1.3 | 0.1 | 0 | 0.1 | 0.1 |
2017 | Walt Lemon Jr. | 5 | 0 | 7 | 7-16 | 43.8 | 2-3 | 66.7 | 1-1 | 100 | 3.4 | 1 | 0 | 0 | 0.2 |
2017 | Larry Drew | 7 | 0 | 7.9 | 6-17 | 35.3 | 0-0 | 0 | 3-6 | 50 | 2.1 | 1.1 | 0 | 0 | 0 |
2017 | Charles Cooke | 13 | 0 | 2.9 | 2-14 | 14.3 | 1-2 | 50 | 1-8 | 12.5 | 0.5 | 0.1 | 0 | 0.1 | 0 |
2017 | Jalen Jones | 4 | 0 | 4.8 | 1-4 | 25 | 2-2 | 100 | 1-1 | 100 | 1.3 | 0 | 0 | 0 | 0 |
2017 | Mike James | 4 | 0 | 4.5 | 2-9 | 22.2 | 0-0 | 0 | 0-1 | 0 | 1 | 1.5 | 0 | 0.3 | 0 |
2017 | Josh Smith | 3 | 0 | 4 | 1-4 | 25 | 0-0 | 0 | 0-0 | 0 | 0.7 | 0 | 0 | 0 | 0 |
2016 | Anthony Davis | 75 | 75 | 36.1 | 770-1526 | 50.5 | 519-647 | 80.2 | 40-134 | 29.9 | 28 | 2.1 | 11.8 | 1.3 | 2.2 |
2016 | Jrue Holiday | 67 | 61 | 32.7 | 405-893 | 45.4 | 119-168 | 70.8 | 100-281 | 35.6 | 15.4 | 7.3 | 3.9 | 1.5 | 0.7 |
2016 | E'Twaun Moore | 73 | 22 | 24.9 | 283-619 | 45.7 | 57-74 | 77 | 77-208 | 37 | 9.6 | 2.2 | 2.1 | 0.7 | 0.4 |
2016 | Terrence Jones | 51 | 12 | 24.8 | 231-489 | 47.2 | 103-170 | 60.6 | 19-75 | 25.3 | 11.5 | 1.2 | 5.9 | 0.8 | 1 |
2016 | Solomon Hill | 80 | 71 | 29.7 | 183-478 | 38.3 | 103-128 | 80.5 | 94-270 | 34.8 | 7 | 1.8 | 3.8 | 0.9 | 0.4 |
2016 | Buddy Hield | 57 | 37 | 20.4 | 185-471 | 39.3 | 29-33 | 87.9 | 89-241 | 36.9 | 8.6 | 1.4 | 2.9 | 0.3 | 0.1 |
2016 | Langston Galloway | 55 | 0 | 20.4 | 165-441 | 37.4 | 40-52 | 76.9 | 101-268 | 37.7 | 8.6 | 1.2 | 2.2 | 0.7 | 0.1 |
2016 | Tim Frazier | 65 | 35 | 23.5 | 163-404 | 40.3 | 98-129 | 76 | 40-128 | 31.3 | 7.1 | 5.2 | 2.7 | 0.9 | 0.1 |
2016 | Dante Cunningham | 66 | 35 | 25 | 174-359 | 48.5 | 16-27 | 59.3 | 71-181 | 39.2 | 6.6 | 0.6 | 4.2 | 0.6 | 0.4 |
2016 | DeMarcus Cousins | 17 | 17 | 33.8 | 142-314 | 45.2 | 94-121 | 77.7 | 36-96 | 37.5 | 24.4 | 3.9 | 12.4 | 1.5 | 1.1 |
2016 | Jordan Crawford | 19 | 0 | 23.3 | 105-218 | 48.2 | 20-26 | 76.9 | 37-95 | 38.9 | 14.1 | 3 | 1.8 | 0.6 | 0.1 |
2016 | Tyreke Evans | 26 | 0 | 18.2 | 91-227 | 40.1 | 45-58 | 77.6 | 21-70 | 30 | 9.5 | 3.5 | 3.3 | 0.9 | 0.2 |
2016 | Alexis Ajinca | 39 | 15 | 15 | 89-178 | 50 | 29-40 | 72.5 | 0-4 | 0 | 5.3 | 0.3 | 4.5 | 0.5 | 0.6 |
2016 | Donatas Motiejunas | 34 | 0 | 14.1 | 57-138 | 41.3 | 25-49 | 51 | 11-47 | 23.4 | 4.4 | 0.9 | 3 | 0.5 | 0.3 |
2016 | Cheick Diallo | 17 | 0 | 11.7 | 36-76 | 47.4 | 15-21 | 71.4 | 0-0 | 0 | 5.1 | 0.2 | 4.3 | 0.2 | 0.4 |
2016 | Omer Asik | 31 | 19 | 15.5 | 31-65 | 47.7 | 23-39 | 59 | 0-0 | 0 | 2.7 | 0.5 | 5.3 | 0.2 | 0.3 |
2016 | Lance Stephenson | 6 | 0 | 27 | 26-55 | 47.3 | 5-8 | 62.5 | 1-10 | 10 | 9.7 | 4.8 | 3 | 0.3 | 0.2 |
2016 | Quinn Cook | 9 | 0 | 12.3 | 22-41 | 53.7 | 2-3 | 66.7 | 6-12 | 50 | 5.8 | 1.6 | 0.4 | 0.3 | 0 |
2016 | Anthony Brown | 9 | 0 | 15.9 | 14-41 | 34.1 | 0-0 | 0 | 6-24 | 25 | 3.8 | 0.7 | 2.9 | 0.6 | 0.1 |
2016 | Hollis Thompson | 9 | 8 | 21.2 | 11-41 | 26.8 | 6-9 | 66.7 | 6-24 | 25 | 3.8 | 1 | 3.1 | 0.7 | 0 |
2016 | Reggie Williams | 6 | 0 | 13.2 | 8-23 | 34.8 | 6-7 | 85.7 | 5-11 | 45.5 | 4.5 | 0.7 | 1 | 0.5 | 0 |
2016 | Wayne Selden | 3 | 3 | 15.7 | 5-8 | 62.5 | 2-4 | 50 | 4-7 | 57.1 | 5.3 | 0.3 | 1.7 | 0.7 | 0 |
2016 | Archie Goodwin | 3 | 0 | 10 | 2-5 | 40 | 10-10 | 100 | 1-2 | 50 | 5 | 0.3 | 0 | 0 | 0.3 |
2016 | Omri Casspi | 1 | 0 | 24 | 5-9 | 55.6 | 0-0 | 0 | 2-4 | 50 | 12 | 0 | 2 | 0 | 0 |
2016 | Axel Toupane | 2 | 0 | 20.5 | 5-8 | 62.5 | 0-0 | 0 | 1-3 | 33.3 | 5.5 | 0 | 0.5 | 0.5 | 0.5 |
2016 | Jarrett Jack | 2 | 0 | 16.5 | 2-3 | 66.7 | 2-2 | 100 | 0-1 | 0 | 3 | 2.5 | 0 | 1 | 0 |
2015 | Anthony Davis | 61 | 61 | 35.5 | 560-1136 | 49.3 | 326-430 | 75.8 | 35-108 | 32.4 | 24.3 | 1.9 | 10.3 | 1.3 | 2 |
2015 | Ryan Anderson | 66 | 7 | 30.4 | 397-929 | 42.7 | 199-228 | 87.3 | 131-358 | 36.6 | 17 | 1.1 | 6 | 0.6 | 0.4 |
2015 | Jrue Holiday | 65 | 23 | 28.2 | 410-935 | 43.9 | 182-216 | 84.3 | 87-259 | 33.6 | 16.8 | 6 | 3 | 1.4 | 0.3 |
2015 | Eric Gordon | 45 | 44 | 32.9 | 231-552 | 41.8 | 111-125 | 88.8 | 113-294 | 38.4 | 15.2 | 2.7 | 2.2 | 1 | 0.3 |
2015 | Toney Douglas | 61 | 18 | 20.7 | 183-445 | 41.1 | 84-99 | 84.8 | 81-203 | 39.9 | 8.7 | 2.6 | 2.3 | 1.1 | 0.1 |
2015 | Dante Cunningham | 80 | 46 | 24.6 | 186-412 | 45.1 | 57-82 | 69.5 | 55-174 | 31.6 | 6.1 | 1 | 3 | 0.5 | 0.4 |
2015 | Norris Cole | 45 | 23 | 26.6 | 196-484 | 40.5 | 52-65 | 80 | 33-102 | 32.4 | 10.6 | 3.7 | 3.4 | 0.8 | 0.1 |
2015 | Tyreke Evans | 25 | 25 | 30.6 | 136-314 | 43.3 | 74-93 | 79.6 | 33-85 | 38.8 | 15.2 | 6.6 | 5.2 | 1.3 | 0.3 |
2015 | Alexis Ajinca | 59 | 17 | 14.6 | 150-315 | 47.6 | 52-62 | 83.9 | 0-1 | 0 | 6 | 0.5 | 4.6 | 0.3 | 0.6 |
2015 | Luke Babbitt | 47 | 13 | 18 | 122-289 | 42.2 | 39-50 | 78 | 44-109 | 40.4 | 7 | 1.1 | 3.1 | 0.2 | 0.1 |
2015 | Alonzo Gee | 73 | 38 | 22.4 | 132-255 | 51.8 | 44-66 | 66.7 | 17-60 | 28.3 | 4.5 | 1 | 3.4 | 0.9 | 0.2 |
2015 | Omer Asik | 68 | 64 | 17.3 | 104-195 | 53.3 | 61-112 | 54.5 | 0-0 | 0 | 4 | 0.4 | 6.1 | 0.3 | 0.3 |
2015 | Ish Smith | 27 | 3 | 22.9 | 98-228 | 43 | 33-43 | 76.7 | 10-33 | 30.3 | 8.9 | 5.7 | 3.4 | 0.9 | 0.2 |
2015 | Tim Frazier | 16 | 1 | 29.3 | 76-169 | 45 | 45-59 | 76.3 | 13-31 | 41.9 | 13.1 | 7.5 | 4.4 | 1.4 | 0.1 |
2015 | James Ennis | 9 | 5 | 31.3 | 50-100 | 50 | 19-24 | 79.2 | 24-50 | 48 | 15.9 | 2 | 3.9 | 1.3 | 0.3 |
2015 | Jordan Hamilton | 11 | 4 | 27.6 | 49-116 | 42.2 | 14-21 | 66.7 | 13-45 | 28.9 | 11.4 | 2.3 | 5.6 | 0.7 | 0.3 |
2015 | Kendrick Perkins | 37 | 5 | 14.6 | 40-75 | 53.3 | 11-25 | 44 | 0-0 | 0 | 2.5 | 0.8 | 3.5 | 0.3 | 0.3 |
2015 | Bryce Dejean-Jones | 14 | 11 | 19.9 | 28-69 | 40.6 | 11-21 | 52.4 | 12-32 | 37.5 | 5.6 | 1.1 | 3.4 | 0.7 | 0.1 |
2015 | Orlando Johnson | 5 | 1 | 10.8 | 4-17 | 23.5 | 1-2 | 50 | 1-5 | 20 | 2 | 0.4 | 1.2 | 0.2 | 0 |
2015 | Jimmer Fredette | 4 | 0 | 3.3 | 1-4 | 25 | 0-0 | 0 | 0-1 | 0 | 0.5 | 0.3 | 0 | 0.3 | 0 |
2015 | Nate Robinson | 2 | 1 | 11.5 | 0-1 | 0 | 0-0 | 0 | 0-1 | 0 | 0 | 2 | 0 | 0.5 | 0 |
2014 | Anthony Davis | 68 | 68 | 36.1 | 642-1199 | 53.5 | 371-461 | 80.5 | 1-12 | 8.3 | 24.4 | 2.2 | 10.2 | 1.5 | 2.9 |
2014 | Tyreke Evans | 79 | 76 | 34.1 | 521-1165 | 44.7 | 202-291 | 69.4 | 69-227 | 30.4 | 16.6 | 6.6 | 5.3 | 1.3 | 0.5 |
2014 | Ryan Anderson | 61 | 5 | 27.5 | 291-729 | 39.9 | 129-151 | 85.4 | 122-359 | 34 | 13.7 | 0.9 | 4.8 | 0.5 | 0.3 |
2014 | Eric Gordon | 61 | 60 | 33.1 | 285-694 | 41.1 | 107-133 | 80.5 | 141-315 | 44.8 | 13.4 | 3.8 | 2.6 | 0.8 | 0.2 |
2014 | Jrue Holiday | 40 | 37 | 32.6 | 238-534 | 44.6 | 65-76 | 85.5 | 51-135 | 37.8 | 14.8 | 6.9 | 3.4 | 1.6 | 0.6 |
2014 | Omer Asik | 76 | 76 | 26.1 | 213-412 | 51.7 | 131-225 | 58.2 | 0-0 | 0 | 7.3 | 0.9 | 9.8 | 0.4 | 0.7 |
2014 | Alexis Ajinca | 68 | 8 | 14.1 | 181-329 | 55 | 81-99 | 81.8 | 0-0 | 0 | 6.5 | 0.7 | 4.6 | 0.3 | 0.8 |
2014 | Quincy Pondexter | 45 | 28 | 27.8 | 140-312 | 44.9 | 50-66 | 75.8 | 74-171 | 43.3 | 9 | 1.5 | 3.1 | 0.3 | 0.4 |
2014 | Dante Cunningham | 66 | 27 | 25 | 155-339 | 45.7 | 29-47 | 61.7 | 1-10 | 10 | 5.2 | 0.8 | 3.9 | 0.7 | 0.6 |
2014 | Norris Cole | 28 | 2 | 24.4 | 112-252 | 44.4 | 26-35 | 74.3 | 28-74 | 37.8 | 9.9 | 3.2 | 1.8 | 0.5 | 0.3 |
2014 | Luke Babbitt | 63 | 19 | 13.2 | 92-192 | 47.9 | 13-19 | 68.4 | 59-115 | 51.3 | 4.1 | 0.4 | 1.8 | 0.3 | 0.2 |
2014 | Austin Rivers | 35 | 3 | 22.1 | 86-222 | 38.7 | 53-71 | 74.6 | 14-50 | 28 | 6.8 | 2.5 | 1.9 | 0.5 | 0.2 |
2014 | Jimmer Fredette | 50 | 0 | 10.2 | 63-166 | 38 | 43-45 | 95.6 | 9-48 | 18.8 | 3.6 | 1.2 | 0.8 | 0.3 | 0 |
2014 | Jeff Withey | 37 | 0 | 7 | 32-64 | 50 | 34-50 | 68 | 0-0 | 0 | 2.6 | 0.3 | 1.7 | 0.1 | 0.5 |
2014 | Toney Douglas | 12 | 0 | 14.8 | 19-51 | 37.3 | 8-13 | 61.5 | 5-18 | 27.8 | 4.3 | 2 | 1.8 | 0.9 | 0.3 |
