ncbsbasket

OKLAHOMA CITY THUNDER

40-42 RECORD L1 STREAK 104.4 PPG 106 OPPG 21.9 APG 43.1 RPG $152.335.940 TEAM SALARY $-43.195.940 CAP STATUS

Player History

SEASON PLAYER G GS MPG FGM-A FG% FTM-A FT% 3PM-A 3P% PPG APG RPG SPG BPG
2022 Omari Spellman 45 0 15.4 109-224 48.7 27-34 79.4 51-119 42.9 6.6 0.8 3.2 0.6 0.3
2021 Shai Gilgeous-Alexander 70 70 35.3 495-902 54.9 219-266 82.3 146-370 39.5 19.4 4.5 5.9 2.1 0.7
2021 Devonte' Graham 73 72 33.2 412-1035 39.8 152-183 83.1 243-703 34.6 16.7 6.9 3.7 1.6 0.4
2021 Victor Oladipo 72 72 32.8 390-913 42.7 166-211 78.7 123-390 31.5 14.8 3.7 5.2 2.3 0.4
2021 Al Horford 73 73 29.3 375-767 48.9 57-76 75 149-374 39.8 13.1 2.3 5.7 0.8 0.7
2021 Glenn Robinson III 76 76 28.5 356-636 56 72-83 86.7 135-299 45.2 12.1 1.4 3.9 1.2 0.4
2021 Omari Spellman 74 14 20.5 258-553 46.7 78-97 80.4 107-286 37.4 9.5 0.9 4.8 0.7 0.4
2021 Robbie Burks 76 13 17.3 189-406 46.6 59-72 81.9 81-208 38.9 6.8 0.6 2.7 0.4 0.2
2021 Theo Maledon 73 8 17.4 159-363 43.8 47-59 79.7 82-224 36.6 6.1 3 2.1 0.5 0.2
2021 Luguentz Dort 74 5 16.1 138-338 40.8 7-10 70 70-199 35.2 4.8 1 2.3 0.7 0.1
2021 Moses Brown 58 0 10.2 142-280 50.7 32-46 69.6 0-13 0 5.4 0.3 3.3 0.4 0.2
2021 Darius Bazley 69 5 14 113-282 40.1 25-36 69.4 44-148 29.7 4.3 1 2.6 0.5 0.4
2021 Darius Miller 64 2 12.6 86-185 46.5 10-12 83.3 54-143 37.8 3.7 1.4 1.4 0.5 0.2
2021 Isaiah Roby 42 0 11 39-159 24.5 6-8 75 1-86 1.2 2 0.6 1.5 0.5 0.2
2021 Yuta Watanabe 9 0 7.8 7-19 36.8 0-0 0 5-12 41.7 2.1 0.4 0.7 0.2 0.1
2021 Aleksej Pokusevski 7 0 2.3 5-7 71.4 0-0 0 2-3 66.7 1.7 0 1 0.1 0
2021 Marques Bolden 0 0 0 0-0 0 0-0 0 0-0 0 0 0 0 0 0
2021 Dewan Hernandez 0 0 0 0-0 0 0-0 0 0-0 0 0 0 0 0 0
2020 Shai Gilgeous-Alexander 71 71 35.8 589-1233 47.8 255-318 80.2 168-500 33.6 22.5 5.6 6.3 1.7 0.8
2020 Al Horford 80 80 30.7 589-1179 50 125-161 77.6 202-509 39.7 18.8 2.7 7.7 0.9 0.8
2020 Ty Jerome 76 26 27.1 256-710 36.1 36-47 76.6 113-386 29.3 8.7 2.7 3.3 1 0.2
2020 Moses Brown 77 2 16.9 253-591 42.8 57-89 64 0-34 0 7.3 0.7 5.4 0.2 0.3
2020 Svi Mykhailiuk 73 72 23.2 183-467 39.2 57-65 87.7 124-326 38 7.5 2.3 2.6 1.1 0.3
2020 Jaylen Hoard 72 5 23.1 208-563 36.9 22-32 68.8 87-261 33.3 7.3 0.9 3.6 0.8 0.2
2020 Darius Bazley 80 80 22.9 192-475 40.4 21-31 67.7 71-245 29 6 1.7 3.8 0.9 0.5
2020 Theo Maledon 70 62 21.5 159-401 39.7 49-55 89.1 97-262 37 6.6 2.8 1.8 0.7 0.1
2020 Luguentz Dort 79 9 18.6 138-429 32.2 33-48 68.8 72-248 29 4.8 1.4 2.7 1 0.2
2020 Kenrich Williams 82 2 17.3 91-244 37.3 8-21 38.1 37-153 24.2 2.8 1.2 3.6 0.8 0.2
2020 Isaiah Roby 57 1 16.7 81-338 24 22-28 78.6 1-156 0.6 3.2 0.7 2.5 0.6 0.4
2020 Tony Bradley 72 0 7.7 49-76 64.5 18-22 81.8 0-1 0 1.6 0.5 2.1 0.1 0.1
2020 Justin Jackson 23 0 8.9 26-62 41.9 0-0 0 7-29 24.1 2.6 0.4 1 0.2 0
2020 Mike Muscala 20 0 3.8 11-30 36.7 0-0 0 8-20 40 1.5 0.1 0.8 0.1 0.1
2020 Aleksej Pokusevski 4 0 2.5 2-3 66.7 0-0 0 1-1 100 1.3 0 1 0 0
2020 Marques Bolden 0 0 0 0-0 0 0-0 0 0-0 0 0 0 0 0 0
2020 Dewan Hernandez 0 0 0 0-0 0 0-0 0 0-0 0 0 0 0 0 0
2019 Shai Gilgeous-Alexander 70 70 34.7 478-1015 47.1 288-357 80.7 87-251 34.7 19 3.3 5.9 1.1 0.7
2019 Chris Paul 70 70 31.5 434-887 48.9 253-279 90.7 111-304 36.5 17.6 6.7 5 1.6 0.2
2019 Dennis Schrƶder 65 2 30.8 453-965 46.9 198-236 83.9 125-325 38.5 18.9 4 3.6 0.7 0.2
2019 Danilo Gallinari 62 62 29.6 358-817 43.8 266-298 89.3 178-439 40.5 18.7 1.9 5.2 0.7 0.1
2019 Steven Adams 63 63 26.7 283-478 59.2 117-201 58.2 1-3 33.3 10.9 2.3 9.3 0.8 1.1
2019 Nerlens Noel 61 7 18.5 184-269 68.4 80-106 75.5 1-3 33.3 7.4 0.9 4.9 1 1.5
2019 Abdel Nader 55 6 15.8 123-263 46.8 51-66 77.3 48-128 37.5 6.3 0.7 1.8 0.4 0.4
2019 Darius Bazley 61 9 18.5 125-317 39.4 43-62 69.4 49-141 34.8 5.6 0.7 4 0.4 0.7
2019 Hamidou Diallo 46 3 19.5 132-296 44.6 38-63 60.3 16-57 28.1 6.9 0.8 3.6 0.8 0.2
2019 Luguentz Dort 36 28 22.8 86-218 39.4 42-53 79.2 30-101 29.7 6.8 0.8 2.3 0.9 0.1
2019 Mike Muscala 47 2 12.2 77-189 40.7 18-22 81.8 54-143 37.8 4.8 0.9 2.3 0.2 0.3
2019 Terrance Ferguson 56 38 22.4 78-220 35.5 15-20 75 49-168 29.2 3.9 0.9 1.3 0.5 0.3
2019 Deonte Burton 39 0 9.1 43-125 34.4 8-14 57.1 10-53 18.9 2.7 0.4 1.5 0.2 0.3
2019 Andre Roberson 7 0 12.4 8-29 27.6 1-2 50 3-14 21.4 2.9 0.6 3.9 0.1 0.4
2019 Devon Hall 11 0 7.4 6-30 20 4-8 50 4-17 23.5 1.8 1.2 0.6 0.4 0.1
2019 Kevin Hervey 10 0 5.2 7-27 25.9 0-0 0 3-20 15 1.7 0.5 1.2 0.1 0.1
2019 Justin Patton 5 0 4.8 4-10 40 0-0 0 1-4 25 1.8 0.4 1 0 0
2019 Isaiah Roby 3 0 3.7 0-1 0 0-0 0 0-0 0 0 0 0.7 0 0
2018 Paul George 77 77 36.9 707-1614 43.8 453-540 83.9 292-757 38.6 28 4.1 8.2 2.2 0.4
2018 Russell Westbrook 73 73 36 630-1473 42.8 296-451 65.6 119-411 29 22.9 10.7 11.1 1.9 0.5
2018 Dennis Schrƶder 79 14 29.3 457-1104 41.4 186-227 81.9 124-364 34.1 15.5 4.1 3.6 0.8 0.2
2018 Steven Adams 80 80 33.4 481-809 59.5 146-292 50 0-2 0 13.9 1.6 9.5 1.5 1
2018 Jerami Grant 80 77 32.7 409-823 49.7 157-221 71 115-293 39.2 13.6 1 5.2 0.8 1.3
2018 Terrance Ferguson 74 74 26.1 185-431 42.9 37-51 72.5 106-290 36.6 6.9 1 1.9 0.5 0.2
2018 Nerlens Noel 77 2 13.7 162-276 58.7 54-79 68.4 0-0 0 4.9 0.6 4.2 0.9 1.2
2018 Abdel Nader 61 1 11.4 91-215 42.3 27-36 75 32-100 32 4 0.3 1.9 0.3 0.2
2018 Patrick Patterson 63 5 13.7 82-219 37.4 19-30 63.3 46-137 33.6 3.6 0.5 2.3 0.3 0.2
2018 Hamidou Diallo 51 3 10.3 75-165 45.5 36-59 61 4-24 16.7 3.7 0.3 1.9 0.4 0.2
2018 Alex Abrines 31 2 19 56-157 35.7 12-13 92.3 41-127 32.3 5.3 0.6 1.5 0.5 0.2
2018 Markieff Morris 24 1 16.1 61-156 39.1 14-19 73.7 20-59 33.9 6.5 0.8 3.8 0.5 0.1
2018 Raymond Felton 33 0 11.5 55-135 40.7 12-13 92.3 20-61 32.8 4.3 1.6 1 0.3 0.2
2018 Deonte Burton 32 0 7.5 33-82 40.2 8-12 66.7 8-27 29.6 2.6 0.3 0.9 0.2 0.3
2018 Timothe Luwawu-Cabarrot 21 1 5.9 13-43 30.2 4-6 66.7 5-22 22.7 1.7 0.2 0.9 0.2 0
2018 Tyler Davis 1 0 1 0-1 0 0-0 0 0-0 0 0 0 1 0 0
2018 Jawun Evans 1 0 1 0-1 0 0-0 0 0-1 0 0 0 0 0 0
2018 Donte Grantham 3 0 0.7 0-2 0 0-0 0 0-2 0 0 0 0 0 0
2017 Russell Westbrook 80 80 36.4 757-1687 44.9 417-566 73.7 97-326 29.8 25.4 10.3 0 1.8 0.3
2017 Paul George 79 79 36.6 576-1340 43 338-411 82.2 244-609 40.1 21.9 3.3 0 2 0.5
2017 Carmelo Anthony 78 78 32.1 472-1168 40.4 148-193 76.7 169-474 35.7 16.2 1.3 0 0.6 0.6
2017 Steven Adams 76 76 32.7 448-712 62.9 160-286 55.9 0-2 0 13.9 1.2 0 1.2 1
2017 Jerami Grant 81 1 20.3 244-456 53.5 162-240 67.5 32-110 29.1 8.4 0.7 0 0.4 1
2017 Raymond Felton 82 2 16.6 224-552 40.6 36-44 81.8 81-230 35.2 6.9 2.5 0 0.6 0.2
2017 Alex Abrines 75 8 15.1 115-291 39.5 39-46 84.8 84-221 38 4.7 0.4 0 0.5 0.1
2017 Patrick Patterson 82 3 15.5 106-266 39.8 40-46 87 66-171 38.6 3.9 0.7 0 0.6 0.3
2017 Andre Roberson 39 39 26.6 87-162 53.7 12-38 31.6 8-36 22.2 5 1.2 0 1.2 0.9
2017 Terrance Ferguson 61 12 12.5 70-169 41.4 9-10 90 40-120 33.3 3.1 0.3 0 0.4 0.2
2017 Corey Brewer 18 16 28.6 64-144 44.4 31-39 79.5 23-67 34.3 10.1 1.3 0 2.1 0.3
2017 Josh Huestis 69 10 14.2 60-182 33 6-20 30 33-115 28.7 2.3 0.3 0 0.2 0.6
2017 Dakari Johnson 31 6 5.2 22-39 56.4 11-20 55 0-0 0 1.8 0.3 0 0.2 0.3
2017 Nick Collison 15 0 5 13-19 68.4 5-13 38.5 0-0 0 2.1 0.3 0 0 0
2017 Kyle Singler 12 0 4.9 7-21 33.3 7-13 53.8 2-5 40 1.9 0.2 0 0.1 0
2017 Daniel Hamilton 6 0 4.7 5-11 45.5 0-0 0 2-5 40 2 1.3 0 0.2 0
2017 PJ Dozier 2 0 1.5 1-2 50 0-0 0 0-0 0 1 0 0 0 0
2016 Russell Westbrook 81 81 34.6 824-1941 42.5 710-840 84.5 200-583 34.3 31.6 10.4 10.7 1.6 0.4
2016 Victor Oladipo 67 67 33.2 412-932 44.2 116-154 75.3 127-352 36.1 15.9 2.6 4.3 1.2 0.3
2016 Enes Kanter 72 0 21.3 402-737 54.5 224-285 78.6 5-38 13.2 14.3 0.9 6.7 0.4 0.5
2016 Steven Adams 80 80 29.9 374-655 57.1 157-257 61.1 0-1 0 11.3 1.1 7.7 1.1 1
2016 Andre Roberson 79 79 30.1 215-463 46.4 47-111 42.3 45-184 24.5 6.6 1 5.1 1.2 1
2016 Domantas Sabonis 81 66 20.1 192-481 39.9 44-67 65.7 51-159 32.1 5.9 1 3.6 0.5 0.4
2016 Jerami Grant 78 4 19.1 146-311 46.9 86-139 61.9 43-114 37.7 5.4 0.6 2.6 0.4 1
2016 Alex Abrines 68 6 15.5 134-341 39.3 44-49 89.8 94-247 38.1 6 0.6 1.3 0.5 0.1
2016 Joffrey Lauvergne 50 0 14.8 111-244 45.5 37-58 63.8 27-78 34.6 5.7 1 3.7 0.4 0.1
2016 Anthony Morrow 40 7 15.7 86-223 38.6 23-26 88.5 35-119 29.4 5.8 0.5 0.7 0.6 0.1
2016 Taj Gibson 23 16 21.2 89-179 49.7 28-39 71.8 1-1 100 9 0.6 4.5 0.6 0.7
2016 Semaj Christon 64 1 15.2 77-223 34.5 17-31 54.8 12-63 19 2.9 2 1.4 0.4 0.1
2016 Doug McDermott 22 1 19.5 56-124 45.2 12-17 70.6 21-58 36.2 6.6 0.6 2.2 0.1 0
2016 Cameron Payne 20 0 16 43-130 33.1 4-4 100 16-52 30.8 5.3 2 1.6 0.5 0.2
2016 Kyle Singler 32 2 12 34-83 41 13-17 76.5 7-37 18.9 2.8 0.3 1.5 0.2 0.2
2016 Norris Cole 13 0 9.6 16-52 30.8 8-10 80 3-13 23.1 3.3 1.1 0.8 0.6 0
2016 Nick Collison 20 0 6.4 14-23 60.9 5-8 62.5 0-1 0 1.7 0.6 1.6 0.1 0.1
2016 Ersan Ilyasova 3 0 20.7 6-16 37.5 0-0 0 3-12 25 5 0.3 5.3 1 0.3
2016 Josh Huestis 2 0 15.5 6-11 54.5 0-1 0 2-4 50 7 1.5 4.5 0 1.5
2015 Kevin Durant 72 72 35.8 698-1381 50.5 447-498 89.8 186-481 38.7 28.2 5 8.2 1 1.2
2015 Russell Westbrook 80 80 34.4 656-1444 45.4 465-573 81.2 101-341 29.6 23.5 10.4 7.8 2 0.3
2015 Enes Kanter 82 1 21 414-719 57.6 200-251 79.7 10-21 47.6 12.7 0.4 8.1 0.3 0.4
2015 Serge Ibaka 78 78 32.1 416-869 47.9 91-121 75.2 60-184 32.6 12.6 0.8 6.8 0.5 1.9
2015 Dion Waiters 78 15 27.6 282-706 39.9 112-157 71.3 86-240 35.8 9.8 2 2.6 1 0.2
2015 Steven Adams 80 80 25.2 261-426 61.3 114-196 58.2 0-0 0 8 0.8 6.7 0.5 1.1
2015 Anthony Morrow 68 6 13.6 136-333 40.8 29-39 74.4 79-204 38.7 5.6 0.4 0.9 0.3 0.1
2015 Andre Roberson 70 70 22.2 136-274 49.6 33-54 61.1 32-103 31.1 4.8 0.7 3.6 0.8 0.6
2015 Cameron Payne 57 1 12.2 114-278 41 19-24 79.2 36-111 32.4 5 1.9 1.5 0.6 0.1
2015 Kyle Singler 68 2 14.4 86-221 38.9 29-44 65.9 30-97 30.9 3.4 0.4 2.1 0.4 0.1
2015 Randy Foye 27 1 21.2 52-149 34.9 22-27 81.5 25-81 30.9 5.6 1.8 1.9 0.5 0.5
2015 D.J. Augustin 34 0 15.3 46-121 38 26-34 76.5 24-61 39.3 4.2 1.9 1.3 0.4 0.1
2015 Nick Collison 59 4 11.8 50-109 45.9 23-33 69.7 0-2 0 2.1 0.9 2.9 0.3 0.3
2015 Mitch McGary 20 0 3.6 11-23 47.8 4-10 40 0-4 0 1.3 0.2 0.9 0.1 0.1
2015 Steve Novak 7 0 3.4 6-12 50 0-0 0 5-9 55.6 2.4 0 0.6 0 0
2015 Josh Huestis 5 0 11 5-12 41.7 0-4 0 4-6 66.7 2.8 0 2 0.2 0.4
2015 Nazr Mohammed 5 0 3.8 3-5 60 2-2 100 0-0 0 1.6 0 0.8 0 0
2014 Russell Westbrook 67 67 34.4 627-1471 42.6 546-654 83.5 86-288 29.9 28.1 8.6 7.3 2.1 0.2
2014 Serge Ibaka 64 64 33.1 374-786 47.6 92-110 83.6 77-205 37.6 14.3 0.9 7.8 0.5 2.4
2014 Anthony Morrow 74 0 24.4 285-615 46.3 79-89 88.8 141-325 43.4 10.7 0.8 2.6 0.7 0.1
2014 Kevin Durant 27 27 33.8 238-467 51 146-171 85.4 64-159 40.3 25.4 4.1 6.6 0.9 0.9
2014 Reggie Jackson 50 13 28 249-576 43.2 99-115 86.1 44-158 27.8 12.8 4.3 4 0.8 0.1
2014 Dion Waiters 47 20 30.3 237-604 39.2 70-112 62.5 51-160 31.9 12.7 1.9 2.9 1 0.2
2014 Steven Adams 70 67 25.3 217-399 54.4 103-205 50.2 0-2 0 7.7 0.9 7.5 0.5 1.2
2014 Enes Kanter 26 26 31.1 196-346 56.6 90-116 77.6 3-4 75 18.7 1.1 11 0.5 0.5
2014 Jeremy Lamb 47 8 13.5 104-250 41.6 49-55 89.1 38-111 34.2 6.3 0.9 2.3 0.4 0.1
2014 Nick Collison 66 2 16.7 106-253 41.9 45-65 69.2 16-60 26.7 4.1 1.4 3.8 0.5 0.4
2014 Andre Roberson 67 65 19.2 92-201 45.8 23-48 47.9 21-85 24.7 3.4 1 3.8 0.8 0.4
2014 D.J. Augustin 28 1 24.2 69-186 37.1 31-36 86.1 34-96 35.4 7.3 3.1 2.2 0.6 0
2014 Kendrick Perkins 51 3 19.2 82-186 44.1 38-75 50.7 0-1 0 4 0.8 5.5 0.3 0.7
2014 Mitch McGary 32 2 15.2 88-165 53.3 25-40 62.5 0-2 0 6.3 0.4 5.2 0.5 0.5
2014 Perry Jones 43 13 14.7 73-184 39.7 24-37 64.9 14-60 23.3 4.3 0.4 1.8 0.4 0.2
2014 Sebastian Telfair 16 1 20.4 46-125 36.8 24-34 70.6 18-60 30 8.4 2.8 1.9 0.6 0
2014 Lance Thomas 22 13 20.5 45-126 35.7 23-33 69.7 0-1 0 5.1 0.9 3.4 0.5 0
2014 Kyle Singler 26 18 17.5 32-96 33.3 11-16 68.8 20-54 37 3.7 0.7 2.1 0.5 0.3
2014 Ish Smith 30 0 5.2 15-45 33.3 6-9 66.7 1-5 20 1.2 0.9 0.9 0.1 0
2014 Steve Novak 13 0 6.8 6-21 28.6 0-0 0 3-15 20 1.2 0.4 0.5 0 0.1
2014 Grant Jerrett 5 0 5 3-17 17.6 0-0 0 1-13 7.7 1.4 0.2 0.8 0 0.4
2013 Kevin Durant 81 81 38.5 849-1688 50.3 703-805 87.3 192-491 39.1 32 5.5 7.4 1.3 0.7
2013 Serge Ibaka 81 81 32.9 524-978 53.6 156-199 78.4 23-60 38.3 15.1 1 8.8 0.5 2.7
2013 Reggie Jackson 80 36 28.5 403-916 44 158-177 89.3 83-245 33.9 13.1 4.1 3.9 1.1 0.1
2013 Russell Westbrook 46 46 30.7 346-791 43.7 242-293 82.6 68-214 31.8 21.8 6.9 5.7 1.9 0.2
2013 Jeremy Lamb 78 0 19.7 263-609 43.2 51-64 79.7 88-247 35.6 8.5 1.5 2.4 0.7 0.3
2013 Derek Fisher 81 0 17.6 141-361 39.1 55-71 77.5 88-229 38.4 5.2 1.4 1.5 0.9 0
2013 Thabo Sefolosha 61 61 26 141-340 41.5 53-69 76.8 48-152 31.6 6.3 1.5 3.6 1.3 0.3
2013 Nick Collison 81 0 16.7 134-241 55.6 66-93 71 4-17 23.5 4.2 1.3 3.6 0.4 0.3
2013 Steven Adams 81 20 14.8 93-185 50.3 79-136 58.1 0-0 0 3.3 0.5 4.1 0.5 0.7
2013 Perry Jones 62 7 12.3 83-181 45.9 28-42 66.7 22-61 36.1 3.5 0.4 1.8 0.2 0.3
2013 Caron Butler 22 0 27.2 76-186 40.9 16-19 84.2 45-102 44.1 9.7 1.2 3.2 1.1 0.3
2013 Kendrick Perkins 62 62 19.5 87-193 45.1 37-67 55.2 0-1 0 3.4 1.1 4.9 0.4 0.5
2013 Andre Roberson 40 16 10 33-68 48.5 7-10 70 2-13 15.4 1.9 0.4 2.4 0.5 0.3
2013 Hasheem Thabeet 23 0 8.3 13-23 56.5 1-5 20 0-0 0 1.2 0 1.7 0.2 0.4
2013 Reggie Williams 3 0 5.7 5-9 55.6 0-0 0 1-3 33.3 3.7 0.3 0 0.3 0
2013 Ryan Gomes 5 0 6.8 3-8 37.5 0-0 0 0-2 0 1.2 0.2 0.8 0 0
2013 Mustafa Shakur 3 0 3.7 0-3 0 1-2 50 0-1 0 0.3 1.3 0 0 0
2013 Royal Ivey 2 0 2.5 0-2 0 0-0 0 0-1 0 0 0 0.5 0 0
2012 Kevin Durant 81 81 38.5 731-1433 51 679-750 90.5 139-334 41.6 28.1 4.6 7.9 1.4 1.3
2012 Russell Westbrook 82 82 34.9 673-1535 43.8 460-575 80 97-300 32.3 23.2 7.4 5.2 1.8 0.3
2012 Kevin Martin 77 0 27.7 350-778 45 219-246 89 158-371 42.6 14 1.4 2.3 0.9 0.1
2012 Serge Ibaka 80 80 31.1 446-778 57.3 143-191 74.9 20-57 35.1 13.2 0.5 7.7 0.4 3
2012 Thabo Sefolosha 81 81 27.5 224-466 48.1 57-69 82.6 108-258 41.9 7.6 1.5 3.9 1.3 0.5
2012 Nick Collison 81 2 19.5 176-296 59.5 60-78 76.9 0-4 0 5.1 1.5 4.1 0.6 0.4
2012 Reggie Jackson 70 0 14.2 149-325 45.8 52-62 83.9 24-104 23.1 5.3 1.7 2.4 0.4 0.2
2012 Kendrick Perkins 78 78 25.1 143-313 45.7 44-72 61.1 0-1 0 4.2 1.4 6 0.6 1.1
2012 Hasheem Thabeet 66 4 11.7 64-106 60.4 32-53 60.4 0-0 0 2.4 0.2 3 0.5 0.9
2012 Eric Maynor 37 0 10.6 36-115 31.3 17-21 81 15-46 32.6 2.8 2 0.5 0.3 0
2012 Derek Fisher 24 0 14.4 32-96 33.3 14-15 93.3 20-57 35.1 4.1 0.7 0.9 0.6 0
2012 Perry Jones 38 1 7.4 39-99 39.4 10-15 66.7 0-2 0 2.3 0.3 1.6 0.1 0.2
2012 Jeremy Lamb 23 0 6.4 24-68 35.3 14-14 100 9-30 30 3.1 0.2 0.8 0.1 0.1
2012 DeAndre Liggins 39 1 7.4 21-47 44.7 9-18 50 7-19 36.8 1.5 0.4 1.4 0.5 0.1
2012 Daniel Orton 13 0 8 12-26 46.2 9-17 52.9 0-0 0 2.5 0.3 2 0.3 0.2
2012 Ronnie Brewer 14 0 10.1 6-23 26.1 0-0 0 1-5 20 0.9 0.7 2.9 0.6 0
2011 Kevin Durant 66 66 38.6 643-1297 49.6 431-501 86 133-344 38.7 28 3.5 8 1.3 1.2
2011 Russell Westbrook 66 66 35.3 578-1266 45.7 340-413 82.3 62-196 31.6 23.6 5.5 4.6 1.7 0.3
2011 James Harden 62 2 31.4 309-629 49.1 312-369 84.6 114-292 39 16.8 3.7 4.1 1 0.2
2011 Serge Ibaka 66 66 27.2 262-490 53.5 78-118 66.1 1-3 33.3 9.1 0.4 7.5 0.5 3.7
2011 Kendrick Perkins 65 65 26.8 128-262 48.9 73-112 65.2 0-0 0 5.1 1.2 6.6 0.4 1.1
2011 Daequan Cook 57 22 17.4 109-296 36.8 14-22 63.6 79-228 34.6 5.5 0.3 2.1 0.4 0.2
2011 Nick Collison 63 0 20.7 120-201 59.7 44-62 71 0-1 0 4.5 1.3 4.3 0.5 0.4
2011 Thabo Sefolosha 42 42 21.8 67-155 43.2 38-43 88.4 31-71 43.7 4.8 1.1 3 0.9 0.4
2011 Nazr Mohammed 63 1 11 79-169 46.7 13-23 56.5 0-1 0 2.7 0.2 2.7 0.3 0.6
2011 Reggie Jackson 45 0 11.1 51-159 32.1 25-29 86.2 13-62 21 3.1 1.6 1.2 0.6 0
2011 Derek Fisher 20 0 20.4 37-108 34.3 13-14 92.9 11-35 31.4 4.9 1.4 1.5 0.6 0.1
2011 Royal Ivey 34 0 10.4 26-73 35.6 1-8 12.5 18-53 34 2.1 0.3 0.7 0.4 0
2011 Cole Aldrich 26 0 6.7 22-42 52.4 13-14 92.9 0-0 0 2.2 0.1 1.8 0.3 0.6
2011 Eric Maynor 9 0 15.2 14-39 35.9 4-4 100 6-17 35.3 4.2 2.4 1.4 0.6 0
2011 Lazar Hayward 26 0 5.4 13-38 34.2 7-12 58.3 4-14 28.6 1.4 0.2 0.6 0.1 0
2011 Ryan Reid 5 0 3.4 4-5 80 0-0 0 0-0 0 1.6 0 0.4 0 0
2010 Kevin Durant 78 0 39 711-1538 46.2 594-675 88 145-414 35 27.7 2.7 6.8 1.1 1
2010 Russell Westbrook 82 0 34.8 614-1390 44.2 531-631 84.2 34-104 32.7 21.9 8.2 4.6 1.9 0.4
2010 James Harden 82 0 26.6 298-684 43.6 289-343 84.3 113-324 34.9 12.2 2.1 3.1 1.1 0.3
2010 Serge Ibaka 82 0 27 335-617 54.3 138-184 75 0-1 0 9.9 0.3 7.6 0.4 2.4
2010 Jeff Green 49 0 37 270-618 43.7 148-181 81.8 56-184 30.4 15.2 1.8 0 0.8 0.4
2010 Thabo Sefolosha 79 0 25.9 157-333 47.1 59-79 74.7 28-102 27.5 5.1 1.4 4.4 1.2 0.5
2010 Nenad Krstic 47 0 21.7 152-305 49.8 53-66 80.3 0-0 0 7.6 0.4 0 0.4 0.4
2010 Eric Maynor 82 0 14.6 134-333 40.2 43-59 72.9 37-96 38.5 4.2 2.9 1.5 0.4 0.1
2010 Nick Collison 71 0 21.5 137-242 56.6 55-73 75.3 0-0 0 4.6 1 4.5 0.6 0.4
2010 Daequan Cook 43 0 14 79-181 43.6 16-20 80 65-154 42.2 5.6 0.5 1.7 0.3 0
2010 Nazr Mohammed 24 0 17.9 75-131 57.3 15-24 62.5 0-0 0 6.9 0.3 0 0.7 0.4
2010 Kendrick Perkins 17 0 25.2 35-71 49.3 17-32 53.1 0-0 0 5.1 0.9 0 0.4 0.9
2010 D.J. White 23 0 9.5 30-65 46.2 5-10 50 0-0 0 2.8 0.2 0 0.3 0.3
2010 Royal Ivey 25 0 6.2 16-38 42.1 2-2 100 7-16 43.8 1.6 0.3 0.6 0.2 0
2010 Byron Mullens 13 0 6.5 9-28 32.1 7-14 50 0-0 0 1.9 0 1.8 0.2 0.2
2010 Cole Aldrich 18 0 7.8 8-15 53.3 2-4 50 0-0 0 1 0.2 1.9 0.3 0.4
2010 Nate Robinson 4 0 7.5 4-15 26.7 3-4 75 2-8 25 3.3 1.5 0 0 0
2010 Morris Peterson 4 0 5.8 2-5 40 0-0 0 0-1 0 1 0.3 0.8 0 0
2009 Kevin Durant 82 0 39.5 794-1668 47.6 756-840 90 128-351 36.5 30.1 2.8 7.6 1.4 1
2009 Russell Westbrook 82 0 34.3 485-1160 41.8 329-422 78 23-104 22.1 16.1 8 4.9 1.3 0.4
2009 Jeff Green 82 0 37.1 485-1070 45.3 165-223 74 104-312 33.3 15.1 1.6 6 1.3 0.9
2009 James Harden 76 0 22.9 233-578 40.3 194-240 80.8 93-248 37.5 9.9 1.8 3.2 1.1 0.3
2009 Nenad Krstic 76 0 22.9 281-560 50.2 76-106 71.7 1-5 20 8.4 0.7 5 0.4 0.6
2009 Thabo Sefolosha 82 0 28.6 194-441 44 60-89 67.4 41-131 31.3 6 1.8 4.7 1.2 0.6
2009 Serge Ibaka 73 0 18.1 201-370 54.3 58-92 63 1-2 50 6.3 0.1 5.4 0.3 1.3
2009 Nick Collison 75 0 20.8 182-309 58.9 74-107 69.2 1-4 25 5.9 0.5 5.1 0.5 0.6
2009 Eric Maynor 55 0 16.5 102-235 43.4 27-39 69.2 17-47 36.2 4.5 3.4 1.7 0.5 0.1
2009 Etan Thomas 23 0 14 31-68 45.6 13-22 59.1 0-0 0 3.3 0 2.8 0.2 0.7
2009 D.J. White 12 0 8.5 25-41 61 9-10 90 0-0 0 4.9 0.3 1.9 0.4 0.3
2009 Kevin Ollie 25 0 10.5 18-45 40 8-8 100 0-1 0 1.8 0.8 1 0.4 0
2009 Kyle Weaver 12 0 12 12-33 36.4 5-6 83.3 7-19 36.8 3 0.9 1.5 0.5 0.5
2009 Mike Wilks 4 0 14.8 6-12 50 2-4 50 2-3 66.7 4 1 1 0 0
2009 Byron Mullens 13 0 4.2 7-19 36.8 0-0 0 0-0 0 1.1 0.1 0.8 0.2 0
2009 Shaun Livingston 10 0 13 5-16 31.3 0-0 0 0-2 0 1 1.4 2 0.5 0.2
2009 Ryan Bowen 1 0 8 1-1 100 2-2 100 0-0 0 4 0 2 1 0
