ncbsbasket

HOUSTON ROCKETS

18-64 RECORD L10 STREAK 99.4 PPG 109.9 OPPG 22.2 APG 41.5 RPG $127.051.067 TEAM SALARY $-17.911.067 CAP STATUS

Player History

SEASON PLAYER G GS MPG FGM-A FG% FTM-A FT% 3PM-A 3P% PPG APG RPG SPG BPG
2022 Christian Wood 45 45 29.1 232-441 52.6 80-109 73.4 64-153 41.8 13.5 1.2 6.1 0.8 0.8
2022 Dewan Hernandez 17 8 30.2 116-258 45 47-69 68.1 2-22 9.1 16.5 0.4 9 0.5 0.5
2021 John Wall 79 79 35.1 698-1692 41.3 320-442 72.4 198-694 28.5 24.2 9.9 5.4 1.9 0.7
2021 Christian Wood 76 76 29.6 414-799 51.8 150-211 71.1 103-266 38.7 14.2 1.3 6.7 0.8 0.7
2021 Kevin Porter Jr. 72 72 25.5 242-554 43.7 109-144 75.7 95-285 33.3 9.6 2.8 3.7 1.1 0.4
2021 Tacko Fall 77 31 22.3 312-652 47.9 54-83 65.1 0-35 0 8.8 0.6 6.6 0.4 0.5
2021 Danuel House 64 26 25.1 219-478 45.8 57-83 68.7 130-328 39.6 9.8 1.5 3.8 1 0.3
2021 Nicolas Claxton 68 50 21.4 270-489 55.2 46-60 76.7 20-107 18.7 8.9 1.1 5.3 0.5 0.6
2021 Justin Holiday 78 62 22.1 210-459 45.8 12-15 80 167-380 43.9 7.7 1.3 3.2 0.9 0.5
2021 Eric Gordon 70 4 23.1 197-615 32 77-104 74 123-416 29.6 8.5 1.2 2.6 0.7 0.3
2021 Avery Bradley 77 2 17.7 180-420 42.9 39-44 88.6 101-286 35.3 6.5 0.9 2.5 0.7 0.2
2021 Shabazz Napier 70 1 11.8 104-235 44.3 56-68 82.4 60-145 41.4 4.6 2.9 1.6 0.7 0.1
2021 Bruno Caboclo 72 0 15.8 126-334 37.7 23-30 76.7 10-64 15.6 4 0.7 4.1 0.3 0.6
2021 Kenyon Martin Jr. 42 1 13.5 69-146 47.3 9-12 75 24-66 36.4 4.1 0.7 2.5 0.3 0.2
2021 Frank Mason III 34 0 6.8 58-141 41.1 6-10 60 28-86 32.6 4.4 1.4 1.2 0.2 0
2021 Jae'Sean Tate 29 0 11.5 34-93 36.6 10-12 83.3 14-46 30.4 3.2 0.8 1.1 0.3 0.1
2021 Jared Whitehead 17 6 16.9 35-83 42.2 8-9 88.9 13-45 28.9 5.4 0.5 3.8 0.3 0.9
2021 Kyle Guy 0 0 0 0-0 0 0-0 0 0-0 0 0 0 0 0 0
2021 Malik Newman 0 0 0 0-0 0 0-0 0 0-0 0 0 0 0 0 0
2020 John Wall 75 72 32.2 603-1447 41.7 317-466 68 137-539 25.4 22.1 9.2 5.2 1.7 0.9
2020 Christian Wood 72 72 28.5 406-745 54.5 181-238 76.1 92-238 38.7 15.1 1.5 6.3 0.9 0.7
2020 Danuel House 72 37 23.9 259-565 45.8 31-33 93.9 137-383 35.8 9.5 1.5 4 0.9 0.5
2020 Eric Gordon 79 36 22.9 241-692 34.8 63-92 68.5 136-453 30 8.6 1.3 2.9 0.8 0.3
2020 Kelly Olynyk 78 77 23.8 259-539 48.1 54-68 79.4 102-273 37.4 8.6 1.7 6 0.6 0.4
2020 D.J. Augustin 78 6 16 203-454 44.7 116-130 89.2 106-278 38.1 8.1 3.7 2.5 0.5 0.1
2020 Avery Bradley 71 39 20.6 219-455 48.1 40-47 85.1 99-250 39.6 8.1 1 3.2 0.8 0.2
2020 Bruno Caboclo 73 4 24.6 236-618 38.2 57-70 81.4 9-93 9.7 7.4 1.3 7.4 0.6 0.7
2020 Kevin Porter Jr. 69 58 21.5 201-427 47.1 53-69 76.8 78-201 38.8 7.7 1.9 3.1 0.9 0.4
2020 David Nwaba 66 5 17.9 134-332 40.4 5-6 83.3 48-143 33.6 4.9 0.8 3.3 0.5 0.2
2020 Jae'Sean Tate 64 0 14 107-296 36.1 14-18 77.8 49-146 33.6 4.3 0.9 2.1 0.4 0.1
2020 D.J. Wilson 63 1 12.1 99-257 38.5 5-10 50 25-104 24 3.6 0.4 2.7 0.3 0.2
2020 Sterling Brown 55 0 14.3 78-175 44.6 12-12 100 38-111 34.2 3.7 0.6 2 0.5 0.1
2020 DaQuan Jeffries 16 3 16.4 33-92 35.9 7-7 100 14-44 31.8 5.4 1.1 3 0.5 0
2020 Kenyon Martin Jr. 9 0 4.7 6-13 46.2 0-0 0 2-5 40 1.6 0.1 0.8 0.2 0.2
2020 Kyle Guy 0 0 0 0-0 0 0-0 0 0-0 0 0 0 0 0 0
2020 Malik Newman 0 0 0 0-0 0 0-0 0 0-0 0 0 0 0 0 0
2019 James Harden 68 68 36.5 672-1514 44.4 692-800 86.5 299-843 35.5 34.3 7.5 6.6 1.8 0.9
2019 Russell Westbrook 57 57 35.9 604-1281 47.2 290-380 76.3 55-213 25.8 27.2 7 7.9 1.6 0.4
2019 Ben McLemore 71 23 22.8 242-545 44.4 50-67 74.6 181-452 40 10.1 0.8 2.2 0.6 0.2
2019 Danuel House 63 52 30.4 230-539 42.7 73-90 81.1 129-355 36.3 10.5 1.3 4.2 1.1 0.5
2019 Austin Rivers 68 4 23.4 211-501 42.1 78-111 70.3 96-270 35.6 8.8 1.7 2.6 0.7 0.1
2019 Clint Capela 39 39 32.8 244-388 62.9 55-104 52.9 0-0 0 13.9 1.2 13.8 0.8 1.8
2019 Eric Gordon 36 15 28.2 171-463 36.9 82-107 76.6 96-303 31.7 14.4 1.5 2 0.6 0.4
2019 P.J. Tucker 72 72 34.3 177-426 41.5 39-48 81.3 107-299 35.8 6.9 1.6 6.6 1.1 0.5
2019 Robert Covington 22 21 33 89-227 39.2 24-30 80 53-168 31.5 11.6 1.5 8 1.6 2.2
2019 Jeff Green 18 2 22.6 84-149 56.4 24-28 85.7 28-79 35.4 12.2 1.7 2.9 0.8 0.5
2019 Chris Clemons 33 0 8.8 57-142 40.1 10-11 90.9 37-107 34.6 4.9 0.8 0.9 0.3 0.2
2019 Isaiah Hartenstein 23 2 11.6 44-67 65.7 19-28 67.9 0-5 0 4.7 0.8 3.9 0.4 0.5
2019 Thabo Sefolosha 41 0 10.6 37-91 40.7 3-8 37.5 15-54 27.8 2.2 0.6 2.3 0.6 0.3
2019 Gary Clark 18 0 11.8 23-59 39 6-7 85.7 18-51 35.3 3.9 0.7 2.2 0.1 0.4
2019 DeMarre Carroll 9 0 17.2 16-37 43.2 17-22 77.3 5-20 25 6 1.6 2.7 0.7 0.3
2019 Tyson Chandler 26 5 8.4 14-18 77.8 6-13 46.2 0-0 0 1.3 0.2 2.5 0.2 0.3
2019 Bruno Caboclo 8 0 6.5 10-20 50 6-6 100 2-8 25 3.5 0.3 2 0.6 0.6
2019 Michael Frazier 13 0 11.2 7-29 24.1 9-14 64.3 4-23 17.4 2.1 0.2 0.8 0.2 0
2019 Luc Mbah a Moute 3 0 8.3 2-5 40 1-2 50 0-2 0 1.7 0 0.7 0.7 0
2019 Ryan Anderson 2 0 7 2-7 28.6 0-0 0 1-5 20 2.5 1 3.5 0.5 0
2019 William Howard 2 0 6.5 0-4 0 0-0 0 0-4 0 0 0.5 1 0 0
2018 James Harden 78 78 36.8 843-1909 44.2 754-858 87.9 378-1028 36.8 36.1 7.5 6.6 2 0.7
2018 Clint Capela 67 67 33.6 474-732 64.8 166-261 63.6 0-0 0 16.6 1.4 12.7 0.7 1.5
2018 Eric Gordon 68 53 31.7 384-938 40.9 119-152 78.3 216-600 36 16.2 1.9 2.2 0.6 0.4
2018 Chris Paul 58 58 32 302-720 41.9 175-203 86.2 127-355 35.8 15.6 8.2 4.6 2 0.3
2018 Gerald Green 73 0 20.2 231-578 40 57-68 83.8 156-441 35.4 9.2 0.5 2.5 0.5 0.4
2018 P.J. Tucker 82 82 34.2 207-523 39.6 41-59 69.5 146-387 37.7 7.3 1.2 5.8 1.6 0.5
2018 Austin Rivers 47 13 28.6 156-378 41.3 25-49 51 71-221 32.1 8.7 2.3 1.9 0.6 0.3
2018 Danuel House 39 13 25.1 118-252 46.8 56-71 78.9 74-178 41.6 9.4 1 3.6 0.5 0.3
2018 Kenneth Faried 25 13 24.4 131-223 58.7 54-83 65.1 7-20 35 12.9 0.7 8.2 0.6 0.8
2018 James Ennis 40 25 23.7 104-211 49.3 42-58 72.4 44-120 36.7 7.4 0.7 2.9 1 0.4
2018 Nene Hilario 42 2 13 60-116 51.7 31-47 66 0-3 0 3.6 0.6 2.9 0.4 0.4
2018 Gary Clark 51 2 12.6 50-151 33.1 7-7 100 41-138 29.7 2.9 0.4 2.3 0.4 0.5
2018 Carmelo Anthony 10 2 29.4 49-121 40.5 15-22 68.2 21-64 32.8 13.4 0.5 5.4 0.4 0.7
2018 Iman Shumpert 20 1 19.1 34-98 34.7 2-4 50 21-71 29.6 4.6 1.1 2.7 0.6 0.2
2018 Michael Carter-Williams 16 1 9.1 25-61 41 12-26 46.2 7-19 36.8 4.3 1.3 0.8 0.6 0.4
2018 Isaiah Hartenstein 28 0 7.9 20-41 48.8 11-14 78.6 2-6 33.3 1.9 0.5 1.7 0.3 0.4
2018 Brandon Knight 12 0 9.8 11-47 23.4 9-11 81.8 5-32 15.6 3 0.8 0.8 0.2 0
2018 Marquese Chriss 16 0 6.5 11-34 32.4 6-7 85.7 1-15 6.7 1.8 0.4 1.8 0.1 0.3
2018 James Nunnally 2 0 19 3-13 23.1 0-0 0 3-12 25 4.5 1 0.5 0 0
2018 Chris Chiozza 7 0 4.7 2-8 25 0-0 0 2-5 40 0.9 0.6 0.6 0.1 0.1
2018 Vince Edwards 2 0 8 1-4 25 0-0 0 1-4 25 1.5 0 1 0 0
2018 Terrence Jones 2 0 2.5 1-4 25 0-1 0 0-2 0 1 0 2 0 0
2018 Zhou Qi 1 0 1 1-1 100 0-0 0 0-0 0 2 0 0 0 0
2017 James Harden 72 72 35.4 651-1449 44.9 624-727 85.8 265-722 36.7 30.4 8.8 0 1.8 0.7
2017 Eric Gordon 69 30 31.2 415-970 42.8 195-241 80.9 218-608 35.9 18 2.2 0 0.6 0.4
2017 Chris Paul 58 58 31.8 367-798 46 203-221 91.9 144-379 38 18.6 7.9 0 1.7 0.2
2017 Clint Capela 74 74 27.5 441-676 65.2 144-257 56 0-1 0 13.9 0.9 0 0.8 1.9
2017 Trevor Ariza 67 67 33.9 268-651 41.2 76-89 85.4 170-462 36.8 11.7 1.6 0 1.5 0.2
2017 Ryan Anderson 66 50 26.1 207-480 43.1 72-93 77.4 131-339 38.6 9.3 0.9 0 0.4 0.3
2017 P.J. Tucker 82 34 27.8 172-441 39 43-60 71.7 115-310 37.1 6.1 0.9 0 1 0.3
2017 Gerald Green 41 2 22.7 168-413 40.7 51-60 85 110-298 36.9 12.1 0.6 0 0.6 0.4
2017 Luc Mbah a Moute 61 15 25.6 166-345 48.1 65-95 68.4 63-173 36.4 7.5 0.9 0 1.2 0.4
2017 Nene Hilario 52 4 14.6 136-239 56.9 68-107 63.6 0-2 0 6.5 0.9 0 0.5 0.3
2017 Tarik Black 51 2 10.5 75-127 59.1 29-63 46 1-11 9.1 3.5 0.3 0 0.4 0.6
2017 Joe Johnson 23 1 22 51-134 38.1 20-21 95.2 17-61 27.9 6 1.7 0 0.3 0
2017 Bobby Brown 20 0 5.8 19-58 32.8 1-2 50 11-40 27.5 2.5 0.6 0 0.2 0
2017 Briante Weber 13 0 9.1 9-22 40.9 4-4 100 4-9 44.4 2 1 0 0.8 0.2
2017 Zhou Qi 18 0 6.9 6-32 18.8 8-12 66.7 2-19 10.5 1.2 0.1 0 0.1 0.8
2017 R.J. Hunter 5 1 9 7-20 35 2-2 100 3-14 21.4 3.8 0.6 0 0.6 0
2017 Aaron Jackson 1 0 35 3-9 33.3 1-2 50 1-4 25 8 1 0 0 0
2017 Demetrius Jackson 12 0 5.3 4-14 28.6 0-0 0 0-6 0 0.7 0.4 0 0.3 0.1
2017 Markel Brown 4 0 7.8 2-7 28.6 0-0 0 1-5 20 1.3 0.5 0 0 0
2017 Troy Williams 4 0 4.3 2-9 22.2 1-3 33.3 0-5 0 1.3 0.3 0 0.3 0
2017 Chinanu Onuaku 1 0 22 2-5 40 0-0 0 0-0 0 4 1 0 0 0
2017 Tim Quarterman 3 0 4.3 1-3 33.3 2-2 100 0-2 0 1.3 0.3 0 0 0
2017 Brandan Wright 1 0 15 2-3 66.7 0-0 0 0-0 0 4 0 0 0 1
2017 Isaiah Canaan 1 0 4 0-1 0 0-0 0 0-0 0 0 0 0 0 0
2016 James Harden 81 81 36.4 674-1533 44 746-881 84.7 262-756 34.7 29.1 11.2 8.1 1.5 0.5
2016 Eric Gordon 75 15 31 412-1016 40.6 147-175 84 246-661 37.2 16.2 2.5 2.7 0.6 0.5
2016 Ryan Anderson 72 72 29.4 323-773 41.8 129-150 86 204-506 40.3 13.6 0.9 4.6 0.4 0.2
2016 Trevor Ariza 80 80 34.7 326-798 40.9 93-126 73.8 191-555 34.4 11.7 2.2 5.7 1.8 0.3
2016 Clint Capela 65 59 23.9 362-563 64.3 94-177 53.1 0-0 0 12.6 1 8.1 0.5 1.2
2016 Patrick Beverley 67 67 30.7 228-543 42 73-95 76.8 110-288 38.2 9.5 4.2 5.9 1.5 0.4
2016 Nene Hilario 67 8 17.9 245-397 61.7 116-197 58.9 3-9 33.3 9.1 1 4.2 0.8 0.6
2016 Montrezl Harrell 58 14 18.3 225-345 65.2 76-121 62.8 1-7 14.3 9.1 1.1 3.8 0.3 0.7
2016 Sam Dekker 77 2 18.4 203-429 47.3 38-68 55.9 60-187 32.1 6.5 1 3.7 0.5 0.3
2016 Louis Williams 23 0 25.7 102-264 38.6 98-113 86.7 41-129 31.8 14.9 2.4 3 0.7 0.4
2016 Corey Brewer 58 8 15.9 94-227 41.4 32-44 72.7 22-94 23.4 4.2 1.1 2 0.6 0.2
2016 K.J. McDaniels 29 0 7.3 31-68 45.6 9-10 90 9-27 33.3 2.8 0.1 1 0.2 0.3
2016 Bobby Brown 25 0 4.9 23-60 38.3 2-2 100 14-35 40 2.5 0.6 0.2 0 0
2016 Tyler Ennis 31 0 6.3 25-64 39.1 2-3 66.7 6-16 37.5 1.9 1.1 0.6 0.2 0
2016 Troy Williams 6 3 23.2 22-44 50 6-7 85.7 8-21 38.1 9.7 1 4 0.5 0.2
2016 Chinanu Onuaku 5 1 10.4 5-7 71.4 4-4 100 0-0 0 2.8 0.6 2 0.6 0.2
2016 Kyle Wiltjer 14 0 3.1 4-14 28.6 1-2 50 4-13 30.8 0.9 0.1 0.7 0.2 0.1
2016 Isaiah Taylor 4 0 13 1-7 14.3 1-2 50 0-2 0 0.8 0.8 0.8 0.3 0.3
2015 James Harden 82 82 38.1 710-1617 43.9 720-837 86 236-657 35.9 29 7.5 6.1 1.7 0.6
2015 Trevor Ariza 81 81 35.3 357-859 41.6 126-161 78.3 185-499 37.1 12.7 2.3 4.5 2 0.3
2015 Dwight Howard 71 71 32.1 372-600 62 232-474 48.9 0-6 0 13.7 1.4 11.8 1 1.6
2015 Patrick Beverley 71 63 28.7 258-594 43.4 60-88 68.2 124-310 40 9.9 3.4 3.5 1.3 0.4
2015 Corey Brewer 82 12 20.4 212-552 38.4 105-140 75 61-224 27.2 7.2 1.3 2.4 1 0.2
2015 Clint Capela 77 35 19.1 231-397 58.2 80-211 37.9 0-1 0 7 0.6 6.4 0.8 1.2
2015 Marcus Thornton 47 6 18.8 174-435 40 51-58 87.9 73-216 33.8 10 1.4 2.4 0.7 0.1
2015 Terrence Jones 50 11 20.9 166-367 45.2 77-116 66.4 25-79 31.6 8.7 0.8 4.2 0.5 0.8
2015 Jason Terry 72 7 17.5 151-376 40.2 27-33 81.8 93-261 35.6 5.9 1.4 1.1 0.7 0.1
2015 Ty Lawson 53 12 22.2 111-287 38.7 56-80 70 31-94 33 5.8 3.4 1.7 0.8 0.1
2015 Michael Beasley 20 0 18.2 107-205 52.2 38-49 77.6 3-9 33.3 12.8 0.8 4.9 0.6 0.5
2015 Donatas Motiejunas 37 22 14.8 90-205 43.9 34-53 64.2 16-57 28.1 6.2 1.1 2.9 0.5 0.1
2015 Josh Smith 23 6 18.3 58-169 34.3 12-25 48 23-85 27.1 6.6 2.1 2.9 0.7 0.6
2015 Montrezl Harrell 39 1 9.7 58-90 64.4 24-46 52.2 0-1 0 3.6 0.4 1.7 0.3 0.3
2015 K.J. McDaniels 37 1 6.4 29-72 40.3 24-30 80 7-25 28 2.4 0.3 1.1 0.2 0.2
2015 Andrew Goudelock 8 0 6.3 9-20 45 3-4 75 1-9 11.1 2.8 0.5 0.3 0.8 0.3
2015 Chuck Hayes 2 0 12 1-2 50 2-2 100 0-0 0 2 1 4 0 0
2015 Sam Dekker 3 0 2 0-0 0 0-0 0 0-0 0 0 0 0.3 0.3 0
2014 James Harden 81 81 36.8 647-1470 44 715-824 86.8 208-555 37.5 27.4 7 5.7 1.9 0.7
2014 Trevor Ariza 82 82 35.7 366-910 40.2 122-143 85.3 194-555 35 12.8 2.5 5.6 1.9 0.2
2014 Donatas Motiejunas 71 62 28.7 353-700 50.4 100-166 60.2 49-133 36.8 12 1.8 5.9 0.8 0.5
2014 Corey Brewer 56 1 25.1 249-580 42.9 113-148 76.4 55-194 28.4 11.9 1.7 3.6 1.1 0.3
2014 Josh Smith 55 7 25.5 261-596 43.8 75-144 52.1 63-191 33 12 2.6 6 0.9 1.2
2014 Dwight Howard 41 41 29.8 251-423 59.3 143-271 52.8 1-2 50 15.8 1.2 10.5 0.7 1.3
2014 Patrick Beverley 56 55 30.8 204-532 38.3 45-60 75 115-323 35.6 10.1 3.4 4.2 1.1 0.4
2014 Jason Terry 77 18 21.3 188-446 42.2 39-48 81.3 126-323 39 7 1.9 1.6 0.9 0.2
2014 Terrence Jones 33 24 26.9 158-299 52.8 57-94 60.6 13-37 35.1 11.7 1.1 6.7 0.5 1.8
2014 Joey Dorsey 69 17 12.4 80-145 55.2 24-83 28.9 0-1 0 2.7 0.4 4 0.6 0.4
2014 Kostas Papanikolaou 43 1 18.5 69-197 35 13-18 72.2 31-106 29.2 4.2 2 2.7 0.7 0.3
2014 Isaiah Canaan 25 9 14.8 53-131 40.5 16-21 76.2 32-84 38.1 6.2 1.2 1.3 0.6 0
2014 Tarik Black 25 12 15.7 45-83 54.2 15-29 51.7 0-1 0 4.2 0.3 5.1 0.2 0.1
2014 Nick Johnson 28 0 9.4 26-75 34.7 17-25 68 5-21 23.8 2.6 0.4 1.4 0.3 0.1
2014 Pablo Prigioni 24 0 16.8 23-67 34.3 13-15 86.7 14-51 27.5 3 2.8 1.6 1.1 0
2014 Troy Daniels 17 0 6.4 15-47 31.9 3-4 75 13-43 30.2 2.7 0.2 0.4 0 0
2014 Francisco Garcia 14 0 14.3 17-63 27 1-4 25 10-45 22.2 3.2 1.1 1.2 0.6 0.4
2014 Clint Capela 12 0 7.5 14-29 48.3 4-23 17.4 0-0 0 2.7 0.2 3 0.1 0.8
2014 Alexey Shved 9 0 6.6 8-24 33.3 9-11 81.8 4-12 33.3 3.2 0.3 0.4 0.1 0
2014 K.J. McDaniels 10 0 3.3 5-15 33.3 1-2 50 0-3 0 1.1 0.2 0.5 0 0.2
2013 James Harden 73 73 38 549-1205 45.6 576-665 86.6 177-483 36.6 25.4 6.1 4.7 1.6 0.4
2013 Dwight Howard 71 71 33.7 473-800 59.1 349-638 54.7 2-7 28.6 18.3 1.8 12.2 0.8 1.8
2013 Chandler Parsons 74 74 37.6 466-987 47.2 164-221 74.2 130-351 37 16.6 4 5.5 1.2 0.4
2013 Terrence Jones 76 71 27.3 386-712 54.2 118-195 60.5 31-101 30.7 12.1 1.1 6.9 0.7 1.3
2013 Jeremy Lin 71 33 28.9 295-662 44.6 218-265 82.3 82-229 35.8 12.5 4.1 2.6 1 0.4
2013 Patrick Beverley 56 55 31.3 199-481 41.4 83-102 81.4 92-255 36.1 10.2 2.7 3.5 1.4 0.4
2013 Omri Casspi 71 2 18.1 173-410 42.2 83-122 68 61-176 34.7 6.9 1.2 3.7 0.6 0.2
2013 Donatas Motiejunas 62 3 15.4 131-296 44.3 58-96 60.4 21-84 25 5.5 0.5 3.6 0.3 0.3
2013 Francisco Garcia 55 4 19.7 118-294 40.1 10-19 52.6 69-193 35.8 5.7 1.1 2.2 0.5 0.6
2013 Aaron Brooks 43 0 16.7 104-263 39.5 37-44 84.1 54-132 40.9 7 1.9 1.4 0.6 0.1
2013 Omer Asik 48 19 20.2 101-190 53.2 78-126 61.9 0-0 0 5.8 0.5 7.9 0.3 0.8
2013 Jordan Hamilton 21 1 16.6 48-122 39.3 17-20 85 25-69 36.2 6.6 0.9 2.9 0.6 0.3
2013 Isaiah Canaan 22 0 11.5 31-87 35.6 21-29 72.4 18-55 32.7 4.6 1 1.1 0.4 0.2
2013 Troy Daniels 5 1 15 15-31 48.4 0-0 0 12-25 48 8.4 1 0.8 0 0
2013 Greg Smith 11 0 9.1 18-28 64.3 2-5 40 0-0 0 3.5 0 2.5 0.1 0.2
2013 Robert Covington 7 0 4.9 6-14 42.9 0-0 0 4-11 36.4 2.3 0 0.7 0.3 0
2013 Ronnie Brewer 23 3 6.9 3-15 20 0-2 0 1-8 12.5 0.3 0.4 0.6 0.3 0
2013 Josh Powell 1 0 19 2-6 33.3 0-0 0 0-0 0 4 0 5 0 1
2012 James Harden 78 78 38.3 585-1337 43.8 674-792 85.1 179-486 36.8 25.9 5.8 4.9 1.8 0.5
2012 Chandler Parsons 76 76 36.3 456-939 48.6 113-155 72.9 152-395 38.5 15.5 3.5 5.3 1 0.4
2012 Jeremy Lin 82 82 32.2 396-897 44.1 216-275 78.5 87-257 33.9 13.4 6.1 3 1.6 0.4
2012 Omer Asik 82 82 30 332-614 54.1 168-299 56.2 0-1 0 10.1 0.9 11.7 0.6 1.1
2012 Carlos Delfino 67 5 25.2 251-620 40.5 48-56 85.7 158-421 37.5 10.6 2 3.3 1 0.1
2012 Patrick Patterson 47 38 25.9 236-455 51.9 37-49 75.5 35-96 36.5 11.6 1.1 4.7 0.4 0.6
2012 Marcus Morris 54 17 21.4 171-400 42.8 49-75 65.3 74-194 38.1 8.6 0.9 4.1 0.5 0.3
2012 Greg Smith 70 10 15.9 170-274 62 81-130 62.3 0-1 0 6 0.4 4.6 0.3 0.6
2012 Toney Douglas 49 0 18.6 139-352 39.5 60-68 88.2 61-162 37.7 8.1 1.9 1.8 0.8 0
2012 Donatas Motiejunas 44 14 12.2 97-213 45.5 32-51 62.7 24-83 28.9 5.7 0.7 2.1 0.2 0.2
2012 Patrick Beverley 41 0 17.4 79-189 41.8 34-41 82.9 36-96 37.5 5.6 2.9 2.7 0.9 0.5
2012 James Anderson 29 2 10.6 41-101 40.6 17-19 89.5 16-49 32.7 4 1.1 2 0.4 0.1
2012 Francisco Garcia 18 5 17.7 41-95 43.2 6-7 85.7 27-70 38.6 6.4 1.1 1.3 0.8 0.4
2012 Terrence Jones 19 0 14.5 43-94 45.7 13-17 76.5 5-19 26.3 5.5 0.8 3.4 0.6 1
2012 Thomas Robinson 19 0 13 35-78 44.9 16-38 42.1 0-1 0 4.5 0.5 4.1 0.8 0.3
2012 Daequan Cook 16 1 10.3 21-59 35.6 2-3 66.7 11-30 36.7 3.4 0.6 1.1 0.4 0.1
2012 Cole Aldrich 30 0 7.1 23-43 53.5 4-9 44.4 0-0 0 1.7 0.2 1.9 0.1 0.3
2012 Aaron Brooks 7 0 5.4 4-13 30.8 0-0 0 2-7 28.6 1.4 0.9 0.3 0.1 0.4
2012 Scott Machado 6 0 3.5 3-6 50 2-2 100 0-1 0 1.3 1 0.2 0.3 0
2012 Tim Ohlbrecht 3 0 4 1-3 33.3 1-1 100 0-0 0 1 0.3 0.3 0.3 0
2011 Luis Scola 66 66 31.3 436-888 49.1 153-198 77.3 0-3 0 15.5 2.1 6.5 0.5 0.4
2011 Goran Dragic 66 28 26.5 277-600 46.2 153-190 80.5 68-202 33.7 11.7 5.3 2.5 1.3 0.2
2011 Kevin Martin 40 40 31.6 222-537 41.3 160-179 89.4 78-225 34.7 17.1 2.8 2.7 0.7 0.1
2011 Kyle Lowry 47 38 32.1 210-513 40.9 171-198 86.4 79-211 37.4 14.3 6.6 4.6 1.6 0.3
2011 Courtney Lee 58 26 30.3 251-580 43.3 71-86 82.6 87-217 40.1 11.4 1.5 2.7 1.2 0.4
2011 Chandler Parsons 63 57 28.6 248-549 45.2 43-78 55.1 60-178 33.7 9.5 2.1 4.8 1.2 0.5
2011 Chase Budinger 58 9 22.4 208-471 44.2 54-70 77.1 88-219 40.2 9.6 1.3 3.7 0.5 0.1
2011 Patrick Patterson 64 1 23.2 225-511 44 40-57 70.2 0-3 0 7.7 0.8 4.5 0.4 0.6
2011 Samuel Dalembert 65 45 22.2 200-395 50.6 90-113 79.6 0-1 0 7.5 0.5 7 0.6 1.7
2011 Jordan Hill 32 7 14.7 68-135 50.4 25-39 64.1 0-3 0 5 0.4 4.8 0.3 0.7
2011 Marcus Camby 19 13 24.1 61-126 48.4 11-26 42.3 2-5 40 7.1 1.7 9.3 0.9 1.5
2011 Terrence Williams 12 0 15.1 20-57 35.1 6-12 50 8-19 42.1 4.5 0.8 2.3 0.3 0.1
2011 Marcus Morris 17 0 7.4 16-54 29.6 6-8 75 2-17 11.8 2.4 0.2 0.9 0.1 0.1
2011 Earl Boykins 8 0 13.9 12-36 33.3 13-15 86.7 2-9 22.2 4.9 2.1 1.4 0.1 0
2011 Jonny Flynn 11 0 12.3 12-41 29.3 11-14 78.6 2-9 22.2 3.4 2.5 0.7 0.3 0.1
2011 Jeff Adrien 8 0 7.9 7-16 43.8 7-12 58.3 0-0 0 2.6 0.1 2.8 0 0.3
2011 Courtney Fortson 6 0 8.2 6-20 30 4-6 66.7 2-9 22.2 3 0.8 1.2 0.5 0
2011 Greg Smith 8 0 8.6 7-11 63.6 0-0 0 0-0 0 1.8 0.1 2.5 0.3 0.6
2011 Hasheem Thabeet 5 0 4.6 3-3 100 0-0 0 0-0 0 1.2 0 1.4 0 0.4
2010 Kevin Martin 80 0 32.6 553-1267 43.6 594-669 88.8 176-459 38.3 23.5 2.5 3.2 1 0.2
2010 Luis Scola 74 0 32.6 569-1129 50.4 214-290 73.8 0-3 0 18.3 2.5 8.2 0.6 0.6
2010 Kyle Lowry 75 0 34.2 345-809 42.6 192-251 76.5 129-343 37.6 13.5 6.7 4.1 1.4 0.3
2010 Chase Budinger 78 0 22.3 279-656 42.5 118-138 85.5 89-274 32.5 9.8 1.6 3.6 0.5 0.2
2010 Courtney Lee 81 0 21.3 253-576 43.9 95-120 79.2 71-174 40.8 8.3 1.2 2.6 0.7 0.2
2010 Chuck Hayes 74 0 28.1 244-463 52.7 94-142 66.2 0-2 0 7.9 2.7 8.1 1.1 0.7
2010 Shane Battier 59 0 30.8 186-408 45.6 49-76 64.5 88-225 39.1 8.6 2.6 0 0.9 1.2
2010 Jordan Hill 72 0 15.6 173-352 49.1 60-85 70.6 0-2 0 5.6 0.4 4.3 0.2 0.7
2010 Aaron Brooks 34 0 23.9 134-387 34.6 78-83 94 48-169 28.4 11.6 3.8 0 0.6 0.1
2010 Brad Miller 60 0 17 132-296 44.6 78-94 83 40-107 37.4 6.4 2.4 3.7 0.5 0.4
2010 Patrick Patterson 52 0 16.7 149-267 55.8 30-42 71.4 0-2 0 6.3 0.8 3.8 0.3 0.7
2010 Goran Dragic 22 0 17.2 59-125 47.2 24-36 66.7 28-54 51.9 7.7 2.5 0 0.6 0.2
2010 Ish Smith 28 0 11.8 32-83 38.6 7-10 70 3-8 37.5 2.6 2.3 0 0.5 0.1
