ncbsbasket

PHILADELPHIA 76ERS

43-39 RECORD L4 STREAK 110.9 PPG 111.6 OPPG 25.7 APG 41.8 RPG $159.334.202 TEAM SALARY $-50.194.202 CAP STATUS

Player History

SEASON PLAYER G GS MPG FGM-A FG% FTM-A FT% 3PM-A 3P% PPG APG RPG SPG BPG
2021 Pascal Siakam 75 75 35.8 565-1299 43.5 300-376 79.8 210-590 35.6 21.9 4.3 6.8 2 1
2021 Tobias Harris 75 75 33.2 523-1053 49.7 133-161 82.6 169-474 35.7 18 2.7 5.6 1.1 0.5
2021 Ben Simmons 73 73 28.7 415-796 52.1 230-335 68.7 1-74 1.4 14.5 10.2 8.2 3.1 0.6
2021 Doug McDermott 82 22 26.2 343-713 48.1 69-83 83.1 159-392 40.6 11.1 0.8 3.7 0.6 0.3
2021 Duncan Robinson 80 53 28 258-535 48.2 19-20 95 219-476 46 9.4 1.1 3.5 0.9 0.3
2021 Shake Milton 69 43 22.9 247-483 51.1 68-88 77.3 116-258 45 9.8 2.9 2.6 0.8 0.3
2021 Alex Len 60 60 23.4 264-503 52.5 36-50 72 23-138 16.7 9.8 0.6 5.5 0.7 0.7
2021 Seth Curry 65 8 20.7 201-387 51.9 34-39 87.2 125-259 48.3 8.6 1.6 2.3 0.7 0.1
2021 T.J. Arceneaux 60 0 19.2 175-395 44.3 19-31 61.3 0-19 0 6.2 0.6 5.1 0.5 0.6
2021 Furkan Korkmaz 73 0 12.3 130-265 49.1 26-38 68.4 81-179 45.3 5 0.4 1.8 0.5 0.1
2021 Jerian Grant 68 1 11.9 130-339 38.3 31-40 77.5 45-161 28 4.9 2 1.8 0.6 0.1
2021 Sterling Brown 54 0 10.1 44-115 38.3 8-9 88.9 27-77 35.1 2.3 0.5 1.4 0.4 0.1
2021 George Hill 27 0 7.5 30-65 46.2 4-5 80 15-40 37.5 2.9 1 0.9 0.4 0
2021 Isaiah Joe 17 0 4.3 8-19 42.1 2-2 100 2-10 20 1.2 0.5 0.6 0.2 0.1
2021 Matisse Thybulle 22 0 5 5-23 21.7 3-4 75 2-13 15.4 0.7 0.2 0.5 0.2 0
2020 Tobias Harris 77 77 32.4 539-1083 49.8 131-172 76.2 177-477 37.1 18 2.6 5.9 1.1 0.5
2020 Joel Embiid 47 47 33.4 402-853 47.1 271-333 81.4 98-299 32.8 25 2.8 11 1.1 1.4
2020 Ben Simmons 80 78 25.8 412-822 50.1 264-416 63.5 2-61 3.3 13.6 9.3 6.5 2.7 0.5
2020 Seth Curry 73 58 22.9 226-428 52.8 42-49 85.7 143-311 46 8.7 1.3 2.3 1 0.1
2020 Mike Scott 71 7 20.8 237-500 47.4 9-11 81.8 146-340 42.9 8.9 0.6 3.4 0.6 0.2
2020 Pascal Siakam 25 25 35.6 213-481 44.3 98-124 79 79-231 34.2 24.1 3.9 7 1.8 1.1
2020 George Hill 46 4 20.3 184-384 47.9 61-75 81.3 83-196 42.3 11.1 4 2.6 0.9 0.4
2020 Danny Green 76 22 19.4 177-391 45.3 11-19 57.9 117-303 38.6 6.3 1.1 2.1 0.8 0.3
2020 Shake Milton 61 40 21.8 157-346 45.4 63-75 84 85-213 39.9 7.6 1.2 2.3 0.6 0.2
2020 Furkan Korkmaz 70 0 15.1 138-315 43.8 24-26 92.3 88-217 40.6 5.5 0.6 1.6 0.5 0.1
2020 Dwight Howard 75 31 19.9 172-260 66.2 36-67 53.7 0-0 0 5.1 1.2 6 0.4 0.5
2020 Anthony Tolliver 56 2 16.5 101-230 43.9 10-14 71.4 54-148 36.5 4.8 0.8 2.6 0.5 0.2
2020 Tyrese Maxey 37 0 15.5 93-243 38.3 21-23 91.3 49-166 29.5 6.9 1.7 2 0.5 0.2
2020 Rayjon Tucker 53 0 12.5 81-222 36.5 15-18 83.3 29-121 24 3.9 0.6 1.5 0.3 0.1
2020 Duncan Robinson 22 19 26.6 67-167 40.1 6-6 100 53-144 36.8 8.8 0.9 3.2 0.8 0.4
2020 Matisse Thybulle 33 0 11.6 37-103 35.9 5-8 62.5 20-70 28.6 3 1.4 1.5 0.6 0.2
2020 Isaiah Joe 22 0 5.8 16-49 32.7 6-6 100 9-30 30 2.1 0.7 0.5 0.4 0
2019 Tobias Harris 72 72 34.3 553-1173 47.1 174-216 80.6 131-357 36.7 19.6 3.2 6.9 0.7 0.6
2019 Joel Embiid 51 51 29.5 382-801 47.7 351-435 80.7 57-172 33.1 23 3 11.6 0.9 1.3
2019 Ben Simmons 57 57 35.4 375-647 58 185-298 62.1 2-7 28.6 16.4 8 7.8 2.1 0.6
2019 Al Horford 67 61 30.2 319-709 45 61-80 76.3 99-283 35 11.9 4 6.8 0.8 0.9
2019 Josh Richardson 55 53 30.8 278-646 43 114-141 80.9 85-249 34.1 13.7 2.9 3.2 0.9 0.7
2019 Furkan Korkmaz 72 12 21.7 242-563 43 77-102 75.5 143-356 40.2 9.8 1.1 2.3 0.6 0.2
2019 Mike Scott 68 11 17.8 149-350 42.6 30-37 81.1 80-217 36.9 6 0.8 3.6 0.3 0.1
2019 Shake Milton 40 24 20.1 134-277 48.4 51-65 78.5 58-135 43 9.4 2.6 2.2 0.5 0.2
2019 Matisse Thybulle 65 14 19.8 112-265 42.3 25-41 61 56-157 35.7 4.7 1.2 1.6 1.4 0.7
2019 James Ennis 49 0 15.8 100-226 44.2 48-61 78.7 37-106 34.9 5.8 0.8 3.1 0.5 0.3
2019 Raul Neto 54 3 12.4 101-222 45.5 39-47 83 34-88 38.6 5.1 1.8 1.1 0.4 0.1
2019 Alec Burks 18 1 20.2 77-167 46.1 34-41 82.9 32-77 41.6 12.2 2.1 3.1 0.7 0
2019 Trey Burke 25 0 13.2 59-127 46.5 13-18 72.2 16-38 42.1 5.9 2.1 1.4 0.3 0
2019 Glenn Robinson III 14 4 19.3 44-85 51.8 11-12 91.7 9-27 33.3 7.7 0.8 3.1 0.6 0.1
2019 Kyle O'Quinn 29 2 10.8 42-85 49.4 11-20 55 7-27 25.9 3.5 1.8 4 0.2 0.8
2019 Norvel Pelle 24 0 9.7 25-48 52.1 7-14 50 0-1 0 2.4 0.3 3 0.1 1.3
2019 Marial Shayok 4 0 7 3-12 25 3-4 75 2-6 33.3 2.8 0.3 1.8 0 0.3
2019 Zhaire Smith 7 0 4.6 3-11 27.3 2-4 50 0-3 0 1.1 0.3 0.3 0.4 0
2019 Jonah Bolden 4 0 3.5 2-3 66.7 0-2 0 0-1 0 1 0 0.3 0.3 0
2018 Joel Embiid 64 64 33.7 580-1199 48.4 522-649 80.4 79-263 30 27.5 3.7 13.6 0.7 1.9
2018 J.J. Redick 76 63 31.3 452-1027 44 228-255 89.4 240-605 39.7 18.1 2.7 2.4 0.4 0.2
2018 Ben Simmons 79 79 34.2 540-960 56.3 257-428 60 0-6 0 16.9 7.7 8.8 1.4 0.8
2018 Jimmy Butler 55 55 33.2 344-747 46.1 264-304 86.8 50-148 33.8 18.2 4 5.3 1.8 0.5
2018 Tobias Harris 27 27 35 187-399 46.9 74-88 84.1 44-135 32.6 18.2 2.9 7.9 0.4 0.5
2018 T.J. McConnell 76 3 19.3 220-419 52.5 29-37 78.4 14-42 33.3 6.4 3.4 2.3 1 0.2
2018 Landry Shamet 54 4 20.5 153-347 44.1 44-54 81.5 99-245 40.4 8.3 1.1 1.4 0.4 0.1
2018 Mike Muscala 47 6 22.1 109-278 39.2 63-77 81.8 68-199 34.2 7.4 1.3 4.3 0.4 0.6
2018 Furkan Korkmaz 48 7 14.1 98-245 40 36-44 81.8 47-144 32.6 5.8 1.1 2.2 0.6 0
2018 Wilson Chandler 36 32 26.4 91-207 44 13-18 72.2 46-118 39 6.7 2 4.7 0.6 0.5
2018 Mike Scott 27 3 24 76-190 40 10-15 66.7 49-119 41.2 7.8 0.8 3.8 0.3 0.2
2018 Jonah Bolden 44 10 14.5 80-162 49.4 13-27 48.1 34-96 35.4 4.7 0.9 3.8 0.4 0.9
2018 Amir Johnson 51 6 10.4 79-157 50.3 31-41 75.6 12-40 30 3.9 1.2 2.9 0.3 0.3
2018 Boban Marjanovic 22 3 13.9 75-120 62.5 26-36 72.2 4-8 50 8.2 1.5 5.1 0.2 0.5
2018 Markelle Fultz 19 15 22.5 65-155 41.9 21-37 56.8 4-14 28.6 8.2 3.1 3.7 0.9 0.3
2018 Robert Covington 13 13 33.8 50-117 42.7 17-23 73.9 30-77 39 11.3 1.1 5.2 1.8 1.8
2018 Dario Saric 13 13 30.5 48-132 36.4 27-30 90 21-70 30 11.1 2 6.6 0.3 0.2
2018 James Ennis 18 2 15.6 34-83 41 16-23 69.6 11-36 30.6 5.3 0.8 3.6 0.2 0.4
2018 Shake Milton 20 0 13.4 34-87 39.1 5-7 71.4 14-44 31.8 4.4 0.9 1.8 0.4 0.4
2018 Jonathon Simmons 15 0 14.6 29-64 45.3 16-25 64 9-21 42.9 5.5 2.2 1.7 0.7 0.1
2018 Corey Brewer 7 3 20 20-49 40.8 9-13 69.2 4-14 28.6 7.6 1.4 2.4 1.7 0.3
2018 Greg Monroe 3 0 17.3 15-23 65.2 10-11 90.9 1-1 100 13.7 2.3 4.3 0.3 0
2018 Zhaire Smith 6 2 18.5 14-34 41.2 6-8 75 6-16 37.5 6.7 1.7 2.2 0.3 0.3
2018 Demetrius Jackson 6 0 6.5 8-15 53.3 4-4 100 2-6 33.3 3.7 0.8 0.5 0.3 0
2018 Haywood Highsmith 5 0 8 4-10 40 0-2 0 1-5 20 1.8 0.4 1 0.2 0
2018 Justin Patton 3 0 7 2-7 28.6 1-2 50 0-2 0 1.7 1 2 0.7 0
2017 Joel Embiid 63 63 30.3 510-1056 48.3 359-467 76.9 66-214 30.8 22.9 3.2 0 0.6 1.8
2017 Ben Simmons 81 81 33.7 544-998 54.5 191-341 56 0-11 0 15.8 8.2 0 1.7 0.9
2017 J.J. Redick 70 70 30.2 404-879 46 197-218 90.4 193-460 42 17.1 3 0 0.5 0.1
2017 Dario Saric 78 73 29.6 403-890 45.3 178-207 86 157-399 39.3 14.6 2.6 0 0.7 0.3
2017 Robert Covington 80 80 31.7 345-836 41.3 116-136 85.3 203-550 36.9 12.6 2 0 1.7 0.9
2017 T.J. McConnell 76 1 22.4 210-421 49.9 31-39 79.5 27-62 43.5 6.3 4 0 1.2 0.2
2017 Marco Belinelli 28 1 26.3 138-279 49.5 47-54 87 57-148 38.5 13.6 1.6 0 0.7 0.3
2017 Amir Johnson 74 18 15.8 140-260 53.8 52-85 61.2 10-32 31.3 4.6 1.6 0 0.6 0.6
2017 Richaun Holmes 48 2 15.5 135-241 56 37-56 66.1 4-31 12.9 6.5 1.3 0 0.4 0.6
2017 Jerryd Bayless 39 11 23.7 109-262 41.6 35-44 79.5 54-146 37 7.9 1.4 0 0.6 0.2
2017 Timothe Luwawu-Cabarrot 52 7 15.5 100-267 37.5 46-58 79.3 53-158 33.5 5.8 1 0 0.2 0.1
2017 Ersan Ilyasova 23 3 24.1 93-212 43.9 33-45 73.3 30-83 36.1 10.8 1.7 0 0.7 0.4
2017 Justin Anderson 38 0 13.7 87-202 43.1 28-38 73.7 34-103 33 6.2 0.7 0 0.4 0.2
2017 Trevor Booker 33 0 15 61-109 56 32-39 82.1 2-7 28.6 4.7 0.8 0 0.5 0.3
2017 Markelle Fultz 14 0 18.1 45-111 40.5 10-21 47.6 0-1 0 7.1 3.8 0 0.9 0.3
2017 Furkan Korkmaz 14 0 5.7 8-28 28.6 2-4 50 5-17 29.4 1.6 0.3 0 0.1 0.1
2017 James Young 6 0 10.2 5-14 35.7 4-6 66.7 3-10 30 2.8 0.3 0 0 0
2017 Jahlil Okafor 2 0 12.5 4-9 44.4 2-4 50 0-0 0 5 0.5 0 0 1
2017 Demetrius Jackson 3 0 5.7 3-4 75 1-2 50 1-1 100 2.7 1.3 0 0.3 0
2017 James Michael McAdoo 3 0 6 2-7 28.6 2-2 100 2-7 28.6 2.7 0 0 0 0.3
2017 Nik Stauskas 6 0 7.5 1-4 25 2-2 100 0-1 0 0.7 0.2 0 0.7 0
2017 Larry Drew 3 0 5 1-7 14.3 0-0 0 0-3 0 0.7 0.7 0 0 0
2017 Jacob Pullen 3 0 2 1-2 50 0-0 0 0-1 0 0.7 0 0 0 0
2016 Dario Saric 81 36 26.3 381-927 41.1 172-220 78.2 106-341 31.1 12.8 2.2 6.3 0.7 0.4
2016 Robert Covington 67 67 31.6 292-732 39.9 143-174 82.2 137-412 33.3 12.9 1.5 6.5 1.9 1
2016 Ersan Ilyasova 53 40 27.3 285-648 44 109-142 76.8 107-298 35.9 14.8 1.8 5.9 0.6 0.3
2016 Nik Stauskas 80 27 27.4 251-634 39.6 122-150 81.3 132-359 36.8 9.5 2.4 2.8 0.6 0.4
2016 Gerald Henderson 72 41 23.2 234-553 42.3 133-165 80.6 61-173 35.3 9.2 1.6 2.6 0.6 0.2
2016 Joel Embiid 31 31 25.4 200-429 46.6 191-244 78.3 36-98 36.7 20.2 2.1 7.8 0.9 2.5
2016 Jahlil Okafor 50 33 22.7 242-471 51.4 106-158 67.1 0-0 0 11.8 1.2 4.8 0.4 1
2016 Richaun Holmes 57 17 20.9 230-412 55.8 72-103 69.9 27-77 35.1 9.8 1 5.5 0.7 1
2016 T.J. McConnell 81 51 26.3 236-512 46.1 73-90 81.1 11-55 20 6.9 6.6 3.1 1.7 0.1
2016 Sergio Rodriguez 68 30 22.3 210-536 39.2 18-27 66.7 92-252 36.5 7.8 5.1 2.3 0.7 0.1
2016 Timothe Luwawu-Cabarrot 69 19 17.2 145-361 40.2 105-123 85.4 50-161 31.1 6.4 1.1 2.2 0.5 0.1
2016 Nerlens Noel 29 7 19.4 107-175 61.1 43-63 68.3 0-1 0 8.9 1 5 1.5 0.9
2016 Justin Anderson 24 8 21.6 75-162 46.3 32-41 78 21-72 29.2 8.5 1.4 4 0.5 0.3
2016 Hollis Thompson 31 1 18.1 66-159 41.5 13-20 65 26-71 36.6 5.5 0.8 2.7 0.5 0.2
2016 Shawn Long 18 0 13 61-109 56 19-35 54.3 7-19 36.8 8.2 0.7 4.7 0.5 0.5
2016 Alex Poythress 6 1 26.2 25-54 46.3 8-10 80 6-19 31.6 10.7 0.8 4.8 0.5 0.3
2016 Chasson Randle 8 0 9.3 12-26 46.2 12-12 100 6-15 40 5.3 0.8 0.6 0.4 0.1
2016 Tiago Splitter 8 0 9.5 14-31 45.2 9-11 81.8 2-6 33.3 4.9 0.5 2.8 0.1 0.1
2016 Jerryd Bayless 3 1 23.7 11-32 34.4 9-10 90 2-5 40 11 4.3 4 0 0
2016 Jerami Grant 2 0 20.5 6-17 35.3 4-8 50 0-2 0 8 0 3 0 2
2016 Justin Harper 3 0 10.3 5-12 41.7 0-0 0 2-7 28.6 4 0.7 1.7 0 0
2015 Jahlil Okafor 53 48 30 397-781 50.8 133-194 68.6 1-6 16.7 17.5 1.2 7 0.4 1.2
2015 Robert Covington 67 49 28.4 274-712 38.5 140-177 79.1 170-482 35.3 12.8 1.4 6.3 1.6 0.6
2015 Isaiah Canaan 77 39 25.5 260-722 36 150-180 83.3 176-485 36.3 11 1.8 2.3 0.7 0.2
2015 Hollis Thompson 77 17 28 270-680 39.7 69-96 71.9 149-392 38 9.8 1.3 3.5 0.5 0.3
2015 Jerami Grant 77 52 26.8 251-599 41.9 212-322 65.8 35-146 24 9.7 1.8 4.7 0.7 1.6
2015 Nerlens Noel 67 62 29.3 306-587 52.1 134-227 59 1-2 50 11.1 1.8 8.1 1.8 1.5
2015 Ish Smith 50 50 32.4 299-739 40.5 89-133 66.9 46-137 33.6 14.7 7 4.3 1.3 0.4
2015 Nik Stauskas 73 35 24.8 210-545 38.5 91-118 77.1 106-325 32.6 8.5 1.9 2.5 0.6 0.3
2015 T.J. McConnell 81 17 19.8 218-464 47 26-41 63.4 31-89 34.8 6.1 4.5 3.1 1.2 0.1
2015 Carl Landry 36 12 15.8 139-250 55.6 67-91 73.6 6-13 46.2 9.8 0.9 4.1 0.3 0.3
2015 Richaun Holmes 51 1 13.8 114-222 51.4 51-74 68.9 8-44 18.2 5.6 0.6 2.6 0.4 0.8
2015 JaKarr Sampson 47 18 14.7 86-202 42.6 62-97 63.9 6-34 17.6 5.1 0.6 2.7 0.2 0.3
2015 Kendall Marshall 30 6 13.3 43-118 36.4 9-13 69.2 16-49 32.7 3.7 2.4 0.9 0.5 0.1
2015 Elton Brand 17 1 13.2 31-72 43.1 8-9 88.9 0-1 0 4.1 1.1 3.7 0.5 0.5
2015 Tony Wroten 8 3 18 22-65 33.8 20-37 54.1 3-17 17.6 8.4 2.5 2.6 0.4 0
2015 Christian Wood 17 0 8.5 22-53 41.5 13-21 61.9 4-11 36.4 3.6 0.2 2.2 0.3 0.4
2015 Phil Pressey 14 0 12.1 21-55 38.2 9-18 50 4-13 30.8 3.9 3.3 1.6 0.8 0.1
2015 Sonny Weems 7 0 11.1 7-21 33.3 1-2 50 2-9 22.2 2.4 0.3 1.7 0 0
2014 Robert Covington 70 49 27.9 299-756 39.6 178-217 82 167-446 37.4 13.5 1.5 4.5 1.4 0.4
2014 Nerlens Noel 75 71 30.8 302-653 46.2 140-230 60.9 0-0 0 9.9 1.7 8.1 1.8 1.9
2014 Luc Mbah a Moute 67 61 28.6 251-636 39.5 96-163 58.9 62-202 30.7 9.9 1.6 4.9 1.2 0.3
2014 Hollis Thompson 71 23 25 224-543 41.3 63-89 70.8 115-287 40.1 8.8 1.2 2.8 0.8 0.4
2014 Michael Carter-Williams 41 38 33.9 232-611 38 117-182 64.3 32-125 25.6 15 7.4 6.2 1.5 0.4
2014 Henry Sims 73 32 19.2 238-502 47.4 106-137 77.4 4-22 18.2 8 1.1 4.9 0.5 0.4
2014 Tony Wroten 30 15 29.8 175-434 40.3 120-180 66.7 37-142 26.1 16.9 5.2 2.9 1.6 0.3
2014 K.J. McDaniels 52 15 25.4 167-419 39.9 99-131 75.6 43-147 29.3 9.2 1.3 3.8 0.8 1.3
2014 Jerami Grant 65 11 21.2 124-352 35.2 114-193 59.1 49-156 31.4 6.3 1.2 3 0.6 1
2014 JaKarr Sampson 74 32 15.3 146-346 42.2 63-94 67 31-127 24.4 5.2 1 2.2 0.5 0.4
2014 Ish Smith 25 14 27.1 128-322 39.8 28-48 58.3 17-55 30.9 12 6.1 2.9 1.3 0.2
2014 Isaiah Canaan 22 12 25.9 93-247 37.7 33-39 84.6 59-162 36.4 12.6 3.1 2.5 0.7 0.1
2014 Thomas Robinson 22 0 18.5 79-169 46.7 35-58 60.3 0-2 0 8.8 1.1 7.7 0.7 0.4
2014 Jason Richardson 19 15 21.9 62-178 34.8 17-22 77.3 31-96 32.3 9.1 2 3.5 0.7 0.2
2014 Alexey Shved 17 0 16.8 52-130 40 48-57 84.2 17-57 29.8 9.9 2.7 1.3 0.8 0.1
2014 Brandon Davies 20 6 19 49-119 41.2 21-33 63.6 7-30 23.3 6.3 1.4 3.7 0.9 0.2
2014 Furkan Aldemir 41 9 13.2 40-78 51.3 13-27 48.1 0-5 0 2.3 0.7 4.3 0.4 0.4
2014 Chris Johnson 9 2 20.8 19-60 31.7 6-8 75 10-39 25.6 6 0.3 2.9 1 0.6
2014 Larry Drew 12 1 18.3 20-58 34.5 2-3 66.7 4-26 15.4 3.8 3.8 1.3 0.5 0
2014 Malcolm Thomas 17 0 11.4 18-40 45 9-13 69.2 0-7 0 2.6 0.4 3.3 0.2 0.1
2014 Glenn Robinson III 10 1 15.3 18-43 41.9 4-8 50 4-13 30.8 4.4 0.8 2.5 0.3 0.1
2014 Tim Frazier 6 3 28.5 13-43 30.2 5-15 33.3 3-11 27.3 5.7 7.2 3.2 1 0
2014 JaVale McGee 6 0 10.2 8-18 44.4 2-4 50 0-0 0 3 0.3 2.2 0 0.2
2014 Drew Gordon 9 0 7.9 8-19 42.1 1-2 50 0-3 0 1.9 0.2 2 0.1 0
2014 Malcolm Lee 1 0 2 0-1 0 0-0 0 0-0 0 0 0 0 0 0
2013 Thaddeus Young 79 78 34.4 582-1283 45.4 163-229 71.2 90-292 30.8 17.9 2.3 6 2.1 0.5
2013 Michael Carter-Williams 70 70 34.5 427-1054 40.5 258-367 70.3 55-208 26.4 16.7 6.3 6.2 1.9 0.6
2013 Evan Turner 54 54 34.9 356-831 42.8 189-228 82.9 38-132 28.8 17.4 3.7 6 1 0.1
2013 Tony Wroten 72 16 24.5 345-808 42.7 209-326 64.1 40-188 21.3 13 3 3.2 1.1 0.2
2013 James Anderson 80 62 28.9 309-717 43.1 77-106 72.6 115-351 32.8 10.1 1.9 3.8 0.9 0.4
2013 Spencer Hawes 53 53 31.4 264-586 45.1 79-101 78.2 81-203 39.9 13 3.3 8.5 0.6 1.3
2013 Hollis Thompson 77 41 22.6 171-372 46 52-73 71.2 67-167 40.1 6 0.9 3.2 0.7 0.2
2013 Elliot Williams 67 2 17.3 140-337 41.5 87-119 73.1 37-125 29.6 6 1.1 1.9 0.5 0
2013 Henry Sims 26 25 27.2 112-229 48.9 82-107 76.6 0-1 0 11.8 1.8 7 0.9 0.5
2013 Lavoy Allen 51 2 18.8 117-266 44 27-40 67.5 2-13 15.4 5.2 1.3 5.4 0.4 0.5
2013 Brandon Davies 51 0 11.3 54-128 42.2 34-53 64.2 2-10 20 2.8 0.5 2.1 0.5 0.2
2013 Byron Mullens 18 0 13.7 47-101 46.5 8-14 57.1 20-50 40 6.8 0.4 3.3 0.5 0.4
2013 Jarvis Varnado 23 0 14.7 36-60 60 27-52 51.9 0-0 0 4.3 0.6 2.7 0.4 1.3
2013 Darius Morris 12 0 16.1 29-67 43.3 15-21 71.4 10-24 41.7 6.9 2.6 1.1 0.7 0
2013 Daniel Orton 22 4 11.4 21-47 44.7 23-30 76.7 0-0 0 3 0.7 2.8 0.3 0.7
2013 Lorenzo Brown 26 0 8.6 26-86 30.2 9-13 69.2 3-30 10 2.5 1.6 1.1 0.5 0.1
2013 Casper Ware 9 0 12.9 18-42 42.9 5-6 83.3 7-21 33.3 5.3 1.1 1 0.9 0
2013 Dewayne Dedmon 11 0 13.6 15-29 51.7 7-13 53.8 0-0 0 3.4 0.3 4.5 0 0.8
2013 Arnett Moultrie 12 2 15.6 16-38 42.1 4-5 80 0-0 0 3 0.2 2.9 0.7 0.3
2013 Eric Maynor 8 0 14 11-29 37.9 4-8 50 4-12 33.3 3.8 1.5 1.9 0.5 0.3
2013 James Nunnally 9 0 12.3 9-28 32.1 3-5 60 5-15 33.3 2.9 0.7 1.2 0.6 0.1
2013 Adonis Thomas 2 1 6.5 3-5 60 0-0 0 1-2 50 3.5 0.5 0 0 0
2013 Darius Johnson-Odom 3 0 5 0-7 0 0-2 0 0-3 0 0 0.3 0.7 0.3 0
2012 Jrue Holiday 78 78 37.5 555-1288 43.1 182-242 75.2 91-247 36.8 17.7 8 4.2 1.6 0.4
2012 Thaddeus Young 76 76 34.6 509-958 53.1 108-188 57.4 1-8 12.5 14.8 1.6 7.5 1.8 0.7
2012 Evan Turner 82 82 35.3 441-1053 41.9 154-208 74 58-159 36.5 13.3 4.3 6.3 0.9 0.2
2012 Spencer Hawes 82 40 27.2 376-811 46.4 122-157 77.7 31-87 35.6 11 2.2 7.2 0.3 1.4
2012 Dorell Wright 79 8 22.6 237-599 39.6 120-141 85.1 135-361 37.4 9.2 1.9 3.8 0.8 0.4
2012 Nick Young 59 17 23.9 224-542 41.3 105-128 82 75-210 35.7 10.6 1.4 2.2 0.6 0.2
2012 Lavoy Allen 79 37 21.1 206-454 45.4 43-60 71.7 0-1 0 5.8 0.9 5 0.3 0.7
2012 Damien Wilkins 61 21 18 145-316 45.9 81-109 74.3 17-51 33.3 6.4 1.5 1.7 0.6 0.3
2012 Jason Richardson 33 33 28.4 135-336 40.2 20-33 60.6 57-167 34.1 10.5 1.5 3.8 1.2 0.5
2012 Arnett Moultrie 47 0 11.5 78-134 58.2 18-28 64.3 0-0 0 3.7 0.2 3.1 0.4 0.2
2012 Royal Ivey 53 5 13.2 62-144 43.1 9-16 56.3 37-88 42 3.2 0.6 1.1 0.4 0.1
2012 Jeremy Pargo 14 0 14.9 24-63 38.1 14-21 66.7 7-17 41.2 4.9 2 1.2 0.1 0
2012 Maalik Wayns 21 1 7.9 19-72 26.4 13-15 86.7 5-25 20 2.7 1 0.2 0.1 0
2012 Justin Holiday 9 0 15.8 16-48 33.3 6-8 75 4-16 25 4.7 1.7 1.6 0.3 0.7
2012 Kwame Brown 22 11 12.2 17-37 45.9 7-19 36.8 0-0 0 1.9 0.4 3.4 0.3 0.5
2012 Charles Jenkins 12 1 12.5 14-38 36.8 2-4 50 0-0 0 2.5 1.3 0.9 0.5 0.1
2012 Shelvin Mack 4 0 1.8 1-2 50 0-0 0 0-1 0 0.5 0.3 0 0 0
2011 Louis Williams 64 0 26.3 318-782 40.7 237-292 81.2 83-229 36.2 14.9 3.5 2.4 0.8 0.3
2011 Jrue Holiday 65 65 33.8 360-834 43.2 94-120 78.3 65-171 38 13.5 4.5 3.3 1.6 0.3
2011 Thaddeus Young 63 1 27.9 348-687 50.7 111-144 77.1 1-4 25 12.8 1.2 5.2 1 0.7
2011 Andre Iguodala 62 62 35.6 287-632 45.4 121-196 61.7 76-193 39.4 12.4 5.5 6.1 1.7 0.5
2011 Elton Brand 60 60 28.9 287-581 49.4 85-116 73.3 0-1 0 11 1.6 7.2 1 1.6
2011 Evan Turner 65 20 26.4 263-590 44.6 73-108 67.6 11-49 22.4 9.4 2.8 5.8 0.6 0.3
2011 Jodie Meeks 66 50 24.9 191-467 40.9 77-85 90.6 97-266 36.5 8.4 0.8 2.4 0.6 0
2011 Spencer Hawes 37 29 24.9 156-319 48.9 40-55 72.7 3-12 25 9.6 2.6 7.3 0.4 1.3
2011 Nikola Vucevic 51 15 15.9 131-291 45 18-34 52.9 3-8 37.5 5.5 0.6 4.8 0.4 0.7
2011 Lavoy Allen 41 15 15.2 79-167 47.3 11-14 78.6 0-0 0 4.1 0.8 4.2 0.3 0.4
2011 Tony Battie 27 11 10.9 19-51 37.3 4-4 100 0-1 0 1.6 0.6 2.5 0.1 0.2
2011 Sam Young 14 0 9.6 13-44 29.5 9-14 64.3 5-8 62.5 2.9 0.4 1.5 0.4 0.3
2011 Craig Brackins 14 1 6.3 9-33 27.3 1-2 50 3-9 33.3 1.6 0.6 1.1 0 0.1
2011 Andres Nocioni 11 1 5.1 5-20 25 6-11 54.5 1-6 16.7 1.5 0.1 1.3 0.1 0.1
2011 Xavier Silas 2 0 19.5 4-15 26.7 2-3 66.7 1-6 16.7 5.5 1.5 2 0 0
2011 Francisco Elson 5 0 3.2 1-3 33.3 0-0 0 0-0 0 0.4 0.2 0.2 0.2 0.2
2010 Elton Brand 81 0 34.6 502-981 51.2 213-273 78 0-1 0 15 1.5 8.3 1.1 1.3
2010 Jrue Holiday 82 0 35.4 446-999 44.6 172-209 82.3 81-222 36.5 14 6.5 4 1.5 0.4
2010 Thaddeus Young 82 0 26 458-847 54.1 123-174 70.7 6-22 27.3 12.7 1 5.3 1.1 0.3
2010 Louis Williams 75 0 23.3 323-795 40.6 293-356 82.3 88-253 34.8 13.7 3.4 2 0.6 0.2
2010 Andre Iguodala 67 0 36.8 338-759 44.5 208-300 69.3 61-181 33.7 14.1 6.3 5.8 1.5 0.6
2010 Jodie Meeks 74 0 27.8 242-570 42.5 152-170 89.4 138-348 39.7 10.5 1.1 2.3 0.9 0.1
2010 Spencer Hawes 81 0 21.2 264-568 46.5 47-88 53.4 9-37 24.3 7.2 1.5 5.7 0.4 0.9
2010 Evan Turner 78 0 23.1 225-529 42.5 101-125 80.8 14-44 31.8 7.2 2 3.9 0.6 0.2
2010 Marreese Speights 64 0 11.5 144-291 49.5 55-73 75.3 1-4 25 5.4 0.5 3.3 0.1 0.3
