ncbsbasket

MILWAUKEE BUCKS

31-51 RECORD W1 STREAK 106.9 PPG 109.7 OPPG 24.5 APG 41.4 RPG $161.145.840 TEAM SALARY $-52.005.840 CAP STATUS

Player History

SEASON PLAYER G GS MPG FGM-A FG% FTM-A FT% 3PM-A 3P% PPG APG RPG SPG BPG
2022 Jrue Holiday 52 51 30.2 321-668 48.1 85-120 70.8 115-301 38.2 16.2 5.7 4.7 2.2 1.1
2021 Khris Middleton 78 78 35.2 618-1141 54.2 164-176 93.2 316-655 48.2 22 4.4 5.5 1.3 0.4
2021 Derrick Rose 80 8 30.4 541-1064 50.8 172-187 92 123-397 31 17.2 6 3.7 0.9 0.3
2021 Jrue Holiday 74 74 32.2 517-1078 48 155-229 67.7 154-455 33.8 18.1 6.1 4.7 2.3 1.2
2021 Brook Lopez 82 82 28.4 419-967 43.3 135-158 85.4 136-468 29.1 13.5 0.8 6 0.8 2.4
2021 Giannis Antetokounmpo 42 38 29.2 287-533 53.8 153-241 63.5 52-179 29.1 18.5 5.1 10.7 1.8 0.8
2021 Langston Galloway 73 14 19 183-415 44.1 36-44 81.8 123-305 40.3 7.2 1 2.2 0.7 0.3
2021 Willie Cauley-Stein 73 41 23.2 241-494 48.8 33-53 62.3 4-76 5.3 7.1 1.1 6.2 0.6 0.7
2021 Monte Morris 72 72 19.6 155-324 47.8 51-54 94.4 46-132 34.8 5.7 1.8 2.3 0.5 0.2
2021 Dragan Bender 73 3 18 150-394 38.1 14-17 82.4 68-208 32.7 5.2 0.7 3.5 0.3 0.3
2021 Rodions Kurucs 61 0 13.1 75-225 33.3 6-10 60 42-130 32.3 3.2 0.8 2.8 0.4 0.2
2021 Austin Rivers 60 0 11.2 61-186 32.8 28-39 71.8 29-115 25.2 3 0.8 1.4 0.4 0
2021 Mamadi Diakite 32 0 14.2 71-147 48.3 2-4 50 22-72 30.6 5.2 0.2 2.4 0.2 0.2
2021 Kenrich Williams 63 0 8.4 44-86 51.2 1-10 10 19-55 34.5 1.7 0.6 1.4 0.3 0.2
2021 Lonnie Woodley 27 0 6 17-48 35.4 8-11 72.7 8-31 25.8 1.9 0.3 0.9 0.2 0
2021 Jordan Nwora 18 0 9.6 11-31 35.5 4-4 100 6-15 40 1.8 0.5 1.8 0.2 0.2
2021 Stephen Zimmerman Jr. 0 0 0 0-0 0 0-0 0 0-0 0 0 0 0 0 0
2021 Paul Reed 0 0 0 0-0 0 0-0 0 0-0 0 0 0 0 0 0
2020 Giannis Antetokounmpo 77 77 32.8 643-1183 54.4 343-520 66 143-383 37.3 23 5.9 12.4 1.7 0.7
2020 Khris Middleton 78 78 34.5 615-1116 55.1 210-226 92.9 284-620 45.8 22.1 4.6 4.9 0.9 0.2
2020 Jrue Holiday 78 76 31.6 578-1100 52.5 181-250 72.4 153-422 36.3 19.1 6.3 4.4 2.1 0.8
2020 Brook Lopez 78 78 30.3 428-888 48.2 124-146 84.9 122-406 30 14.1 1.2 5.4 0.8 2.4
2020 Bobby Portis 80 4 17.6 251-544 46.1 62-83 74.7 92-243 37.9 8.2 0.6 3.5 0.4 0.2
2020 Jeff Teague 78 77 25.8 211-435 48.5 89-100 89 76-185 41.1 7.5 3.2 2.8 0.8 0.2
2020 Bryn Forbes 82 5 17.4 181-382 47.4 40-47 85.1 115-272 42.3 6.3 1.1 1.8 0.5 0.1
2020 Derrick Rose 21 0 28.8 126-268 47 62-70 88.6 41-121 33.9 16.9 5 3.6 1 0.2
2020 Donte DiVincenzo 49 6 22.7 122-281 43.4 23-29 79.3 44-154 28.6 6.3 1.6 3.3 1.2 0.3
2020 P.J. Tucker 52 5 21.3 100-293 34.1 10-12 83.3 62-227 27.3 5.2 1.5 3.9 0.7 0.4
2020 Pat Connaughton 79 4 13.6 81-202 40.1 9-10 90 43-136 31.6 2.7 0.9 2.1 0.3 0.2
2020 Thanasis Antetokounmpo 55 0 6.8 42-108 38.9 1-2 50 20-61 32.8 1.9 0.3 0.8 0.1 0
2020 Rodions Kurucs 49 0 9.2 32-110 29.1 5-6 83.3 16-59 27.1 1.7 0.4 1.9 0.2 0
2020 Sam Merrill 25 0 3 8-26 30.8 4-5 80 3-16 18.8 0.9 0.1 0.5 0 0
2020 Jordan Nwora 16 0 3.2 4-11 36.4 0-0 0 3-8 37.5 0.7 0.1 0.4 0 0.1
2020 Alex Len 1 0 14 5-10 50 0-0 0 0-4 0 10 0 5 1 0
2020 Stephen Zimmerman Jr. 0 0 0 0-0 0 0-0 0 0-0 0 0 0 0 0 0
2020 Mamadi Diakite 3 0 2 0-1 0 0-0 0 0-1 0 0 0.7 0.3 0 0
2020 Paul Reed 0 0 0 0-0 0 0-0 0 0-0 0 0 0 0 0 0
2019 Giannis Antetokounmpo 63 63 30.4 685-1238 55.3 398-629 63.3 89-293 30.4 29.5 5.6 13.6 1 1
2019 Khris Middleton 62 59 29.9 471-947 49.7 208-227 91.6 147-354 41.5 20.9 4.3 6.2 0.9 0.1
2019 Eric Bledsoe 61 61 27 334-703 47.5 169-214 79 74-215 34.4 14.9 5.4 4.6 0.9 0.4
2019 Brook Lopez 68 67 26.7 292-671 43.5 127-152 83.6 102-325 31.4 12 1.5 4.6 0.7 2.4
2019 Donte DiVincenzo 66 24 23 232-510 45.5 63-86 73.3 83-247 33.6 9.2 2.3 4.8 1.3 0.3
2019 George Hill 59 2 21.5 194-376 51.6 85-101 84.2 81-176 46 9.4 3.1 3 0.8 0.1
2019 Wesley Matthews 67 67 24.4 167-422 39.6 52-68 76.5 108-297 36.4 7.4 1.4 2.5 0.6 0.1
2019 Ersan Ilyasova 63 8 15.7 146-313 46.6 72-87 82.8 50-137 36.5 6.6 0.8 4.8 0.4 0.3
2019 Kyle Korver 58 1 16.6 126-293 43 35-41 85.4 99-237 41.8 6.7 1.2 2.1 0.4 0.2
2019 Pat Connaughton 67 4 18.6 137-301 45.5 31-40 77.5 55-166 33.1 5.4 1.6 4.2 0.4 0.5
2019 Robin Lopez 66 5 14.5 147-299 49.2 28-53 52.8 35-105 33.3 5.4 0.7 2.4 0.2 0.7
2019 Sterling Brown 52 1 14.8 95-256 37.1 32-40 80 44-136 32.4 5.1 1 3.5 0.6 0.1
2019 D.J. Wilson 37 1 9.8 52-132 39.4 11-18 61.1 18-73 24.7 3.6 0.7 2.5 0.1 0.1
2019 Marvin Williams 17 0 18.9 25-57 43.9 6-7 85.7 12-39 30.8 4 1.1 4.4 0.6 0.5
2019 Frank Mason III 9 0 13.1 23-51 45.1 10-17 58.8 6-21 28.6 6.9 3.2 2.1 0.6 0.1
2019 Thanasis Antetokounmpo 20 2 6.5 24-48 50 7-17 41.2 0-10 0 2.8 0.8 1.2 0.4 0.1
2019 Dragan Bender 7 0 13 10-21 47.6 2-3 66.7 4-9 44.4 3.7 1.3 2.9 0 0.7
2018 Giannis Antetokounmpo 72 72 32.8 721-1247 57.8 500-686 72.9 52-203 25.6 27.7 5.9 12.5 1.3 1.5
2018 Khris Middleton 77 77 31.1 506-1148 44.1 216-258 83.7 179-474 37.8 18.3 4.3 6 1 0.1
2018 Eric Bledsoe 78 78 29.1 470-971 48.4 177-236 75 124-377 32.9 15.9 5.5 4.6 1.5 0.4
2018 Brook Lopez 81 81 28.7 355-786 45.2 112-133 84.2 187-512 36.5 12.5 1.2 4.9 0.6 2.2
2018 Malcolm Brogdon 64 64 28.6 378-748 50.5 141-152 92.8 104-244 42.6 15.6 3.2 4.5 0.7 0.2
2018 Ersan Ilyasova 67 7 18.4 167-381 43.8 61-74 82.4 58-160 36.3 6.8 0.8 4.5 0.5 0.3
2018 Tony Snell 74 12 17.6 163-361 45.2 37-42 88.1 81-204 39.7 6 0.9 2.1 0.4 0.2
2018 Pat Connaughton 61 2 20.7 163-350 46.6 29-40 72.5 66-200 33 6.9 2 4.2 0.5 0.4
2018 Sterling Brown 58 7 17.8 145-312 46.5 29-42 69 53-147 36.1 6.4 1.4 3.2 0.4 0.1
2018 George Hill 47 0 20.4 115-269 42.8 53-65 81.5 35-125 28 6.8 2.1 2.6 0.9 0.1
2018 D.J. Wilson 48 3 18.4 104-251 41.4 26-47 55.3 46-127 36.2 5.8 1.1 4.6 0.4 0.4
2018 Thon Maker 35 0 11.7 59-134 44 20-37 54.1 26-78 33.3 4.7 0.5 2.7 0.3 0.5
2018 Nikola Mirotic 14 3 22.9 56-135 41.5 20-23 87 31-87 35.6 11.6 1.4 5.4 0.7 0.6
2018 Donte DiVincenzo 27 0 15.2 50-124 40.3 9-12 75 22-83 26.5 4.9 1.1 2.4 0.5 0.2
2018 John Henson 14 0 13.4 31-67 46.3 6-10 60 11-31 35.5 5.6 1 5.1 0.5 0.8
2018 Tim Frazier 12 2 17.6 28-66 42.4 9-13 69.2 10-24 41.7 6.3 3.5 2.6 0.4 0.1
2018 Bonzie Colson 8 2 12.3 13-39 33.3 8-9 88.9 5-21 23.8 4.9 0.4 3.8 0.6 0.1
2018 Christian Wood 13 0 4.8 12-25 48 10-15 66.7 3-5 60 2.8 0.2 1.5 0 0
2018 Matthew Dellavedova 12 0 8.1 6-19 31.6 4-4 100 4-11 36.4 1.7 2.4 0.8 0.2 0
2018 Jason Smith 6 0 6.7 4-13 30.8 2-2 100 3-9 33.3 2.2 0.2 1.8 0.3 0.3
2018 Jaylen Morris 4 0 7.3 4-10 40 1-2 50 1-3 33.3 2.5 1 1.3 0.5 0
2018 Isaiah Canaan 4 0 7.8 2-6 33.3 0-0 0 2-5 40 1.5 0.8 1 0 0.3
2018 Trevon Duval 3 0 2 2-3 66.7 0-0 0 1-1 100 1.7 0.7 0.3 0 0
2018 Pau Gasol 3 0 10 1-6 16.7 1-2 50 1-3 33.3 1.3 0.7 3.3 0 0.3
2017 Giannis Antetokounmpo 75 75 36.7 742-1402 52.9 487-641 76 43-140 30.7 26.9 4.8 0 1.5 1.4
2017 Khris Middleton 82 82 36.4 593-1272 46.6 320-362 88.4 146-407 35.9 20.1 4 0 1.5 0.3
2017 Eric Bledsoe 71 71 31.5 452-949 47.6 241-303 79.5 121-347 34.9 17.8 5.1 0 2 0.6
2017 John Henson 76 69 25.9 287-502 57.2 90-158 57 1-7 14.3 8.8 1.5 0 0.6 1.4
2017 Malcolm Brogdon 48 20 29.9 244-503 48.5 75-85 88.2 62-161 38.5 13 3.2 0 0.9 0.3
2017 Tony Snell 75 59 27.4 185-425 43.5 38-48 79.2 108-268 40.3 6.9 1.3 0 0.6 0.4
2017 Jabari Parker 31 3 24 160-332 48.2 40-54 74.1 31-81 38.3 12.6 1.9 0 0.8 0.3
2017 Thon Maker 74 12 16.7 130-316 41.1 65-93 69.9 31-104 29.8 4.8 0.6 0 0.5 0.7
2017 Sterling Brown 54 4 14.4 82-205 40 21-24 87.5 32-91 35.2 4 0.5 0 0.6 0.2
2017 Jason Terry 51 4 16 59-154 38.3 8-9 88.9 40-115 34.8 3.3 1.2 0 0.8 0.3
2017 Matthew Dellavedova 38 3 18.7 55-152 36.2 25-27 92.6 29-78 37.2 4.3 3.8 0 0.4 0
2017 Tyler Zeller 24 1 16.9 62-105 59 17-19 89.5 0-2 0 5.9 0.8 0 0.3 0.6
2017 Shabazz Muhammad 11 0 10.6 37-67 55.2 17-19 89.5 3-8 37.5 8.5 0.6 0 0.4 0.1
2017 Sean Kilpatrick 23 0 8.9 31-82 37.8 18-19 94.7 13-46 28.3 4 0.7 0 0.2 0
2017 Brandon Jennings 14 0 14.6 27-72 37.5 10-10 100 9-33 27.3 5.2 3.1 0 0.4 0.3
2017 Mirza Teletovic 10 0 15.9 25-57 43.9 0-0 0 21-45 46.7 7.1 1 0 0.4 0.1
2017 Rashad Vaughn 22 0 7.9 21-50 42 4-6 66.7 13-35 37.1 2.7 0.5 0 0.2 0.1
2017 DeAndre Liggins 31 1 15.5 22-65 33.8 2-5 40 11-36 30.6 1.8 0.9 0 0.9 0.3
2017 Greg Monroe 5 0 15.8 16-33 48.5 2-4 50 0-0 0 6.8 1 0 0 0
2017 Gary Payton II 12 6 8.8 13-33 39.4 2-3 66.7 2-12 16.7 2.5 0.8 0 0.3 0.1
2017 D.J. Wilson 22 0 3.2 9-16 56.3 1-2 50 2-5 40 1 0.1 0 0.1 0
2017 Marshall Plumlee 8 0 6.5 1-3 33.3 12-16 75 0-0 0 1.8 0.3 0 0 0.1
2017 Joel Bolomboy 6 0 6.3 3-6 50 3-6 50 0-1 0 1.5 0 0 0.3 0
2017 Xavier Munford 6 0 3.5 1-6 16.7 1-2 50 0-2 0 0.5 0.7 0 0.2 0
2016 Giannis Antetokounmpo 80 80 35.6 656-1259 52.1 471-612 77 49-180 27.2 22.9 5.4 8.8 1.6 1.9
2016 Jabari Parker 51 50 33.9 399-814 49 162-218 74.3 65-178 36.5 20.1 2.8 6.2 1 0.4
2016 Greg Monroe 81 0 22.5 387-726 53.3 177-239 74.1 0-4 0 11.7 2.3 6.6 1.1 0.5
2016 Malcolm Brogdon 75 28 26.4 290-635 45.7 109-126 86.5 78-193 40.4 10.2 4.2 2.8 1.1 0.2
2016 Tony Snell 80 80 29.2 246-541 45.5 47-58 81 144-355 40.6 8.5 1.2 3.1 0.7 0.2
2016 Matthew Dellavedova 76 54 26.1 208-534 39 82-96 85.4 79-215 36.7 7.6 4.7 1.9 0.7 0
2016 Michael Beasley 56 6 16.7 216-406 53.2 78-105 74.3 18-43 41.9 9.4 0.9 3.4 0.5 0.5
2016 Mirza Teletovic 70 2 16.2 156-418 37.3 35-45 77.8 104-305 34.1 6.4 0.7 2.3 0.2 0.2
2016 Khris Middleton 29 23 30.7 150-333 45 81-92 88 45-104 43.3 14.7 3.4 4.2 1.4 0.2
2016 John Henson 58 39 19.4 159-309 51.5 74-107 69.2 0-1 0 6.8 1 5.1 0.5 1.3
2016 Jason Terry 74 0 18.4 105-243 43.2 24-29 82.8 73-171 42.7 4.1 1.3 1.4 0.6 0.3
2016 Thon Maker 57 34 9.9 83-181 45.9 32-49 65.3 28-74 37.8 4 0.4 2 0.2 0.5
2016 Rashad Vaughn 41 2 11.2 57-156 36.5 2-5 40 26-81 32.1 3.5 0.6 1.2 0.5 0.2
2016 Spencer Hawes 19 0 9 30-59 50.8 14-18 77.8 9-26 34.6 4.4 1 2.4 0.1 0.2
2016 Miles Plumlee 32 12 9.7 30-68 44.1 22-35 62.9 0-0 0 2.6 0.6 1.7 0.3 0.3
2016 Gary Payton II 6 0 16.5 8-22 36.4 3-5 60 1-9 11.1 3.3 2.2 2 0.5 0.7
2016 Steve Novak 8 0 2.8 2-7 28.6 0-0 0 1-6 16.7 0.6 0 0.4 0 0
2016 Terrence Jones 3 0 2 0-3 0 0-0 0 0-0 0 0 0 1 0.3 0.3
2016 Axel Toupane 2 0 3 0-1 0 0-0 0 0-1 0 0 0 0 0 0
2015 Khris Middleton 79 79 36.1 507-1142 44.4 277-312 88.8 143-361 39.6 18.2 4.2 3.8 1.7 0.2
2015 Giannis Antetokounmpo 80 79 35.3 513-1013 50.6 296-409 72.4 28-109 25.7 16.9 4.3 7.7 1.2 1.4
2015 Greg Monroe 79 67 29.3 491-941 52.2 228-308 74 0-1 0 15.3 2.3 8.8 0.9 0.8
2015 Jabari Parker 76 72 31.7 443-899 49.3 175-228 76.8 9-35 25.7 14.1 1.7 5.2 0.9 0.4
2015 Michael Carter-Williams 54 37 30.5 251-555 45.2 106-162 65.4 15-55 27.3 11.5 5.2 5.1 1.5 0.8
2015 Jerryd Bayless 52 18 28.9 185-437 42.3 70-90 77.8 101-231 43.7 10.4 3.1 2.7 0.9 0.2
2015 John Henson 57 1 16.8 164-291 56.4 69-117 59 0-1 0 7 0.9 3.9 0.3 1.9
2015 O.J. Mayo 41 24 26.6 119-321 37.1 31-40 77.5 52-162 32.1 7.8 2.9 2.6 1.2 0.2
2015 Miles Plumlee 61 14 14.3 140-233 60.1 34-59 57.6 0-0 0 5.1 0.3 3.8 0.3 0.8
2015 Rashad Vaughn 70 6 14.3 81-266 30.5 12-15 80 43-147 29.3 3.1 0.6 1.3 0.4 0.2
2015 Tyler Ennis 46 7 14.2 84-187 44.9 25-34 73.5 13-39 33.3 4.5 2.1 1.6 0.5 0
2015 Johnny O'Bryant 66 4 13 86-209 41.1 27-40 67.5 1-1 100 3 0.5 2.7 0.3 0.1
2015 Greivis Vasquez 23 0 20 45-138 32.6 22-26 84.6 18-73 24.7 5.7 4 2 0.4 0
2015 Chris Copeland 24 1 6.5 17-51 33.3 6-7 85.7 10-36 27.8 2.1 0.5 0.4 0.1 0
2015 Damien Inglis 20 1 7.8 13-37 35.1 7-8 87.5 3-13 23.1 1.8 0.5 1.6 0.3 0.2
2015 Jared Cunningham 4 0 13.8 4-14 28.6 6-7 85.7 2-7 28.6 4 0.3 2.3 0.5 0
2015 Steve Novak 3 0 6.7 2-6 33.3 1-1 100 2-6 33.3 2.3 0 0.3 0 0
2014 Khris Middleton 79 58 30.1 406-869 46.7 134-156 85.9 109-268 40.7 13.4 2.3 4.4 1.5 0.1
2014 Giannis Antetokounmpo 81 71 31.4 383-780 49.1 257-347 74.1 7-44 15.9 12.7 2.6 6.7 0.9 1
2014 Brandon Knight 52 52 32.5 324-745 43.5 171-194 88.1 104-254 40.9 17.8 5.4 4.3 1.6 0.2
2014 O.J. Mayo 71 15 23.9 296-701 42.2 115-139 82.7 99-277 35.7 11.4 2.8 2.6 0.8 0.3
2014 Ersan Ilyasova 58 36 22.7 263-557 47.2 69-107 64.5 74-190 38.9 11.5 1 4.8 0.6 0.3
2014 Zaza Pachulia 73 45 23.7 240-529 45.4 126-160 78.8 0-3 0 8.3 2.4 6.8 1.1 0.3
2014 Jerryd Bayless 77 4 22.3 220-516 42.6 121-137 88.3 37-120 30.8 7.8 3 2.7 0.8 0.2
2014 Jared Dudley 72 22 23.8 198-423 46.8 48-67 71.6 74-192 38.5 7.2 1.8 3.1 1 0.2
2014 John Henson 67 11 18.3 196-346 56.6 78-137 56.9 0-0 0 7 0.9 4.7 0.4 2
2014 Michael Carter-Williams 25 25 30.3 132-308 42.9 85-109 78 4-28 14.3 14.1 5.6 4 2 0.5
2014 Jabari Parker 25 25 29.5 129-263 49 46-66 69.7 4-16 25 12.3 1.7 5.5 1.2 0.2
2014 Larry Sanders 27 26 21.7 86-172 50 24-48 50 0-0 0 7.3 0.9 6.1 1 1.4
2014 Kendall Marshall 28 3 14.9 46-101 45.5 8-9 88.9 18-46 39.1 4.2 3.1 1 0.8 0
2014 Johnny O'Bryant 34 15 10.8 44-120 36.7 12-27 44.4 0-0 0 2.9 0.5 1.9 0.1 0.1
2014 Tyler Ennis 25 1 14.1 43-123 35 3-5 60 10-37 27 4 2.4 1.1 0.7 0.1
2014 Miles Plumlee 19 0 9.9 29-59 49.2 3-8 37.5 0-0 0 3.2 0.4 2.4 0.3 0.6
2014 Jorge Gutierrez 10 1 13.1 15-27 55.6 7-10 70 0-2 0 3.7 1.5 1.8 0.5 0
2014 Chris Johnson 8 0 16 12-30 40 2-2 100 5-18 27.8 3.9 0.6 1.4 0.6 0.3
2014 Nate Wolters 11 0 12.9 12-31 38.7 1-4 25 0-5 0 2.3 0.9 1.5 0.5 0
2014 Kenyon Martin 11 0 9.5 9-22 40.9 2-2 100 0-0 0 1.8 0.5 1.7 0.5 0.5
2013 Brandon Knight 72 69 33.3 461-1092 42.2 259-323 80.2 110-338 32.5 17.9 4.9 3.5 1 0.2
2013 Khris Middleton 82 64 30 376-854 44 118-137 86.1 120-290 41.4 12.1 2.1 3.8 1 0.2
2013 John Henson 70 23 26.5 344-639 53.8 91-177 51.4 0-1 0 11.1 1.6 7.1 0.6 1.7
2013 Ersan Ilyasova 55 47 26.9 237-579 40.9 107-130 82.3 37-131 28.2 11.2 1.3 6.2 0.8 0.1
2013 O.J. Mayo 52 23 25.9 224-550 40.7 76-88 86.4 84-227 37 11.7 2.2 2.4 0.5 0.3
2013 Giannis Antetokounmpo 77 23 24.6 173-418 41.4 138-202 68.3 41-118 34.7 6.8 1.9 4.4 0.8 0.8
2013 Ramon Sessions 28 12 32.5 140-304 46.1 143-170 84.1 20-56 35.7 15.8 4.8 3.1 0.6 0.1
2013 Nate Wolters 58 31 22.6 170-389 43.7 59-90 65.6 18-62 29 7.2 3.2 2.6 0.6 0.3
2013 Zaza Pachulia 53 43 25 149-349 42.7 110-130 84.6 0-1 0 7.7 2.6 6.3 0.8 0.3
2013 Caron Butler 34 13 24.1 137-354 38.7 47-56 83.9 53-147 36.1 11 1.6 4.6 0.7 0.3
2013 Jeff Adrien 28 12 25.2 121-235 51.5 63-94 67 0-0 0 10.9 1.1 7.8 0.6 0.8
2013 Gary Neal 30 2 20.2 108-277 39 45-54 83.3 40-111 36 10 1.5 1.7 0.2 0
2013 Luke Ridnour 36 12 21.2 84-219 38.4 13-19 68.4 25-68 36.8 5.7 3.4 1.7 0.6 0.1
2013 Miroslav Raduljica 48 2 9.7 68-126 54 45-55 81.8 0-0 0 3.8 0.5 2.3 0.1 0.3
2013 Larry Sanders 23 20 25.4 76-162 46.9 26-55 47.3 0-1 0 7.7 0.8 7.2 0.8 1.7
2013 Ekpe Udoh 42 14 19.1 57-143 39.9 30-47 63.8 0-0 0 3.4 0.7 3.5 0.4 1
2013 Chris Wright 8 0 15.8 21-35 60 6-15 40 0-1 0 6 0.6 2.5 0.9 0.6
2013 D.J. Stephens 3 0 5 3-7 42.9 1-1 100 0-0 0 2.3 0 1.7 0 0
2013 Tony Mitchell 3 0 3.3 3-5 60 0-0 0 0-1 0 2 0.3 0.3 0.3 0
2012 Monta Ellis 82 82 37.5 597-1436 41.6 289-374 77.3 94-328 28.7 19.2 6 3.9 2.1 0.4
2012 Brandon Jennings 80 80 36.2 497-1247 39.9 230-281 81.9 173-461 37.5 17.5 6.5 3.1 1.6 0.1
2012 Ersan Ilyasova 73 54 27.6 371-803 46.2 125-157 79.6 95-214 44.4 13.2 1.6 7.1 0.9 0.5
2012 Mike Dunleavy 75 3 25.9 276-624 44.2 105-128 82 128-299 42.8 10.5 1.9 3.9 0.5 0.5
2012 Larry Sanders 71 55 27.3 306-605 50.6 84-136 61.8 0-2 0 9.8 1.2 9.5 0.7 2.8
2012 Luc Mbah a Moute 58 45 22.9 151-377 40.1 72-126 57.1 13-37 35.1 6.7 0.9 4.4 0.7 0.2
2012 John Henson 63 9 13.1 162-336 48.2 56-105 53.3 0-3 0 6 0.5 4.7 0.3 0.7
2012 J.J. Redick 28 2 28.7 120-298 40.3 56-61 91.8 48-151 31.8 12.3 2.7 1.9 0.3 0.1
2012 Marquis Daniels 59 33 18.4 132-351 37.6 40-54 74.1 20-72 27.8 5.5 1.1 2.5 0.9 0.2
2012 Ekpe Udoh 76 9 17.3 117-269 43.5 89-119 74.8 0-1 0 4.3 0.6 3.3 0.5 1.1
2012 Samuel Dalembert 47 23 16.3 137-253 54.2 38-55 69.1 1-1 100 6.7 0.4 5.9 0.4 1.1
2012 Beno Udrih 39 0 18.4 113-238 47.5 24-33 72.7 13-49 26.5 6.7 3.5 2 0.4 0.1
2012 Tobias Harris 28 14 11.6 53-115 46.1 23-26 88.5 7-21 33.3 4.9 0.5 2 0.3 0.3
2012 Doron Lamb 23 0 12.2 33-95 34.7 8-15 53.3 4-16 25 3.4 0.9 0.7 0.3 0
2012 Drew Gooden 16 0 9.4 20-61 32.8 11-16 68.8 1-5 20 3.3 0.4 1.9 0.3 0.4
2012 Gustavo Ayon 12 0 13.6 25-42 59.5 1-12 8.3 0-0 0 4.3 1 4.9 0.8 0.3
2012 Ish Smith 16 0 8.6 17-43 39.5 0-0 0 4-10 40 2.4 1.9 0.9 0.5 0.2
2012 Joel Przybilla 12 1 5.7 1-4 25 0-2 0 0-0 0 0.2 0.3 1.8 0.1 0.2
2011 Brandon Jennings 66 66 35.3 469-1121 41.8 193-239 80.8 129-388 33.2 19.1 5.5 3.4 1.6 0.3
2011 Ersan Ilyasova 60 41 27.6 294-597 49.2 143-183 78.1 51-112 45.5 13 1.2 8.8 0.7 0.7
2011 Drew Gooden 56 46 26.2 287-657 43.7 176-208 84.6 16-55 29.1 13.7 2.6 6.5 0.8 0.6
2011 Mike Dunleavy 55 3 26.3 239-504 47.4 116-143 81.1 83-208 39.9 12.3 2.1 3.7 0.5 0.1
2011 Carlos Delfino 54 53 28.5 182-453 40.2 38-48 79.2 86-239 36 9 2.3 3.9 1.5 0.2
2011 Monta Ellis 21 21 36 145-336 43.2 68-89 76.4 12-45 26.7 17.6 5.9 3.5 1.4 0.3
2011 Beno Udrih 59 0 18.3 146-332 44 39-55 70.9 17-59 28.8 5.9 3.8 1.7 0.6 0
2011 Luc Mbah a Moute 43 22 23.5 133-261 51 66-103 64.1 1-4 25 7.7 0.7 5.3 0.9 0.5
2011 Shaun Livingston 58 27 18.8 127-271 46.9 62-79 78.5 2-3 66.7 5.5 2.1 2.1 0.5 0.3
2011 Stephen Jackson 26 13 27.4 97-272 35.7 50-60 83.3 30-108 27.8 10.5 3 3.2 1 0.2
2011 Jon Leuer 46 12 12.1 97-191 50.8 21-28 75 3-9 33.3 4.7 0.5 2.6 0.3 0.4
2011 Tobias Harris 42 9 11.4 79-169 46.7 44-54 81.5 6-23 26.1 5 0.5 2.4 0.3 0.2
2011 Larry Sanders 52 0 12.4 84-184 45.7 18-38 47.4 0-2 0 3.6 0.6 3.1 0.6 1.5
2011 Andrew Bogut 12 12 30.3 61-136 44.9 14-23 60.9 0-1 0 11.3 2.6 8.3 1 2
2011 Ekpe Udoh 23 5 20.1 45-110 40.9 40-50 80 0-2 0 5.7 1.1 4.7 0.7 1.6
2011 Jon Brockman 35 0 6.8 15-45 33.3 7-15 46.7 0-1 0 1.1 0.3 2.1 0.1 0
2011 Darington Hobson 5 0 7.8 2-13 15.4 0-0 0 0-6 0 0.8 1.2 0.6 0 0
2010 John Salmons 73 0 35 373-898 41.5 195-240 81.3 83-219 37.9 14 3.5 3.6 1 0.4
2010 Brandon Jennings 63 0 34.4 361-926 39 199-246 80.9 98-303 32.3 16.2 4.8 3.7 1.5 0.3
2010 Andrew Bogut 65 0 35.4 367-742 49.5 96-217 44.2 0-4 0 12.8 2 11.1 0.7 2.6
2010 Corey Maggette 67 0 20.9 253-559 45.3 271-325 83.4 28-78 35.9 12 1.3 3.6 0.3 0.1
2010 Ersan Ilyasova 60 0 25.1 221-507 43.6 93-104 89.4 36-121 29.8 9.5 0.9 6.1 0.9 0.4
2010 Keyon Dooling 80 0 22 206-519 39.7 78-94 83 81-234 34.6 7.1 3 1.5 0.7 0.1
2010 Carlos Delfino 49 0 32.5 200-513 39 60-75 80 105-284 37 11.5 2.3 4.1 1.6 0.2
2010 Luc Mbah a Moute 79 0 26.5 198-428 46.3 133-188 70.7 0-7 0 6.7 0.9 5.3 0.9 0.4
2010 Earl Boykins 57 0 15.1 156-352 44.3 69-82 84.1 27-71 38 7.2 2.5 1 0.7 0.1
2010 Drew Gooden 35 0 24.6 156-362 43.1 81-102 79.4 3-20 15 11.3 1.3 6.8 0.6 0.5
2010 Chris Douglas-Roberts 44 0 20.1 117-273 42.9 74-89 83.1 15-46 32.6 7.3 1.1 2 0.7 0.3
2010 Larry Sanders 60 0 14.5 116-268 43.3 28-50 56 0-0 0 4.3 0.3 3 0.4 1.2
2010 Jon Brockman 63 0 10.8 48-94 51.1 40-59 67.8 0-0 0 2.2 0.3 2.9 0.2 0
2010 Michael Redd 10 0 13.5 18-45 40 4-4 100 4-17 23.5 4.4 1.2 0.8 0.2 0.1
2010 Earl Barron 7 0 12.1 17-37 45.9 2-2 100 0-0 0 5.1 0.6 0 0.3 0.3
2010 Garrett Temple 9 0 9.2 7-21 33.3 0-4 0 3-10 30 1.9 0.7 0 0.1 0.1
