ncbsbasket

BOSTON CELTICS

45-37 RECORD L3 STREAK 108.7 PPG 107.6 OPPG 24.3 APG 45.6 RPG $155.081.002 TEAM SALARY $-45.941.002 CAP STATUS

Player History

SEASON PLAYER G GS MPG FGM-A FG% FTM-A FT% 3PM-A 3P% PPG APG RPG SPG BPG
2021 Jayson Tatum 76 75 38.4 753-1400 53.8 380-429 88.6 273-592 46.1 28.4 5.7 8.4 2.4 1.2
2021 Kemba Walker 68 67 35 538-1152 46.7 218-242 90.1 267-672 39.7 23 6.5 4.5 1.7 0.6
2021 Jaylen Brown 80 79 33.9 523-990 52.8 124-177 70.1 222-530 41.9 17.4 3.1 5 1.5 0.6
2021 Tristan Thompson 70 70 30.5 435-810 53.7 129-195 66.2 2-59 3.4 14.3 2 12.2 0.7 0.9
2021 Marcus Smart 77 77 33.5 306-638 48 106-125 84.8 154-384 40.1 11.3 3.8 4.2 2.5 0.4
2021 Ish Smith 78 14 14 171-374 45.7 38-52 73.1 74-205 36.1 5.8 2.2 2 0.6 0.2
2021 Derrick Jones Jr. 68 9 21.4 168-392 42.9 35-39 89.7 77-250 30.8 6.6 1.5 3.5 1.2 0.4
2021 Kenyon Bills 78 12 18.5 143-461 31 13-21 61.9 24-150 16 4.1 0.8 4.5 0.5 0.3
2021 Demetrius Jackson 38 3 13.6 95-224 42.4 14-16 87.5 35-104 33.7 6.3 1.6 1.9 0.3 0.2
2021 Marquis Teague 60 0 10.4 88-233 37.8 9-10 90 36-114 31.6 3.7 1.2 1.3 0.4 0.1
2021 Luke Kornet 53 1 10.1 94-217 43.3 3-4 75 28-124 22.6 4.1 0.3 2.5 0.2 0.2
2021 Ryan Hunter 52 1 13.9 58-149 38.9 7-8 87.5 28-99 28.3 2.9 0.6 2.4 0.1 0.2
2021 Carsen Edwards 37 2 10.7 36-97 37.1 5-6 83.3 20-48 41.7 2.6 0.7 1.4 0.4 0.2
2021 Garrett Temple 44 0 4.8 24-61 39.3 6-6 100 12-40 30 1.5 0.3 0.6 0.1 0
2021 Payton Pritchard 18 0 3.8 14-30 46.7 2-4 50 4-13 30.8 1.9 0.4 0.7 0.1 0
2020 Jayson Tatum 65 65 36.1 551-1101 50 245-306 80.1 199-475 41.9 23.8 4.8 7.4 2 1.2
2020 Kemba Walker 70 70 32.6 500-1149 43.5 215-240 89.6 232-655 35.4 20.7 6.1 4.5 1.3 0.8
2020 Jaylen Brown 76 76 31.1 467-901 51.8 115-150 76.7 190-475 40 16.3 2.6 4.8 1.4 0.3
2020 Evan Fournier 79 2 29.6 369-808 45.7 125-172 72.7 173-465 37.2 13.1 4.5 3.6 1.4 0.3
2020 Tristan Thompson 78 78 28.3 436-744 58.6 140-222 63.1 1-7 14.3 13 2.1 11.1 0.8 0.9
2020 Jabari Parker 79 19 22.5 316-701 45.1 109-134 81.3 83-301 27.6 10.4 1.5 4.7 1 0.3
2020 Marcus Smart 70 70 24.3 202-448 45.1 70-83 84.3 109-271 40.2 8.3 3.3 2.7 1.6 0.6
2020 Aaron Nesmith 40 16 19.1 114-197 57.9 16-19 84.2 77-150 51.3 8 1 2.5 0.6 0.3
2020 Carsen Edwards 77 5 13.9 87-305 28.5 17-22 77.3 50-154 32.5 3.1 0.7 1.7 0.5 0.1
2020 Robert Williams III 47 0 8.6 110-141 78 8-9 88.9 1-11 9.1 4.9 0.5 3 0.3 0.4
2020 Trevor Ariza 28 4 20.8 64-139 46 8-9 88.9 39-95 41.1 6.3 1.3 3.7 1.2 0.3
2020 Skal Labissiere 28 1 14.3 80-162 49.4 9-10 90 6-50 12 6.3 0.8 3.7 0.3 0.2
2020 Wilson Chandler 20 2 17.6 34-78 43.6 11-12 91.7 25-59 42.4 5.2 0.8 3.4 0.3 0.2
2020 Romeo Langford 24 2 10.3 27-82 32.9 10-10 100 16-47 34 3.3 0.6 1.5 0.3 0.2
2020 Semi Ojeleye 36 0 7.5 24-67 35.8 4-4 100 22-55 40 2.1 0.4 1.3 0.2 0.1
2020 Luke Kornet 33 0 5.2 25-73 34.2 0-0 0 8-44 18.2 1.8 0.1 1.2 0.1 0.2
2020 Grant Williams 28 0 11 19-56 33.9 4-6 66.7 7-35 20 1.8 0.4 2.4 0.5 0.4
2020 Payton Pritchard 28 0 4.4 15-29 51.7 4-6 66.7 2-9 22.2 1.3 0.6 0.5 0.1 0
2020 Shabazz Napier 1 0 17 1-2 50 2-2 100 1-1 100 5 2 4 1 1
2019 Jayson Tatum 66 66 34.3 552-1226 45 254-313 81.2 189-469 40.3 23.4 3 7 1.4 0.9
2019 Jaylen Brown 57 57 33.9 427-887 48.1 176-243 72.4 129-338 38.2 20.3 2.1 6.4 1.1 0.4
2019 Kemba Walker 56 56 31.1 378-889 42.5 209-242 86.4 180-473 38.1 20.4 4.8 3.9 0.9 0.5
2019 Gordon Hayward 52 52 33.5 350-700 50 124-145 85.5 85-222 38.3 17.5 4.1 6.7 0.7 0.4
2019 Marcus Smart 60 40 32 256-682 37.5 127-152 83.6 137-395 34.7 12.9 4.9 3.8 1.7 0.5
2019 Daniel Theis 65 64 24.1 241-426 56.6 87-114 76.3 32-96 33.3 9.2 1.7 6.6 0.6 1.3
2019 Brad Wanamaker 71 1 19.3 162-362 44.8 126-136 92.6 37-102 36.3 6.9 2.5 2 0.9 0.2
2019 Enes Kanter 58 7 16.9 199-348 57.2 70-99 70.7 1-7 14.3 8.1 1 7.4 0.4 0.7
2019 Grant Williams 69 5 15.1 87-211 41.2 39-54 72.2 24-96 25 3.4 1 2.6 0.4 0.5
2019 Semi Ojeleye 69 6 14.7 80-196 40.8 28-32 87.5 48-127 37.8 3.4 0.5 2.1 0.3 0.1
2019 Javonte Green 48 2 9.8 63-126 50 28-42 66.7 9-33 27.3 3.4 0.5 1.9 0.5 0.2
2019 Robert Williams 29 1 13.4 64-88 72.7 22-34 64.7 0-0 0 5.2 0.9 4.4 0.8 1.2
2019 Carsen Edwards 37 0 9.5 42-128 32.8 13-19 68.4 24-76 31.6 3.3 0.6 1.3 0.3 0.1
2019 Romeo Langford 32 2 11.6 28-80 35 18-25 72 5-27 18.5 2.5 0.4 1.3 0.3 0.3
2019 Vincent Poirier 22 0 5.9 17-36 47.2 6-7 85.7 1-2 50 1.9 0.4 2 0.1 0.4
2019 Tremont Waters 11 1 10.8 14-49 28.6 8-8 100 4-24 16.7 3.6 1.5 1.1 0.9 0.2
2019 Tacko Fall 7 0 4.7 11-14 78.6 1-3 33.3 0-0 0 3.3 0.1 2.1 0.1 0.6
2018 Kyrie Irving 67 67 33 604-1241 48.7 214-245 87.3 174-434 40.1 23.8 6.9 5 1.5 0.5
2018 Jayson Tatum 79 79 31.1 466-1036 45 195-228 85.5 116-311 37.3 15.7 2.1 6 1.1 0.7
2018 Marcus Morris 75 53 27.9 377-844 44.7 146-173 84.4 146-389 37.5 13.9 1.5 6.1 0.6 0.3
2018 Jaylen Brown 74 25 25.9 368-792 46.5 133-202 65.8 95-276 34.4 13 1.4 4.2 0.9 0.4
2018 Al Horford 68 68 29 387-723 53.5 78-95 82.1 73-203 36 13.6 4.2 6.7 0.9 1.3
2018 Gordon Hayward 72 18 25.9 296-635 46.6 156-187 83.4 77-231 33.3 11.5 3.4 4.5 0.9 0.3
2018 Terry Rozier 79 14 22.7 258-666 38.7 73-93 78.5 119-337 35.3 9 2.9 3.9 0.9 0.3
2018 Marcus Smart 80 60 27.5 239-567 42.2 104-129 80.6 126-346 36.4 8.9 4 2.9 1.8 0.4
2018 Daniel Theis 66 2 13.8 146-266 54.9 56-76 73.7 26-67 38.8 5.7 1 3.4 0.3 0.6
2018 Aron Baynes 51 18 16.1 105-223 47.1 53-62 85.5 21-61 34.4 5.6 1.1 4.7 0.2 0.7
2018 Semi Ojeleye 56 3 10.6 67-158 42.4 24-39 61.5 28-89 31.5 3.3 0.4 1.5 0.2 0.1
2018 Brad Wanamaker 36 0 9.5 50-105 47.6 24-28 85.7 16-39 41 3.9 1.6 1.1 0.3 0.1
2018 Guerschon Yabusele 41 1 6.1 35-77 45.5 15-22 68.2 9-28 32.1 2.3 0.4 1.3 0.2 0.2
2018 Robert Williams 32 2 8.8 36-51 70.6 9-15 60 0-0 0 2.5 0.2 2.5 0.3 1.3
2018 PJ Dozier 6 0 8.5 8-21 38.1 1-2 50 2-8 25 3.2 0.8 2.8 0.3 0
2018 R.J. Hunter 1 0 26 6-13 46.2 1-2 50 4-10 40 17 3 3 1 0
2018 Greg Monroe 2 0 2.5 3-5 60 0-0 0 0-0 0 3 0.5 1.5 0 0
2017 Kyrie Irving 60 60 32.2 534-1087 49.1 232-261 88.9 166-407 40.8 24.4 5.1 0 1.1 0.3
2017 Jayson Tatum 80 80 30.5 397-835 47.5 213-258 82.6 105-242 43.4 13.9 1.6 0 1 0.7
2017 Jaylen Brown 70 70 30.7 373-803 46.5 150-233 64.4 121-306 39.5 14.5 1.6 0 1 0.4
2017 Al Horford 72 72 31.6 368-753 48.9 94-120 78.3 97-226 42.9 12.9 4.7 0 0.6 1.1
2017 Terry Rozier 80 16 25.9 316-800 39.5 115-149 77.2 153-402 38.1 11.3 2.9 0 1 0.2
2017 Marcus Morris 54 21 26.8 262-611 42.9 124-154 80.5 86-234 36.8 13.6 1.3 0 0.6 0.2
2017 Marcus Smart 54 11 29.9 189-515 36.7 97-133 72.9 75-249 30.1 10.2 4.8 0 1.3 0.4
2017 Aron Baynes 81 67 18.3 210-446 47.1 59-78 75.6 3-21 14.3 6 1.1 0 0.3 0.6
2017 Daniel Theis 63 3 14.9 126-233 54.1 61-81 75.3 18-58 31 5.3 0.9 0 0.5 0.8
2017 Greg Monroe 26 0 19.1 105-198 53 55-69 79.7 0-0 0 10.2 2.3 0 1.1 0.7
2017 Shane Larkin 54 2 14.4 84-219 38.4 32-37 86.5 31-86 36 4.3 1.8 0 0.5 0
2017 Semi Ojeleye 73 0 15.8 65-188 34.6 25-41 61 40-125 32 2.7 0.3 0 0.3 0.1
2017 Abdel Nader 48 1 10.9 50-149 33.6 23-39 59 23-65 35.4 3 0.5 0 0.3 0.2
2017 Guerschon Yabusele 33 4 7.1 26-61 42.6 15-22 68.2 12-37 32.4 2.4 0.5 0 0.1 0.2
2017 Jabari Bird 13 1 8.8 15-26 57.7 6-13 46.2 3-7 42.9 3 0.6 0 0.2 0.1
2017 Jonathan Gibson 4 0 10 14-23 60.9 0-0 0 6-12 50 8.5 1 0 0 0
2017 Kadeem Allen 18 1 5.9 6-22 27.3 7-9 77.8 0-11 0 1.1 0.7 0 0.2 0.1
2017 Gordon Hayward 1 1 5 1-2 50 0-0 0 0-1 0 2 0 0 0 0
2017 Jarell Eddie 2 0 3 0-1 0 0-0 0 0-1 0 0 0 0 0.5 0
2017 Xavier Silas 2 0 3.5 0-3 0 0-0 0 0-2 0 0 0 0 0.5 0
2016 Isaiah Thomas 76 76 33.8 682-1473 46.3 590-649 90.9 245-646 37.9 28.9 5.9 2.7 0.9 0.2
2016 Jae Crowder 72 72 32.4 333-720 46.3 176-217 81.1 157-394 39.8 13.9 2.2 5.8 1 0.3
2016 Al Horford 68 68 32.3 379-801 47.3 108-135 80 86-242 35.5 14 5 6.8 0.8 1.3
2016 Avery Bradley 55 55 33.4 359-775 46.3 68-93 73.1 108-277 39 16.3 2.2 6.1 1.2 0.2
2016 Marcus Smart 79 24 30.4 269-749 35.9 203-250 81.2 94-332 28.3 10.6 4.6 3.9 1.6 0.4
2016 Kelly Olynyk 75 6 20.5 260-508 51.2 90-123 73.2 68-192 35.4 9 2 4.8 0.6 0.4
2016 Amir Johnson 80 77 20.1 213-370 57.6 67-100 67 27-66 40.9 6.5 1.8 4.6 0.6 0.8
2016 Jaylen Brown 78 20 17.2 192-423 45.4 85-124 68.5 46-135 34.1 6.6 0.8 2.8 0.4 0.2
2016 Terry Rozier 74 0 17.1 151-411 36.7 51-66 77.3 57-179 31.8 5.5 1.8 3.1 0.6 0.1
2016 Jonas Jerebko 78 6 15.8 114-262 43.5 26-37 70.3 45-130 34.6 3.8 0.9 3.5 0.3 0.2
2016 Gerald Green 47 0 11.4 95-232 40.9 33-41 80.5 39-111 35.1 5.6 0.7 1.8 0.2 0.1
2016 Tyler Zeller 51 5 10.3 78-158 49.4 22-39 56.4 0-1 0 3.5 0.8 2.4 0.1 0.4
2016 James Young 29 0 7.6 25-58 43.1 6-9 66.7 12-35 34.3 2.3 0.1 0.9 0.3 0.1
2016 Jordan Mickey 25 1 5.6 15-34 44.1 8-14 57.1 0-1 0 1.5 0.3 1.4 0.1 0.2
2016 Demetrius Jackson 5 0 3.4 3-4 75 3-6 50 1-1 100 2 0.6 0.8 0 0
2015 Isaiah Thomas 82 79 32.2 591-1382 42.8 474-544 87.1 167-465 35.9 22.2 6.2 3 1.1 0.1
2015 Avery Bradley 76 72 33.4 456-1019 44.7 96-123 78 147-407 36.1 15.2 2.1 2.9 1.5 0.3
2015 Jae Crowder 73 73 31.6 360-813 44.3 196-239 82 122-363 33.6 14.2 1.8 5.1 1.7 0.5
2015 Evan Turner 81 12 28 343-753 45.6 148-179 82.7 20-83 24.1 10.5 4.4 4.9 1 0.3
2015 Jared Sullinger 81 73 23.6 351-806 43.5 103-161 64 29-103 28.2 10.3 2.3 8.3 0.9 0.6
2015 Kelly Olynyk 69 8 20.2 253-556 45.5 96-128 75 85-210 40.5 10 1.5 4.1 0.8 0.5
2015 Amir Johnson 79 76 22.8 249-426 58.5 69-121 57 10-43 23.3 7.3 1.7 6.4 0.7 1.1
2015 Marcus Smart 61 10 27.3 184-529 34.8 129-166 77.7 61-241 25.3 9.1 3 4.2 1.5 0.3
2015 Tyler Zeller 60 3 11.8 138-290 47.6 88-108 81.5 0-0 0 6.1 0.5 3 0.2 0.4
2015 Jonas Jerebko 78 0 15.1 118-286 41.3 61-78 78.2 43-108 39.8 4.4 0.8 3.7 0.3 0.3
2015 David Lee 30 4 15.7 87-192 45.3 40-51 78.4 0-1 0 7.1 1.8 4.3 0.4 0.4
2015 R.J. Hunter 36 0 8.8 36-98 36.7 6-7 85.7 19-63 30.2 2.7 0.4 1 0.4 0.1
2015 Terry Rozier 39 0 8 29-106 27.4 8-10 80 6-27 22.2 1.8 0.9 1.6 0.2 0
2015 James Young 29 0 6.9 11-36 30.6 1-4 25 6-26 23.1 1 0.3 0.9 0.2 0
2015 Jordan Mickey 16 0 3.6 8-22 36.4 5-10 50 0-0 0 1.3 0.1 0.8 0 0.7
2015 Coty Clarke 3 0 2 2-4 50 0-0 0 2-2 100 2 0 0.3 0 0
2014 Avery Bradley 77 77 31.5 434-1012 42.9 79-100 79 124-352 35.2 13.9 1.8 3.1 1.1 0.2
2014 Brandon Bass 82 43 23.5 344-683 50.4 169-214 79 9-32 28.1 10.6 1.3 4.9 0.5 0.4
2014 Tyler Zeller 82 59 21.1 340-619 54.9 153-186 82.3 0-0 0 10.2 1.4 5.7 0.2 0.6
2014 Evan Turner 82 57 27.6 320-746 42.9 106-141 75.2 33-119 27.7 9.5 5.5 5.1 1 0.2
2014 Jared Sullinger 58 49 27 311-708 43.9 96-129 74.4 52-184 28.3 13.3 2.3 7.6 0.8 0.7
2014 Kelly Olynyk 64 13 22.2 251-528 47.5 93-136 68.4 61-175 34.9 10.3 1.7 4.7 1 0.6
2014 Jeff Green 33 33 33.1 206-475 43.4 121-144 84 47-154 30.5 17.6 1.6 4.3 0.8 0.4
2014 Jae Crowder 57 17 24.2 196-469 41.8 99-130 76.2 48-170 28.2 9.5 1.4 4.6 1 0.4
2014 Marcus Smart 67 38 27 175-477 36.7 82-127 64.6 91-272 33.5 7.8 3.1 3.3 1.5 0.3
2014 Isaiah Thomas 21 0 26 117-285 41.1 118-137 86.1 48-139 34.5 19 5.4 2.1 0.6 0
2014 Marcus Thornton 39 0 16.4 127-305 41.6 42-51 82.4 52-124 41.9 8.9 0.9 1.9 0.5 0.2
2014 Jonas Jerebko 29 0 18.2 78-181 43.1 25-30 83.3 26-64 40.6 7.1 1 4.8 0.7 0.2
2014 Rajon Rondo 22 22 31.8 81-200 40.5 12-36 33.3 8-32 25 8.3 10.8 7.5 1.7 0.1
2014 Phil Pressey 50 0 12 64-174 36.8 33-49 67.3 16-65 24.6 3.5 2.3 1.6 0.6 0.1
2014 James Young 31 0 10.7 36-102 35.3 16-29 55.2 17-66 25.8 3.4 0.4 1.4 0.3 0.1
2014 Luigi Datome 18 1 10.7 38-77 49.4 1-1 100 17-36 47.2 5.2 0.4 1.4 0.1 0.4
2014 Tayshaun Prince 9 0 22 33-59 55.9 5-6 83.3 5-8 62.5 8.4 2 3.3 0.6 0.2
2014 Gerald Wallace 32 0 8.9 14-34 41.2 6-15 40 1-3 33.3 1.1 0.3 1.8 0.5 0.1
2014 Jameer Nelson 6 1 20.2 9-41 22 6-9 66.7 5-25 20 4.8 5.5 2.8 1.2 0
2014 Brandan Wright 8 0 10.8 12-21 57.1 2-4 50 0-0 0 3.3 1 2.1 0.1 0.6
2014 Dwight Powell 5 0 1.8 4-5 80 1-2 50 0-0 0 1.8 0 0.2 0.4 0
2014 Shavlik Randolph 5 0 5 3-10 30 1-2 50 0-1 0 1.4 0.2 2.4 0.2 0.2
2013 Jeff Green 82 82 34.2 482-1171 41.2 283-356 79.5 135-396 34.1 16.9 1.7 4.6 0.7 0.6
2013 Jared Sullinger 74 44 27.6 384-899 42.7 158-203 77.8 56-208 26.9 13.3 1.6 8.1 0.5 0.7
2013 Brandon Bass 82 73 27.6 352-725 48.6 205-239 85.8 2-6 33.3 11.1 1.1 5.7 0.4 0.9
2013 Avery Bradley 60 58 30.9 361-825 43.8 90-112 80.4 79-200 39.5 14.9 1.4 3.8 1.1 0.2
2013 Kelly Olynyk 70 9 20 234-502 46.6 99-122 81.1 40-114 35.1 8.7 1.6 5.2 0.5 0.4
2013 Kris Humphries 69 30 19.9 231-461 50.1 117-144 81.3 0-2 0 8.4 1 5.9 0.4 0.9
2013 Jordan Crawford 39 35 30.7 188-455 41.3 110-126 87.3 50-157 31.8 13.7 5.7 3.1 0.9 0.1
2013 Jerryd Bayless 41 14 25.3 158-378 41.8 49-61 80.3 51-129 39.5 10.1 3.1 2.1 1 0.1
2013 Rajon Rondo 30 30 33.3 141-350 40.3 42-67 62.7 26-90 28.9 11.7 9.8 5.5 1.3 0.1
2013 Gerald Wallace 58 16 24.4 116-230 50.4 47-101 46.5 19-64 29.7 5.1 2.5 3.7 1.3 0.2
2013 Chris Johnson 40 0 19.7 85-214 39.7 37-43 86 43-127 33.9 6.3 0.8 2.4 0.7 0.1
2013 Courtney Lee 30 0 16.8 90-183 49.2 18-22 81.8 23-52 44.2 7.4 1.1 1.6 0.7 0.3
2013 Phil Pressey 75 11 15.1 78-253 30.8 29-45 64.4 28-106 26.4 2.8 3.2 1.4 0.9 0.1
2013 Vitor Faverani 37 8 13.2 64-147 43.5 24-37 64.9 12-40 30 4.4 0.4 3.5 0.4 0.7
2013 Marshon Brooks 10 0 7.3 9-24 37.5 11-14 78.6 2-4 50 3.1 0.4 1.9 0.1 0.1
2013 Joel Anthony 21 0 7.1 10-26 38.5 2-6 33.3 0-0 0 1 0.1 1.5 0.1 0.4
2013 Chris Babb 14 0 9.4 8-30 26.7 0-0 0 6-27 22.2 1.6 0.2 1.2 0.4 0
2013 Keith Bogans 6 0 9.2 3-6 50 3-3 100 3-6 50 2 0.5 0.5 0.2 0
2013 Vander Blue 3 0 5 2-4 50 1-5 20 0-1 0 1.7 0.3 1 0 0
2012 Paul Pierce 77 77 33.4 476-1092 43.6 333-423 78.7 145-382 38 18.6 4.8 6.3 1.1 0.4
2012 Jeff Green 81 17 27.8 376-806 46.7 214-265 80.8 70-182 38.5 12.8 1.6 3.9 0.7 0.8
2012 Kevin Garnett 68 68 29.7 422-850 49.6 158-201 78.6 2-16 12.5 14.8 2.3 7.8 1.1 0.9
2012 Jason Terry 79 24 26.9 281-648 43.4 114-131 87 123-331 37.2 10.1 2.5 2 0.8 0.1
2012 Brandon Bass 81 69 27.6 286-589 48.6 129-150 86 0-2 0 8.7 1 5.2 0.5 0.8
2012 Courtney Lee 78 39 24.9 246-530 46.4 62-72 86.1 58-156 37.2 7.8 1.8 2.4 1.1 0.3
2012 Rajon Rondo 38 38 37.4 225-465 48.4 60-93 64.5 12-50 24 13.7 11.1 5.6 1.8 0.2
2012 Avery Bradley 50 50 28.7 192-478 40.2 37-49 75.5 40-126 31.7 9.2 2.1 2.2 1.3 0.4
2012 Jared Sullinger 45 5 19.8 111-225 49.3 47-63 74.6 1-5 20 6 0.8 5.9 0.5 0.5
2012 Chris Wilcox 61 7 13.6 110-153 71.9 39-58 67.2 0-1 0 4.2 0.4 3 0.5 0.5
2012 Jordan Crawford 27 2 21.6 90-217 41.5 42-53 79.2 24-75 32 9.1 2.5 2.7 0.4 0.1
2012 Leandro Barbosa 41 2 12.5 83-193 43 31-41 75.6 18-47 38.3 5.2 1.4 1.1 0.4 0.1
2012 Terrence Williams 24 0 13.3 48-97 49.5 9-21 42.9 5-15 33.3 4.6 1.6 1.8 0.5 0.1
2012 Shavlik Randolph 16 0 12.4 28-48 58.3 11-27 40.7 0-0 0 4.2 0.3 4.4 0.5 0.4
2012 Jason Collins 32 7 10.3 8-23 34.8 21-30 70 0-0 0 1.2 0.2 1.6 0.3 0.2
2012 D.J. White 12 0 7.2 12-23 52.2 5-9 55.6 0-0 0 2.4 0.3 1.1 0.1 0.5
2012 Kris Joseph 6 0 4 2-11 18.2 3-4 75 0-2 0 1.2 0.2 0.8 0 0
2012 Fab Melo 6 0 6 3-6 50 1-4 25 0-0 0 1.2 0 0.5 0.3 0.3
2012 Jarvis Varnado 5 0 3.6 2-4 50 2-4 50 0-0 0 1.2 0.2 0.6 0.2 0
2012 Darko Milicic 1 0 5 0-1 0 0-0 0 0-0 0 0 0 1 0 0
2011 Paul Pierce 61 61 34 394-890 44.3 293-344 85.2 100-273 36.6 19.4 4.5 5.2 1.1 0.4
2011 Kevin Garnett 60 60 31.1 391-777 50.3 162-189 85.7 3-9 33.3 15.8 2.9 8.2 0.9 1
2011 Brandon Bass 59 39 31.7 303-632 47.9 132-163 81 0-0 0 12.5 0.9 6.2 0.6 0.9
2011 Ray Allen 46 42 34 226-493 45.8 97-106 91.5 106-234 45.3 14.2 2.4 3.1 1.1 0.2
2011 Rajon Rondo 53 53 36.9 256-572 44.8 108-181 59.7 10-42 23.8 11.9 11.7 4.8 1.8 0.1
2011 Avery Bradley 64 28 21.4 200-402 49.8 62-78 79.5 22-54 40.7 7.6 1.4 1.8 0.7 0.2
2011 Mickael Pietrus 42 6 21.9 104-270 38.5 20-31 64.5 61-182 33.5 6.9 0.6 3.1 0.5 0.2
2011 Keyon Dooling 46 2 14.4 66-163 40.5 23-31 74.2 27-81 33.3 4 1.1 0.8 0.3 0
2011 Greg Stiemsma 55 3 13.9 66-121 54.5 29-41 70.7 0-0 0 2.9 0.5 3.2 0.7 1.5
2011 Chris Wilcox 28 4 17.2 64-107 59.8 24-39 61.5 0-0 0 5.4 0.4 4.4 0.4 0.3
2011 Jermaine O'Neal 25 24 22.8 52-120 43.3 21-31 67.7 0-0 0 5 0.4 5.4 0.3 1.7
2011 Marquis Daniels 38 0 12.7 52-143 36.4 17-23 73.9 0-10 0 3.2 1.2 1.7 0.6 0.2
2011 Sasha Pavlovic 45 7 11.7 50-128 39.1 3-8 37.5 17-58 29.3 2.7 0.4 1.6 0.4 0.3
2011 JaJuan Johnson 36 0 8.3 54-121 44.6 6-9 66.7 0-0 0 3.2 0.2 1.6 0.1 0.4
2011 E'Twaun Moore 38 0 8.7 43-113 38.1 7-7 100 17-45 37.8 2.9 0.9 0.9 0.3 0.1
2011 Ryan Hollins 15 1 10.7 18-28 64.3 6-20 30 0-0 0 2.8 0.2 1.7 0.1 0.3
2011 Sean Williams 3 0 14 2-6 33.3 7-7 100 0-0 0 3.7 1 4 1 1
2010 Paul Pierce 80 0 34.7 507-1021 49.7 386-449 86 111-297 37.4 18.9 3.3 5.4 1 0.7
2010 Ray Allen 80 0 36.1 480-978 49.1 193-219 88.1 168-378 44.4 16.5 2.7 3.4 1 0.2
2010 Kevin Garnett 71 0 31.2 434-822 52.8 187-217 86.2 1-5 20 14.9 2.4 8.9 1.4 0.8
2010 Glen Davis 78 0 29.5 359-801 44.8 195-265 73.6 2-15 13.3 11.7 1.2 5.5 1 0.4
2010 Rajon Rondo 68 0 37.1 318-670 47.5 75-132 56.8 10-43 23.3 10.6 11.2 4.4 2.2 0.2
2010 Nate Robinson 55 0 17.9 146-361 40.4 33-40 82.5 63-192 32.8 7.1 1.9 0 0.5 0.1
2010 Shaquille O'Neal 37 0 20.3 134-201 66.7 73-131 55.7 0-0 0 9.2 0.7 4.8 0.4 1.1
2010 Marquis Daniels 49 0 19.1 114-232 49.1 39-57 68.4 4-21 19 5.5 1.3 2.3 0.8 0.4
2010 Jeff Green 26 0 23.5 98-202 48.5 50-63 79.4 8-27 29.6 9.8 0.7 0 0.5 0.6
2010 Nenad Krstic 24 0 23 79-147 53.7 60-80 75 0-0 0 9.1 0.3 0 0.3 0.3
2010 Von Wafer 58 0 9.6 67-159 42.1 32-38 84.2 18-67 26.9 3.2 0.6 0.8 0.3 0.1
2010 Semih Erden 37 0 14.4 58-97 59.8 34-54 63 0-0 0 4.1 0.5 0 0.4 0.6
2010 Delonte West 24 0 18.9 55-120 45.8 13-15 86.7 12-33 36.4 5.6 2.7 1.5 0.8 0.4
2010 Jermaine O'Neal 24 0 18 50-109 45.9 29-43 67.4 0-1 0 5.4 0.5 3.7 0.1 1.3
2010 Kendrick Perkins 12 0 26.1 32-59 54.2 23-40 57.5 0-0 0 7.3 0.8 0 0.2 0.8
2010 Luke Harangody 28 0 8.6 28-71 39.4 5-8 62.5 2-10 20 2.3 0.4 0 0.1 0.3
2010 Avery Bradley 31 0 5.3 23-67 34.3 6-12 50 0-5 0 1.7 0.4 0.5 0.3 0
2010 Troy Murphy 17 0 10.5 16-38 42.1 11-13 84.6 1-10 10 2.6 0.4 0 0.5 0.1
2010 Carlos Arroyo 15 0 12.7 11-35 31.4 11-12 91.7 3-5 60 2.4 1.7 0 0.5 0
2010 Sasha Pavlovic 17 0 8.8 12-26 46.2 2-5 40 5-10 50 1.8 0.2 0 0.3 0
2010 Chris Johnson 4 0 8 2-3 66.7 2-2 100 0-0 0 1.5 0.3 0 0 0.8
2009 Ray Allen 80 0 35.2 464-973 47.7 231-253 91.3 145-399 36.3 16.3 2.6 3.2 0.8 0.3
2009 Paul Pierce 71 0 34 409-867 47.2 369-433 85.2 109-263 41.4 18.3 3.1 4.4 1.2 0.4
2009 Rajon Rondo 81 0 36.6 459-904 50.8 175-282 62.1 17-80 21.3 13.7 9.8 4.4 2.3 0.1
2009 Kevin Garnett 69 0 29.9 402-772 52.1 185-221 83.7 1-5 20 14.3 2.7 7.3 1 0.8
2009 Kendrick Perkins 78 0 27.6 314-522 60.2 163-280 58.2 0-3 0 10.1 1 7.6 0.3 1.7
2009 Rasheed Wallace 79 0 22.5 266-650 40.9 96-125 76.8 82-290 28.3 9 1 4.1 1 0.9
2009 Eddie House 50 0 16.9 129-322 40.1 36-40 90 64-167 38.3 7.2 1 1.4 0.6 0.1
2009 Glen Davis 54 0 17.3 122-279 43.7 96-138 69.6 0-4 0 6.3 0.6 3.8 0.4 0.3
2009 Tony Allen 54 0 16.5 129-253 51 72-119 60.5 0-5 0 6.1 1.3 2.7 1.1 0.4
2009 Marquis Daniels 51 0 18.4 124-249 49.8 34-56 60.7 6-28 21.4 5.6 1.3 1.9 0.5 0.1
2009 Shelden Williams 54 0 11.1 63-121 52.1 75-98 76.5 0-1 0 3.7 0.4 2.7 0.2 0.4
