ncbsbasket

LOS ANGELES (L) LAKERS

42-40 RECORD L5 STREAK 109.5 PPG 109.7 OPPG 24.6 APG 43.9 RPG $178.609.762 TEAM SALARY $-69.469.762 CAP STATUS

Player History

SEASON PLAYER G GS MPG FGM-A FG% FTM-A FT% 3PM-A 3P% PPG APG RPG SPG BPG
2021 LeBron James 79 77 32.4 608-1437 42.3 280-397 70.5 267-759 35.2 22.3 7.1 4.5 1.4 0.3
2021 Anthony Davis 73 73 35.7 618-1230 50.2 334-392 85.2 180-535 33.6 24 3 8.9 1.9 2.6
2021 Andre Drummond 76 76 31.1 460-815 56.4 144-252 57.1 10-71 14.1 14.1 2.4 13.6 1.9 1.1
2021 Dennis Schroder 82 82 28.2 387-750 51.6 168-202 83.2 124-361 34.3 13 4.7 2.7 1 0.3
2021 Kyle Kuzma 74 13 19.1 219-482 45.4 84-119 70.6 81-232 34.9 8.1 0.8 3.5 0.3 0.2
2021 Mike Conley 76 0 17.4 201-461 43.6 84-100 84 84-230 36.5 7.5 3.3 2 0.6 0.2
2021 J.J. Redick 79 58 23.2 180-353 51 33-34 97.1 130-258 50.4 6.6 0.9 1.9 0.6 0.2
2021 Kentavious Caldwell-Pope 64 9 21.2 170-346 49.1 35-43 81.4 95-232 40.9 7.3 0.7 2.3 0.8 0.3
2021 Talen Horton-Tucker 54 17 20.2 138-324 42.6 46-56 82.1 59-166 35.5 7.1 0.9 2.5 0.8 0.3
2021 Alfonso McKinnie 66 3 13.5 88-230 38.3 2-2 100 32-141 22.7 3.2 0.5 1.7 0.3 0.2
2021 Jeremy Lin 50 1 10.3 70-128 54.7 37-42 88.1 24-64 37.5 4 0.6 1 0.3 0.2
2021 Bismack Biyombo 72 0 11.5 87-210 41.4 19-29 65.5 2-16 12.5 2.7 0.7 2.6 0.2 0.3
2021 Tim Weems 41 1 11.2 45-139 32.4 4-4 100 8-44 18.2 2.5 0.4 2.9 0.5 0.2
2021 Jordan Loyd 23 0 7.7 31-74 41.9 0-0 0 11-35 31.4 3.2 0.9 1.1 0.3 0
2021 Lloyd DeWitt 11 0 5.3 6-16 37.5 2-2 100 0-3 0 1.3 0.1 1.9 0.2 0.2
2021 Jordan Bone 0 0 0 0-0 0 0-0 0 0-0 0 0 0 0 0 0
2021 Tremont Waters 0 0 0 0-0 0 0-0 0 0-0 0 0 0 0 0 0
2020 Anthony Davis 78 78 35.5 721-1435 50.2 361-428 84.3 168-567 29.6 25.3 3.5 8.8 1.7 2.8
2020 LeBron James 72 72 35.3 670-1483 45.2 262-389 67.4 248-707 35.1 25.7 10 5.4 1.6 0.5
2020 Dennis Schroder 79 79 29 404-826 48.9 169-197 85.8 172-455 37.8 14.5 4.6 2.8 0.9 0.4
2020 Andre Drummond 77 76 32.3 471-804 58.6 137-243 56.4 5-52 9.6 14.1 2.6 14 2.1 0.9
2020 Kyle Kuzma 73 4 14.8 191-377 50.7 39-55 70.9 53-145 36.6 6.5 0.7 2.8 0.3 0.2
2020 Ben McLemore 69 33 19.1 170-342 49.7 16-21 76.2 106-258 41.1 6.7 0.7 1.8 0.6 0.2
2020 Kentavious Caldwell-Pope 73 52 22.2 156-334 46.7 21-26 80.8 77-209 36.8 5.6 1 2.2 0.9 0.2
2020 Wesley Matthews 57 5 21.2 120-314 38.2 12-18 66.7 83-244 34 5.9 1.3 2 0.6 0.2
2020 Talen Horton-Tucker 66 5 16.3 117-271 43.2 15-24 62.5 54-141 38.3 4.6 0.5 1.7 0.6 0.2
2020 Alex Caruso 66 0 15.7 99-280 35.4 28-36 77.8 66-152 43.4 4.4 2.4 1.8 0.5 0.3
2020 Montrezl Harrell 32 2 15.3 97-208 46.6 38-52 73.1 1-9 11.1 7.3 1 5.3 0.6 0.6
2020 Markieff Morris 49 0 9.3 77-169 45.6 16-19 84.2 32-82 39 4.1 0.3 1.8 0.2 0.1
2020 Rudy Gay 27 1 16.8 73-146 50 14-15 93.3 25-62 40.3 6.9 0.9 3 0.5 0.1
2020 Jared Dudley 43 0 8.4 26-97 26.8 10-10 100 15-57 26.3 1.8 0.4 1.1 0.2 0.1
2020 Marc Gasol 39 3 9.4 25-60 41.7 9-12 75 5-30 16.7 1.6 1 2 0.3 0.1
2020 Alfonso McKinnie 26 0 9.2 26-69 37.7 3-4 75 7-40 17.5 2.4 0.5 1.5 0.3 0.1
2020 Jordan Bone 0 0 0 0-0 0 0-0 0 0-0 0 0 0 0 0 0
2020 Tremont Waters 0 0 0 0-0 0 0-0 0 0-0 0 0 0 0 0 0
2019 LeBron James 67 67 34.6 643-1303 49.3 264-381 69.3 148-425 34.8 25.3 10.2 7.8 1.2 0.5
2019 Anthony Davis 62 62 34.4 551-1096 50.3 444-525 84.6 72-218 33 26.1 3.2 9.3 1.5 2.3
2019 Kyle Kuzma 61 9 25 291-668 43.6 114-155 73.5 86-272 31.6 12.8 1.3 4.5 0.5 0.4
2019 Kentavious Caldwell-Pope 69 26 25.5 237-507 46.7 79-102 77.5 92-239 38.5 9.3 1.6 2.1 0.8 0.2
2019 Danny Green 68 68 24.8 197-474 41.6 33-48 68.8 120-327 36.7 8 1.3 3.3 1.3 0.5
2019 Dwight Howard 69 2 18.9 202-277 72.9 110-214 51.4 3-5 60 7.5 0.7 7.3 0.4 1.1
2019 JaVale McGee 68 68 16.6 195-306 63.7 53-82 64.6 3-6 50 6.6 0.5 5.7 0.5 1.4
2019 Avery Bradley 49 44 24.2 170-383 44.4 20-24 83.3 63-173 36.4 8.6 1.3 2.3 0.9 0.1
2019 Alex Caruso 64 2 18.4 120-291 41.2 69-94 73.4 40-120 33.3 5.5 1.9 1.9 1.1 0.3
2019 Rajon Rondo 48 3 20.5 137-328 41.8 27-41 65.9 41-125 32.8 7.1 5 3 0.8 0
2019 Quinn Cook 44 1 11.5 91-214 42.5 11-14 78.6 31-85 36.5 5.1 1.1 1.2 0.3 0
2019 Troy Daniels 41 0 11.1 62-158 39.2 10-16 62.5 40-112 35.7 4.2 0.3 1.1 0.2 0.1
2019 Dion Waiters 7 0 23.6 31-73 42.5 14-16 87.5 7-30 23.3 11.9 2.4 1.9 0.6 0.6
2019 Markieff Morris 14 1 14.2 28-69 40.6 5-6 83.3 13-39 33.3 5.3 0.6 3.2 0.4 0.4
2019 Jared Dudley 45 1 8.1 24-60 40 2-2 100 18-42 42.9 1.5 0.6 1.2 0.3 0.1
2019 Talen Horton-Tucker 6 1 13.5 14-30 46.7 2-4 50 4-13 30.8 5.7 1 1.2 1.3 0.2
2019 J.R. Smith 6 0 13.2 7-22 31.8 2-2 100 1-11 9.1 2.8 0.5 0.8 0.2 0
2019 Kostas Antetokounmpo 5 0 4 3-3 100 1-2 50 0-0 0 1.4 0.4 0.6 0 0
2019 Devontae Cacok 1 0 9 3-6 50 0-0 0 0-0 0 6 1 5 0 0
2019 Zach Norvell 2 0 2.5 0-1 0 0-0 0 0-0 0 0 0 0.5 0 0
2018 LeBron James 55 55 35.2 558-1095 51 278-418 66.5 111-327 33.9 27.4 8.3 8.5 1.3 0.6
2018 Kyle Kuzma 70 68 33.1 496-1087 45.6 188-250 75.2 128-422 30.3 18.7 2.5 5.5 0.6 0.4
2018 Brandon Ingram 52 52 33.8 362-729 49.7 195-289 67.5 31-94 33 18.3 3 5.1 0.5 0.6
2018 Kentavious Caldwell-Pope 82 23 24.8 325-756 43 137-158 86.7 151-435 34.7 11.4 1.3 2.9 0.9 0.2
2018 JaVale McGee 75 62 22.3 400-641 62.4 96-152 63.2 1-12 8.3 12 0.7 7.5 0.6 2
2018 Josh Hart 67 22 25.6 189-464 40.7 55-80 68.8 92-274 33.6 7.8 1.4 3.7 1 0.6
2018 Lance Stephenson 68 3 16.5 184-432 42.6 50-73 68.5 73-197 37.1 7.2 2.1 3.2 0.6 0.1
2018 Lonzo Ball 47 45 30.3 185-456 40.6 20-48 41.7 75-228 32.9 9.9 5.4 5.3 1.5 0.4
2018 Rajon Rondo 46 29 29.8 175-432 40.5 23-36 63.9 51-142 35.9 9.2 8 5.3 1.2 0.2
2018 Ivica Zubac 33 12 15.6 112-193 58 57-66 86.4 0-0 0 8.5 0.8 4.9 0.1 0.8
2018 Alex Caruso 25 4 21.2 77-173 44.5 51-64 79.7 24-50 48 9.2 3.1 2.7 1 0.4
2018 Moritz Wagner 43 5 10.4 71-171 41.5 43-53 81.1 22-77 28.6 4.8 0.6 2 0.3 0.3
2018 Michael Beasley 26 2 10.7 75-153 49 28-39 71.8 3-17 17.6 7 1 2.3 0.3 0.4
2018 Reggie Bullock 19 16 27.6 63-153 41.2 17-21 81 34-99 34.3 9.3 1.1 2.6 0.8 0.4
2018 Johnathan Williams 24 0 15.5 65-110 59.1 27-48 56.3 0-2 0 6.5 0.5 4.1 0.3 0.3
2018 Tyson Chandler 48 6 16.4 53-87 60.9 41-69 59.4 0-1 0 3.1 0.6 5.6 0.4 0.5
2018 Sviatoslav Mykhailiuk 39 0 10.8 44-132 33.3 12-20 60 27-85 31.8 3.3 0.8 0.9 0.3 0
2018 Mike Muscala 17 4 15.6 36-83 43.4 7-8 87.5 21-57 36.8 5.9 0.8 2.6 0.2 0.6
2018 Jemerrio Jones 6 2 23.8 12-33 36.4 1-2 50 2-10 20 4.5 2.2 8.2 1.2 0.8
2018 Isaac Bonga 22 0 5.5 5-33 15.2 9-15 60 0-8 0 0.9 0.7 1.1 0.4 0.2
2018 Scott Machado 4 0 4.8 4-6 66.7 1-1 100 1-1 100 2.5 0.8 0 0.3 0
2018 Andre Ingram 4 0 3.8 0-6 0 0-0 0 0-3 0 0 0 0.5 0.3 0
2017 Julius Randle 82 49 26.7 504-904 55.8 305-425 71.8 10-45 22.2 16.1 2.6 0 0.5 0.5
2017 Kyle Kuzma 77 37 31.2 468-1039 45 147-208 70.7 159-434 36.6 16.1 1.8 0 0.6 0.4
2017 Kentavious Caldwell-Pope 74 74 33.2 340-798 42.6 153-194 78.9 159-415 38.3 13.4 2.2 0 1.4 0.2
2017 Brook Lopez 74 72 23.4 369-793 46.5 111-158 70.3 112-325 34.5 13 1.7 0 0.4 1.3
2017 Brandon Ingram 59 59 33.5 358-761 47 192-282 68.1 41-105 39 16.1 3.9 0 0.8 0.7
2017 Jordan Clarkson 53 2 23.7 299-667 44.8 105-132 79.5 68-210 32.4 14.5 3.3 0 0.7 0.1
2017 Lonzo Ball 52 50 34.2 203-564 36 32-71 45.1 90-295 30.5 10.2 7.2 0 1.7 0.8
2017 Josh Hart 63 23 23.2 176-375 46.9 66-94 70.2 78-197 39.6 7.9 1.3 0 0.7 0.3
2017 Larry Nance Jr. 42 17 22 152-253 60.1 55-87 63.2 1-4 25 8.6 1.4 0 1.4 0.5
2017 Isaiah Thomas 17 1 26.8 87-227 38.3 58-63 92.1 33-101 32.7 15.6 5 0 0.4 0.1
2017 Tyler Ennis 54 11 12.6 94-224 42 22-29 75.9 14-56 25 4.1 1.9 0 0.6 0.2
2017 Corey Brewer 54 2 12.9 78-172 45.3 34-51 66.7 8-43 18.6 3.7 0.8 0 0.8 0.1
2017 Ivica Zubac 43 0 9.5 61-122 50 39-51 76.5 0-1 0 3.7 0.6 0 0.2 0.3
2017 Alex Caruso 37 7 15.2 50-116 43.1 21-30 70 13-43 30.2 3.6 2 0 0.6 0.3
2017 Travis Wear 17 0 13.4 25-72 34.7 8-8 100 17-47 36.2 4.4 0.4 0 0.2 0.3
2017 Channing Frye 9 0 16.7 20-43 46.5 3-4 75 9-25 36 5.8 1.1 0 0.1 0.1
2017 Gary Payton II 11 0 10.5 17-41 41.5 1-6 16.7 4-13 30.8 3.5 1.1 0 0.4 0.2
2017 Andrew Bogut 23 5 9.4 17-25 68 2-2 100 0-0 0 1.6 0.7 0 0.2 0.6
2017 Andre Ingram 2 0 32 8-17 47.1 3-3 100 5-9 55.6 12 3.5 0 1.5 1.5
2017 Thomas Bryant 15 0 4.8 8-21 38.1 5-9 55.6 1-10 10 1.5 0.4 0 0.1 0.1
2017 Vander Blue 5 0 9 1-5 20 1-2 50 0-2 0 0.6 0.6 0 0.2 0
2017 Nigel Hayes 2 0 5.5 1-3 33.3 1-1 100 0-2 0 1.5 1 0 0 0
2017 Luol Deng 1 1 13 1-2 50 0-0 0 0-0 0 2 1 0 1 0
2017 Derrick Williams 2 0 4.5 1-4 25 0-0 0 0-2 0 1 0 0 0 0
2016 Jordan Clarkson 82 19 29.2 477-1071 44.5 134-168 79.8 117-356 32.9 14.7 2.6 3 1.1 0.1
2016 Louis Williams 58 1 24.2 326-734 44.4 304-344 88.4 122-317 38.5 18.6 3.2 2.3 1.1 0.2
2016 D'Angelo Russell 63 60 28.7 351-867 40.5 147-188 78.2 135-384 35.2 15.6 4.8 3.5 1.4 0.3
2016 Julius Randle 74 73 28.8 377-773 48.8 204-282 72.3 17-63 27 13.2 3.6 8.6 0.7 0.5
2016 Nick Young 60 60 25.9 272-633 43 77-90 85.6 170-421 40.4 13.2 1 2.3 0.6 0.2
2016 Brandon Ingram 79 40 28.8 276-686 40.2 133-214 62.1 55-187 29.4 9.4 2.1 4 0.6 0.5
2016 Larry Nance Jr. 63 7 22.9 190-361 52.6 59-80 73.8 10-36 27.8 7.1 1.5 5.9 1.3 0.6
2016 Luol Deng 56 49 26.5 164-424 38.7 46-63 73 51-165 30.9 7.6 1.3 5.3 0.9 0.4
2016 Timofey Mozgov 54 52 20.4 169-328 51.5 63-78 80.8 0-1 0 7.4 0.8 4.9 0.3 0.6
2016 Tarik Black 67 16 16.3 150-294 51 82-109 75.2 1-2 50 5.7 0.6 5.1 0.4 0.7
2016 Ivica Zubac 38 11 16 126-238 52.9 32-49 65.3 0-3 0 7.5 0.8 4.2 0.4 0.9
2016 Thomas Robinson 48 1 11.7 105-196 53.6 31-66 47 0-1 0 5 0.6 4.6 0.5 0.2
2016 Tyler Ennis 22 2 17.8 65-144 45.1 19-22 86.4 21-54 38.9 7.7 2.4 1.2 0.9 0.1
2016 Corey Brewer 24 3 14.9 53-121 43.8 18-24 75 5-24 20.8 5.4 1.5 2.2 1 0.3
2016 David Nwaba 20 2 19.9 47-81 58 25-39 64.1 1-5 20 6 0.7 3.2 0.7 0.4
2016 Jose Calderon 24 11 12.2 32-77 41.6 4-4 100 12-34 35.3 3.3 2.1 1.8 0.3 0
2016 Marcelo Huertas 23 1 10.3 25-68 36.8 9-17 52.9 4-19 21.1 2.7 2.3 1 0.4 0.1
2016 Metta World Peace 25 2 6.4 19-68 27.9 10-16 62.5 9-38 23.7 2.3 0.4 0.8 0.4 0.1
2015 Jordan Clarkson 79 79 32.3 475-1098 43.3 164-204 80.4 111-320 34.7 15.5 2.4 4 1.1 0.1
2015 Kobe Bryant 66 66 28.2 398-1113 35.8 232-281 82.6 133-467 28.5 17.6 2.8 3.7 0.9 0.2
2015 D'Angelo Russell 80 48 28.2 392-956 41 140-190 73.7 130-370 35.1 13.2 3.3 3.4 1.2 0.2
2015 Louis Williams 67 35 28.5 283-693 40.8 352-424 83 110-320 34.4 15.3 2.5 2.5 0.9 0.3
2015 Julius Randle 81 60 28.2 358-835 42.9 193-270 71.5 10-36 27.8 11.3 1.8 10.2 0.7 0.4
2015 Roy Hibbert 81 81 23.2 182-411 44.3 117-145 80.7 0-2 0 5.9 1.2 4.9 0.4 1.4
2015 Brandon Bass 66 0 20.3 174-317 54.9 125-148 84.5 0-2 0 7.2 1.1 4.3 0.5 0.8
2015 Nick Young 54 2 19.1 126-372 33.9 63-76 82.9 77-237 32.5 7.3 0.6 1.8 0.4 0.1
2015 Larry Nance Jr. 63 22 20.1 158-300 52.7 32-47 68.1 1-10 10 5.5 0.7 5 0.9 0.4
2015 Marcelo Huertas 53 0 16.4 97-230 42.2 27-29 93.1 16-61 26.2 4.5 3.4 1.7 0.5 0.1
2015 Metta World Peace 35 5 16.9 55-177 31.1 40-57 70.2 26-84 31 5 0.8 2.5 0.6 0.3
2015 Ryan Kelly 36 0 13.1 55-149 36.9 37-54 68.5 5-37 13.5 4.2 0.6 3.4 0.4 0.3
2015 Tarik Black 39 0 12.7 57-104 54.8 19-45 42.2 0-0 0 3.4 0.4 4 0.4 0.5
2015 Anthony Brown 29 11 20.7 39-126 31 17-20 85 20-70 28.6 4 0.7 2.4 0.5 0.2
2015 Robert Sacre 25 1 12.8 31-75 41.3 25-38 65.8 0-0 0 3.5 0.6 2.9 0.2 0.4
2014 Jordan Hill 70 57 26.8 357-777 45.9 124-168 73.8 3-11 27.3 12 1.5 7.9 0.5 0.7
2014 Carlos Boozer 71 26 23.8 371-743 49.9 94-150 62.7 0-0 0 11.8 1.3 6.8 0.6 0.2
2014 Jeremy Lin 74 30 25.8 277-654 42.4 213-268 79.5 65-176 36.9 11.2 4.6 2.6 1.1 0.4
2014 Kobe Bryant 35 35 34.5 266-713 37.3 196-241 81.3 54-184 29.3 22.3 5.6 5.7 1.3 0.2
2014 Wesley Johnson 76 59 29.5 286-691 41.4 90-112 80.4 91-259 35.1 9.9 1.6 4.2 0.8 0.6
2014 Jordan Clarkson 59 38 25 267-596 44.8 131-158 82.9 38-121 31.4 11.9 3.5 3.2 0.9 0.2
2014 Ed Davis 79 24 23.3 282-469 60.1 92-189 48.7 0-0 0 8.3 1.2 7.6 0.6 1.2
2014 Wayne Ellington 65 36 25.8 254-617 41.2 52-64 81.3 90-243 37 10 1.6 3.2 0.5 0
2014 Nick Young 42 0 23.8 174-476 36.6 132-148 89.2 83-225 36.9 13.4 1 2.3 0.5 0.3
2014 Ryan Kelly 52 34 23.7 104-309 33.7 79-95 83.2 45-134 33.6 6.4 1.8 2.8 0.6 0.5
2014 Robert Sacre 67 18 16.9 126-306 41.2 55-82 67.1 0-1 0 4.6 0.8 3.5 0.4 0.6
2014 Tarik Black 38 27 21.1 112-190 58.9 50-89 56.2 0-0 0 7.2 0.9 6.3 0.3 0.6
2014 Jabari Brown 19 5 29.9 70-170 41.2 64-85 75.3 23-62 37.1 11.9 2.1 1.9 0.6 0.1
2014 Ronnie Price 43 20 22.8 77-223 34.5 36-45 80 31-109 28.4 5.1 3.8 1.6 1.6 0.1
2014 Dwight Buycks 6 0 20.5 18-40 45 9-10 90 7-11 63.6 8.7 2.3 2 0.5 0
2014 Vander Blue 2 1 37 9-30 30 2-5 40 2-10 20 11 4 4.5 1.5 0
2014 Xavier Henry 9 0 9.6 3-13 23.1 14-24 58.3 0-0 0 2.2 0.3 0.4 0.3 0
2014 Julius Randle 1 0 14 1-3 33.3 0-2 0 0-0 0 2 0 0 0 0
2013 Jodie Meeks 77 70 33.2 413-892 46.3 221-258 85.7 162-404 40.1 15.7 1.8 2.5 1.4 0.1
2013 Nick Young 64 9 28.3 387-889 43.5 235-285 82.5 135-350 38.6 17.9 1.5 2.6 0.7 0.2
2013 Pau Gasol 60 60 31.4 425-885 48 187-254 73.6 4-14 28.6 17.4 3.4 9.7 0.5 1.5
2013 Wesley Johnson 79 62 28.4 277-651 42.5 61-77 79.2 100-271 36.9 9.1 1.6 4.4 1.1 1
2013 Jordan Hill 72 32 20.8 286-521 54.9 124-181 68.5 0-1 0 9.7 0.8 7.4 0.4 0.9
2013 Ryan Kelly 59 25 22.2 157-371 42.3 110-135 81.5 48-142 33.8 8 1.6 3.7 0.5 0.8
2013 Xavier Henry 43 5 21.1 144-345 41.7 116-177 65.5 28-81 34.6 10 1.2 2.7 1 0.2
2013 Kendall Marshall 54 45 29 170-419 40.6 19-36 52.8 71-178 39.9 8 8.8 2.9 0.9 0.1
2013 Jordan Farmar 41 5 22.2 151-364 41.5 44-59 74.6 70-160 43.8 10.1 4.9 2.5 0.9 0.2
2013 Chris Kaman 39 13 18.9 176-346 50.9 52-68 76.5 0-3 0 10.4 1.5 5.9 0.3 1
2013 Robert Sacre 65 13 16.8 143-300 47.7 64-94 68.1 0-0 0 5.4 0.8 3.9 0.4 0.7
2013 Kent Bazemore 23 15 28 111-246 45.1 47-73 64.4 33-89 37.1 13.1 3.1 3.3 1.3 0.3
2013 Steve Blake 27 27 33 88-233 37.8 28-35 80 52-131 39.7 9.5 7.6 3.8 1.3 0.1
2013 Shawne Williams 36 13 20.9 73-192 38 14-20 70 42-129 32.6 5.6 0.8 4.6 0.5 0.8
2013 Marshon Brooks 18 0 12.7 43-88 48.9 18-26 69.2 11-19 57.9 6.4 1.2 1.7 0.7 0.2
2013 Steve Nash 15 10 20.9 36-94 38.3 22-24 91.7 8-24 33.3 6.8 5.7 1.9 0.5 0.1
2013 Kobe Bryant 6 6 29.5 31-73 42.5 18-21 85.7 3-16 18.8 13.8 6.3 4.3 1.2 0.2
2013 Manny Harris 9 0 20 28-70 40 10-12 83.3 7-20 35 8.1 1.2 3.8 0.4 0.1
2013 Elias Harris 2 0 5.5 0-1 0 0-0 0 0-0 0 0 0.5 0.5 0.5 0
2012 Kobe Bryant 78 78 38.6 738-1595 46.3 525-626 83.9 132-407 32.4 27.3 6 5.6 1.4 0.3
2012 Dwight Howard 76 76 35.8 470-813 57.8 355-721 49.2 1-6 16.7 17.1 1.4 12.4 1.1 2.4
2012 Metta World Peace 75 66 33.7 332-824 40.3 124-169 73.4 141-412 34.2 12.4 1.5 5 1.6 0.6
2012 Antawn Jamison 76 6 21.5 267-575 46.4 94-136 69.1 84-233 36.1 9.4 0.7 4.8 0.4 0.3
2012 Pau Gasol 49 42 33.8 270-579 46.6 125-178 70.2 8-28 28.6 13.7 4.1 8.6 0.5 1.2
2012 Steve Nash 50 50 32.5 236-475 49.7 107-116 92.2 57-130 43.8 12.7 6.7 2.8 0.6 0.1
2012 Jodie Meeks 78 10 21.3 205-530 38.7 86-96 89.6 122-342 35.7 7.9 0.9 2.2 0.7 0.1
2012 Earl Clark 59 36 23.1 170-386 44 53-76 69.7 35-104 33.7 7.3 1.1 5.5 0.6 0.7
2012 Steve Blake 45 13 26.1 114-270 42.2 27-35 77.1 72-171 42.1 7.3 3.8 2.9 0.8 0.1
2012 Jordan Hill 29 1 15.8 77-155 49.7 40-61 65.6 0-2 0 6.7 0.4 5.7 0.3 0.7
2012 Darius Morris 48 17 14.2 73-188 38.8 24-37 64.9 24-66 36.4 4 1.6 1.2 0.4 0
2012 Chris Duhon 46 9 17.8 47-123 38.2 6-13 46.2 33-91 36.3 2.9 2.9 1.5 0.4 0
2012 Devin Ebanks 19 3 10.4 24-73 32.9 11-14 78.6 6-22 27.3 3.4 0.5 2.2 0.2 0.1
2012 Robert Sacre 32 3 6.3 18-48 37.5 7-11 63.6 0-0 0 1.3 0.2 1.1 0 0.3
2012 Andrew Goudelock 1 0 6 0-2 0 0-0 0 0-0 0 0 0 1 0 0
2012 Darius Johnson-Odom 4 0 1.5 0-4 0 0-0 0 0-1 0 0 0.3 1 0 0
2011 Kobe Bryant 58 58 38.5 574-1336 43 381-451 84.5 87-287 30.3 27.9 4.6 5.4 1.2 0.3
2011 Pau Gasol 65 65 37.4 459-917 50.1 204-261 78.2 7-27 25.9 17.4 3.7 10.4 0.6 1.4
2011 Andrew Bynum 60 60 35.2 444-796 55.8 234-338 69.2 1-5 20 18.7 1.4 11.8 0.5 1.9
2011 Metta World Peace 64 45 26.9 183-465 39.4 71-115 61.7 56-189 29.6 7.7 2.2 3.4 1.1 0.4
2011 Matt Barnes 63 16 22.9 175-387 45.2 95-128 74.2 46-138 33.3 7.8 2 5.5 0.6 0.8
2011 Ramon Sessions 23 19 30.5 101-211 47.9 72-101 71.3 17-35 48.6 12.7 6.2 3.8 0.7 0.1
2011 Steve Blake 53 5 23.3 101-268 37.7 21-27 77.8 53-158 33.5 5.2 3.3 1.6 0.7 0
2011 Derek Fisher 43 43 25.6 92-240 38.3 44-53 83 24-74 32.4 5.9 3.3 2.1 0.9 0.1
2011 Troy Murphy 59 0 16.2 77-171 45 6-9 66.7 28-67 41.8 3.2 0.9 3.2 0.3 0.3
2011 Andrew Goudelock 40 0 10.5 68-174 39.1 11-12 91.7 28-75 37.3 4.4 0.5 0.8 0.1 0
2011 Josh McRoberts 50 6 14.4 56-118 47.5 23-36 63.9 3-7 42.9 2.8 1 3.4 0.3 0.4
2011 Devin Ebanks 24 12 16.5 37-89 41.6 23-35 65.7 0-9 0 4 0.5 2.3 0.5 0.3
2011 Jason Kapono 27 0 10 21-55 38.2 4-4 100 8-27 29.6 2 0.4 0.5 0.1 0
2011 Darius Morris 19 0 8.9 18-42 42.9 6-9 66.7 4-9 44.4 2.4 1.1 0.8 0.1 0
2011 Jordan Hill 7 1 11.7 14-30 46.7 5-8 62.5 0-0 0 4.7 0.3 4.4 0.7 0.9
2011 Luke Walton 9 0 7.2 6-14 42.9 0-0 0 0-4 0 1.3 0.6 1.6 0.2 0
2011 Christian Eyenga 1 0 19 3-6 50 2-2 100 0-1 0 8 1 2 0 1
2010 Kobe Bryant 82 0 33.9 740-1639 45.1 483-583 82.8 115-356 32.3 25.3 4.7 5.1 1.2 0.1
2010 Pau Gasol 82 0 37.1 593-1120 52.9 354-430 82.3 1-3 33.3 18.8 3.3 10.2 0.6 1.6
2010 Lamar Odom 82 0 32.1 473-893 53 166-246 67.5 68-178 38.2 14.4 3 8.7 0.6 0.7
2010 Shannon Brown 82 0 19.1 273-643 42.5 92-101 91.1 74-212 34.9 8.7 1.2 1.9 0.8 0.2
2010 Ron Artest 82 0 29.4 261-658 39.7 92-136 67.6 83-233 35.6 8.5 2.1 3.3 1.5 0.4
2010 Andrew Bynum 54 0 27.8 237-413 57.4 138-209 66 0-0 0 11.3 1.4 9.4 0.4 2
2010 Derek Fisher 82 0 28 206-529 38.9 83-103 80.6 63-159 39.6 6.8 2.7 1.9 1.2 0.1
2010 Matt Barnes 53 0 19.2 131-279 47 60-77 77.9 34-107 31.8 6.7 1.3 4.3 0.7 0.4
2010 Steve Blake 79 0 20 110-306 35.9 26-30 86.7 73-193 37.8 4 2.2 2 0.5 0
2010 Luke Walton 54 0 8.9 38-116 32.8 7-10 70 8-34 23.5 1.7 1.1 1.2 0.2 0.1
2010 Derrick Caracter 41 0 5.2 32-66 48.5 17-23 73.9 0-0 0 2 0.2 1 0.1 0.2
2010 Devin Ebanks 20 0 5.8 21-51 41.2 18-23 78.3 2-5 40 3.1 0.1 1.4 0.2 0.3
2010 Sasha Vujacic 11 0 4.9 8-23 34.8 1-2 50 3-7 42.9 1.8 0.5 0 0.1 0
2010 Joe Smith 12 0 3.7 2-12 16.7 2-2 100 0-0 0 0.5 0.3 0 0 0.3
2010 Trey Johnson 1 0 13 2-3 66.7 2-2 100 0-0 0 6 0 0 0 0
2010 Theo Ratliff 10 0 6.9 1-6 16.7 0-2 0 0-0 0 0.2 0.3 1.3 0.2 0.5
2009 Kobe Bryant 73 0 38.8 716-1569 45.6 439-541 81.1 99-301 32.9 27 5 5.4 1.5 0.3
2009 Pau Gasol 65 0 37 452-844 53.6 286-362 79 0-5 0 18.3 3.4 11.3 0.6 1.7
2009 Andrew Bynum 65 0 30.4 392-688 57 193-261 73.9 0-1 0 15 1 8.3 0.5 1.4
2009 Lamar Odom 82 0 31.5 342-739 46.3 140-202 69.3 58-182 31.9 10.8 3.3 9.8 0.9 0.7
2009 Ron Artest 77 0 33.8 306-740 41.4 128-186 68.8 105-296 35.5 11 3 4.3 1.4 0.3
2009 Shannon Brown 82 0 20.7 253-592 42.7 99-121 81.8 62-189 32.8 8.1 1.3 2.2 0.7 0.4
2009 Derek Fisher 82 0 27.2 212-558 38 113-132 85.6 78-224 34.8 7.5 2.5 2.1 1.1 0.1
2009 Jordan Farmar 82 0 18 224-515 43.5 57-85 67.1 86-229 37.6 7.2 1.5 1.6 0.6 0.1
2009 Sasha Vujacic 67 0 8.6 66-164 40.2 28-33 84.8 25-81 30.9 2.8 0.6 1.2 0.3 0.1
